Nodes > RUS1
RUS1 - RUS1 Waterfall |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 1ba1b9a0 |
| ID (int) | 463583648 |
| Hardware | 110 |
| Firmware version | Unknown |
| Role | Client Base |
| Position | 30.80192, -29.753344 |
| Grid Square | KG50jf |
| Location | Inanda Road, eThekwini Ward 9, Forest Hills, eThekwini Metropolitan Municipality, KwaZulu-Natal, 3652, South Africa |
| Altitude | 577 m |
| Status | Online |
| First Seen | 2026-08-30 18:53:13 |
| Last Seen | 2026-10-15 08:40:21 |
| Owner | Unknown |
| Updated via | The Tech Guru Bruce's EDC T1000 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|