Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2025-07-05 23:16:51 sunn 3.92% 14.2% 101% 3492265 4.22 V
2025-07-05 23:16:49 sunn 3.92% 14.2% 101% 3492265 4.22 V
2025-07-05 23:16:49 sunn 3.92% 14.2% 101% 3492265 4.22 V
2025-07-05 23:16:09 LMBS 0.11% 15.5% 76% 65 3.96 V
2025-07-05 23:15:32 PFSQ 0.06% 3.2% 101% 291667 0.0 V
2025-07-05 23:15:23 2625 0.12% 0.0% 100% 1053304 4.19 V
2025-07-05 23:14:22 WCS1 0.83% 0.0% 100% 31590 4.12 V
2025-07-05 23:14:22 WCS1 860.21 hPa 33.5% 16.94°C
2025-07-05 23:12:09 MRB1 1.92% 13.0% 101% 229284 4.21 V
2025-07-05 23:11:48 MRB1 1.92% 13.0% 101% 229284 4.21 V
2025-07-05 23:11:44 MRB1 1.92% 13.0% 101% 229284 4.21 V
2025-07-05 23:11:43 MRB1 1.92% 13.0% 101% 229284 4.21 V
2025-07-05 23:09:21 WCS1 0.86% 1.7% 100% 31289 4.12 V
2025-07-05 23:09:21 WCS1 860.24 hPa 33.58% 16.9°C
2025-07-05 23:07:51 PFSH 0.22% 1.8% 92% 22191 4.08 V
2025-07-05 23:07:26 PFSH
2025-07-05 23:06:20 Wdst 0.87% 4.8% 71% 21268374 3.9 V
2025-07-05 23:06:19 Wdst 0.87% 4.8% 71% 21268374 3.9 V
2025-07-05 23:04:27 OSS3 4.57% 3.7% 101% 857356 4.88 V
2025-07-05 23:04:26 1ae9 0.73% 0.0% 101% 2127977 4.23 V
2025-07-05 23:04:24 OSS3 4.57% 3.7% 101% 857356 4.88 V
2025-07-05 23:04:20 WCS1 860.19 hPa 33.52% 16.87°C
2025-07-05 23:04:20 WCS1 0.88% 0.0% 101% 30988 4.21 V
2025-07-05 23:02:50 JR70 0.36% 91% 1593029 4.07 V
2025-07-05 23:02:10 c6dc 0.31% 0.0% 101% 30309 4.28 V
2025-07-05 23:01:34 GR01 2.83% 9.1% 101% 95233 -0.0 V
2025-07-05 23:01:22 GR01 2.83% 9.1% 101% 95233 -0.0 V
2025-07-05 23:01:21 GR01 2.83% 9.1% 101% 95233 -0.0 V
2025-07-05 22:59:44 PMT2 20.55°C
2025-07-05 22:59:43 FoxP 2.34% 1.9% 99% 952953 4.18 V
2025-07-05 22:59:23 PMT2 0.73% 6.7% 101% 314414 4.2 V
2025-07-05 22:59:19 WCS1 860.18 hPa 33.51% 16.9°C
2025-07-05 22:59:19 WCS1 0.9% 3.8% 100% 30687 4.1 V
2025-07-05 22:58:51 PTR1 4.29% 7.4% 101% 3714964 4.22 V
2025-07-05 22:58:43 PTR1 4.29% 7.4% 101% 3714964 4.22 V
2025-07-05 22:57:58 JLP 0.31% 3.0% 97% 432116 4.12 V
2025-07-05 22:57:57 JLP 0.31% 3.0% 97% 432116 4.12 V
2025-07-05 22:55:07 ZS6K 0.36% 6.3% 100% 25990 4.16 V
2025-07-05 22:54:55 GMB1 0.04% 1.6% 101% 108075 4.28 V
2025-07-05 22:54:18 WCS1 860.26 hPa 33.5% 16.9°C
2025-07-05 22:54:18 WCS1 0.92% 0.9% 100% 30387 4.11 V
2025-07-05 22:53:45 DOS 5.0% 10.1% 99% 471620 4.19 V
2025-07-05 22:53:45 DOS 5.0% 10.1% 99% 471620 4.19 V
2025-07-05 22:53:04 21a9 0.42% 0.0% 89% 200727 4.05 V
2025-07-05 22:51:42 0e3c 0.23% 5.0% 101% 6350512 4.36 V
2025-07-05 22:51:25 RF04 0.0% 6.3% 101% 47198 0.0 V
2025-07-05 22:51:23 Wdst 0.51% 1.0% 71% 21267474 3.9 V
2025-07-05 22:51:18 Wdst 0.51% 1.0% 71% 21267474 3.9 V
2025-07-05 22:51:12 RF04 0.0% 6.3% 101% 47198 0.0 V
2025-07-05 22:51:00 RF04 0.0% 6.3% 101% 47198 0.0 V
2025-07-05 22:49:18 WCS1 0.92% 2.6% 100% 30087 4.11 V
2025-07-05 22:49:17 WCS1 860.39 hPa 33.43% 16.93°C
2025-07-05 22:48:26 RF03 0.14% 7.5% 96% 20223 4.15 V
2025-07-05 22:47:49 JR70 0.27% 3.0% 91% 1592126 4.07 V
2025-07-05 22:44:18 WCS1 0.94% 0.9% 100% 29787 4.11 V
2025-07-05 22:44:16 WCS1 860.35 hPa 33.43% 16.96°C
2025-07-05 22:43:28 PTRH 0.27% 0.0% 55% 1898426 3.76 V
2025-07-05 22:43:25 WK01 0.08% 1.5% 99% 7247 4.18 V
2025-07-05 22:43:23 PTRH 0.27% 0.0% 55% 1898426 3.76 V
2025-07-05 22:43:10 bcbd 0.26% 0.0% 88% 8629902 4.04 V
2025-07-05 22:43:03 OSS1 4.75% 8.5% 101% 347795 4.22 V
2025-07-05 22:42:58 OSS1 4.75% 8.5% 101% 347795 4.22 V
2025-07-05 22:42:54 OSS1 4.75% 8.5% 101% 347795 4.22 V
2025-07-05 22:42:54 RF01 2.2% 13.2% 34% 5881713 3.58 V
2025-07-05 22:42:49 RF01 2.2% 13.2% 34% 5881713 3.58 V
2025-07-05 22:42:38 RF01 2.2% 13.2% 34% 5881713 3.58 V
2025-07-05 22:42:38 RF01 2.2% 13.2% 34% 5881713 3.58 V
2025-07-05 22:42:01 ZHS1 0.42% 0.0% 95% 16488716 4.13 V
2025-07-05 22:42:01 ZHS1 0.42% 0.0% 95% 16488716 4.13 V
2025-07-05 22:41:44 PMT2 20.48°C
2025-07-05 22:41:19 PMT2 0.76% 5.7% 101% 313334 4.2 V
2025-07-05 22:39:31 PFSQ 0.06% 0.0% 101% 289507 0.0 V
2025-07-05 22:39:23 2625 0.14% 0.0% 100% 1051144 4.19 V
2025-07-05 22:39:18 WCS1 0.93% 2.6% 100% 29487 4.11 V
2025-07-05 22:39:15 WCS1 860.42 hPa 33.42% 17.01°C
2025-07-05 22:38:20 2030 0.15% 3.8% 94% 480379 4.12 V
2025-07-05 22:37:51 PFSH 0.12% 1.8% 92% 20391 4.08 V
2025-07-05 22:37:26 PFSH
2025-07-05 22:36:35 cef8 0.39% 3.2% 101% 25988 4.33 V
2025-07-05 22:36:21 Wdst 0.54% 71% 21266574 3.9 V
2025-07-05 22:35:45 LED1 3.84% 11.4% 101% 2581 4.21 V
2025-07-05 22:35:44 ZS1G 1.63% 22.0% 101% 2927 4.22 V
2025-07-05 22:35:40 LED1 3.84% 11.4% 101% 2581 4.21 V
2025-07-05 22:35:37 LED1 3.84% 11.4% 101% 2581 4.21 V
2025-07-05 22:35:37 ZS1G 1.63% 22.0% 101% 2927 4.22 V
2025-07-05 22:35:35 ZS1G 1.63% 22.0% 101% 2927 4.22 V
2025-07-05 22:34:46 sunn 3.03% 12.8% 101% 3489743 4.24 V
2025-07-05 22:34:18 WCS1 0.95% 0.9% 100% 29187 4.12 V
2025-07-05 22:34:15 LMBS 3.05% 12.4% 76% 4548016 3.96 V
2025-07-05 22:34:14 WCS1 860.43 hPa 33.45% 17.04°C
2025-07-05 22:32:44 JR70 0.26% 89% 1591223 4.05 V
2025-07-05 22:29:18 WCS1 0.95% 2.6% 100% 28887 4.13 V
2025-07-05 22:29:12 WCS1 860.39 hPa 33.5% 16.95°C
2025-07-05 22:28:42 PTR1 4.67% 17.3% 100% 3713164 4.2 V
2025-07-05 22:28:26 1ae9 0.68% 0.0% 101% 2125817 4.23 V
2025-07-05 22:27:58 JLP 0.24% 0.0% 97% 430316 4.12 V
2025-07-05 22:27:56 JLP 0.24% 0.0% 97% 430316 4.12 V
2025-07-05 22:24:18 WCS1 1.01% 3.1% 101% 28587 4.21 V
2025-07-05 22:24:11 WCS1 860.44 hPa 33.44% 16.97°C
2025-07-05 22:23:49 MRB1 2.08% 17.2% 101% 226402 4.28 V
2025-07-05 22:23:44 PMT2 20.43°C
2025-07-05 22:23:43 MRB1 2.08% 17.2% 101% 226402 4.28 V
2025-07-05 22:23:40 MRB1 2.08% 17.2% 101% 226402 4.28 V
2025-07-05 22:23:19 PMT2 0.69% 5.8% 101% 312253 4.2 V
2025-07-05 22:22:28 OSS3 4.65% 5.9% 101% 854835 4.88 V
2025-07-05 22:19:18 WCS1 0.94% 4.6% 100% 28287 4.1 V
2025-07-05 22:19:10 WCS1 860.52 hPa 33.41% 17.01°C
2025-07-05 22:18:51 GMB1 0.07% 0.0% 101% 105915 4.28 V
2025-07-05 22:18:51 GMB1 0.07% 0.0% 101% 105915 4.28 V
2025-07-05 22:18:40 ZS6K 0.37% 8.4% 99% 23830 4.16 V
2025-07-05 22:17:45 JR70 0.32% 82% 1590320 4.0 V
2025-07-05 22:17:45 FoxP 1.99% 1.9% 99% 950433 4.18 V
2025-07-05 22:17:05 21a9 0.43% 0.0% 90% 198566 4.05 V
2025-07-05 22:14:43 LED1 1.95% 6.7% 100% 1321 4.2 V
2025-07-05 22:14:40 LED1 1.95% 6.7% 100% 1321 4.2 V
2025-07-05 22:14:38 LED1 1.95% 6.7% 100% 1321 4.2 V
2025-07-05 22:14:37 LED1 1.95% 6.7% 100% 1321 4.2 V
2025-07-05 22:14:18 WCS1 0.92% 3.1% 100% 27987 4.11 V
2025-07-05 22:14:09 WCS1 860.51 hPa 33.37% 17.02°C
2025-07-05 22:09:18 WCS1 0.91% 2.6% 100% 27687 4.11 V
2025-07-05 22:09:08 WCS1 860.41 hPa 33.38% 17.06°C
2025-07-05 22:07:51 PFSH 0.24% 1.8% 92% 18591 4.09 V
2025-07-05 22:07:27 PTRH 0.35% 0.0% 54% 1896265 3.76 V
2025-07-05 22:07:26 PFSH
2025-07-05 22:07:21 PTRH 0.35% 0.0% 54% 1896265 3.76 V
2025-07-05 22:07:09 bcbd 0.22% 0.0% 88% 8627741 4.04 V
2025-07-05 22:07:00 LMB0 1.44% 10.4% 101% 356577 4.32 V
2025-07-05 22:06:55 LMB0 1.44% 10.4% 101% 356577 4.32 V
2025-07-05 22:06:48 RF03 0.15% 4.9% 96% 17703 4.15 V
2025-07-05 22:06:40 RF03 0.15% 4.9% 96% 17703 4.15 V
2025-07-05 22:06:26 RF03 0.15% 4.9% 96% 17703 4.15 V
2025-07-05 22:06:18 Wdst 0.31% 71% 21264773 3.9 V
2025-07-05 22:06:17 Wdst 0.31% 71% 21264773 3.9 V
2025-07-05 22:05:43 PMT2 20.44°C
2025-07-05 22:05:19 PMT2 0.7% 5.8% 101% 311173 4.2 V
2025-07-05 22:04:18 WCS1 0.9% 0.9% 100% 27387 4.11 V
2025-07-05 22:04:07 WCS1 860.39 hPa 33.39% 17.05°C
2025-07-05 22:03:49 RF04 0.0% 10.4% 101% 44316 0.0 V
2025-07-05 22:03:33 PFSQ 0.06% 0.0% 101% 287347 0.0 V
2025-07-05 22:03:23 2625 0.14% 0.0% 100% 1048984 4.19 V
2025-07-05 22:03:19 RF04 0.0% 10.4% 101% 44316 0.0 V
2025-07-05 22:02:58 RF04 0.0% 10.4% 101% 44316 0.0 V
2025-07-05 22:02:45 LMB1 1.22% 8.8% 101% 694969 4.17 V
2025-07-05 22:02:45 LMB1 1.22% 8.8% 101% 694969 4.17 V
2025-07-05 22:02:40 JR70 0.32% 91% 1589417 4.07 V
2025-07-05 22:02:30 LMB1 21.85°C
2025-07-05 22:02:21 2030 0.22% 0.0% 92% 478219 4.09 V
2025-07-05 22:00:48 RF01 2.11% 10.4% 30% 5879193 3.53 V
2025-07-05 22:00:41 RF01 2.11% 10.4% 30% 5879193 3.53 V
2025-07-05 22:00:41 RF01 2.11% 10.4% 30% 5879193 3.53 V
2025-07-05 22:00:40 RF01 2.11% 10.4% 30% 5879193 3.53 V
2025-07-05 21:59:18 WCS1 0.89% 2.6% 100% 27087 4.11 V
2025-07-05 21:59:06 WCS1 860.42 hPa 33.38% 17.07°C
2025-07-05 21:58:49 PTR1 4.87% 23.8% 101% 3711364 4.21 V
2025-07-05 21:58:41 PTR1 4.87% 23.8% 101% 3711364 4.21 V
2025-07-05 21:57:58 JLP 0.37% 0.0% 97% 428515 4.12 V
2025-07-05 21:57:55 JLP 0.37% 0.0% 97% 428515 4.12 V
2025-07-05 21:54:59 OSS1 4.8% 12.3% 100% 344914 4.19 V
2025-07-05 21:54:55 OSS1 4.8% 12.3% 100% 344914 4.19 V
2025-07-05 21:54:53 OSS1 4.8% 12.3% 100% 344914 4.19 V
2025-07-05 21:54:18 WCS1 0.85% 0.9% 100% 26787 4.12 V
2025-07-05 21:54:05 WCS1 860.42 hPa 33.38% 17.07°C
2025-07-05 21:53:39 LED1 0.1% 13.4% 98% 61 4.16 V
2025-07-05 21:53:38 LED1 0.1% 13.4% 98% 61 4.16 V
2025-07-05 21:53:36 LED1 0.1% 13.4% 98% 61 4.16 V
2025-07-05 21:52:47 sunn 1.69% 8.6% 101% 3487220 4.28 V
2025-07-05 21:52:44 sunn 1.69% 8.6% 101% 3487220 4.28 V
2025-07-05 21:52:26 1ae9 0.7% 0.0% 101% 2123656 4.23 V
2025-07-05 21:52:09 LED1 3.97% 10.4% 101% 2761 4.24 V
2025-07-05 21:52:07 LED1 3.97% 10.4% 101% 2761 4.24 V
2025-07-05 21:52:06 LED1 3.97% 10.4% 101% 2761 4.24 V
2025-07-05 21:51:21 Wdst 0.38% 69% 21263873 3.88 V
2025-07-05 21:51:08 0733 0.36% 2.0% 101% 11093202 -0.0 V
2025-07-05 21:49:21 GR01 3.8% 18.5% 101% 90912 -0.0 V
2025-07-05 21:49:21 GR01 3.8% 18.5% 101% 90912 -0.0 V
2025-07-05 21:49:21 GR01 3.8% 18.5% 101% 90912 -0.0 V
2025-07-05 21:49:18 WCS1 0.83% 2.6% 100% 26487 4.12 V
2025-07-05 21:47:42 PMT2 20.61°C
2025-07-05 21:47:38 ZS1G 0.06% 20.2% 101% 46 4.22 V
2025-07-05 21:47:36 JR70 0.33% 91% 1588514 4.07 V
2025-07-05 21:47:34 ZS1G 0.06% 20.2% 101% 46 4.22 V
2025-07-05 21:47:19 PMT2 0.72% 5.6% 101% 310093 4.2 V
2025-07-05 21:44:18 WCS1 0.85% 0.9% 101% 26187 4.21 V
2025-07-05 21:44:03 WCS1 860.42 hPa 33.39% 17.01°C
2025-07-05 21:43:25 WK01 0.08% 1.5% 101% 3646 4.21 V
2025-07-05 21:42:51 GMB1 0.08% 5.1% 101% 103755 4.29 V
2025-07-05 21:42:44 DOS 4.76% 14.5% 101% 467359 4.23 V
2025-07-05 21:42:44 DOS 4.76% 14.5% 101% 467359 4.23 V
2025-07-05 21:42:00 ZHS1 0.4% 0.0% 95% 16485115 4.13 V
2025-07-05 21:42:00 ZHS1 0.4% 0.0% 95% 16485115 4.13 V
2025-07-05 21:41:48 3bb8 0.36% 0.0% 101% 22566 4.24 V
2025-07-05 21:41:04 21a9 0.38% 0.0% 90% 196406 4.06 V
2025-07-05 21:39:18 WCS1 0.85% 2.6% 100% 25887 4.11 V
2025-07-05 21:39:02 WCS1 860.37 hPa 33.37% 17.03°C
2025-07-05 21:37:51 PFSH 0.22% 2.6% 92% 16791 4.1 V
2025-07-05 21:37:26 PFSH
2025-07-05 21:36:26 Wdst 0.33% 71% 21262973 3.9 V
2025-07-05 21:36:19 Wdst 0.33% 71% 21262973 3.9 V
2025-07-05 21:35:46 FoxP 2.39% 2.0% 99% 947913 4.18 V
2025-07-05 21:35:41 MRB1 1.94% 11.3% 101% 223519 4.23 V
2025-07-05 21:35:39 MRB1 1.94% 11.3% 101% 223519 4.23 V
2025-07-05 21:35:39 MRB1 1.94% 11.3% 101% 223519 4.23 V
2025-07-05 21:35:38 MRB1 1.94% 11.3% 101% 223519 4.23 V
2025-07-05 21:34:01 WCS1 860.29 hPa 33.34% 17.07°C
2025-07-05 21:32:34 JR70 0.24% 1.0% 83% 1587611 4.01 V
2025-07-05 21:31:28 PTRH 0.3% 0.0% 53% 1894103 3.75 V
2025-07-05 21:31:20 PTRH 0.3% 0.0% 53% 1894103 3.75 V
2025-07-05 21:31:09 bcbd 0.25% 0.0% 89% 8625581 4.05 V
2025-07-05 21:29:42 PMT2 20.55°C
2025-07-05 21:29:19 PMT2 1.03% 4.5% 101% 309013 4.19 V
2025-07-05 21:29:00 WCS1 860.26 hPa 33.29% 17.11°C
2025-07-05 21:28:41 PTR1 4.4% 21.0% 101% 3709563 4.27 V
2025-07-05 21:28:24 GR01 4.04% 7.6% 101% 89652 -0.0 V
2025-07-05 21:28:21 GR01 4.04% 7.6% 101% 89652 -0.0 V
2025-07-05 21:28:21 GR01 4.04% 7.6% 101% 89652 -0.0 V
2025-07-05 21:28:08 LED1 1.85% 9.3% 99% 1321 4.19 V
2025-07-05 21:28:07 LED1 1.85% 9.3% 99% 1321 4.19 V
2025-07-05 21:28:06 LED1 1.85% 9.3% 99% 1321 4.19 V
2025-07-05 21:28:02 JLP 0.31% 0.0% 97% 426715 4.12 V
2025-07-05 21:27:55 JLP 0.31% 0.0% 97% 426715 4.12 V
2025-07-05 21:27:31 PFSQ 0.06% 0.0% 101% 285187 0.0 V
2025-07-05 21:27:24 2625 0.12% 0.0% 100% 1046824 4.19 V
2025-07-05 21:26:20 2030 0.22% 0.0% 95% 476059 4.13 V
2025-07-05 21:25:22 WCS1 860.28 hPa 33.28% 17.14°C
2025-07-05 21:24:51 LMB0 0.91% 5.8% 101% 354056 4.32 V
2025-07-05 21:24:28 RF03 0.15% 9.7% 97% 15183 4.15 V
2025-07-05 21:24:28 RF03 0.15% 9.7% 97% 15183 4.15 V
2025-07-05 21:24:26 RF03 0.15% 9.7% 97% 15183 4.15 V
2025-07-05 21:24:18 WCS1 0.92% 0.9% 100% 24987 4.11 V
2025-07-05 21:23:59 WCS1 860.28 hPa 33.28% 17.14°C
2025-07-05 21:22:43 ZS1G 1.8% 9.2% 98% 13370 4.17 V
2025-07-05 21:22:37 ZS1G 1.8% 9.2% 98% 13370 4.17 V
2025-07-05 21:22:36 ZS1G 1.8% 9.2% 98% 13370 4.17 V
2025-07-05 21:21:20 Wdst 0.38% 71% 21262073 3.9 V
2025-07-05 21:21:20 Wdst 0.38% 71% 21262073 3.9 V
2025-07-05 21:20:30 LMB1 21.96°C
2025-07-05 21:20:27 LMB1 21.96°C
2025-07-05 21:19:15 WCS1 0.95% 2.6% 100% 24684 4.11 V
2025-07-05 21:18:58 WCS1 860.29 hPa 33.28% 17.16°C
2025-07-05 21:18:38 RF01 2.43% 9.5% 44% 5876673 3.67 V
2025-07-05 21:18:38 RF01 2.43% 9.5% 44% 5876673 3.67 V
2025-07-05 21:18:37 RF01 2.43% 9.5% 44% 5876673 3.67 V
2025-07-05 21:17:30 JR70 0.31% 92% 1586708 4.09 V
2025-07-05 21:16:25 1ae9 0.91% 0.0% 101% 2121496 4.23 V
2025-07-05 21:15:12 RF04 0.0% 4.6% 101% 41433 0.0 V
2025-07-05 21:15:02 RF04 0.0% 4.6% 101% 41433 0.0 V
2025-07-05 21:14:59 RF04 0.0% 4.6% 101% 41433 0.0 V
2025-07-05 21:14:55 RF04 0.0% 4.6% 101% 41433 0.0 V
2025-07-05 21:14:15 WCS1 0.95% 0.9% 100% 24384 4.12 V
2025-07-05 21:13:57 WCS1 860.31 hPa 33.27% 17.18°C
2025-07-05 21:11:42 PMT2 20.54°C
2025-07-05 21:11:19 PMT2 1.04% 4.7% 101% 307933 4.2 V
2025-07-05 21:07:52 PFSH 0.18% 1.8% 93% 14991 4.1 V
2025-07-05 21:07:26 PFSH
2025-07-05 21:07:16 LED1 0.09% 15.9% 97% 61 4.16 V
2025-07-05 21:07:10 LED1 0.09% 15.9% 97% 61 4.16 V
2025-07-05 21:07:08 LED1 0.09% 15.9% 97% 61 4.16 V
2025-07-05 21:07:05 LED1 0.09% 15.9% 97% 61 4.16 V
2025-07-05 21:06:52 GMB1 0.05% 0.0% 101% 101595 4.28 V
2025-07-05 21:06:52 OSS1 4.54% 16.7% 101% 342033 4.2 V
2025-07-05 21:06:29 Wdst 0.4% 71% 21261172 3.9 V
2025-07-05 21:06:17 Wdst 0.4% 71% 21261172 3.9 V
2025-07-05 21:05:58 3bb8 0.21% 0.0% 101% 20406 4.23 V
2025-07-05 21:05:40 WCS1 860.28 hPa 33.25% 17.1°C
2025-07-05 21:05:05 Jim1 4.61% 7.4% 42% 214050 3.66 V
2025-07-05 21:05:04 21a9 0.32% 0.0% 90% 194246 4.06 V
2025-07-05 21:05:00 Jim1 4.61% 7.4% 42% 214050 3.66 V
2025-07-05 21:03:55 WCS1 860.28 hPa 33.25% 17.1°C
2025-07-05 21:03:38 LED1 4.97% 7.5% 101% 16625 4.23 V
2025-07-05 21:03:29 LED1 4.97% 7.5% 101% 16625 4.23 V
2025-07-05 21:03:25 LED1 4.97% 7.5% 101% 16625 4.23 V
2025-07-05 21:03:24 LED1 4.97% 7.5% 101% 16625 4.23 V
2025-07-05 21:02:25 JR70 0.25% 6.1% 86% 1585805 4.03 V
2025-07-05 20:59:15 WCS1 1.07% 2.6% 100% 23484 4.1 V
2025-07-05 20:58:54 WCS1 860.26 hPa 33.25% 17.12°C
2025-07-05 20:58:40 PTR1 4.09% 14.1% 101% 3707763 4.22 V
2025-07-05 20:58:31 OSS3 4.39% 5.6% 101% 849795 4.83 V
2025-07-05 20:58:25 OSS3 4.39% 5.6% 101% 849795 4.83 V
2025-07-05 20:57:58 JLP 0.25% 0.0% 97% 424915 4.12 V
2025-07-05 20:57:55 JLP 0.25% 0.0% 97% 424915 4.12 V
2025-07-05 20:55:26 PTRH 0.31% 0.0% 49% 1891941 3.71 V
2025-07-05 20:55:18 PTRH 0.31% 0.0% 49% 1891941 3.71 V
2025-07-05 20:55:09 bcbd 0.3% 0.0% 89% 8623420 4.05 V
2025-07-05 20:54:43 DOS 4.33% 12.5% 100% 464478 4.19 V
2025-07-05 20:54:43 DOS 4.33% 12.5% 100% 464478 4.19 V
2025-07-05 20:54:15 WCS1 1.22% 0.9% 100% 23184 4.11 V
2025-07-05 20:53:53 WCS1 860.25 hPa 33.2% 17.16°C
2025-07-05 20:53:42 PMT2 20.59°C
2025-07-05 20:53:41 MRB1 1.75% 14.4% 101% 220997 4.24 V
2025-07-05 20:53:40 FoxP 2.61% 0.0% 99% 945392 4.18 V
2025-07-05 20:53:38 MRB1 1.75% 14.4% 101% 220997 4.24 V
2025-07-05 20:53:37 MRB1 1.75% 14.4% 101% 220997 4.24 V
2025-07-05 20:53:36 MRB1 1.75% 14.4% 101% 220997 4.24 V
2025-07-05 20:53:19 PMT2 1.21% 4.6% 101% 306852 4.19 V
2025-07-05 20:52:32 ATXt 4.95% 7.4% 97% 669523 4.16 V
2025-07-05 20:52:27 ATXt 4.95% 7.4% 97% 669523 4.16 V
2025-07-05 20:51:31 PFSQ 0.06% 0.0% 101% 283027 0.0 V
2025-07-05 20:51:30 Wdst 0.42% 0.9% 71% 21260272 3.9 V
2025-07-05 20:51:23 2625 0.12% 0.0% 100% 1044664 4.19 V
2025-07-05 20:50:20 2030 0.2% 0.0% 96% 473899 4.14 V
2025-07-05 20:49:16 WCS1 1.26% 4.6% 100% 22884 4.11 V
2025-07-05 20:48:52 WCS1 860.19 hPa 33.14% 17.19°C
2025-07-05 20:48:29 cef8 0.3% 3.2% 101% 19507 4.33 V
2025-07-05 20:47:22 JR70 0.38% 83% 1584902 4.01 V
2025-07-05 20:44:15 WCS1 1.26% 0.9% 100% 22584 4.11 V
2025-07-05 20:43:51 WCS1 860.31 hPa 33.14% 17.24°C
2025-07-05 20:43:24 WK01 0.03% 1.5% 98% 46 4.17 V
2025-07-05 20:42:33 RF03 0.14% 10.5% 97% 12663 4.15 V
2025-07-05 20:42:27 RF03 0.14% 10.5% 97% 12663 4.15 V
2025-07-05 20:42:27 RF03 0.14% 10.5% 97% 12663 4.15 V
2025-07-05 20:42:25 RF03 0.14% 10.5% 97% 12663 4.15 V
2025-07-05 20:42:01 ZHS1 0.46% 3.0% 95% 16481515 4.13 V
2025-07-05 20:42:00 ZHS1 0.46% 3.0% 95% 16481515 4.13 V
2025-07-05 20:40:44 ZS1G 1.81% 11.8% 101% 10849 4.27 V
2025-07-05 20:40:37 ZS1G 1.81% 11.8% 101% 10849 4.27 V
2025-07-05 20:40:35 ZS1G 1.81% 11.8% 101% 10849 4.27 V
2025-07-05 20:40:25 1ae9 1.01% 5.4% 101% 2119336 4.23 V
2025-07-05 20:39:15 WCS1 1.24% 2.6% 100% 22284 4.11 V
2025-07-05 20:38:50 WCS1 860.23 hPa 33.13% 17.28°C
2025-07-05 20:37:52 PFSH 0.3% 1.8% 93% 13191 4.1 V
2025-07-05 20:37:26 PFSH
2025-07-05 20:37:03 RF01 2.16% 15.9% 30% 5874153 3.54 V
2025-07-05 20:36:58 RF01 2.16% 15.9% 30% 5874153 3.54 V
2025-07-05 20:36:38 RF01 2.16% 15.9% 30% 5874153 3.54 V
2025-07-05 20:36:38 RF01 2.16% 15.9% 30% 5874153 3.54 V
2025-07-05 20:36:08 Mobi 0.05% 8.1% 98% 61 4.16 V
2025-07-05 20:35:41 PMT2 20.73°C
2025-07-05 20:35:18 PMT2 1.04% 4.7% 101% 305772 4.19 V
2025-07-05 20:34:15 WCS1 1.17% 2.6% 100% 21984 4.12 V
2025-07-05 20:33:49 WCS1 860.2 hPa 33.13% 17.29°C
2025-07-05 20:32:20 JR70 0.42% 90% 1583999 4.06 V
2025-07-05 20:30:53 GMB1 0.06% 0.0% 101% 99434 4.27 V
2025-07-05 20:30:44 ZS6K 0.3% 8.4% 99% 17349 4.14 V
2025-07-05 20:30:02 Mobi 0.02% 3.0% 98% 61 4.17 V
2025-07-05 20:29:15 WCS1 1.1% 4.9% 100% 21684 4.13 V
2025-07-05 20:29:04 21a9 0.4% 0.0% 91% 192086 4.06 V
2025-07-05 20:28:48 WCS1 860.17 hPa 33.22% 17.23°C
2025-07-05 20:28:43 sunn 1.09% 5.7% 101% 3482176 4.27 V
2025-07-05 20:28:40 PTR1 3.89% 19.2% 101% 3705963 4.2 V
2025-07-05 20:28:39 sunn 1.09% 5.7% 101% 3482176 4.27 V
2025-07-05 20:27:58 JLP 0.37% 0.0% 97% 423115 4.12 V
2025-07-05 20:27:55 JLP 0.37% 0.0% 97% 423115 4.12 V
2025-07-05 20:27:33 RF04 0.0% 7.9% 101% 38551 0.0 V
2025-07-05 20:27:25 RF04 0.0% 7.9% 101% 38551 0.0 V
2025-07-05 20:27:25 RF04 0.0% 7.9% 101% 38551 0.0 V
2025-07-05 20:26:53 RF04 0.0% 7.9% 101% 38551 0.0 V
2025-07-05 20:25:01 OSS1 4.31% 12.5% 99% 339513 4.19 V
2025-07-05 20:24:54 OSS1 4.31% 12.5% 99% 339513 4.19 V
2025-07-05 20:24:52 OSS1 4.31% 12.5% 99% 339513 4.19 V
2025-07-05 20:24:15 WCS1 1.08% 3.1% 101% 21384 4.21 V
2025-07-05 20:24:08 0733 0.38% 0.0% 101% 11087982 -0.0 V
2025-07-05 20:23:47 WCS1 860.16 hPa 33.17% 17.21°C
2025-07-05 20:23:06 Jim1 4.99% 10.1% 42% 211530 3.65 V
2025-07-05 20:21:18 Wdst 0.6% 71% 21258472 3.9 V
2025-07-05 20:21:17 Wdst 0.6% 71% 21258472 3.9 V
2025-07-05 20:19:21 PTRH 0.36% 0.0% 56% 1889780 3.77 V
2025-07-05 20:19:16 PTRH 0.36% 0.0% 56% 1889780 3.77 V
2025-07-05 20:19:15 WCS1 1.08% 2.6% 100% 21084 4.1 V
2025-07-05 20:19:10 bcbd 0.29% 0.0% 89% 8621260 4.05 V
2025-07-05 20:18:46 WCS1 860.2 hPa 33.15% 17.24°C
2025-07-05 20:18:28 LED1 4.84% 7.7% 101% 13924 4.21 V
2025-07-05 20:18:26 LED1 4.84% 7.7% 101% 13924 4.21 V
