Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 04:50:26 | PMT2 | 21.98°C | |||||||||
| 2026-05-18 04:50:18 | PMT2 | 21.98°C | |||||||||
| 2026-05-18 04:50:18 | PMT2 | 21.98°C | |||||||||
| 2026-05-18 04:49:11 | RF02 | 0.5% | 3.2% | 101% | 367270 | 4.22 V | |||||
| 2026-05-18 04:49:11 | RF02 | 0.5% | 3.2% | 101% | 367270 | 4.22 V | |||||
| 2026-05-18 04:49:11 | RF02 | 0.5% | 3.2% | 101% | 367270 | 4.22 V | |||||
| 2026-05-18 04:48:40 | 3bb8 | 1.98% | 4.6% | 101% | 747501 | 5.06 V | |||||
| 2026-05-18 04:48:39 | 3bb8 | 1.98% | 4.6% | 101% | 747501 | 5.06 V | |||||
| 2026-05-18 04:46:53 | LMGB | 0.18% | 0.0% | 101% | 218344 | -0.0 V | |||||
| 2026-05-18 04:46:53 | LMGB | 0.18% | 0.0% | 101% | 218344 | -0.0 V | |||||
| 2026-05-18 04:46:50 | PMT2 | 0.23% | 0.0% | 32% | 202067 | 3.79 V | |||||
| 2026-05-18 04:46:49 | PMT2 | 0.23% | 0.0% | 32% | 202067 | 3.79 V | |||||
| 2026-05-18 04:46:49 | PMT2 | 0.23% | 0.0% | 32% | 202067 | 3.79 V | |||||
| 2026-05-18 04:46:41 | ah01 | 0.68% | 0.9% | 96% | 969807 | 4.14 V | |||||
| 2026-05-18 04:46:41 | ah01 | 0.68% | 0.9% | 96% | 969807 | 4.14 V | |||||
| 2026-05-18 04:45:18 | DJMH | 0.73% | 0.0% | 83% | 7394939 | 4.01 V | |||||
| 2026-05-18 04:45:17 | DJMH | 0.73% | 0.0% | 83% | 7394939 | 4.01 V | |||||
| 2026-05-18 04:44:06 | LMG2 | 0.19% | 0.0% | 100% | 743160 | 4.14 V | |||||
| 2026-05-18 04:44:06 | LMG2 | 0.19% | 0.0% | 100% | 743160 | 4.14 V | |||||
| 2026-05-18 04:42:09 | HT77 | 878.88 hPa | 41.44% | 13.79°C | |||||||
| 2026-05-18 04:42:09 | HT77 | 878.88 hPa | 41.44% | 13.79°C | |||||||
| 2026-05-18 04:41:23 | Jim1 | 1.51% | 4.9% | 92% | 7750494 | 4.08 V | |||||
| 2026-05-18 04:41:13 | LRX1 | 1.41% | 0.9% | 101% | 1060389 | 4.9 V | |||||
| 2026-05-18 04:41:12 | LRX1 | 1.41% | 0.9% | 101% | 1060389 | 4.9 V | |||||
| 2026-05-18 04:41:11 | LRX1 | 1.41% | 0.9% | 101% | 1060389 | 4.9 V | |||||
| 2026-05-18 04:40:07 | GLTB | 4.96% | 11.1% | 100% | 898389 | 4.13 V | |||||
| 2026-05-18 04:40:07 | GLTB | 4.96% | 11.1% | 100% | 898389 | 4.13 V | |||||
| 2026-05-18 04:40:07 | GLTB | 4.96% | 11.1% | 100% | 898389 | 4.13 V | |||||
| 2026-05-18 04:37:22 | ah02 | 0.04% | 26.4% | 63% | 61 | 3.83 V | |||||
| 2026-05-18 04:37:10 | ah02 | 0.04% | 26.4% | 63% | 61 | 3.83 V | |||||
| 2026-05-18 04:37:10 | ah02 | 0.04% | 26.4% | 63% | 61 | 3.83 V | |||||
| 2026-05-18 04:37:05 | ah02 | 0.04% | 26.4% | 63% | 61 | 3.83 V | |||||
| 2026-05-18 04:36:34 | BB04 | 0.64% | 3.4% | 101% | 78325 | -0.0 V | |||||
| 2026-05-18 04:36:34 | BB04 | 0.64% | 3.4% | 101% | 78325 | -0.0 V | |||||
| 2026-05-18 04:36:31 | BB04 | 0.64% | 3.4% | 101% | 78325 | -0.0 V | |||||
| 2026-05-18 04:36:00 | 1ae9 | 22.6°C | |||||||||
| 2026-05-18 04:35:47 | 1ae9 | 22.6°C | |||||||||
| 2026-05-18 04:35:47 | 1ae9 | 22.6°C | |||||||||
| 2026-05-18 04:35:09 | RF01 | 0.1% | 4.0% | 99% | 581156 | 4.19 V | |||||
| 2026-05-18 04:35:09 | RF01 | 0.1% | 4.0% | 99% | 581156 | 4.19 V | |||||
| 2026-05-18 04:35:03 | RF01 | 0.1% | 4.0% | 99% | 581156 | 4.19 V | |||||
| 2026-05-18 04:35:03 | RF01 | 0.1% | 4.0% | 99% | 581156 | 4.19 V | |||||
| 2026-05-18 04:35:03 | RF01 | 0.1% | 4.0% | 99% | 581156 | 4.19 V | |||||
| 2026-05-18 04:35:00 | EPN4 | 0.3% | 0.0% | 101% | 123369 | 4.35 V | |||||
| 2026-05-18 04:34:59 | EPN4 | 0.3% | 0.0% | 101% | 123369 | 4.35 V | |||||
| 2026-05-18 04:34:12 | 2369 | 0.3% | 2.1% | 1% | 51554 | 3.13 V | |||||
| 2026-05-18 04:34:11 | 2369 | 0.3% | 2.1% | 1% | 51554 | 3.13 V | |||||
| 2026-05-18 04:34:11 | 2369 | 0.3% | 2.1% | 1% | 51554 | 3.13 V | |||||
| 2026-05-18 04:33:37 | RF06 | 0.19% | 1.9% | 101% | 904779 | -0.0 V | |||||
| 2026-05-18 04:33:37 | RF06 | 0.19% | 1.9% | 101% | 904779 | -0.0 V | |||||
| 2026-05-18 04:33:37 | RF06 | 0.19% | 1.9% | 101% | 904779 | -0.0 V | |||||
| 2026-05-18 04:32:21 | PMT2 | 22.01°C | |||||||||
| 2026-05-18 04:32:18 | PMT2 | 22.01°C | |||||||||
| 2026-05-18 04:32:18 | PMT2 | 22.01°C | |||||||||
| 2026-05-18 04:30:17 | ah03 | 0.65% | 16.9% | 66% | 2438511 | 3.85 V | |||||
| 2026-05-18 04:30:16 | ah03 | 0.65% | 16.9% | 66% | 2438511 | 3.85 V | |||||
| 2026-05-18 04:30:06 | ah03 | 0.65% | 16.9% | 66% | 2438511 | 3.85 V | |||||
| 2026-05-18 04:30:05 | ah03 | 0.65% | 16.9% | 66% | 2438511 | 3.85 V | |||||
| 2026-05-18 04:29:31 | hvdc | 1.48% | 5.8% | 101% | 61267 | 4.24 V | |||||
| 2026-05-18 04:29:31 | hvdc | 1.48% | 5.8% | 101% | 61267 | 4.24 V | |||||
| 2026-05-18 04:28:46 | PMT2 | 0.2% | 0.0% | 40% | 200987 | 3.8 V | |||||
| 2026-05-18 04:28:45 | PMT2 | 0.2% | 0.0% | 40% | 200987 | 3.8 V | |||||
| 2026-05-18 04:28:45 | PMT2 | 0.2% | 0.0% | 40% | 200987 | 3.8 V | |||||
| 2026-05-18 04:28:09 | RF02 | 0.53% | 0.0% | 101% | 366009 | 4.22 V | |||||
| 2026-05-18 04:28:09 | RF02 | 0.53% | 0.0% | 101% | 366009 | 4.22 V | |||||
| 2026-05-18 04:28:09 | RF02 | 0.53% | 0.0% | 101% | 366009 | 4.22 V | |||||
| 2026-05-18 04:27:57 | MJTH | 1.12% | 1.9% | 73% | 562166 | 3.93 V | |||||
| 2026-05-18 04:27:55 | MJTH | 1.12% | 1.9% | 73% | 562166 | 3.93 V | |||||
| 2026-05-18 04:27:55 | MJTH | 1.12% | 1.9% | 73% | 562166 | 3.93 V | |||||
| 2026-05-18 04:26:40 | ah03 | ||||||||||
| 2026-05-18 04:24:06 | HT77 | 0.46% | 5.4% | 101% | 101683 | 4.28 V | |||||
| 2026-05-18 04:24:05 | HT77 | 878.83 hPa | 41.42% | 14.07°C | |||||||
| 2026-05-18 04:24:05 | HT77 | 878.83 hPa | 41.42% | 14.07°C | |||||||
| 2026-05-18 04:23:41 | LAM2 | 0.57% | 1.0% | 101% | 332732 | 4.26 V | |||||
| 2026-05-18 04:23:40 | LAM2 | 0.57% | 1.0% | 101% | 332732 | 4.26 V | |||||
| 2026-05-18 04:23:21 | LRX1 | 1008.99 hPa | 41.82% | 24.0°C | |||||||
| 2026-05-18 04:23:21 | LRX1 | 1008.99 hPa | 41.82% | 24.0°C | |||||||
| 2026-05-18 04:23:20 | LAM2 | 0.57% | 1.0% | 101% | 332732 | 4.26 V | |||||
| 2026-05-18 04:23:20 | LAM2 | 0.57% | 1.0% | 101% | 332732 | 4.26 V | |||||
| 2026-05-18 04:23:20 | LAM2 | 0.57% | 1.0% | 101% | 332732 | 4.26 V | |||||
| 2026-05-18 04:23:20 | LAM2 | 0.57% | 1.0% | 101% | 332732 | 4.26 V | |||||
| 2026-05-18 04:22:51 | ah01 | 0.8% | 0.0% | 96% | 968366 | 4.14 V | |||||
| 2026-05-18 04:22:51 | ah01 | 0.8% | 0.0% | 96% | 968366 | 4.14 V | |||||
| 2026-05-18 04:22:41 | ah01 | 0.8% | 0.0% | 96% | 968366 | 4.14 V | |||||
| 2026-05-18 04:22:40 | ah01 | 0.8% | 0.0% | 96% | 968366 | 4.14 V | |||||
| 2026-05-18 04:21:33 | 7274 | 0.55% | 1.2% | 100% | 8704985 | 4.11 V | |||||
| 2026-05-18 04:21:32 | 7274 | 0.55% | 1.2% | 100% | 8704985 | 4.11 V | |||||
| 2026-05-18 04:20:15 | PTRH | 0.51% | 0.0% | 55% | 1868291 | 3.76 V | |||||
| 2026-05-18 04:20:14 | PTRH | 0.51% | 0.0% | 55% | 1868291 | 3.76 V | |||||
| 2026-05-18 04:17:51 | LAM2 | 1007.78 hPa | 86.27% | 11.73°C | |||||||
| 2026-05-18 04:17:51 | LAM2 | 1007.78 hPa | 86.27% | 11.73°C | |||||||
| 2026-05-18 04:17:51 | LAM2 | 1007.78 hPa | 86.27% | 11.73°C | |||||||
| 2026-05-18 04:17:47 | 1ae9 | 22.66°C | |||||||||
| 2026-05-18 04:17:46 | 1ae9 | 22.66°C | |||||||||
| 2026-05-18 04:17:46 | 1ae9 | 22.66°C | |||||||||
| 2026-05-18 04:17:02 | EPN4 | 0.36% | 0.0% | 101% | 122289 | 4.35 V | |||||
| 2026-05-18 04:17:02 | EPN4 | 0.36% | 0.0% | 101% | 122289 | 4.35 V | |||||
| 2026-05-18 04:15:20 | DJMH | 0.67% | 0.0% | 84% | 7393138 | 4.01 V | |||||
| 2026-05-18 04:15:20 | DJMH | 0.67% | 0.0% | 84% | 7393138 | 4.01 V | |||||
| 2026-05-18 04:14:18 | PMT2 | 22.01°C | |||||||||
| 2026-05-18 04:14:17 | PMT2 | 22.01°C | |||||||||
| 2026-05-18 04:14:17 | PMT2 | 22.01°C | |||||||||
| 2026-05-18 04:13:12 | 2369 | 0.28% | 5.7% | 1% | 50294 | 3.14 V | |||||
| 2026-05-18 04:13:11 | 2369 | 0.28% | 5.7% | 1% | 50294 | 3.14 V | |||||
| 2026-05-18 04:13:11 | 2369 | 0.28% | 5.7% | 1% | 50294 | 3.14 V | |||||
| 2026-05-18 04:13:11 | 2369 | 0.28% | 5.7% | 1% | 50294 | 3.14 V | |||||
| 2026-05-18 04:12:43 | RF06 | 0.18% | 2.5% | 101% | 903519 | -0.0 V | |||||
| 2026-05-18 04:12:42 | RF06 | 0.18% | 2.5% | 101% | 903519 | -0.0 V | |||||
| 2026-05-18 04:12:37 | RF06 | 0.18% | 2.5% | 101% | 903519 | -0.0 V | |||||
| 2026-05-18 04:12:37 | RF06 | 0.18% | 2.5% | 101% | 903519 | -0.0 V | |||||
| 2026-05-18 04:12:37 | RF06 | 0.18% | 2.5% | 101% | 903519 | -0.0 V | |||||
| 2026-05-18 04:11:11 | LRX1 | 1.33% | 18.9% | 101% | 1058589 | 4.9 V | |||||
| 2026-05-18 04:11:11 | LRX1 | 1.33% | 18.9% | 101% | 1058589 | 4.9 V | |||||
| 2026-05-18 04:11:08 | MRB1 | 1.26% | 8.6% | 100% | 1078431 | 4.19 V | |||||
| 2026-05-18 04:11:06 | MRB1 | 1.26% | 8.6% | 100% | 1078431 | 4.19 V | |||||
| 2026-05-18 04:11:05 | MRB1 | 1.26% | 8.6% | 100% | 1078431 | 4.19 V | |||||
| 2026-05-18 04:10:53 | LMGB | 0.18% | 0.0% | 101% | 216184 | -0.0 V | |||||
| 2026-05-18 04:10:52 | LMGB | 0.18% | 0.0% | 101% | 216184 | -0.0 V | |||||
| 2026-05-18 04:10:47 | PMT2 | 0.18% | 1.0% | 41% | 199907 | 3.8 V | |||||
| 2026-05-18 04:10:46 | PMT2 | 0.18% | 1.0% | 41% | 199907 | 3.8 V | |||||
| 2026-05-18 04:10:46 | PMT2 | 0.18% | 1.0% | 41% | 199907 | 3.8 V | |||||
| 2026-05-18 04:08:06 | LMG2 | 0.18% | 0.0% | 100% | 741000 | 4.14 V | |||||
| 2026-05-18 04:08:06 | LMG2 | 0.18% | 0.0% | 100% | 741000 | 4.14 V | |||||
| 2026-05-18 04:07:09 | RF02 | 0.59% | 0.0% | 101% | 364749 | 4.22 V | |||||
| 2026-05-18 04:07:09 | RF02 | 0.59% | 0.0% | 101% | 364749 | 4.22 V | |||||
| 2026-05-18 04:07:09 | RF02 | 0.59% | 0.0% | 101% | 364749 | 4.22 V | |||||
| 2026-05-18 04:06:05 | HT77 | 0.49% | 4.6% | 101% | 100603 | 4.28 V | |||||
| 2026-05-18 04:06:04 | HT77 | 0.49% | 4.6% | 101% | 100603 | 4.28 V | |||||
| 2026-05-18 04:02:35 | ah03 | 1015.79 hPa | 87.01% | 16.92°C | |||||||
| 2026-05-18 04:02:35 | ah03 | 1015.79 hPa | 87.01% | 16.92°C | |||||||
| 2026-05-18 04:02:22 | ah03 | 1015.79 hPa | 87.01% | 16.92°C | |||||||
| 2026-05-18 04:02:21 | ah03 | 1015.79 hPa | 87.01% | 16.92°C | |||||||
| 2026-05-18 04:01:50 | 1912 | 1012.29 hPa | 57.24% | 24.05°C | |||||||
| 2026-05-18 04:01:50 | 1912 | 1012.29 hPa | 57.24% | 24.05°C | |||||||
| 2026-05-18 04:00:41 | 3bb8 | 1.91% | 4.8% | 101% | 744621 | 5.05 V | |||||
| 2026-05-18 04:00:40 | 3bb8 | 1.91% | 4.8% | 101% | 744621 | 5.05 V | |||||
| 2026-05-18 03:59:52 | 1ae9 | 22.71°C | |||||||||
| 2026-05-18 03:59:51 | 1ae9 | 22.71°C | |||||||||
| 2026-05-18 03:59:46 | 1ae9 | 22.71°C | |||||||||
| 2026-05-18 03:59:46 | 1ae9 | 22.71°C | |||||||||
| 2026-05-18 03:59:31 | ah03 | 0.64% | 24.2% | 66% | 2436660 | 3.86 V | |||||
| 2026-05-18 03:59:21 | ah03 | 0.64% | 24.2% | 66% | 2436660 | 3.86 V | |||||
| 2026-05-18 03:59:20 | ah03 | 0.64% | 24.2% | 66% | 2436660 | 3.86 V | |||||
| 2026-05-18 03:59:17 | ah03 | 0.64% | 24.2% | 66% | 2436660 | 3.86 V | |||||
| 2026-05-18 03:59:13 | MELK | 0.06% | 0.0% | 95% | 5342689 | 4.13 V | |||||
| 2026-05-18 03:59:12 | MELK | 0.06% | 0.0% | 95% | 5342689 | 4.13 V | |||||
| 2026-05-18 03:59:03 | MELK | 0.06% | 0.0% | 95% | 5342689 | 4.13 V | |||||
| 2026-05-18 03:59:00 | EPN4 | 0.33% | 0.0% | 101% | 121209 | 4.35 V | |||||
| 2026-05-18 03:58:59 | EPN4 | 0.33% | 0.0% | 101% | 121209 | 4.35 V | |||||
| 2026-05-18 03:58:39 | ah01 | 0.76% | 1.9% | 96% | 966924 | 4.14 V | |||||
| 2026-05-18 03:58:38 | ah01 | 0.76% | 1.9% | 96% | 966924 | 4.14 V | |||||
| 2026-05-18 03:58:07 | GLTB | 4.53% | 9.4% | 100% | 895868 | 4.13 V | |||||
| 2026-05-18 03:58:07 | GLTB | 4.53% | 9.4% | 100% | 895868 | 4.13 V | |||||
| 2026-05-18 03:58:07 | GLTB | 4.53% | 9.4% | 100% | 895868 | 4.13 V | |||||
| 2026-05-18 03:56:22 | PMT2 | 22.12°C | |||||||||
| 2026-05-18 03:56:21 | PMT2 | 22.12°C | |||||||||
| 2026-05-18 03:56:18 | PMT2 | 22.12°C | |||||||||
| 2026-05-18 03:56:18 | PMT2 | 22.12°C | |||||||||
| 2026-05-18 03:55:55 | ah03 | ||||||||||
| 2026-05-18 03:55:55 | ah03 | ||||||||||
| 2026-05-18 03:54:33 | 1912 | 2.42% | 9.0% | 101% | 2199987 | 4.68 V | |||||
| 2026-05-18 03:54:33 | 1912 | 2.42% | 9.0% | 101% | 2199987 | 4.68 V | |||||
| 2026-05-18 03:54:20 | 976c | 1.16% | 2.8% | 101% | 396997 | 4.21 V | |||||
| 2026-05-18 03:54:20 | 976c | 1.16% | 2.8% | 101% | 396997 | 4.21 V | |||||
| 2026-05-18 03:53:31 | LRX1 | 1009.03 hPa | 41.79% | 24.12°C | |||||||
| 2026-05-18 03:53:26 | tge0 | 4.88% | 21.4% | 42% | 313652 | 3.65 V | |||||
| 2026-05-18 03:53:25 | tge0 | 4.88% | 21.4% | 42% | 313652 | 3.65 V | |||||
| 2026-05-18 03:53:25 | tge0 | 4.88% | 21.4% | 42% | 313652 | 3.65 V | |||||
| 2026-05-18 03:53:22 | tge0 | 4.88% | 21.4% | 42% | 313652 | 3.65 V | |||||
| 2026-05-18 03:53:21 | LRX1 | 1009.03 hPa | 41.79% | 24.12°C | |||||||
| 2026-05-18 03:53:21 | LRX1 | 1009.03 hPa | 41.79% | 24.12°C | |||||||
| 2026-05-18 03:53:06 | RF01 | 0.05% | 9.3% | 101% | 578636 | 4.22 V | |||||
| 2026-05-18 03:53:06 | RF01 | 0.05% | 9.3% | 101% | 578636 | 4.22 V | |||||
| 2026-05-18 03:53:03 | RF01 | 0.05% | 9.3% | 101% | 578636 | 4.22 V | |||||
| 2026-05-18 03:53:03 | RF01 | 0.05% | 9.3% | 101% | 578636 | 4.22 V | |||||
| 2026-05-18 03:53:03 | RF01 | 0.05% | 9.3% | 101% | 578636 | 4.22 V | |||||
| 2026-05-18 03:52:48 | PMT2 | 0.18% | 0.0% | 41% | 198826 | 3.8 V | |||||
| 2026-05-18 03:52:48 | PMT2 | 0.18% | 0.0% | 41% | 198826 | 3.8 V | |||||
| 2026-05-18 03:52:48 | PMT2 | 0.18% | 0.0% | 41% | 198826 | 3.8 V | |||||
| 2026-05-18 03:52:40 | DOS | 1.43% | 5.3% | 101% | 1187600 | 4.21 V | |||||
| 2026-05-18 03:52:39 | DOS | 1.43% | 5.3% | 101% | 1187600 | 4.21 V | |||||
| 2026-05-18 03:52:11 | 2369 | 0.27% | 8.9% | 2% | 49034 | 3.14 V | |||||
| 2026-05-18 03:52:10 | 2369 | 0.27% | 8.9% | 2% | 49034 | 3.14 V | |||||
| 2026-05-18 03:52:10 | 2369 | 0.27% | 8.9% | 2% | 49034 | 3.14 V | |||||
| 2026-05-18 03:51:37 | RF06 | 0.16% | 2.5% | 101% | 902259 | -0.0 V | |||||
| 2026-05-18 03:51:37 | RF06 | 0.16% | 2.5% | 101% | 902259 | -0.0 V | |||||
| 2026-05-18 03:51:37 | RF06 | 0.16% | 2.5% | 101% | 902259 | -0.0 V | |||||
| 2026-05-18 03:48:07 | HT77 | 0.46% | 0.0% | 101% | 99523 | 4.28 V | |||||
| 2026-05-18 03:48:07 | HT77 | 878.78 hPa | 41.33% | 14.33°C | |||||||
| 2026-05-18 03:48:06 | HT77 | 0.46% | 0.0% | 101% | 99523 | 4.28 V | |||||
| 2026-05-18 03:46:08 | RF02 | 0.61% | 5.5% | 101% | 363489 | 4.22 V | |||||
| 2026-05-18 03:46:08 | RF02 | 0.61% | 5.5% | 101% | 363489 | 4.22 V | |||||
| 2026-05-18 03:46:08 | RF02 | 0.61% | 5.5% | 101% | 363489 | 4.22 V | |||||
| 2026-05-18 03:45:33 | 7274 | 0.52% | 0.0% | 100% | 8702825 | 4.11 V | |||||
| 2026-05-18 03:45:32 | 7274 | 0.52% | 0.0% | 100% | 8702825 | 4.11 V | |||||
| 2026-05-18 03:45:18 | DJMH | 0.63% | 0.0% | 84% | 7391338 | 4.02 V | |||||
| 2026-05-18 03:45:17 | DJMH | 0.63% | 0.0% | 84% | 7391338 | 4.02 V | |||||
| 2026-05-18 03:44:03 | PTRH | 0.57% | 1.9% | 61% | 1866127 | 3.81 V | |||||
| 2026-05-18 03:44:03 | PTRH | 0.57% | 1.9% | 61% | 1866127 | 3.81 V | |||||
| 2026-05-18 03:41:23 | Jim1 | 1.27% | 4.9% | 92% | 7746893 | 4.08 V | |||||
| 2026-05-18 03:41:23 | Jim1 | 1.27% | 4.9% | 92% | 7746893 | 4.08 V | |||||
| 2026-05-18 03:41:23 | Jim1 | 1.27% | 4.9% | 92% | 7746893 | 4.08 V | |||||
| 2026-05-18 03:41:11 | LRX1 | 1.35% | 3.9% | 101% | 1056788 | 4.9 V | |||||
| 2026-05-18 03:41:11 | LRX1 | 1.35% | 3.9% | 101% | 1056788 | 4.9 V | |||||
| 2026-05-18 03:41:01 | EPN4 | 0.38% | 0.0% | 101% | 120129 | 4.35 V | |||||
| 2026-05-18 03:41:01 | EPN4 | 0.38% | 0.0% | 101% | 120129 | 4.35 V | |||||
| 2026-05-18 03:40:06 | MJTH | 0.79% | 4.2% | 75% | 559285 | 3.95 V | |||||
| 2026-05-18 03:39:54 | MJTH | 0.79% | 4.2% | 75% | 559285 | 3.95 V | |||||
| 2026-05-18 03:39:54 | MJTH | 0.79% | 4.2% | 75% | 559285 | 3.95 V | |||||
| 2026-05-18 03:38:18 | PMT2 | 22.15°C | |||||||||
| 2026-05-18 03:38:17 | PMT2 | 22.15°C | |||||||||
| 2026-05-18 03:38:17 | PMT2 | 22.15°C | |||||||||
| 2026-05-18 03:36:32 | BB04 | 0.49% | 0.0% | 101% | 74722 | -0.0 V | |||||
| 2026-05-18 03:36:32 | BB04 | 0.49% | 0.0% | 101% | 74722 | -0.0 V | |||||
| 2026-05-18 03:36:28 | BB04 | 0.49% | 0.0% | 101% | 74722 | -0.0 V | |||||
| 2026-05-18 03:35:20 | LAM2 | 0.56% | 0.7% | 101% | 329852 | 4.23 V | |||||
| 2026-05-18 03:35:20 | LAM2 | 0.56% | 0.7% | 101% | 329852 | 4.23 V | |||||
| 2026-05-18 03:35:20 | LAM2 | 0.56% | 0.7% | 101% | 329852 | 4.23 V | |||||
| 2026-05-18 03:35:20 | LAM2 | 0.56% | 0.7% | 101% | 329852 | 4.23 V | |||||
| 2026-05-18 03:35:03 | ah02 | 100.0% | 17.08°C | ||||||||
| 2026-05-18 03:35:03 | ah02 | 100.0% | 17.08°C | ||||||||
| 2026-05-18 03:35:03 | ah02 | 100.0% | 17.08°C | ||||||||
| 2026-05-18 03:34:52 | LMGB | 0.18% | 1.2% | 101% | 214024 | -0.0 V | |||||
| 2026-05-18 03:34:52 | LMGB | 0.18% | 1.2% | 101% | 214024 | -0.0 V | |||||
| 2026-05-18 03:34:50 | PMT2 | 0.18% | 0.0% | 44% | 197746 | 3.81 V | |||||
| 2026-05-18 03:34:49 | PMT2 | 0.18% | 0.0% | 44% | 197746 | 3.81 V | |||||
| 2026-05-18 03:34:49 | PMT2 | 0.18% | 0.0% | 44% | 197746 | 3.81 V | |||||
| 2026-05-18 03:34:38 | ah01 | 0.64% | 3.3% | 96% | 965483 | 4.14 V | |||||
| 2026-05-18 03:34:38 | ah01 | 0.64% | 3.3% | 96% | 965483 | 4.14 V | |||||
| 2026-05-18 03:34:36 | ah02 | 0.04% | 20.8% | 66% | 61 | 3.86 V | |||||
| 2026-05-18 03:34:36 | ah02 | 0.04% | 20.8% | 66% | 61 | 3.86 V | |||||
| 2026-05-18 03:32:06 | LMG2 | 0.18% | 0.0% | 100% | 738840 | 4.14 V | |||||
| 2026-05-18 03:32:06 | LMG2 | 0.18% | 0.0% | 100% | 738840 | 4.14 V | |||||
| 2026-05-18 03:32:05 | ah03 | 1015.8 hPa | 86.34% | 16.99°C | |||||||
| 2026-05-18 03:32:05 | ah03 | 1015.8 hPa | 86.34% | 16.99°C | |||||||
| 2026-05-18 03:32:02 | ah03 | 1015.8 hPa | 86.34% | 16.99°C | |||||||
| 2026-05-18 03:32:02 | ah03 | 1015.8 hPa | 86.34% | 16.99°C | |||||||
| 2026-05-18 03:31:14 | 2369 | 0.19% | 2.1% | 2% | 47773 | 3.15 V | |||||
| 2026-05-18 03:31:13 | 2369 | 0.19% | 2.1% | 2% | 47773 | 3.15 V | |||||
| 2026-05-18 03:31:11 | 2369 | 0.19% | 2.1% | 2% | 47773 | 3.15 V | |||||
| 2026-05-18 03:31:10 | 2369 | 0.19% | 2.1% | 2% | 47773 | 3.15 V | |||||
| 2026-05-18 03:31:10 | 2369 | 0.19% | 2.1% | 2% | 47773 | 3.15 V | |||||
| 2026-05-18 03:30:37 | RF06 | 0.2% | 1.9% | 101% | 900999 | -0.0 V | |||||
| 2026-05-18 03:30:37 | RF06 | 0.2% | 1.9% | 101% | 900999 | -0.0 V | |||||
| 2026-05-18 03:30:37 | RF06 | 0.2% | 1.9% | 101% | 900999 | -0.0 V | |||||
| 2026-05-18 03:30:07 | HT77 | 878.96 hPa | 41.41% | 14.38°C | |||||||
| 2026-05-18 03:30:07 | HT77 | 0.41% | 0.0% | 101% | 98443 | 4.28 V | |||||
| 2026-05-18 03:30:06 | HT77 | 0.41% | 0.0% | 101% | 98443 | 4.28 V | |||||
| 2026-05-18 03:29:51 | LAM2 | 1007.8 hPa | 82.88% | 13.01°C | |||||||
| 2026-05-18 03:29:51 | LAM2 | 1007.8 hPa | 82.88% | 13.01°C | |||||||
| 2026-05-18 03:29:51 | LAM2 | 1007.8 hPa | 82.88% | 13.01°C | |||||||
| 2026-05-18 03:29:51 | LAM2 | 1007.8 hPa | 82.88% | 13.01°C | |||||||
| 2026-05-18 03:29:31 | hvdc | 1.27% | 4.8% | 99% | 57666 | 4.19 V | |||||
| 2026-05-18 03:29:30 | hvdc | 1.27% | 4.8% | 99% | 57666 | 4.19 V | |||||
| 2026-05-18 03:29:21 | ah03 | 0.64% | 15.5% | 67% | 2434852 | 3.86 V | |||||
| 2026-05-18 03:29:21 | ah03 | 0.64% | 15.5% | 67% | 2434852 | 3.86 V | |||||
| 2026-05-18 03:29:18 | ah03 | 0.64% | 15.5% | 67% | 2434852 | 3.86 V | |||||
| 2026-05-18 03:29:17 | ah03 | 0.64% | 15.5% | 67% | 2434852 | 3.86 V | |||||
| 2026-05-18 03:29:08 | MELK | 0.03% | 0.0% | 95% | 5340889 | 4.13 V | |||||
| 2026-05-18 03:29:07 | MELK | 0.03% | 0.0% | 95% | 5340889 | 4.13 V | |||||
| 2026-05-18 03:29:06 | MELK | 0.03% | 0.0% | 95% | 5340889 | 4.13 V | |||||
| 2026-05-18 03:25:30 | ah03 | ||||||||||
| 2026-05-18 03:25:29 | ah03 | ||||||||||
| 2026-05-18 03:25:22 | ah03 | ||||||||||
| 2026-05-18 03:25:21 | ah03 | ||||||||||
| 2026-05-18 03:25:09 | RF02 | 0.6% | 2.3% | 101% | 362229 | 4.22 V | |||||
| 2026-05-18 03:25:09 | RF02 | 0.6% | 2.3% | 101% | 362229 | 4.22 V | |||||
| 2026-05-18 03:25:09 | RF02 | 0.6% | 2.3% | 101% | 362229 | 4.22 V | |||||
| 2026-05-18 03:23:51 | 1ae9 | 22.84°C | |||||||||
| 2026-05-18 03:23:46 | 1ae9 | 22.84°C | |||||||||
| 2026-05-18 03:23:45 | 1ae9 | 22.84°C | |||||||||
| 2026-05-18 03:23:21 | LRX1 | 1009.14 hPa | 41.86% | 24.12°C | |||||||
| 2026-05-18 03:23:21 | LRX1 | 1009.14 hPa | 41.86% | 24.12°C | |||||||
| 2026-05-18 03:23:05 | EPN4 | 0.36% | 0.0% | 101% | 119049 | 4.35 V | |||||
| 2026-05-18 03:23:04 | EPN4 | 0.36% | 0.0% | 101% | 119049 | 4.35 V | |||||
| 2026-05-18 03:20:20 | PMT2 | 22.15°C | |||||||||
| 2026-05-18 03:20:19 | PMT2 | 22.15°C | |||||||||
