Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-21 07:41:03 | Wdst | 0.75% | 72% | 8238765 | 3.92 V | ||||||
| 2026-06-21 07:41:03 | Wdst | 0.75% | 72% | 8238765 | 3.92 V | ||||||
| 2026-06-21 07:41:03 | Wdst | 0.75% | 72% | 8238765 | 3.92 V | ||||||
| 2026-06-21 07:40:55 | MJTM | 2.33% | 0.0% | 98% | 402994 | 4.17 V | |||||
| 2026-06-21 07:40:55 | MJTM | 2.33% | 0.0% | 98% | 402994 | 4.17 V | |||||
| 2026-06-21 07:40:55 | MJTM | 2.33% | 0.0% | 98% | 402994 | 4.17 V | |||||
| 2026-06-21 07:40:52 | RX01 | 0.04% | 0.0% | 101% | 2236 | 0.0 V | |||||
| 2026-06-21 07:40:52 | RX01 | 0.04% | 0.0% | 101% | 2236 | 0.0 V | |||||
| 2026-06-21 07:40:51 | LMG2 | 0.29% | 2.4% | 100% | 259271 | 4.15 V | |||||
| 2026-06-21 07:40:51 | LMG2 | 0.29% | 2.4% | 100% | 259271 | 4.15 V | |||||
| 2026-06-21 07:40:24 | HT77 | 881.6 hPa | 47.87% | 14.03°C | |||||||
| 2026-06-21 07:40:24 | HT77 | 881.6 hPa | 47.87% | 14.03°C | |||||||
| 2026-06-21 07:40:23 | HT77 | 881.6 hPa | 47.87% | 14.03°C | |||||||
| 2026-06-21 07:40:19 | LML2 | 0.25% | 1.3% | 100% | 2834245 | 4.14 V | |||||
| 2026-06-21 07:40:18 | LML2 | 0.25% | 1.3% | 100% | 2834245 | 4.14 V | |||||
| 2026-06-21 07:37:49 | DOS | 1.82% | 0.0% | 101% | 691508 | 4.24 V | |||||
| 2026-06-21 07:37:49 | DOS | 1.82% | 0.0% | 101% | 691508 | 4.24 V | |||||
| 2026-06-21 07:35:30 | EEPb | 0.24% | 0.0% | 100% | 556694 | 4.15 V | |||||
| 2026-06-21 07:35:30 | EEPb | 0.24% | 0.0% | 100% | 556694 | 4.15 V | |||||
| 2026-06-21 07:35:26 | EEPb | 0.24% | 0.0% | 100% | 556694 | 4.15 V | |||||
| 2026-06-21 07:35:26 | EEPb | 0.24% | 0.0% | 100% | 556694 | 4.15 V | |||||
| 2026-06-21 07:35:25 | ah02 | 44.49% | 22.5°C | ||||||||
| 2026-06-21 07:35:25 | ah02 | 44.49% | 22.5°C | ||||||||
| 2026-06-21 07:35:25 | ah02 | 44.49% | 22.5°C | ||||||||
| 2026-06-21 07:35:07 | LRX1 | 1.01% | 14.1% | 101% | 1717400 | 4.76 V | |||||
| 2026-06-21 07:35:06 | LRX1 | 1.01% | 14.1% | 101% | 1717400 | 4.76 V | |||||
| 2026-06-21 07:35:06 | LRX1 | 1.01% | 14.1% | 101% | 1717400 | 4.76 V | |||||
| 2026-06-21 07:35:04 | ah02 | 0.04% | 20.2% | 65% | 61 | 3.85 V | |||||
| 2026-06-21 07:35:03 | ah02 | 0.04% | 20.2% | 65% | 61 | 3.85 V | |||||
| 2026-06-21 07:33:12 | MELK | 0.11% | 0.0% | 95% | 8293230 | 4.13 V | |||||
| 2026-06-21 07:33:11 | MELK | 0.11% | 0.0% | 95% | 8293230 | 4.13 V | |||||
| 2026-06-21 07:33:09 | MELK | 0.11% | 0.0% | 95% | 8293230 | 4.13 V | |||||
| 2026-06-21 07:33:08 | MELK | 0.11% | 0.0% | 95% | 8293230 | 4.13 V | |||||
| 2026-06-21 07:33:08 | MELK | 0.11% | 0.0% | 95% | 8293230 | 4.13 V | |||||
| 2026-06-21 07:33:08 | MELK | 0.11% | 0.0% | 95% | 8293230 | 4.13 V | |||||
| 2026-06-21 07:30:58 | HT77 | 0.34% | 2.3% | 101% | 1419793 | 4.27 V | |||||
| 2026-06-21 07:30:55 | HT77 | 0.34% | 2.3% | 101% | 1419793 | 4.27 V | |||||
| 2026-06-21 07:30:55 | HT77 | 0.34% | 2.3% | 101% | 1419793 | 4.27 V | |||||
| 2026-06-21 07:28:48 | 7274 | 0.59% | 0.0% | 100% | 11653787 | 4.11 V | |||||
| 2026-06-21 07:28:48 | 7274 | 0.59% | 0.0% | 100% | 11653787 | 4.11 V | |||||
| 2026-06-21 07:27:58 | LAM2 | 995.31 hPa | 100.0% | 13.81°C | |||||||
| 2026-06-21 07:27:58 | LAM2 | 995.31 hPa | 100.0% | 13.81°C | |||||||
| 2026-06-21 07:27:58 | LAM2 | 995.31 hPa | 100.0% | 13.81°C | |||||||
| 2026-06-21 07:27:58 | LAM2 | 995.31 hPa | 100.0% | 13.81°C | |||||||
| 2026-06-21 07:26:13 | RF01 | 0.02% | 7.3% | 100% | 431806 | 4.2 V | |||||
| 2026-06-21 07:26:13 | RF01 | 0.02% | 7.3% | 100% | 431806 | 4.2 V | |||||
| 2026-06-21 07:26:13 | RF01 | 0.02% | 7.3% | 100% | 431806 | 4.2 V | |||||
| 2026-06-21 07:26:03 | Wdst | 0.71% | 17.0% | 72% | 8237865 | 3.92 V | |||||
| 2026-06-21 07:26:03 | Wdst | 0.71% | 17.0% | 72% | 8237865 | 3.92 V | |||||
| 2026-06-21 07:26:03 | Wdst | 0.71% | 17.0% | 72% | 8237865 | 3.92 V | |||||
| 2026-06-21 07:25:41 | IIXF | 860.8 hPa | 68.16% | 12.12°C | 137.92 Ohm | ||||||
| 2026-06-21 07:25:41 | IIXF | 860.8 hPa | 68.16% | 12.12°C | 137.92 Ohm | ||||||
| 2026-06-21 07:25:25 | IIXF | 0.69% | 0.0% | 101% | 159569 | 4.35 V | |||||
| 2026-06-21 07:25:24 | IIXF | 0.69% | 0.0% | 101% | 159569 | 4.35 V | |||||
| 2026-06-21 07:25:16 | ah03 | 1014.05 hPa | 73.76% | 15.91°C | |||||||
| 2026-06-21 07:25:14 | ah03 | 1014.05 hPa | 73.76% | 15.91°C | |||||||
| 2026-06-21 07:25:14 | ah03 | 1014.05 hPa | 73.76% | 15.91°C | |||||||
| 2026-06-21 07:25:11 | ah03 | 1014.05 hPa | 73.76% | 15.91°C | |||||||
| 2026-06-21 07:25:10 | ah03 | 1014.05 hPa | 73.76% | 15.91°C | |||||||
| 2026-06-21 07:24:15 | LMGB | 0.39% | 1.1% | 101% | 109172 | -0.0 V | |||||
| 2026-06-21 07:24:14 | LMGB | 0.39% | 1.1% | 101% | 109172 | -0.0 V | |||||
| 2026-06-21 07:22:21 | HT77 | 881.43 hPa | 47.88% | 14.04°C | |||||||
| 2026-06-21 07:22:21 | HT77 | 881.43 hPa | 47.88% | 14.04°C | |||||||
| 2026-06-21 07:22:15 | HT77 | 881.43 hPa | 47.88% | 14.04°C | |||||||
| 2026-06-21 07:22:15 | HT77 | 881.43 hPa | 47.88% | 14.04°C | |||||||
| 2026-06-21 07:20:55 | EEPr | 1.44% | 0.0% | 101% | 559580 | 4.34 V | |||||
| 2026-06-21 07:20:55 | EEPr | 1.44% | 0.0% | 101% | 559580 | 4.34 V | |||||
| 2026-06-21 07:20:51 | EEPr | 1.44% | 0.0% | 101% | 559580 | 4.34 V | |||||
| 2026-06-21 07:20:50 | EEPr | 1.44% | 0.0% | 101% | 559580 | 4.34 V | |||||
| 2026-06-21 07:19:20 | ah01 | 1.23% | 6.3% | 88% | 228578 | 4.04 V | |||||
| 2026-06-21 07:19:19 | ah01 | 1.23% | 6.3% | 88% | 228578 | 4.04 V | |||||
| 2026-06-21 07:19:18 | ah01 | 1.23% | 6.3% | 88% | 228578 | 4.04 V | |||||
| 2026-06-21 07:19:15 | ah01 | 1.23% | 6.3% | 88% | 228578 | 4.04 V | |||||
| 2026-06-21 07:19:14 | ah01 | 1.23% | 6.3% | 88% | 228578 | 4.04 V | |||||
| 2026-06-21 07:18:59 | dfba | 1.08% | 0.0% | 90% | 133997 | 3.88 V | |||||
| 2026-06-21 07:18:59 | dfba | 1.08% | 0.0% | 90% | 133997 | 3.88 V | |||||
| 2026-06-21 07:18:59 | dfba | 1.08% | 0.0% | 90% | 133997 | 3.88 V | |||||
| 2026-06-21 07:18:18 | LAM2 | 1.05% | 9.3% | 101% | 508663 | 4.23 V | |||||
| 2026-06-21 07:18:18 | LAM2 | 1.05% | 9.3% | 101% | 508663 | 4.23 V | |||||
| 2026-06-21 07:18:18 | LAM2 | 1.05% | 9.3% | 101% | 508663 | 4.23 V | |||||
| 2026-06-21 07:18:18 | LAM2 | 1.05% | 9.3% | 101% | 508663 | 4.23 V | |||||
| 2026-06-21 07:17:45 | LRX1 | 1009.01 hPa | 44.49% | 25.03°C | |||||||
| 2026-06-21 07:17:44 | LRX1 | 1009.01 hPa | 44.49% | 25.03°C | |||||||
| 2026-06-21 07:17:34 | LRX1 | 1009.01 hPa | 44.49% | 25.03°C | |||||||
| 2026-06-21 07:17:34 | LRX1 | 1009.01 hPa | 44.49% | 25.03°C | |||||||
| 2026-06-21 07:17:34 | LRX1 | 1009.01 hPa | 44.49% | 25.03°C | |||||||
| 2026-06-21 07:16:52 | WK01 | 0.02% | 1.5% | 101% | 39650 | 4.2 V | |||||
| 2026-06-21 07:16:51 | WK01 | 0.02% | 1.5% | 101% | 39650 | 4.2 V | |||||
| 2026-06-21 07:16:31 | ah03 | 0.71% | 8.2% | 56% | 1061947 | 3.77 V | |||||
| 2026-06-21 07:16:29 | ah03 | 0.71% | 8.2% | 56% | 1061947 | 3.77 V | |||||
| 2026-06-21 07:16:29 | ah03 | 0.71% | 8.2% | 56% | 1061947 | 3.77 V | |||||
| 2026-06-21 07:16:25 | ah03 | 0.71% | 8.2% | 56% | 1061947 | 3.77 V | |||||
| 2026-06-21 07:16:24 | ah03 | 0.71% | 8.2% | 56% | 1061947 | 3.77 V | |||||
| 2026-06-21 07:15:53 | DJMH | 0.93% | 0.0% | 80% | 10442359 | 3.99 V | |||||
| 2026-06-21 07:15:51 | DJMH | 0.93% | 0.0% | 80% | 10442359 | 3.99 V | |||||
| 2026-06-21 07:15:50 | DJMH | 0.93% | 0.0% | 80% | 10442359 | 3.99 V | |||||
| 2026-06-21 07:15:40 | BB04 | 1.21% | 3.5% | 101% | 17138 | -0.0 V | |||||
| 2026-06-21 07:15:39 | BB04 | 1.21% | 3.5% | 101% | 17138 | -0.0 V | |||||
| 2026-06-21 07:14:26 | EEPb | 0.34% | 5.1% | 100% | 555433 | 4.15 V | |||||
| 2026-06-21 07:14:25 | EEPb | 0.34% | 5.1% | 100% | 555433 | 4.15 V | |||||
| 2026-06-21 07:13:05 | HT77 | 0.38% | 1.1% | 101% | 1418713 | 4.28 V | |||||
| 2026-06-21 07:13:04 | HT77 | 0.38% | 1.1% | 101% | 1418713 | 4.28 V | |||||
| 2026-06-21 07:12:59 | HT77 | 0.38% | 1.1% | 101% | 1418713 | 4.28 V | |||||
| 2026-06-21 07:12:59 | HT77 | 0.38% | 1.1% | 101% | 1418713 | 4.28 V | |||||
| 2026-06-21 07:11:02 | Wdst | 0.52% | 1.0% | 72% | 8236965 | 3.92 V | |||||
| 2026-06-21 07:11:02 | Wdst | 0.52% | 1.0% | 72% | 8236965 | 3.92 V | |||||
| 2026-06-21 07:11:02 | Wdst | 0.52% | 1.0% | 72% | 8236965 | 3.92 V | |||||
| 2026-06-21 07:07:41 | IIXF | 860.66 hPa | 69.33% | 11.84°C | 129.93 Ohm | ||||||
| 2026-06-21 07:07:41 | IIXF | 860.66 hPa | 69.33% | 11.84°C | 129.93 Ohm | ||||||
| 2026-06-21 07:07:25 | IIXF | 0.67% | 0.0% | 101% | 158489 | 4.22 V | |||||
| 2026-06-21 07:07:24 | IIXF | 0.67% | 0.0% | 101% | 158489 | 4.22 V | |||||
| 2026-06-21 07:06:36 | EEPa | 856.76 hPa | 60.31% | 16.38°C | |||||||
| 2026-06-21 07:06:36 | EEPa | 856.76 hPa | 60.31% | 16.38°C | |||||||
| 2026-06-21 07:06:30 | EEPa | 856.76 hPa | 60.31% | 16.38°C | |||||||
| 2026-06-21 07:06:30 | EEPa | 856.76 hPa | 60.31% | 16.38°C | |||||||
| 2026-06-21 07:04:51 | RX01 | 0.03% | 4.3% | 101% | 75 | 0.0 V | |||||
| 2026-06-21 07:04:50 | RX01 | 0.03% | 4.3% | 101% | 75 | 0.0 V | |||||
| 2026-06-21 07:04:15 | HT77 | 881.21 hPa | 47.74% | 13.96°C | |||||||
| 2026-06-21 07:04:15 | HT77 | 881.21 hPa | 47.74% | 13.96°C | |||||||
| 2026-06-21 07:04:12 | PTRH | 0.84% | 2.7% | 53% | 325043 | 3.75 V | |||||
| 2026-06-21 07:04:11 | PTRH | 0.84% | 2.7% | 53% | 325043 | 3.75 V | |||||
| 2026-06-21 07:04:05 | PTRH | 0.84% | 2.7% | 53% | 325043 | 3.75 V | |||||
| 2026-06-21 07:04:05 | PTRH | 0.84% | 2.7% | 53% | 325043 | 3.75 V | |||||
| 2026-06-21 07:03:32 | RX01 | 0.0% | 0.0% | 101% | 38979 | 0.0 V | |||||
| 2026-06-21 07:03:32 | RX01 | 0.0% | 0.0% | 101% | 38979 | 0.0 V | |||||
| 2026-06-21 07:03:18 | MELK | 0.09% | 0.0% | 95% | 8291429 | 4.13 V | |||||
| 2026-06-21 07:03:17 | MELK | 0.09% | 0.0% | 95% | 8291429 | 4.13 V | |||||
| 2026-06-21 07:03:08 | MELK | 0.09% | 0.0% | 95% | 8291429 | 4.13 V | |||||
| 2026-06-21 07:03:08 | MELK | 0.09% | 0.0% | 95% | 8291429 | 4.13 V | |||||
| 2026-06-21 07:03:05 | MELK | 0.09% | 0.0% | 95% | 8291429 | 4.13 V | |||||
| 2026-06-21 07:03:05 | MELK | 0.09% | 0.0% | 95% | 8291429 | 4.13 V | |||||
| 2026-06-21 07:03:05 | MELK | 0.09% | 0.0% | 95% | 8291429 | 4.13 V | |||||
| 2026-06-21 07:02:36 | MRB1 | 0.97% | 0.0% | 99% | 482331 | 4.18 V | |||||
| 2026-06-21 07:02:35 | MRB1 | 0.97% | 0.0% | 99% | 482331 | 4.18 V | |||||
| 2026-06-21 07:02:34 | MRB1 | 0.97% | 0.0% | 99% | 482331 | 4.18 V | |||||
| 2026-06-21 07:02:31 | MRB1 | 0.97% | 0.0% | 99% | 482331 | 4.18 V | |||||
| 2026-06-21 07:02:31 | MRB1 | 0.97% | 0.0% | 99% | 482331 | 4.18 V | |||||
| 2026-06-21 07:00:52 | RLSC | 999.32 hPa | 68.8% | 14.0°C | |||||||
| 2026-06-21 07:00:52 | RLSC | 999.32 hPa | 68.8% | 14.0°C | |||||||
| 2026-06-21 06:55:19 | ah01 | 1.08% | 7.2% | 88% | 227136 | 4.04 V | |||||
| 2026-06-21 06:55:19 | ah01 | 1.08% | 7.2% | 88% | 227136 | 4.04 V | |||||
| 2026-06-21 06:55:16 | ah01 | 1.08% | 7.2% | 88% | 227136 | 4.04 V | |||||
| 2026-06-21 06:55:14 | ah01 | 1.08% | 7.2% | 88% | 227136 | 4.04 V | |||||
| 2026-06-21 06:55:13 | ah01 | 1.08% | 7.2% | 88% | 227136 | 4.04 V | |||||
| 2026-06-21 06:54:56 | HT77 | 0.44% | 0.0% | 101% | 1417633 | 4.27 V | |||||
| 2026-06-21 06:54:55 | ah03 | ||||||||||
| 2026-06-21 06:54:54 | ah03 | ||||||||||
| 2026-06-21 06:54:53 | HT77 | 0.44% | 0.0% | 101% | 1417633 | 4.27 V | |||||
| 2026-06-21 06:54:53 | HT77 | 0.44% | 0.0% | 101% | 1417633 | 4.27 V | |||||
| 2026-06-21 06:54:52 | ah03 | ||||||||||
| 2026-06-21 06:54:51 | ah03 | ||||||||||
| 2026-06-21 06:54:50 | ah03 | ||||||||||
| 2026-06-21 06:54:46 | ah03 | 1013.72 hPa | 73.32% | 15.95°C | |||||||
| 2026-06-21 06:54:45 | ah03 | 1013.72 hPa | 73.32% | 15.95°C | |||||||
| 2026-06-21 06:53:26 | EEPb | 0.22% | 4.0% | 100% | 554173 | 4.15 V | |||||
| 2026-06-21 06:53:25 | EEPb | 0.22% | 4.0% | 100% | 554173 | 4.15 V | |||||
| 2026-06-21 06:52:48 | 7274 | 0.57% | 0.0% | 100% | 11651627 | 4.11 V | |||||
| 2026-06-21 06:52:48 | 7274 | 0.57% | 0.0% | 100% | 11651627 | 4.11 V | |||||
| 2026-06-21 06:50:45 | EEPr | 1.15% | 3.4% | 101% | 557774 | 4.34 V | |||||
| 2026-06-21 06:50:44 | EEPr | 1.15% | 3.4% | 101% | 557774 | 4.34 V | |||||
| 2026-06-21 06:49:41 | IIXF | 860.5 hPa | 67.21% | 12.46°C | 142.72 Ohm | ||||||
| 2026-06-21 06:49:41 | IIXF | 860.5 hPa | 67.21% | 12.46°C | 142.72 Ohm | ||||||
| 2026-06-21 06:49:25 | IIXF | 0.66% | 0.0% | 101% | 157409 | 4.23 V | |||||
| 2026-06-21 06:49:24 | IIXF | 0.66% | 0.0% | 101% | 157409 | 4.23 V | |||||
| 2026-06-21 06:48:18 | tge0 | 3.62% | 5.6% | 93% | 3261857 | 4.1 V | |||||
| 2026-06-21 06:48:18 | tge0 | 3.62% | 5.6% | 93% | 3261857 | 4.1 V | |||||
| 2026-06-21 06:48:18 | tge0 | 3.62% | 5.6% | 93% | 3261857 | 4.1 V | |||||
| 2026-06-21 06:47:55 | LMGB | 0.35% | 1.7% | 101% | 106992 | -0.0 V | |||||
| 2026-06-21 06:47:54 | LMGB | 0.35% | 1.7% | 101% | 106992 | -0.0 V | |||||
| 2026-06-21 06:47:03 | GLTB | 1.77% | 3.5% | 13% | 79375 | 3.56 V | |||||
| 2026-06-21 06:47:02 | GLTB | 1.77% | 3.5% | 13% | 79375 | 3.56 V | |||||
| 2026-06-21 06:46:22 | HT77 | 881.07 hPa | 47.52% | 13.98°C | |||||||
| 2026-06-21 06:46:21 | HT77 | 881.07 hPa | 47.52% | 13.98°C | |||||||
| 2026-06-21 06:44:47 | htec | 4.13% | 2.5% | 101% | 37692 | 4.26 V | |||||
| 2026-06-21 06:44:47 | htec | 4.13% | 2.5% | 101% | 37692 | 4.26 V | |||||
| 2026-06-21 06:41:01 | Wdst | 0.74% | 6.6% | 72% | 8235164 | 3.92 V | |||||
| 2026-06-21 06:41:01 | Wdst | 0.74% | 6.6% | 72% | 8235164 | 3.92 V | |||||
| 2026-06-21 06:41:01 | Wdst | 0.74% | 6.6% | 72% | 8235164 | 3.92 V | |||||
| 2026-06-21 06:40:04 | LAM2 | 994.51 hPa | 100.0% | 13.83°C | |||||||
| 2026-06-21 06:40:03 | LAM2 | 994.51 hPa | 100.0% | 13.83°C | |||||||
| 2026-06-21 06:39:58 | LAM2 | 994.51 hPa | 100.0% | 13.83°C | |||||||
| 2026-06-21 06:39:58 | LAM2 | 994.51 hPa | 100.0% | 13.83°C | |||||||
| 2026-06-21 06:39:58 | LAM2 | 994.51 hPa | 100.0% | 13.83°C | |||||||
| 2026-06-21 06:39:58 | LAM2 | 994.51 hPa | 100.0% | 13.83°C | |||||||
| 2026-06-21 06:38:13 | RF01 | 0.05% | 2.0% | 100% | 428926 | 4.19 V | |||||
| 2026-06-21 06:38:13 | RF01 | 0.05% | 2.0% | 100% | 428926 | 4.19 V | |||||
| 2026-06-21 06:38:13 | RF01 | 0.05% | 2.0% | 100% | 428926 | 4.19 V | |||||
| 2026-06-21 06:38:00 | DOS | 1.35% | 3.0% | 99% | 687908 | 4.19 V | |||||
| 2026-06-21 06:37:58 | DOS | 1.35% | 3.0% | 99% | 687908 | 4.19 V | |||||
| 2026-06-21 06:37:58 | DOS | 1.35% | 3.0% | 99% | 687908 | 4.19 V | |||||
| 2026-06-21 06:37:49 | DOS | 1.35% | 3.0% | 99% | 687908 | 4.19 V | |||||
| 2026-06-21 06:37:49 | DOS | 1.35% | 3.0% | 99% | 687908 | 4.19 V | |||||
| 2026-06-21 06:37:02 | dfba | 0.85% | 3.0% | 90% | 131477 | 3.88 V | |||||
| 2026-06-21 06:37:02 | dfba | 0.85% | 3.0% | 90% | 131477 | 3.88 V | |||||
| 2026-06-21 06:37:02 | dfba | 0.85% | 3.0% | 90% | 131477 | 3.88 V | |||||
| 2026-06-21 06:36:54 | HT77 | 0.37% | 0.0% | 101% | 1416553 | 4.28 V | |||||
| 2026-06-21 06:36:54 | HT77 | 0.37% | 0.0% | 101% | 1416553 | 4.28 V | |||||
| 2026-06-21 06:36:54 | HT77 | 0.37% | 0.0% | 101% | 1416553 | 4.28 V | |||||
| 2026-06-21 06:33:13 | MELK | 0.03% | 0.0% | 95% | 8289629 | 4.13 V | |||||
| 2026-06-21 06:33:12 | MELK | 0.03% | 0.0% | 95% | 8289629 | 4.13 V | |||||
| 2026-06-21 06:33:08 | MELK | 0.03% | 0.0% | 95% | 8289629 | 4.13 V | |||||
| 2026-06-21 06:33:08 | MELK | 0.03% | 0.0% | 95% | 8289629 | 4.13 V | |||||
| 2026-06-21 06:33:05 | MELK | 0.03% | 0.0% | 95% | 8289629 | 4.13 V | |||||
| 2026-06-21 06:33:05 | MELK | 0.03% | 0.0% | 95% | 8289629 | 4.13 V | |||||
| 2026-06-21 06:33:05 | MELK | 0.03% | 0.0% | 95% | 8289629 | 4.13 V | |||||
| 2026-06-21 06:32:53 | ah02 | 44.31% | 22.65°C | ||||||||
| 2026-06-21 06:32:53 | ah02 | 44.31% | 22.65°C | ||||||||
| 2026-06-21 06:32:53 | ah02 | 44.31% | 22.65°C | ||||||||
| 2026-06-21 06:32:35 | ah02 | 0.04% | 14.9% | 65% | 61 | 3.85 V | |||||
| 2026-06-21 06:32:34 | ah02 | 0.04% | 14.9% | 65% | 61 | 3.85 V | |||||
| 2026-06-21 06:32:28 | ah02 | 0.04% | 14.9% | 65% | 61 | 3.85 V | |||||
| 2026-06-21 06:32:28 | ah02 | 0.04% | 14.9% | 65% | 61 | 3.85 V | |||||
| 2026-06-21 06:32:25 | EEPb | 0.24% | 2.0% | 100% | 552913 | 4.15 V | |||||
| 2026-06-21 06:32:25 | EEPb | 0.24% | 2.0% | 100% | 552913 | 4.15 V | |||||
| 2026-06-21 06:31:41 | IIXF | 860.41 hPa | 71.7% | 11.24°C | 113.83 Ohm | ||||||
| 2026-06-21 06:31:41 | IIXF | 860.41 hPa | 71.7% | 11.24°C | 113.83 Ohm | ||||||
| 2026-06-21 06:31:25 | IIXF | 0.64% | 0.0% | 97% | 156329 | 4.16 V | |||||
| 2026-06-21 06:31:24 | IIXF | 0.64% | 0.0% | 97% | 156329 | 4.16 V | |||||
| 2026-06-21 06:31:14 | ah01 | 1.11% | 3.1% | 88% | 225695 | 4.04 V | |||||
| 2026-06-21 06:31:12 | ah01 | 1.11% | 3.1% | 88% | 225695 | 4.04 V | |||||
| 2026-06-21 06:31:12 | ah01 | 1.11% | 3.1% | 88% | 225695 | 4.04 V | |||||
| 2026-06-21 06:30:20 | LAM2 | 0.87% | 7.5% | 101% | 505783 | 4.26 V | |||||
| 2026-06-21 06:30:20 | LAM2 | 0.87% | 7.5% | 101% | 505783 | 4.26 V | |||||
| 2026-06-21 06:30:19 | LAM2 | 0.87% | 7.5% | 101% | 505783 | 4.26 V | |||||
| 2026-06-21 06:30:19 | LAM2 | 0.87% | 7.5% | 101% | 505783 | 4.26 V | |||||
| 2026-06-21 06:29:48 | dc64 | 0.97% | 4.5% | 65% | 230486 | 3.85 V | |||||
| 2026-06-21 06:29:48 | dc64 | 0.97% | 4.5% | 65% | 230486 | 3.85 V | |||||
| 2026-06-21 06:29:48 | dc64 | 0.97% | 4.5% | 65% | 230486 | 3.85 V | |||||
| 2026-06-21 06:29:37 | LRX1 | 1008.47 hPa | 44.35% | 25.09°C | |||||||
| 2026-06-21 06:29:36 | LRX1 | 1008.47 hPa | 44.35% | 25.09°C | |||||||
| 2026-06-21 06:29:35 | LRX1 | 1008.47 hPa | 44.35% | 25.09°C | |||||||
| 2026-06-21 06:29:35 | LRX1 | 1008.47 hPa | 44.35% | 25.09°C | |||||||
| 2026-06-21 06:29:35 | LRX1 | 1008.47 hPa | 44.35% | 25.09°C | |||||||
| 2026-06-21 06:29:26 | Jim1 | 0.84% | 10.0% | 90% | 10795214 | 4.05 V | |||||
| 2026-06-21 06:29:25 | Jim1 | 0.84% | 10.0% | 90% | 10795214 | 4.05 V | |||||
| 2026-06-21 06:29:25 | Jim1 | 0.84% | 10.0% | 90% | 10795214 | 4.05 V | |||||
| 2026-06-21 06:29:25 | Jim1 | 0.84% | 10.0% | 90% | 10795214 | 4.05 V | |||||
| 2026-06-21 06:28:42 | LMG2 | 0.25% | 1.6% | 100% | 254950 | 4.15 V | |||||
| 2026-06-21 06:28:41 | LMG2 | 0.25% | 1.6% | 100% | 254950 | 4.15 V | |||||
| 2026-06-21 06:28:24 | HT77 | 881.02 hPa | 47.72% | 13.98°C | |||||||
| 2026-06-21 06:28:24 | HT77 | 881.02 hPa | 47.72% | 13.98°C | |||||||
| 2026-06-21 06:28:18 | HT77 | 881.02 hPa | 47.72% | 13.98°C | |||||||
| 2026-06-21 06:28:18 | HT77 | 881.02 hPa | 47.72% | 13.98°C | |||||||
| 2026-06-21 06:27:31 | RX01 | 0.02% | 0.0% | 101% | 36818 | 0.0 V | |||||
| 2026-06-21 06:27:31 | RX01 | 0.02% | 0.0% | 101% | 36818 | 0.0 V | |||||
| 2026-06-21 06:24:38 | EEPa | 856.6 hPa | 60.26% | 16.49°C | |||||||
| 2026-06-21 06:24:38 | EEPa | 856.6 hPa | 60.26% | 16.49°C | |||||||
| 2026-06-21 06:24:22 | EEPa | 856.6 hPa | 60.26% | 16.49°C | |||||||
| 2026-06-21 06:24:22 | EEPa | 856.6 hPa | 60.26% | 16.49°C | |||||||
| 2026-06-21 06:23:58 | ah03 | ||||||||||
| 2026-06-21 06:23:56 | ah03 | 1013.45 hPa | 72.75% | 15.85°C | |||||||
| 2026-06-21 06:23:56 | ah03 | 1013.45 hPa | 72.75% | 15.85°C | |||||||
| 2026-06-21 06:23:21 | EEPa | 0.23% | 0.0% | 100% | 451835 | 4.16 V | |||||
| 2026-06-21 06:23:21 | EEPa | 0.23% | 0.0% | 100% | 451835 | 4.16 V | |||||
| 2026-06-21 06:22:15 | PTRH | 0.51% | 0.0% | 59% | 322523 | 3.8 V | |||||
| 2026-06-21 06:22:15 | PTRH | 0.51% | 0.0% | 59% | 322523 | 3.8 V | |||||
| 2026-06-21 06:22:05 | PTRH | 0.51% | 0.0% | 59% | 322523 | 3.8 V | |||||
| 2026-06-21 06:22:05 | PTRH | 0.51% | 0.0% | 59% | 322523 | 3.8 V | |||||
| 2026-06-21 06:21:58 | MSHU | 4.97% | 16.5% | 100% | 218375 | 4.2 V | |||||
| 2026-06-21 06:21:57 | MSHU | 4.97% | 16.5% | 100% | 218375 | 4.2 V | |||||
| 2026-06-21 06:21:55 | MSHU | 4.97% | 16.5% | 100% | 218375 | 4.2 V | |||||
| 2026-06-21 06:21:55 | MSHU | 4.97% | 16.5% | 100% | 218375 | 4.2 V | |||||
| 2026-06-21 06:20:38 | EEPr | 0.94% | 0.0% | 101% | 555968 | 4.34 V | |||||
| 2026-06-21 06:20:38 | EEPr | 0.94% | 0.0% | 101% | 555968 | 4.34 V | |||||
| 2026-06-21 06:19:00 | HT77 | 0.39% | 3.4% | 101% | 1415473 | 4.28 V | |||||
| 2026-06-21 06:19:00 | HT77 | 0.39% | 3.4% | 101% | 1415473 | 4.28 V | |||||
| 2026-06-21 06:18:56 | HT77 | 0.39% | 3.4% | 101% | 1415473 | 4.28 V | |||||
| 2026-06-21 06:18:55 | HT77 | 0.39% | 3.4% | 101% | 1415473 | 4.28 V | |||||
| 2026-06-21 06:16:52 | WK01 | 0.02% | 1.5% | 101% | 36050 | 4.21 V | |||||
| 2026-06-21 06:16:51 | WK01 | 0.02% | 1.5% | 101% | 36050 | 4.21 V | |||||
