Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-01-11 11:36:39 1912 3.04% 4.0% 101% 47585 4.48 V
2026-01-11 11:34:16 mew 1.53% 0.0% 98% 1607672 4.16 V
2026-01-11 11:33:54 Mex1 1.67% 2.0% 55% 9246 3.77 V
2026-01-11 11:33:53 2625 0.1% 1.7% 101% 221547 4.21 V
2026-01-11 11:32:15 WSM 4.98% 20.9% 101% 17811320 4.39 V
2026-01-11 11:32:00 DOS 1.81% 21.5% 101% 423879 4.24 V
2026-01-11 11:31:58 DOS 1.81% 21.5% 101% 423879 4.24 V
2026-01-11 11:31:54 DOS 1.81% 21.5% 101% 423879 4.24 V
2026-01-11 11:31:52 DOS 1.81% 21.5% 101% 423879 4.24 V
2026-01-11 11:31:51 DOS 1.81% 21.5% 101% 423879 4.24 V
2026-01-11 11:31:14 WHH 1.04% 5.9% 96% 3715304 4.14 V
2026-01-11 11:30:58 RLSC 991.37 hPa 60.19% 35.29°C
2026-01-11 11:29:23 b08f 0.09% 2.7% 28% 150861 3.51 V
2026-01-11 11:28:40 b08f 1009.91 hPa 44.36% 30.04°C
2026-01-11 11:25:21 ah02 57.9% 25.79°C
2026-01-11 11:25:05 ah02 57.9% 25.79°C
2026-01-11 11:25:04 ah02 57.9% 25.79°C
2026-01-11 11:25:00 ah02 57.9% 25.79°C
2026-01-11 11:24:54 PTAW 0.19% 7.0% 101% 181593 4.84 V
2026-01-11 11:24:41 ah01 1.78% 4.3% 101% 1022828 4.24 V
2026-01-11 11:24:39 ah01 1.78% 4.3% 101% 1022828 4.24 V
2026-01-11 11:24:38 ah01 1.78% 4.3% 101% 1022828 4.24 V
2026-01-11 11:24:33 ah02 0.04% 14.2% 69% 61 3.89 V
2026-01-11 11:24:33 ah02 0.04% 14.2% 69% 61 3.89 V
2026-01-11 11:24:33 ah02 0.04% 14.2% 69% 61 3.89 V
2026-01-11 11:24:33 ah02 0.04% 14.2% 69% 61 3.89 V
2026-01-11 11:24:32 ah02 0.04% 14.2% 69% 61 3.89 V
2026-01-11 11:24:31 ah02 0.04% 14.2% 69% 61 3.89 V
2026-01-11 11:22:07 PFSQ 0.03% 3.2% 101% 1112487 -0.0 V
2026-01-11 11:22:06 MRB1 1.8% 22.2% 94% 6047116 4.11 V
2026-01-11 11:22:06 MRB1 1.8% 22.2% 94% 6047116 4.11 V
2026-01-11 11:22:01 MRB1 1.8% 22.2% 94% 6047116 4.11 V
2026-01-11 11:21:57 MRB1 1.8% 22.2% 94% 6047116 4.11 V
2026-01-11 11:21:34 BBR1 1.33% 3.0% 77% 179480 3.96 V
2026-01-11 11:21:25 BBR1 1.33% 3.0% 77% 179480 3.96 V
2026-01-11 11:21:16 DQ10 0.35% 6.8% 101% 48738 4.26 V
2026-01-11 11:21:16 bcbd 1.88% 9.7% 88% 221511 4.04 V
2026-01-11 11:20:24 ba8b 1.56% 2.7% 100% 221512 4.19 V
2026-01-11 11:20:02 MELK 0.05% 0.0% 98% 4298567 4.17 V
2026-01-11 11:19:58 MELK 0.05% 0.0% 98% 4298567 4.17 V
2026-01-11 11:19:53 MELK 0.05% 0.0% 98% 4298567 4.17 V
2026-01-11 11:19:53 MELK 0.05% 0.0% 98% 4298567 4.17 V
2026-01-11 11:19:50 MELK 0.05% 0.0% 98% 4298567 4.17 V
2026-01-11 11:19:07 2-D 1.83% 4.4% 101% 2892539 4.21 V
2026-01-11 11:18:48 SMWS 0.78% 2.0% 96% 149100 4.14 V
2026-01-11 11:18:24 HSBh 0.47% 2.8% 95% 3919890 4.13 V
2026-01-11 11:17:13 7274 0.4% 1.7% 100% 4382 4.15 V
2026-01-11 11:15:49 1ae9 1.78% 4.5% 101% 323370 4.22 V
2026-01-11 11:15:49 1ae9 1.78% 4.5% 101% 323370 4.22 V
2026-01-11 11:15:49 1ae9 1.78% 4.5% 101% 323370 4.22 V
2026-01-11 11:15:49 1ae9 1.78% 4.5% 101% 323370 4.22 V
2026-01-11 11:15:43 1ae9 1.78% 4.5% 101% 323370 4.22 V
2026-01-11 11:14:41 PTRH 0.26% 0.0% 56% 12177567 3.77 V
2026-01-11 11:14:14 HAM2 2.16% 7.1% 101% 32469 4.22 V
2026-01-11 11:14:13 HAM2 2.16% 7.1% 101% 32469 4.22 V
2026-01-11 11:14:01 HAM2 2.16% 7.1% 101% 32469 4.22 V
2026-01-11 11:14:01 HAM2 2.16% 7.1% 101% 32469 4.22 V
2026-01-11 11:13:57 HAM2 2.16% 7.1% 101% 32469 4.22 V
2026-01-11 11:11:40 21a9 1009.93 hPa 26.58% 32.75°C
2026-01-11 11:11:22 21a9 0.88% 5.1% 64% 1371657 3.84 V
2026-01-11 11:10:26 0848 1.51% 0.0% 99% 4741 4.18 V
2026-01-11 11:08:30 WB 1.13% 1.9% 80% 2677017 3.99 V
2026-01-11 11:07:54 RF01 0.19% 6.6% 101% 127830 4.31 V
2026-01-11 11:07:50 RF01 0.19% 6.6% 101% 127830 4.31 V
2026-01-11 11:07:49 RF01 0.19% 6.6% 101% 127830 4.31 V
2026-01-11 11:07:49 RF01 0.19% 6.6% 101% 127830 4.31 V
2026-01-11 11:07:46 RF01 0.19% 6.6% 101% 127830 4.31 V
2026-01-11 11:07:38 Wdst 1.65% 13.7% 72% 12944103 3.91 V
2026-01-11 11:07:27 Wdst 1.65% 13.7% 72% 12944103 3.91 V
2026-01-11 11:05:52 EEPa 0.72% 8.2% 101% 476739 4.21 V
2026-01-11 11:05:22 e536 0.14% 3.0% 90% 37230649 4.06 V
2026-01-11 11:04:52 0d04 1.28% 7.9% 101% 139438 4.33 V
2026-01-11 11:03:52 2625 0.1% 6.6% 101% 219747 4.21 V
2026-01-11 11:03:33 BB04 0.04% 6.2% 101% 65 -0.0 V
2026-01-11 11:03:16 bcbd 1.82% 10.6% 88% 220431 4.04 V
2026-01-11 11:03:05 DQ10 0.25% 2.0% 101% 47646 4.26 V
2026-01-11 11:02:25 6dab 0.34% 1.7% 101% 154982 4.23 V
2026-01-11 11:02:23 ba8b 1.65% 1.7% 101% 220432 4.2 V
2026-01-11 10:59:58 BB04 0.06% 12.9% 101% 61 -0.0 V
2026-01-11 10:59:56 BB04 0.06% 12.9% 101% 61 -0.0 V
2026-01-11 10:58:12 LMBr 0.49% 3.4% 95% 2676408 4.13 V
2026-01-11 10:57:14 PTR1 2.05% 11.0% 100% 3484417 4.19 V
2026-01-11 10:55:45 RF06 0.16% 10.6% 101% 149946 6.31 V
2026-01-11 10:55:37 RF06 0.16% 10.6% 101% 149946 6.31 V
2026-01-11 10:55:33 RF06 0.16% 10.6% 101% 149946 6.31 V
2026-01-11 10:55:33 RF06 0.16% 10.6% 101% 149946 6.31 V
2026-01-11 10:55:30 RF06 0.16% 10.6% 101% 149946 6.31 V
2026-01-11 10:54:38 ah01 1.81% 8.7% 101% 1021027 4.23 V
2026-01-11 10:54:37 ah01 1.81% 8.7% 101% 1021027 4.23 V
2026-01-11 10:54:37 ah01 1.81% 8.7% 101% 1021027 4.23 V
2026-01-11 10:54:35 ah01 1.81% 8.7% 101% 1021027 4.23 V
2026-01-11 10:54:33 ah01 1.81% 8.7% 101% 1021027 4.23 V
2026-01-11 10:54:03 Gert 1.51% 1.1% 101% 228563 4.63 V
2026-01-11 10:54:01 Gert 1.51% 1.1% 101% 228563 4.63 V
2026-01-11 10:53:56 Gert 1.51% 1.1% 101% 228563 4.63 V
2026-01-11 10:53:54 Gert 1.51% 1.1% 101% 228563 4.63 V
2026-01-11 10:53:49 Gert 1.51% 1.1% 101% 228563 4.63 V
2026-01-11 10:53:25 b08f 0.09% 3.6% 29% 148701 3.52 V
2026-01-11 10:52:42 b08f 1009.63 hPa 44.72% 29.9°C
2026-01-11 10:52:34 Wdst 1.41% 7.6% 72% 12943203 3.91 V
2026-01-11 10:51:20 BB04 0.04% 6.0% 101% 61 -0.0 V
2026-01-11 10:51:19 LMGB 0.48% 0.9% 46% 14451 3.69 V
2026-01-11 10:51:17 BB04 0.04% 6.0% 101% 61 -0.0 V
2026-01-11 10:51:17 BB04 0.04% 6.0% 101% 61 -0.0 V
2026-01-11 10:51:14 BB04 0.04% 6.0% 101% 61 -0.0 V
2026-01-11 10:51:14 BB04 0.04% 6.0% 101% 61 -0.0 V
2026-01-11 10:50:53 3bb8 1.27% 7.2% 101% 57349 5.13 V
2026-01-11 10:49:09 2-D 1.77% 9.4% 101% 2890739 4.22 V
2026-01-11 10:48:54 fut1 1.5% 10.6% 101% 229703 4.29 V
2026-01-11 10:48:53 PTAW 0.13% 8.4% 101% 179432 4.76 V
2026-01-11 10:48:15 ZS1G 0.07% 16.2% 101% 46 4.22 V
2026-01-11 10:48:01 JR70 0.36% 92% 1133732 4.08 V
2026-01-11 10:46:15 mew 0.95% 0.0% 98% 1604792 4.17 V
2026-01-11 10:46:07 PFSQ 0.0% 0.0% 101% 1110327 -0.0 V
2026-01-11 10:45:16 bcbd 1.81% 7.2% 88% 219351 4.04 V
2026-01-11 10:45:03 DQ10 0.23% 3.0% 101% 46565 4.26 V
2026-01-11 10:44:39 4cc0 0.03% 1.6% 101% 230462 4.23 V
2026-01-11 10:44:24 ba8b 1.57% 2.6% 101% 219352 4.23 V
2026-01-11 10:42:57 RLSC 991.29 hPa 61.0% 33.99°C
2026-01-11 10:42:28 SMWS 0.78% 0.0% 96% 146905 4.14 V
2026-01-11 10:41:13 7274 0.29% 1.2% 100% 2222 4.15 V
2026-01-11 10:38:39 PTRH 0.26% 0.0% 52% 12175406 3.74 V
2026-01-11 10:37:48 Wdst 1.4% 7.1% 72% 12942302 3.91 V
2026-01-11 10:37:46 Wdst 1.4% 7.1% 72% 12942302 3.91 V
2026-01-11 10:33:51 2625 0.13% 3.5% 101% 217946 4.21 V
2026-01-11 10:33:01 JR70 0.31% 87% 1132829 4.03 V
2026-01-11 10:32:36 BB04 0.08% 15.0% 101% 63 -0.0 V
2026-01-11 10:32:34 BB04 0.08% 15.0% 101% 63 -0.0 V
2026-01-11 10:31:51 DOS 1.61% 3.3% 101% 420278 4.22 V
2026-01-11 10:31:50 DOS 1.61% 3.3% 101% 420278 4.22 V
2026-01-11 10:27:16 bcbd 1.77% 8.0% 88% 218270 4.04 V
2026-01-11 10:27:03 DQ10 0.23% 3.0% 101% 45485 4.25 V
2026-01-11 10:26:23 ba8b 1.36% 3.5% 101% 218271 4.23 V
2026-01-11 10:24:56 b3c2 0.06% 6.2% 101% 65 4.24 V
2026-01-11 10:24:36 ah01 1.85% 10.9% 101% 1019225 4.23 V
2026-01-11 10:24:34 ah01 1.85% 10.9% 101% 1019225 4.23 V
2026-01-11 10:24:34 ah01 1.85% 10.9% 101% 1019225 4.23 V
2026-01-11 10:24:33 ah01 1.85% 10.9% 101% 1019225 4.23 V
2026-01-11 10:24:33 ah01 1.85% 10.9% 101% 1019225 4.23 V
2026-01-11 10:22:22 ah02 75.66% 24.28°C
2026-01-11 10:22:21 ah02 75.66% 24.28°C
2026-01-11 10:22:21 ah02 75.66% 24.28°C
2026-01-11 10:22:20 ah02 75.66% 24.28°C
2026-01-11 10:22:20 ah02 75.66% 24.28°C
2026-01-11 10:22:20 ah02 75.66% 24.28°C
2026-01-11 10:21:58 ah02 0.04% 11.8% 68% 61 3.88 V
2026-01-11 10:21:58 MRB1 1.55% 7.1% 93% 6043513 4.1 V
2026-01-11 10:21:56 ah02 0.04% 11.8% 68% 61 3.88 V
2026-01-11 10:21:56 ah02 0.04% 11.8% 68% 61 3.88 V
2026-01-11 10:21:55 MRB1 1.55% 7.1% 93% 6043513 4.1 V
2026-01-11 10:21:54 ah02 0.04% 11.8% 68% 61 3.88 V
2026-01-11 10:21:54 ah02 0.04% 11.8% 68% 61 3.88 V
2026-01-11 10:21:54 ah02 0.04% 11.8% 68% 61 3.88 V
2026-01-11 10:20:29 WB 1.4% 14.0% 81% 2674136 4.0 V
2026-01-11 10:20:08 ZS1G 0.06% 13.9% 101% 46 4.26 V
2026-01-11 10:20:06 ZS1G 0.06% 13.9% 101% 46 4.26 V
2026-01-11 10:19:07 2-D 1.82% 3.5% 101% 2888939 4.25 V
2026-01-11 10:17:35 JS02 4.06% 2.2% 2% 1309523 3.09 V
2026-01-11 10:16:40 b08f 1009.61 hPa 44.77% 29.44°C
2026-01-11 10:15:28 ZS1G 0.03% 10.7% 101% 46 4.24 V
2026-01-11 10:15:24 ZS1G 0.03% 10.7% 101% 46 4.24 V
2026-01-11 10:15:22 ZS1G 0.03% 10.7% 101% 46 4.24 V
2026-01-11 10:15:22 ZS1G 0.03% 10.7% 101% 46 4.24 V
2026-01-11 10:15:20 ZS1G 0.03% 10.7% 101% 46 4.24 V
2026-01-11 10:14:04 HAM2 1.81% 1.9% 101% 28868 4.2 V
2026-01-11 10:13:59 HAM2 1.81% 1.9% 101% 28868 4.2 V
2026-01-11 10:13:59 HAM2 1.81% 1.9% 101% 28868 4.2 V
2026-01-11 10:13:58 HAM2 1.81% 1.9% 101% 28868 4.2 V
2026-01-11 10:13:57 HAM2 1.81% 1.9% 101% 28868 4.2 V
2026-01-11 10:13:56 HAM2 1.81% 1.9% 101% 28868 4.2 V
2026-01-11 10:12:52 PTAW 0.16% 5.0% 101% 177271 4.74 V
2026-01-11 10:10:09 LMBr 0.57% 3.4% 95% 2673527 4.13 V
2026-01-11 10:10:07 PFSQ 0.05% 0.0% 101% 1108167 -0.0 V
2026-01-11 10:09:55 BBM! 1.01% 0.0% 101% 670437 4.23 V
2026-01-11 10:09:55 BBM! 1.01% 0.0% 101% 670437 4.23 V
2026-01-11 10:09:15 bcbd 1.7% 7.8% 89% 217190 4.05 V
2026-01-11 10:09:02 DQ10 0.26% 3.0% 101% 44404 4.25 V
2026-01-11 10:08:23 ba8b 1.28% 3.5% 101% 217191 4.23 V
2026-01-11 10:07:58 RF01 0.14% 2.1% 101% 124230 4.21 V
2026-01-11 10:07:53 RF01 0.14% 2.1% 101% 124230 4.21 V
2026-01-11 10:07:51 RF01 0.14% 2.1% 101% 124230 4.21 V
2026-01-11 10:07:48 RF01 0.14% 2.1% 101% 124230 4.21 V
2026-01-11 10:07:48 RF01 0.14% 2.1% 101% 124230 4.21 V
2026-01-11 10:07:48 RF01 0.14% 2.1% 101% 124230 4.21 V
2026-01-11 10:07:45 Wdst 1.43% 11.7% 72% 12940501 3.92 V
2026-01-11 10:07:40 Wdst 1.43% 11.7% 72% 12940501 3.92 V
2026-01-11 10:06:50 tge0 3.48% 16.1% 96% 3434880 4.14 V
2026-01-11 10:06:50 tge0 3.48% 16.1% 96% 3434880 4.14 V
2026-01-11 10:06:50 tge0 3.48% 16.1% 96% 3434880 4.14 V
2026-01-11 10:06:48 tge0 3.48% 16.1% 96% 3434880 4.14 V
2026-01-11 10:06:48 tge0 3.48% 16.1% 96% 3434880 4.14 V
2026-01-11 10:06:48 tge0 3.48% 16.1% 96% 3434880 4.14 V
2026-01-11 10:06:23 HSBh 0.25% 0.0% 95% 3915570 4.13 V
2026-01-11 10:05:39 EEPa 0.82% 2.8% 101% 473126 4.21 V
2026-01-11 10:05:12 7274 0.02% 2.4% 101% 61 4.16 V
2026-01-11 10:03:51 2625 0.1% 4.0% 101% 216145 4.21 V
2026-01-11 10:02:52 JR70 0.26% 83% 1131022 4.01 V
2026-01-11 10:02:39 PTRH 0.2% 0.0% 59% 12173246 3.8 V
2026-01-11 10:02:22 6dab 0.34% 1.1% 101% 151379 4.23 V
2026-01-11 10:02:13 PTR1 1.25% 7.0% 99% 3481117 4.18 V
2026-01-11 10:01:12 Mex1 2.11% 2.7% 46% 3666 3.69 V
2026-01-11 10:01:02 Mex1 2.11% 2.7% 46% 3666 3.69 V
2026-01-11 10:01:01 Mex1 2.11% 2.7% 46% 3666 3.69 V
2026-01-11 10:00:58 Mex1 2.11% 2.7% 46% 3666 3.69 V
2026-01-11 10:00:58 Mex1 2.11% 2.7% 46% 3666 3.69 V
2026-01-11 10:00:54 Mex1 2.11% 2.7% 46% 3666 3.69 V
2026-01-11 10:00:32 MJTH 1.79% 9.1% 78% 7996667 3.98 V
2026-01-11 10:00:30 MJTH 1.79% 9.1% 78% 7996667 3.98 V
2026-01-11 09:59:40 21a9 1009.89 hPa 37.37% 27.31°C
2026-01-11 09:59:19 21a9 1.25% 1.7% 42% 1367334 3.66 V
2026-01-11 09:58:14 mew 1.1% 2.2% 101% 1601911 4.25 V
2026-01-11 09:55:43 RF06 0.13% 11.4% 101% 146346 6.31 V
2026-01-11 09:55:38 RF06 0.13% 11.4% 101% 146346 6.31 V
2026-01-11 09:55:35 RF06 0.13% 11.4% 101% 146346 6.31 V
2026-01-11 09:55:33 RF06 0.13% 11.4% 101% 146346 6.31 V
2026-01-11 09:55:33 RF06 0.13% 11.4% 101% 146346 6.31 V
2026-01-11 09:55:30 RF06 0.13% 11.4% 101% 146346 6.31 V
2026-01-11 09:54:38 ah01 1.9% 6.1% 101% 1017424 4.23 V
2026-01-11 09:54:33 ah01 1.9% 6.1% 101% 1017424 4.23 V
2026-01-11 09:54:32 ah01 1.9% 6.1% 101% 1017424 4.23 V
2026-01-11 09:54:31 ah01 1.9% 6.1% 101% 1017424 4.23 V
2026-01-11 09:54:09 MELK 0.1% 0.0% 99% 4192758 4.18 V
2026-01-11 09:54:09 MELK 0.1% 0.0% 99% 4192758 4.18 V
2026-01-11 09:54:09 MELK 0.1% 0.0% 99% 4192758 4.18 V
2026-01-11 09:54:07 MELK 0.1% 0.0% 99% 4192758 4.18 V
2026-01-11 09:54:07 MELK 0.1% 0.0% 99% 4192758 4.18 V
2026-01-11 09:54:05 MELK 0.1% 0.0% 99% 4192758 4.18 V
2026-01-11 09:53:27 PMT2 1.5% 1.1% 52% 95782 3.84 V
2026-01-11 09:52:25 0848 0.04% 8.1% 99% 61 4.18 V
2026-01-11 09:51:19 LMGB 0.31% 1.5% 46% 10851 3.69 V
2026-01-11 09:51:15 bcbd 1.74% 3.9% 89% 216110 4.05 V
2026-01-11 09:50:58 DQ10 0.26% 8.2% 101% 43321 4.25 V
2026-01-11 09:50:22 ba8b 1.2% 1.7% 101% 216111 4.23 V
2026-01-11 09:49:18 htec 4.95% 5.7% 101% 5424 4.28 V
2026-01-11 09:49:18 BBS 4.51% 8.5% 101% 85949 4.26 V
2026-01-11 09:49:15 htec 4.95% 5.7% 101% 5424 4.28 V
2026-01-11 09:49:13 htec 4.95% 5.7% 101% 5424 4.28 V
2026-01-11 09:49:13 htec 4.95% 5.7% 101% 5424 4.28 V
2026-01-11 09:49:11 htec 4.95% 5.7% 101% 5424 4.28 V
2026-01-11 09:49:06 2-D 1.8% 2.0% 98% 2887139 4.17 V
2026-01-11 09:44:39 4cc0 0.03% 1.6% 101% 226861 4.22 V
2026-01-11 09:43:59 HAM2 2.3% 5.8% 100% 27068 4.19 V
2026-01-11 09:43:57 HAM2 2.3% 5.8% 100% 27068 4.19 V
2026-01-11 09:42:56 RLSC 991.37 hPa 62.52% 31.5°C
2026-01-11 09:40:38 b08f 1009.58 hPa 44.42% 29.34°C
2026-01-11 09:40:05 fut2 0.77% 0.0% 101% 186092 3.89 V
2026-01-11 09:37:46 fut3 1.37% 6.0% 101% 492312 4.32 V
2026-01-11 09:37:44 GLTB 1.83% 12.0% 100% 492011 4.16 V
2026-01-11 09:37:30 Wdst 1.31% 5.0% 71% 12938701 3.91 V
2026-01-11 09:36:51 PTAW 0.13% 6.0% 101% 175111 4.8 V
2026-01-11 09:35:37 7274 0.33% 1.2% 100% 1082369 4.13 V
2026-01-11 09:34:07 PFSQ 0.0% 0.0% 101% 1106007 -0.0 V
2026-01-11 09:33:50 2625 0.07% 5.7% 101% 214345 4.21 V
2026-01-11 09:33:15 bcbd 1.75% 8.8% 90% 215030 4.05 V
2026-01-11 09:32:54 DQ10 0.28% 3.0% 101% 42236 4.25 V
2026-01-11 09:32:22 ba8b 1.1% 1.7% 101% 215031 4.23 V
2026-01-11 09:31:58 DOS 1.52% 6.2% 100% 416678 4.19 V
2026-01-11 09:31:53 DOS 1.52% 6.2% 100% 416678 4.19 V
2026-01-11 09:31:51 DOS 1.52% 6.2% 100% 416678 4.19 V
2026-01-11 09:31:51 DOS 1.52% 6.2% 100% 416678 4.19 V
2026-01-11 09:31:50 DOS 1.52% 6.2% 100% 416678 4.19 V
2026-01-11 09:31:49 DOS 1.52% 6.2% 100% 416678 4.19 V
2026-01-11 09:30:23 HSBh 0.44% 0.0% 96% 3913409 4.13 V
2026-01-11 09:28:52 0d04 1.06% 0.0% 101% 133678 4.32 V
2026-01-11 09:28:30 Wdst 1.32% 21.1% 72% 12937801 3.92 V
2026-01-11 09:28:25 Wdst 1.32% 21.1% 72% 12937801 3.92 V
2026-01-11 09:27:04 PMT2 29.66°C
2026-01-11 09:26:59 PMT2 29.66°C
2026-01-11 09:26:59 PMT2 29.66°C
2026-01-11 09:26:39 PTRH 0.28% 0.0% 57% 12171086 3.78 V
2026-01-11 09:26:20 GL03 2.14% 13.6% 101% 593800 4.2 V
2026-01-11 09:24:35 ah01 2.0% 10.3% 101% 1015622 4.23 V
2026-01-11 09:24:34 ah01 2.0% 10.3% 101% 1015622 4.23 V
2026-01-11 09:24:32 ah01 2.0% 10.3% 101% 1015622 4.23 V
2026-01-11 09:24:30 ah01 2.0% 10.3% 101% 1015622 4.23 V
2026-01-11 09:24:28 ah01 2.0% 10.3% 101% 1015622 4.23 V
2026-01-11 09:23:55 PMT2 1.67% 2.0% 53% 93981 3.84 V
2026-01-11 09:23:54 PMT2 1.67% 2.0% 53% 93981 3.84 V
2026-01-11 09:23:54 PMT2 1.67% 2.0% 53% 93981 3.84 V
2026-01-11 09:23:53 PMT2 1.67% 2.0% 53% 93981 3.84 V
2026-01-11 09:23:50 PMT2 1.67% 2.0% 53% 93981 3.84 V
2026-01-11 09:23:50 PMT2 1.67% 2.0% 53% 93981 3.84 V
2026-01-11 09:23:43 MJTH 1.98% 0.0% 77% 7994447 3.97 V
2026-01-11 09:23:38 21a9 1009.96 hPa 37.3% 26.82°C
2026-01-11 09:23:35 MJTH 1.98% 0.0% 77% 7994447 3.97 V
2026-01-11 09:23:34 MJTH 1.98% 0.0% 77% 7994447 3.97 V
2026-01-11 09:23:34 MJTH 1.98% 0.0% 77% 7994447 3.97 V
2026-01-11 09:23:34 MJTH 1.98% 0.0% 77% 7994447 3.97 V
2026-01-11 09:23:30 MJTH 1.98% 0.0% 77% 7994447 3.97 V
2026-01-11 09:23:19 21a9 1.2% 2.6% 43% 1365172 3.66 V
2026-01-11 09:22:02 MRB1 1.59% 22.7% 100% 6039911 4.2 V
2026-01-11 09:22:01 MRB1 1.59% 22.7% 100% 6039911 4.2 V
2026-01-11 09:21:56 MRB1 1.59% 22.7% 100% 6039911 4.2 V
2026-01-11 09:21:53 MRB1 1.59% 22.7% 100% 6039911 4.2 V
2026-01-11 09:21:52 MRB1 1.59% 22.7% 100% 6039911 4.2 V
2026-01-11 09:21:09 LMBr 0.65% 4.0% 95% 2670587 4.13 V
2026-01-11 09:20:30 WB 1.48% 1.9% 85% 2670536 4.02 V
2026-01-11 09:19:48 ah02 77.88% 23.05°C
2026-01-11 09:19:48 ah02 77.88% 23.05°C
2026-01-11 09:19:47 ah02 77.88% 23.05°C
2026-01-11 09:19:47 ah02 77.88% 23.05°C
2026-01-11 09:19:46 ah02 77.88% 23.05°C
2026-01-11 09:19:24 ah02 0.04% 25.1% 68% 61 3.87 V
2026-01-11 09:19:23 ah02 0.04% 25.1% 68% 61 3.87 V
2026-01-11 09:19:21 ah02 0.04% 25.1% 68% 61 3.87 V
2026-01-11 09:19:21 ah02 0.04% 25.1% 68% 61 3.87 V
2026-01-11 09:19:21 ah02 0.04% 25.1% 68% 61 3.87 V
2026-01-11 09:19:06 2-D 1.82% 4.4% 101% 2885338 4.21 V
2026-01-11 09:17:54 Gert 2.0% 3.1% 101% 222803 4.75 V
2026-01-11 09:17:53 Gert 2.0% 3.1% 101% 222803 4.75 V
2026-01-11 09:17:52 Gert 2.0% 3.1% 101% 222803 4.75 V
2026-01-11 09:17:50 Gert 2.0% 3.1% 101% 222803 4.75 V
2026-01-11 09:17:50 Gert 2.0% 3.1% 101% 222803 4.75 V
2026-01-11 09:16:25 e536 0.34% 6.7% 91% 37224109 4.07 V
2026-01-11 09:15:58 Jim1 1.12% 3.3% 91% 9799777 4.08 V
2026-01-11 09:15:50 1ae9 1.66% 6.7% 101% 316170 4.23 V
2026-01-11 09:15:43 1ae9 1.66% 6.7% 101% 316170 4.23 V
2026-01-11 09:15:43 1ae9 1.66% 6.7% 101% 316170 4.23 V
2026-01-11 09:15:15 bcbd 1.75% 10.6% 89% 213949 4.05 V
2026-01-11 09:14:54 DQ10 0.3% 3.0% 101% 41156 4.25 V
2026-01-11 09:14:24 0848 0.98% 8.0% 99% 26345 4.18 V
2026-01-11 09:14:22 ba8b 1.09% 1.7% 101% 213950 4.23 V
2026-01-11 09:14:09 3bb8 1.19% 6.0% 101% 51546 5.09 V
2026-01-11 09:14:04 HAM2 2.27% 6.1% 99% 25268 4.18 V
2026-01-11 09:14:04 HAM2 2.27% 6.1% 99% 25268 4.18 V
2026-01-11 09:14:02 HAM2 2.27% 6.1% 99% 25268 4.18 V
2026-01-11 09:10:15 mew 1.38% 1.0% 101% 1599031 4.21 V
2026-01-11 09:07:46 RF01 0.12% 4.1% 100% 120626 4.19 V
2026-01-11 09:07:45 RF01 0.12% 4.1% 100% 120626 4.19 V
2026-01-11 09:07:42 RF01 0.12% 4.1% 100% 120626 4.19 V
2026-01-11 09:07:30 Wdst 1.24% 72% 12936900 3.92 V
2026-01-11 09:07:29 Wdst 1.24% 72% 12936900 3.92 V
2026-01-11 09:06:13 PTR1 1.48% 14.6% 98% 3477756 4.17 V
2026-01-11 09:05:36 EEPa 0.79% 7.5% 101% 469523 4.21 V
2026-01-11 09:05:19 b08f 0.11% 0.9% 30% 142217 3.54 V
2026-01-11 09:03:49 2625 0.07% 2.6% 101% 212544 4.21 V
2026-01-11 09:02:44 JR70 0.41% 88% 1127410 4.04 V
2026-01-11 09:02:18 6dab 0.16% 0.5% 101% 147776 4.23 V
2026-01-11 09:01:37 Mex1 0.04% 7.1% 51% 66 3.73 V
2026-01-11 09:01:35 Mex1 0.04% 7.1% 51% 66 3.73 V
2026-01-11 09:01:34 Mex1 0.04% 7.1% 51% 66 3.73 V
2026-01-11 09:00:53 Mex1 0.04% 7.1% 51% 66 3.73 V
2026-01-11 09:00:51 PTAW 0.1% 7.0% 101% 172950 4.79 V
2026-01-11 08:58:07 PFSQ 0.02% 0.0% 101% 1103847 -0.0 V
2026-01-11 08:57:15 bcbd 1.74% 10.6% 90% 212869 4.05 V
2026-01-11 08:56:57 PMT2 29.79°C
2026-01-11 08:56:57 PMT2 29.79°C
2026-01-11 08:56:53 DQ10 0.36% 2.0% 101% 40076 4.25 V
2026-01-11 08:56:21 ba8b 1.11% 1.7% 101% 212870 4.22 V
2026-01-11 08:55:40 RF06 0.12% 14.8% 101% 142746 6.31 V
2026-01-11 08:55:34 RF06 0.12% 14.8% 101% 142746 6.31 V
2026-01-11 08:55:34 RF06 0.12% 14.8% 101% 142746 6.31 V
2026-01-11 08:55:33 RF06 0.12% 14.8% 101% 142746 6.31 V
2026-01-11 08:55:32 RF06 0.12% 14.8% 101% 142746 6.31 V
2026-01-11 08:55:30 RF06 0.12% 14.8% 101% 142746 6.31 V
2026-01-11 08:53:41 PMT2 1.91% 21.6% 55% 92181 3.86 V
2026-01-11 08:53:40 PMT2 1.91% 21.6% 55% 92181 3.86 V
2026-01-11 08:53:40 PMT2 1.91% 21.6% 55% 92181 3.86 V
