Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 11:47:46 | ah03 | ||||||||||
| 2026-06-28 11:47:46 | ah03 | ||||||||||
| 2026-06-28 11:47:39 | ah03 | ||||||||||
| 2026-06-28 11:47:38 | ah03 | ||||||||||
| 2026-06-28 11:46:42 | DJMH | 0.55% | 0.0% | 98% | 11063438 | 4.16 V | |||||
| 2026-06-28 11:46:41 | DJMH | 0.55% | 0.0% | 98% | 11063438 | 4.16 V | |||||
| 2026-06-28 11:45:29 | Wdst | 0.45% | 2.8% | 72% | 8858216 | 3.91 V | |||||
| 2026-06-28 11:45:29 | Wdst | 0.45% | 2.8% | 72% | 8858216 | 3.91 V | |||||
| 2026-06-28 11:45:29 | Wdst | 0.45% | 2.8% | 72% | 8858216 | 3.91 V | |||||
| 2026-06-28 11:43:40 | EEPb | 0.12% | 1.0% | 100% | 1176381 | 4.15 V | |||||
| 2026-06-28 11:43:40 | EEPb | 0.12% | 1.0% | 100% | 1176381 | 4.15 V | |||||
| 2026-06-28 11:43:31 | tge0 | 2.58% | 4.0% | 90% | 3884393 | 4.05 V | |||||
| 2026-06-28 11:43:31 | tge0 | 2.58% | 4.0% | 90% | 3884393 | 4.05 V | |||||
| 2026-06-28 11:42:30 | 7274 | 0.64% | 0.5% | 100% | 12273802 | 4.11 V | |||||
| 2026-06-28 11:42:30 | 7274 | 0.64% | 0.5% | 100% | 12273802 | 4.11 V | |||||
| 2026-06-28 11:42:27 | PMT2 | 21.41°C | |||||||||
| 2026-06-28 11:42:26 | PMT2 | 21.41°C | |||||||||
| 2026-06-28 11:39:39 | 1ae9 | 22.17°C | |||||||||
| 2026-06-28 11:39:38 | ah01 | 0.31% | 0.0% | 92% | 436425 | 4.08 V | |||||
| 2026-06-28 11:39:38 | 1ae9 | 22.17°C | |||||||||
| 2026-06-28 11:39:37 | ah01 | 0.31% | 0.0% | 92% | 436425 | 4.08 V | |||||
| 2026-06-28 11:39:37 | ah01 | 0.31% | 0.0% | 92% | 436425 | 4.08 V | |||||
| 2026-06-28 11:39:34 | ah01 | 0.31% | 0.0% | 92% | 436425 | 4.08 V | |||||
| 2026-06-28 11:39:33 | ah01 | 0.31% | 0.0% | 92% | 436425 | 4.08 V | |||||
| 2026-06-28 11:39:01 | LMGB | 0.35% | 0.0% | 101% | 729244 | -0.0 V | |||||
| 2026-06-28 11:39:01 | LMGB | 0.35% | 0.0% | 101% | 729244 | -0.0 V | |||||
| 2026-06-28 11:37:58 | HT77 | 877.28 hPa | 54.61% | 16.45°C | |||||||
| 2026-06-28 11:37:57 | HT77 | 877.28 hPa | 54.61% | 16.45°C | |||||||
| 2026-06-28 11:33:48 | HT77 | 0.39% | 0.0% | 101% | 2039141 | 4.26 V | |||||
| 2026-06-28 11:33:48 | HT77 | 0.39% | 0.0% | 101% | 2039141 | 4.26 V | |||||
| 2026-06-28 11:32:05 | ah02 | 100.0% | 15.16°C | ||||||||
| 2026-06-28 11:32:05 | ah02 | 100.0% | 15.16°C | ||||||||
| 2026-06-28 11:31:46 | ah02 | 0.04% | 7.1% | 64% | 61 | 3.84 V | |||||
| 2026-06-28 11:31:46 | ah02 | 0.04% | 7.1% | 64% | 61 | 3.84 V | |||||
| 2026-06-28 11:31:43 | ah02 | 0.04% | 7.1% | 64% | 61 | 3.84 V | |||||
| 2026-06-28 11:31:42 | ah02 | 0.04% | 7.1% | 64% | 61 | 3.84 V | |||||
| 2026-06-28 11:31:41 | ah02 | 0.04% | 7.1% | 64% | 61 | 3.84 V | |||||
| 2026-06-28 11:30:30 | Wdst | 0.47% | 6.7% | 72% | 8857315 | 3.92 V | |||||
| 2026-06-28 11:30:30 | Wdst | 0.47% | 6.7% | 72% | 8857315 | 3.92 V | |||||
| 2026-06-28 11:30:30 | Wdst | 0.47% | 6.7% | 72% | 8857315 | 3.92 V | |||||
| 2026-06-28 11:29:34 | htec | 2.65% | 4.4% | 101% | 38528 | 4.26 V | |||||
| 2026-06-28 11:29:33 | htec | 2.65% | 4.4% | 101% | 38528 | 4.26 V | |||||
| 2026-06-28 11:29:01 | ah03 | 0.88% | 6.0% | 71% | 1682897 | 3.91 V | |||||
| 2026-06-28 11:29:01 | ah03 | 0.88% | 6.0% | 71% | 1682897 | 3.91 V | |||||
| 2026-06-28 11:27:14 | PMT2 | 0.81% | 0.0% | 101% | 702131 | 4.2 V | |||||
| 2026-06-28 11:27:13 | PMT2 | 0.81% | 0.0% | 101% | 702131 | 4.2 V | |||||
| 2026-06-28 11:27:12 | PMT2 | 0.81% | 0.0% | 101% | 702131 | 4.2 V | |||||
| 2026-06-28 11:26:52 | PMT2 | 0.81% | 0.0% | 101% | 702131 | 4.2 V | |||||
| 2026-06-28 11:26:51 | PMT2 | 0.81% | 0.0% | 101% | 702131 | 4.2 V | |||||
| 2026-06-28 11:26:41 | EEPa | 854.09 hPa | 55.85% | 15.48°C | |||||||
| 2026-06-28 11:26:41 | EEPa | 854.09 hPa | 55.85% | 15.48°C | |||||||
| 2026-06-28 11:26:32 | PTRH | 0.44% | 0.0% | 57% | 945570 | 3.78 V | |||||
| 2026-06-28 11:26:32 | PTRH | 0.44% | 0.0% | 57% | 945570 | 3.78 V | |||||
| 2026-06-28 11:26:27 | PTRH | 0.44% | 0.0% | 57% | 945570 | 3.78 V | |||||
| 2026-06-28 11:26:27 | PTRH | 0.44% | 0.0% | 57% | 945570 | 3.78 V | |||||
| 2026-06-28 11:22:47 | RF01 | 0.03% | 0.0% | 100% | 389918 | 4.2 V | |||||
| 2026-06-28 11:22:46 | RF01 | 0.03% | 0.0% | 100% | 389918 | 4.2 V | |||||
| 2026-06-28 11:22:46 | RF01 | 0.03% | 0.0% | 100% | 389918 | 4.2 V | |||||
| 2026-06-28 11:22:44 | 3bb8 | 1.28% | 0.0% | 101% | 1696782 | 5.05 V | |||||
| 2026-06-28 11:22:44 | 3bb8 | 1.28% | 0.0% | 101% | 1696782 | 5.05 V | |||||
| 2026-06-28 11:22:36 | EEPb | 0.12% | 2.9% | 100% | 1175117 | 4.15 V | |||||
| 2026-06-28 11:22:36 | EEPb | 0.12% | 2.9% | 100% | 1175117 | 4.15 V | |||||
| 2026-06-28 11:21:39 | ah01 | 0.33% | 0.0% | 92% | 435344 | 4.09 V | |||||
| 2026-06-28 11:21:39 | ah01 | 0.33% | 0.0% | 92% | 435344 | 4.09 V | |||||
| 2026-06-28 11:21:32 | ah01 | 0.33% | 0.0% | 92% | 435344 | 4.09 V | |||||
| 2026-06-28 11:21:32 | ah01 | 0.33% | 0.0% | 92% | 435344 | 4.09 V | |||||
| 2026-06-28 11:21:31 | PMT2 | 21.4°C | |||||||||
| 2026-06-28 11:21:31 | PMT2 | 21.4°C | |||||||||
| 2026-06-28 11:21:27 | PMT2 | 21.4°C | |||||||||
| 2026-06-28 11:21:26 | PMT2 | 21.4°C | |||||||||
| 2026-06-28 11:20:04 | HT77 | 877.32 hPa | 54.76% | 16.54°C | |||||||
| 2026-06-28 11:20:04 | HT77 | 877.32 hPa | 54.76% | 16.54°C | |||||||
| 2026-06-28 11:19:54 | ASTO | 0.91% | 9.6% | 12% | 490484 | 3.33 V | |||||
| 2026-06-28 11:19:54 | ASTO | 0.91% | 9.6% | 12% | 490484 | 3.33 V | |||||
| 2026-06-28 11:19:50 | ASTO | 0.91% | 9.6% | 12% | 490484 | 3.33 V | |||||
| 2026-06-28 11:19:50 | ASTO | 0.91% | 9.6% | 12% | 490484 | 3.33 V | |||||
| 2026-06-28 11:19:50 | ASTO | 0.91% | 9.6% | 12% | 490484 | 3.33 V | |||||
| 2026-06-28 11:19:35 | EEPr | 0.82% | 0.0% | 101% | 1178690 | 4.34 V | |||||
| 2026-06-28 11:19:35 | EEPr | 0.82% | 0.0% | 101% | 1178690 | 4.34 V | |||||
| 2026-06-28 11:19:23 | ASTR | 1.21% | 6.1% | 101% | 489741 | 4.2 V | |||||
| 2026-06-28 11:19:22 | ASTR | 1.21% | 6.1% | 101% | 489741 | 4.2 V | |||||
| 2026-06-28 11:19:19 | ASTR | 1.21% | 6.1% | 101% | 489741 | 4.2 V | |||||
| 2026-06-28 11:19:19 | ASTR | 1.21% | 6.1% | 101% | 489741 | 4.2 V | |||||
| 2026-06-28 11:18:31 | LRX1 | 0.79% | 0.0% | 101% | 2335679 | 4.82 V | |||||
| 2026-06-28 11:18:29 | LRX1 | 0.79% | 0.0% | 101% | 2335679 | 4.82 V | |||||
| 2026-06-28 11:18:28 | LRX1 | 0.79% | 0.0% | 101% | 2335679 | 4.82 V | |||||
| 2026-06-28 11:18:28 | LRX1 | 0.79% | 0.0% | 101% | 2335679 | 4.82 V | |||||
| 2026-06-28 11:17:26 | LML2 | 0.18% | 0.0% | 100% | 3452065 | 4.13 V | |||||
| 2026-06-28 11:17:26 | LML2 | 0.18% | 0.0% | 100% | 3452065 | 4.13 V | |||||
| 2026-06-28 11:17:09 | DOS | 1.09% | 7.5% | 100% | 98888 | 4.19 V | |||||
| 2026-06-28 11:17:09 | DOS | 1.09% | 7.5% | 100% | 98888 | 4.19 V | |||||
| 2026-06-28 11:17:02 | DOS | 1.09% | 7.5% | 100% | 98888 | 4.19 V | |||||
| 2026-06-28 11:17:02 | DOS | 1.09% | 7.5% | 100% | 98888 | 4.19 V | |||||
| 2026-06-28 11:16:55 | ah03 | 1009.76 hPa | 92.3% | 14.99°C | |||||||
| 2026-06-28 11:16:54 | ah03 | 1009.76 hPa | 92.3% | 14.99°C | |||||||
| 2026-06-28 11:16:49 | ah03 | 1009.76 hPa | 92.3% | 14.99°C | |||||||
| 2026-06-28 11:16:46 | ah03 | 1009.76 hPa | 92.3% | 14.99°C | |||||||
| 2026-06-28 11:16:46 | DJMH | 0.48% | 6.5% | 97% | 11061637 | 4.15 V | |||||
| 2026-06-28 11:16:46 | DJMH | 0.48% | 6.5% | 97% | 11061637 | 4.15 V | |||||
| 2026-06-28 11:16:46 | ah03 | 1009.76 hPa | 92.3% | 14.99°C | |||||||
| 2026-06-28 11:16:14 | RX01 | 0.02% | 4.6% | 101% | 47622 | 0.0 V | |||||
| 2026-06-28 11:16:14 | RX01 | 0.02% | 4.6% | 101% | 47622 | 0.0 V | |||||
| 2026-06-28 11:15:45 | HT77 | 0.39% | 0.0% | 101% | 2038061 | 4.26 V | |||||
| 2026-06-28 11:15:45 | HT77 | 0.39% | 0.0% | 101% | 2038061 | 4.26 V | |||||
| 2026-06-28 11:15:26 | Wdst | 0.52% | 3.8% | 72% | 8856415 | 3.92 V | |||||
| 2026-06-28 11:15:26 | Wdst | 0.52% | 3.8% | 72% | 8856415 | 3.92 V | |||||
| 2026-06-28 11:15:26 | Wdst | 0.52% | 3.8% | 72% | 8856415 | 3.92 V | |||||
| 2026-06-28 11:14:26 | mrdc | 0.73% | 0.0% | 101% | 1029344 | 4.26 V | |||||
| 2026-06-28 11:14:09 | MRB1 | 0.64% | 0.0% | 101% | 1102231 | 4.28 V | |||||
| 2026-06-28 11:14:09 | MRB1 | 0.64% | 0.0% | 101% | 1102231 | 4.28 V | |||||
| 2026-06-28 11:09:42 | 1ae9 | 22.03°C | |||||||||
| 2026-06-28 11:09:41 | 1ae9 | 22.03°C | |||||||||
| 2026-06-28 11:09:40 | 1ae9 | 22.03°C | |||||||||
| 2026-06-28 11:09:38 | 1ae9 | 22.03°C | |||||||||
| 2026-06-28 11:09:38 | 1ae9 | 22.03°C | |||||||||
| 2026-06-28 11:07:32 | 2-D | 0.79% | 1.9% | 101% | 1383603 | 4.24 V | |||||
| 2026-06-28 11:07:32 | 2-D | 0.79% | 1.9% | 101% | 1383603 | 4.24 V | |||||
| 2026-06-28 11:06:29 | 7274 | 0.69% | 1.7% | 100% | 12271641 | 4.11 V | |||||
| 2026-06-28 11:06:29 | 7274 | 0.69% | 1.7% | 100% | 12271641 | 4.11 V | |||||
| 2026-06-28 11:06:03 | PMT2 | 0.85% | 0.0% | 101% | 700871 | 4.2 V | |||||
| 2026-06-28 11:06:03 | PMT2 | 0.85% | 0.0% | 101% | 700871 | 4.2 V | |||||
| 2026-06-28 11:06:00 | PMT2 | 0.85% | 0.0% | 101% | 700871 | 4.2 V | |||||
| 2026-06-28 11:06:00 | PMT2 | 0.85% | 0.0% | 101% | 700871 | 4.2 V | |||||
| 2026-06-28 11:05:52 | PMT2 | 0.85% | 0.0% | 101% | 700871 | 4.2 V | |||||
| 2026-06-28 11:05:52 | PMT2 | 0.85% | 0.0% | 101% | 700871 | 4.2 V | |||||
| 2026-06-28 11:04:33 | e536 | 0.78% | 0.0% | 92% | 52148515 | 4.08 V | |||||
| 2026-06-28 11:03:38 | ah01 | 0.32% | 0.0% | 92% | 434263 | 4.09 V | |||||
| 2026-06-28 11:03:38 | ah01 | 0.32% | 0.0% | 92% | 434263 | 4.09 V | |||||
| 2026-06-28 11:03:35 | ah01 | 0.32% | 0.0% | 92% | 434263 | 4.09 V | |||||
| 2026-06-28 11:03:35 | ah01 | 0.32% | 0.0% | 92% | 434263 | 4.09 V | |||||
| 2026-06-28 11:03:32 | ah01 | 0.32% | 0.0% | 92% | 434263 | 4.09 V | |||||
| 2026-06-28 11:03:31 | ah01 | 0.32% | 0.0% | 92% | 434263 | 4.09 V | |||||
| 2026-06-28 11:02:42 | dc64 | 0.29% | 0.9% | 86% | 491541 | 4.03 V | |||||
| 2026-06-28 11:02:42 | dc64 | 0.29% | 0.9% | 86% | 491541 | 4.03 V | |||||
| 2026-06-28 11:02:22 | LMGB | 0.38% | 0.0% | 101% | 727045 | -0.0 V | |||||
| 2026-06-28 11:02:22 | LMGB | 0.38% | 0.0% | 101% | 727045 | -0.0 V | |||||
| 2026-06-28 11:01:58 | HT77 | 877.58 hPa | 54.72% | 16.53°C | |||||||
| 2026-06-28 11:01:58 | HT77 | 877.58 hPa | 54.72% | 16.53°C | |||||||
| 2026-06-28 11:01:32 | EEPb | 0.16% | 1.0% | 100% | 1173853 | 4.15 V | |||||
| 2026-06-28 11:01:32 | EEPb | 0.16% | 1.0% | 100% | 1173853 | 4.15 V | |||||
| 2026-06-28 11:00:57 | MELK | 0.04% | 1.6% | 95% | 9011182 | 4.12 V | |||||
| 2026-06-28 11:00:57 | MELK | 0.04% | 1.6% | 95% | 9011182 | 4.12 V | |||||
| 2026-06-28 11:00:55 | MELK | 0.04% | 1.6% | 95% | 9011182 | 4.12 V | |||||
| 2026-06-28 11:00:55 | MELK | 0.04% | 1.6% | 95% | 9011182 | 4.12 V | |||||
| 2026-06-28 11:00:40 | PMT2 | 21.48°C | |||||||||
| 2026-06-28 11:00:39 | PMT2 | 21.48°C | |||||||||
| 2026-06-28 11:00:27 | Wdst | 0.5% | 4.8% | 72% | 8855515 | 3.91 V | |||||
| 2026-06-28 11:00:27 | Wdst | 0.5% | 4.8% | 72% | 8855515 | 3.91 V | |||||
| 2026-06-28 11:00:26 | PMT2 | 21.48°C | |||||||||
| 2026-06-28 11:00:26 | PMT2 | 21.48°C | |||||||||
| 2026-06-28 11:00:26 | Wdst | 0.5% | 4.8% | 72% | 8855515 | 3.91 V | |||||
| 2026-06-28 10:58:28 | ah03 | 0.86% | 1.0% | 71% | 1681046 | 3.91 V | |||||
| 2026-06-28 10:58:25 | ah03 | 0.86% | 1.0% | 71% | 1681046 | 3.91 V | |||||
| 2026-06-28 10:58:25 | ah03 | 0.86% | 1.0% | 71% | 1681046 | 3.91 V | |||||
| 2026-06-28 10:58:14 | ah03 | 0.86% | 1.0% | 71% | 1681046 | 3.91 V | |||||
| 2026-06-28 10:58:13 | ah03 | 0.86% | 1.0% | 71% | 1681046 | 3.91 V | |||||
| 2026-06-28 10:57:44 | WK01 | 0.02% | 1.5% | 101% | 349297 | 4.24 V | |||||
| 2026-06-28 10:57:44 | WK01 | 0.02% | 1.5% | 101% | 349297 | 4.24 V | |||||
| 2026-06-28 10:57:42 | HT77 | 0.37% | 0.0% | 101% | 2036981 | 4.26 V | |||||
| 2026-06-28 10:57:42 | HT77 | 0.37% | 0.0% | 101% | 2036981 | 4.26 V | |||||
| 2026-06-28 10:52:53 | 788a | 0.1% | 14.0% | 99% | 66 | 4.17 V | |||||
| 2026-06-28 10:52:53 | 788a | 0.1% | 14.0% | 99% | 66 | 4.17 V | |||||
| 2026-06-28 10:49:51 | ASTO | 0.93% | 17.3% | 12% | 488683 | 3.33 V | |||||
| 2026-06-28 10:49:50 | ASTO | 0.93% | 17.3% | 12% | 488683 | 3.33 V | |||||
| 2026-06-28 10:49:49 | ASTO | 0.93% | 17.3% | 12% | 488683 | 3.33 V | |||||
| 2026-06-28 10:49:49 | ASTO | 0.93% | 17.3% | 12% | 488683 | 3.33 V | |||||
| 2026-06-28 10:49:49 | ASTO | 0.93% | 17.3% | 12% | 488683 | 3.33 V | |||||
| 2026-06-28 10:49:31 | ASTR | 1.25% | 0.0% | 101% | 487940 | 4.2 V | |||||
| 2026-06-28 10:49:30 | ASTR | 1.25% | 0.0% | 101% | 487940 | 4.2 V | |||||
| 2026-06-28 10:49:30 | ASTR | 1.25% | 0.0% | 101% | 487940 | 4.2 V | |||||
| 2026-06-28 10:49:29 | EEPr | 0.99% | 0.0% | 101% | 1176884 | 4.34 V | |||||
| 2026-06-28 10:49:28 | EEPr | 0.99% | 0.0% | 101% | 1176884 | 4.34 V | |||||
| 2026-06-28 10:46:52 | ah03 | 1009.92 hPa | 92.66% | 14.91°C | |||||||
| 2026-06-28 10:46:52 | ah03 | 1009.92 hPa | 92.66% | 14.91°C | |||||||
| 2026-06-28 10:46:49 | ah03 | 1009.92 hPa | 92.66% | 14.91°C | |||||||
| 2026-06-28 10:46:48 | ah03 | 1009.92 hPa | 92.66% | 14.91°C | |||||||
| 2026-06-28 10:46:48 | ah03 | 1009.92 hPa | 92.66% | 14.91°C | |||||||
| 2026-06-28 10:46:43 | ah03 | 1009.92 hPa | 92.66% | 14.91°C | |||||||
| 2026-06-28 10:46:43 | ah03 | 1009.92 hPa | 92.66% | 14.91°C | |||||||
| 2026-06-28 10:46:42 | DJMH | 0.59% | 0.0% | 96% | 11059837 | 4.14 V | |||||
| 2026-06-28 10:46:42 | DJMH | 0.59% | 0.0% | 96% | 11059837 | 4.14 V | |||||
| 2026-06-28 10:45:36 | ah01 | 0.32% | 0.0% | 92% | 433182 | 4.09 V | |||||
| 2026-06-28 10:45:35 | ah01 | 0.32% | 0.0% | 92% | 433182 | 4.09 V | |||||
| 2026-06-28 10:45:30 | ah01 | 0.32% | 0.0% | 92% | 433182 | 4.09 V | |||||
| 2026-06-28 10:45:30 | ah01 | 0.32% | 0.0% | 92% | 433182 | 4.09 V | |||||
| 2026-06-28 10:45:26 | Wdst | 0.58% | 4.0% | 72% | 8854614 | 3.91 V | |||||
| 2026-06-28 10:45:26 | Wdst | 0.58% | 4.0% | 72% | 8854614 | 3.91 V | |||||
| 2026-06-28 10:45:26 | Wdst | 0.58% | 4.0% | 72% | 8854614 | 3.91 V | |||||
| 2026-06-28 10:45:25 | PTRH | 0.45% | 0.0% | 51% | 943108 | 3.73 V | |||||
| 2026-06-28 10:45:25 | PTRH | 0.45% | 0.0% | 51% | 943108 | 3.73 V | |||||
| 2026-06-28 10:45:01 | PMT2 | 1.02% | 1.9% | 101% | 699610 | 4.2 V | |||||
| 2026-06-28 10:45:01 | PMT2 | 1.02% | 1.9% | 101% | 699610 | 4.2 V | |||||
| 2026-06-28 10:44:51 | PMT2 | 1.02% | 1.9% | 101% | 699610 | 4.2 V | |||||
| 2026-06-28 10:44:51 | PMT2 | 1.02% | 1.9% | 101% | 699610 | 4.2 V | |||||
| 2026-06-28 10:44:32 | EEPa | 854.3 hPa | 56.0% | 15.32°C | |||||||
| 2026-06-28 10:44:31 | EEPa | 854.3 hPa | 56.0% | 15.32°C | |||||||
| 2026-06-28 10:43:56 | HT77 | 878.31 hPa | 54.39% | 16.48°C | |||||||
| 2026-06-28 10:43:56 | HT77 | 878.31 hPa | 54.39% | 16.48°C | |||||||
| 2026-06-28 10:43:16 | ED01 | ||||||||||
| 2026-06-28 10:43:16 | ED01 | ||||||||||
| 2026-06-28 10:41:19 | LML2 | 0.18% | 0.0% | 100% | 3449905 | 4.13 V | |||||
| 2026-06-28 10:41:19 | LML2 | 0.18% | 0.0% | 100% | 3449905 | 4.13 V | |||||
| 2026-06-28 10:40:27 | EEPb | 0.28% | 0.0% | 100% | 1172588 | 4.15 V | |||||
| 2026-06-28 10:40:26 | EEPb | 0.28% | 0.0% | 100% | 1172588 | 4.15 V | |||||
| 2026-06-28 10:40:23 | Jim1 | 1.26% | 11.4% | 92% | 11415068 | 4.08 V | |||||
| 2026-06-28 10:40:22 | Jim1 | 1.26% | 11.4% | 92% | 11415068 | 4.08 V | |||||
| 2026-06-28 10:40:22 | Jim1 | 1.26% | 11.4% | 92% | 11415068 | 4.08 V | |||||
| 2026-06-28 10:40:13 | RX01 | 0.04% | 0.0% | 101% | 45461 | 0.0 V | |||||
| 2026-06-28 10:40:13 | RX01 | 0.04% | 0.0% | 101% | 45461 | 0.0 V | |||||
| 2026-06-28 10:39:37 | 1ae9 | 22.09°C | |||||||||
| 2026-06-28 10:39:37 | 1ae9 | 22.09°C | |||||||||
| 2026-06-28 10:39:31 | PMT2 | 21.46°C | |||||||||
| 2026-06-28 10:39:31 | PMT2 | 21.46°C | |||||||||
| 2026-06-28 10:39:26 | PMT2 | 21.46°C | |||||||||
| 2026-06-28 10:39:26 | PMT2 | 21.46°C | |||||||||
| 2026-06-28 10:35:15 | DOS | 0.99% | 4.1% | 99% | 96368 | 4.18 V | |||||
| 2026-06-28 10:35:14 | DOS | 0.99% | 4.1% | 99% | 96368 | 4.18 V | |||||
| 2026-06-28 10:35:11 | DOS | 0.99% | 4.1% | 99% | 96368 | 4.18 V | |||||
| 2026-06-28 10:35:11 | DOS | 0.99% | 4.1% | 99% | 96368 | 4.18 V | |||||
| 2026-06-28 10:35:03 | DOS | 0.99% | 4.1% | 99% | 96368 | 4.18 V | |||||
| 2026-06-28 10:35:03 | DOS | 0.99% | 4.1% | 99% | 96368 | 4.18 V | |||||
| 2026-06-28 10:34:51 | ASTR | 21.56°C | |||||||||
| 2026-06-28 10:34:51 | ASTR | 21.56°C | |||||||||
| 2026-06-28 10:34:46 | RF01 | 0.03% | 4.0% | 101% | 387038 | 4.22 V | |||||
| 2026-06-28 10:34:46 | RF01 | 0.03% | 4.0% | 101% | 387038 | 4.22 V | |||||
| 2026-06-28 10:34:46 | RF01 | 0.03% | 4.0% | 101% | 387038 | 4.22 V | |||||
| 2026-06-28 10:34:44 | 3bb8 | 1.24% | 4.5% | 101% | 1693902 | 5.05 V | |||||
| 2026-06-28 10:34:43 | 3bb8 | 1.24% | 4.5% | 101% | 1693902 | 5.05 V | |||||
| 2026-06-28 10:31:13 | LRX1 | 1005.48 hPa | 61.16% | 20.35°C | |||||||
| 2026-06-28 10:31:13 | LRX1 | 1005.48 hPa | 61.16% | 20.35°C | |||||||
| 2026-06-28 10:31:13 | LRX1 | 1005.48 hPa | 61.16% | 20.35°C | |||||||
| 2026-06-28 10:31:02 | MELK | 0.02% | 0.0% | 95% | 9009382 | 4.12 V | |||||
| 2026-06-28 10:31:01 | MELK | 0.02% | 0.0% | 95% | 9009382 | 4.12 V | |||||
| 2026-06-28 10:31:01 | MELK | 0.02% | 0.0% | 95% | 9009382 | 4.12 V | |||||
| 2026-06-28 10:30:55 | MELK | 0.02% | 0.0% | 95% | 9009382 | 4.12 V | |||||
| 2026-06-28 10:30:55 | MELK | 0.02% | 0.0% | 95% | 9009382 | 4.12 V | |||||
| 2026-06-28 10:30:34 | LRX1 | 1.14% | 9.0% | 101% | 2332798 | 4.82 V | |||||
| 2026-06-28 10:30:34 | LRX1 | 1.14% | 9.0% | 101% | 2332798 | 4.82 V | |||||
| 2026-06-28 10:30:34 | LRX1 | 1.14% | 9.0% | 101% | 2332798 | 4.82 V | |||||
| 2026-06-28 10:30:28 | 7274 | 0.66% | 0.0% | 100% | 12269480 | 4.11 V | |||||
| 2026-06-28 10:30:27 | 7274 | 0.66% | 0.0% | 100% | 12269480 | 4.11 V | |||||
| 2026-06-28 10:29:19 | 72a0 | 0.33% | 0.0% | 83% | 8706 | 3.98 V | |||||
| 2026-06-28 10:29:18 | 72a0 | 0.33% | 0.0% | 83% | 8706 | 3.98 V | |||||
| 2026-06-28 10:29:07 | ah02 | 0.04% | 8.9% | 64% | 61 | 3.84 V | |||||
| 2026-06-28 10:29:07 | ah02 | 0.04% | 8.9% | 64% | 61 | 3.84 V | |||||
| 2026-06-28 10:27:33 | ah01 | 0.3% | 0.0% | 92% | 432101 | 4.09 V | |||||
| 2026-06-28 10:27:33 | ah01 | 0.3% | 0.0% | 92% | 432101 | 4.09 V | |||||
| 2026-06-28 10:27:30 | ah01 | 0.3% | 0.0% | 92% | 432101 | 4.09 V | |||||
| 2026-06-28 10:27:29 | ah01 | 0.3% | 0.0% | 92% | 432101 | 4.09 V | |||||
| 2026-06-28 10:26:09 | MRB1 | 0.67% | 0.0% | 101% | 1099350 | 4.22 V | |||||
| 2026-06-28 10:26:09 | MRB1 | 0.67% | 0.0% | 101% | 1099350 | 4.22 V | |||||
| 2026-06-28 10:25:59 | HT77 | 878.51 hPa | 54.51% | 16.47°C | |||||||
| 2026-06-28 10:25:59 | HT77 | 878.51 hPa | 54.51% | 16.47°C | |||||||
| 2026-06-28 10:25:48 | LMGB | 0.39% | 0.0% | 101% | 724851 | -0.0 V | |||||
| 2026-06-28 10:25:47 | LMGB | 0.39% | 0.0% | 101% | 724851 | -0.0 V | |||||
| 2026-06-28 10:24:01 | PMT2 | 1.02% | 0.0% | 101% | 698350 | 4.2 V | |||||
| 2026-06-28 10:24:00 | PMT2 | 1.02% | 0.0% | 101% | 698350 | 4.2 V | |||||
| 2026-06-28 10:24:00 | PMT2 | 1.02% | 0.0% | 101% | 698350 | 4.2 V | |||||
| 2026-06-28 10:23:52 | PMT2 | 1.02% | 0.0% | 101% | 698350 | 4.2 V | |||||
| 2026-06-28 10:23:51 | PMT2 | 1.02% | 0.0% | 101% | 698350 | 4.2 V | |||||
| 2026-06-28 10:21:39 | HT77 | 0.33% | 0.0% | 101% | 2034821 | 4.26 V | |||||
| 2026-06-28 10:21:39 | HT77 | 0.33% | 0.0% | 101% | 2034821 | 4.26 V | |||||
| 2026-06-28 10:19:55 | ASTO | 0.78% | 4.3% | 12% | 486882 | 3.33 V | |||||
| 2026-06-28 10:19:52 | ASTO | 0.78% | 4.3% | 12% | 486882 | 3.33 V | |||||
| 2026-06-28 10:19:52 | ASTO | 0.78% | 4.3% | 12% | 486882 | 3.33 V | |||||
| 2026-06-28 10:19:52 | ASTO | 0.78% | 4.3% | 12% | 486882 | 3.33 V | |||||
| 2026-06-28 10:19:23 | EEPr | 0.72% | 6.0% | 101% | 1175077 | 4.34 V | |||||
| 2026-06-28 10:19:22 | EEPb | 0.21% | 2.0% | 100% | 1171324 | 4.15 V | |||||
| 2026-06-28 10:19:22 | EEPb | 0.21% | 2.0% | 100% | 1171324 | 4.15 V | |||||
| 2026-06-28 10:19:22 | EEPr | 0.72% | 6.0% | 101% | 1175077 | 4.34 V | |||||
| 2026-06-28 10:18:33 | PMT2 | 21.59°C | |||||||||
| 2026-06-28 10:18:33 | htec | 2.8% | 4.0% | 101% | 34267 | 4.25 V | |||||
| 2026-06-28 10:18:33 | htec | 2.8% | 4.0% | 101% | 34267 | 4.25 V | |||||
| 2026-06-28 10:18:32 | PMT2 | 21.59°C | |||||||||
| 2026-06-28 10:18:26 | PMT2 | 21.59°C | |||||||||
| 2026-06-28 10:18:26 | PMT2 | 21.59°C | |||||||||
