Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-01-28 13:34:45 976c 0.48% 0.0% 101% 419053 4.21 V
2026-01-28 13:34:21 PTR1 1.06% 4.0% 99% 4962605 4.18 V
2026-01-28 13:32:21 BBS 4.15% 8.1% 101% 83280 4.24 V
2026-01-28 13:32:11 Wdst 0.7% 7.1% 72% 14421545 3.91 V
2026-01-28 13:32:11 Wdst 0.7% 7.1% 72% 14421545 3.91 V
2026-01-28 13:31:53 Mex1 1.82% 7.1% 40% 8646 3.63 V
2026-01-28 13:31:50 Mex1 1.82% 7.1% 40% 8646 3.63 V
2026-01-28 13:31:48 Mex1 1.82% 7.1% 40% 8646 3.63 V
2026-01-28 13:31:31 RLSC 997.22 hPa 63.13% 28.17°C
2026-01-28 13:31:31 RLSC 997.22 hPa 63.13% 28.17°C
2026-01-28 13:30:21 HT77 872.35 hPa 36.5% 35.64°C
2026-01-28 13:30:21 HT77 872.35 hPa 36.5% 35.64°C
2026-01-28 13:29:52 HT77 0.51% 0.0% 101% 68107 4.34 V
2026-01-28 13:29:19 DQ10 0.21% 0.0% 101% 70583 4.27 V
2026-01-28 13:27:23 JR70 0.22% 84% 2612050 4.02 V
2026-01-28 13:26:50 PFSQ 0.05% 1.6% 101% 259267 -0.0 V
2026-01-28 13:26:49 ZS1G 0.11% 28.3% 101% 46 4.24 V
2026-01-28 13:26:44 ZS1G 0.11% 28.3% 101% 46 4.24 V
2026-01-28 13:26:42 ZS1G 0.11% 28.3% 101% 46 4.24 V
2026-01-28 13:26:35 ZS1G 0.11% 28.3% 101% 46 4.24 V
2026-01-28 13:26:17 PTAW 0.13% 3.4% 101% 1657662 4.73 V
2026-01-28 13:26:12 PTAW 0.13% 3.4% 101% 1657662 4.73 V
2026-01-28 13:26:04 hvdc 0.54% 11.4% 101% 48786 4.22 V
2026-01-28 13:26:04 hvdc 0.54% 11.4% 101% 48786 4.22 V
2026-01-28 13:25:36 htec 4.0% 9.2% 101% 25402 4.22 V
2026-01-28 13:25:33 htec 4.0% 9.2% 101% 25402 4.22 V
2026-01-28 13:25:33 htec 4.0% 9.2% 101% 25402 4.22 V
2026-01-28 13:25:32 htec 4.0% 9.2% 101% 25402 4.22 V
2026-01-28 13:25:29 htec 4.0% 9.2% 101% 25402 4.22 V
2026-01-28 13:24:28 cbb0 2.0% 13.3% 101% 648286 4.27 V
2026-01-28 13:24:27 cbb0 2.0% 13.3% 101% 648286 4.27 V
2026-01-28 13:24:22 cbb0 2.0% 13.3% 101% 648286 4.27 V
2026-01-28 13:22:38 MRB1 0.7% 3.0% 98% 7523161 4.17 V
2026-01-28 13:21:58 MELK 0.04% 0.0% 98% 5774737 4.17 V
2026-01-28 13:21:56 MELK 0.04% 0.0% 98% 5774737 4.17 V
2026-01-28 13:21:54 MELK 0.04% 0.0% 98% 5774737 4.17 V
2026-01-28 13:21:53 MELK 0.04% 0.0% 98% 5774737 4.17 V
2026-01-28 13:21:53 MELK 0.04% 0.0% 98% 5774737 4.17 V
2026-01-28 13:20:47 DJMH 0.62% 0.0% 93% 156683 4.1 V
2026-01-28 13:20:32 HAM2 0.32% 0.0% 101% 646351 4.21 V
2026-01-28 13:20:32 HAM2 0.32% 0.0% 101% 646351 4.21 V
2026-01-28 13:20:32 HAM2 0.32% 0.0% 101% 646351 4.21 V
2026-01-28 13:20:32 HAM2 0.32% 0.0% 101% 646351 4.21 V
2026-01-28 13:19:16 LMBr 0.11% 0.0% 94% 4153739 4.11 V
2026-01-28 13:17:51 94e4 1.12% 4.8% 78% 21123 3.98 V
2026-01-28 13:17:47 94e4 1.12% 4.8% 78% 21123 3.98 V
2026-01-28 13:17:47 94e4 1.12% 4.8% 78% 21123 3.98 V
2026-01-28 13:14:24 ah01 0.66% 0.0% 95% 393846 4.12 V
2026-01-28 13:14:23 ah01 0.66% 0.0% 95% 393846 4.12 V
2026-01-28 13:14:23 ah01 0.66% 0.0% 95% 393846 4.12 V
2026-01-28 13:14:21 ah01 0.66% 0.0% 95% 393846 4.12 V
2026-01-28 13:14:19 ah01 0.66% 0.0% 95% 393846 4.12 V
2026-01-28 13:13:06 7274 0.34% 0.6% 100% 19511 4.12 V
2026-01-28 13:12:21 HT77 872.77 hPa 36.36% 35.94°C
2026-01-28 13:12:20 JR70 0.2% 86% 2611147 4.03 V
2026-01-28 13:11:10 DQ10 0.22% 0.0% 101% 69493 4.27 V
2026-01-28 13:08:16 tge0 1.37% 4.5% 95% 5015272 4.13 V
2026-01-28 13:08:16 tge0 1.37% 4.5% 95% 5015272 4.13 V
2026-01-28 13:08:16 tge0 1.37% 4.5% 95% 5015272 4.13 V
2026-01-28 13:08:14 tge0 1.37% 4.5% 95% 5015272 4.13 V
2026-01-28 13:08:13 tge0 1.37% 4.5% 95% 5015272 4.13 V
2026-01-28 13:08:13 tge0 1.37% 4.5% 95% 5015272 4.13 V
2026-01-28 13:06:55 WB 0.1% 0.0% 93% 4152975 4.1 V
2026-01-28 13:06:26 PTRH 0.19% 0.0% 56% 13653033 3.77 V
2026-01-28 13:02:32 JS02 3.49% 5.0% 2% 2788224 3.08 V
2026-01-28 13:02:16 Wdst 0.78% 72% 14419744 3.91 V
2026-01-28 13:02:10 Wdst 0.78% 72% 14419744 3.91 V
2026-01-28 13:01:13 LMGB 0.31% 1.1% 39% 137999 3.62 V
2026-01-28 13:01:13 LMGB 0.31% 1.1% 39% 137999 3.62 V
2026-01-28 13:00:00 mew 1.15% 2.0% 99% 743703 4.18 V
2026-01-28 13:00:00 mew 1.15% 2.0% 99% 743703 4.18 V
2026-01-28 12:59:49 DOS 1.12% 0.0% 100% 1897916 4.19 V
2026-01-28 12:59:47 DOS 1.12% 0.0% 100% 1897916 4.19 V
2026-01-28 12:59:43 DOS 1.12% 0.0% 100% 1897916 4.19 V
2026-01-28 12:57:17 JR70 0.27% 92% 2610244 4.08 V
2026-01-28 12:56:26 ZS1G 0.07% 20.2% 101% 46 4.27 V
2026-01-28 12:56:19 ZS1G 0.07% 20.2% 101% 46 4.27 V
2026-01-28 12:55:36 HGPB 0.19% 1.9% 85% 165658 4.03 V
2026-01-28 12:55:36 HGPB 0.19% 1.9% 85% 165658 4.03 V
2026-01-28 12:55:33 ah02 65.73% 21.5°C
2026-01-28 12:55:32 ah02 65.73% 21.5°C
2026-01-28 12:55:32 ah02 65.73% 21.5°C
2026-01-28 12:55:32 ah02 65.73% 21.5°C
2026-01-28 12:55:32 ah02 65.73% 21.5°C
2026-01-28 12:55:07 ah02 0.04% 12.6% 68% 61 3.88 V
2026-01-28 12:55:07 ah02 0.04% 12.6% 68% 61 3.88 V
2026-01-28 12:55:07 ah02 0.04% 12.6% 68% 61 3.88 V
2026-01-28 12:55:07 ah02 0.04% 12.6% 68% 61 3.88 V
2026-01-28 12:55:06 ah02 0.04% 12.6% 68% 61 3.88 V
2026-01-28 12:55:02 6DAB 0.35% 3.1% 101% 3649 4.22 V
2026-01-28 12:54:21 HT77 872.98 hPa 36.25% 36.18°C
2026-01-28 12:54:04 BBM! 0.72% 0.0% 101% 336635 4.28 V
2026-01-28 12:54:04 BBM! 0.72% 0.0% 101% 336635 4.28 V
2026-01-28 12:54:03 BBM! 0.72% 0.0% 101% 336635 4.28 V
2026-01-28 12:54:03 BBM! 0.72% 0.0% 101% 336635 4.28 V
2026-01-28 12:54:03 BBM! 0.72% 0.0% 101% 336635 4.28 V
2026-01-28 12:53:57 RF01 0.18% 5.8% 101% 622615 4.29 V
2026-01-28 12:53:55 RF01 0.18% 5.8% 101% 622615 4.29 V
2026-01-28 12:53:51 HT77 0.59% 0.0% 101% 65947 4.34 V
2026-01-28 12:53:50 RF01 0.18% 5.8% 101% 622615 4.29 V
2026-01-28 12:53:50 RF01 0.18% 5.8% 101% 622615 4.29 V
2026-01-28 12:53:06 GLTB 1.5% 6.1% 100% 1972527 4.16 V
2026-01-28 12:53:06 DQ10 0.22% 0.0% 101% 68409 4.26 V
2026-01-28 12:52:24 PTR1 1.03% 0.0% 101% 4960085 4.23 V
2026-01-28 12:52:21 PTR1 1.03% 0.0% 101% 4960085 4.23 V
2026-01-28 12:50:50 PFSQ 0.08% 0.0% 101% 257107 -0.0 V
2026-01-28 12:50:47 DJMH 0.74% 0.0% 93% 154883 4.1 V
2026-01-28 12:50:33 HAM2 0.33% 1.6% 101% 644551 4.22 V
2026-01-28 12:50:30 HAM2 0.33% 1.6% 101% 644551 4.22 V
2026-01-28 12:50:30 HAM2 0.33% 1.6% 101% 644551 4.22 V
2026-01-28 12:50:21 ah01 0.65% 2.5% 94% 392404 4.12 V
2026-01-28 12:50:20 ah01 0.65% 2.5% 94% 392404 4.12 V
2026-01-28 12:50:17 ah01 0.65% 2.5% 94% 392404 4.12 V
2026-01-28 12:50:13 PTAW 0.12% 0.0% 101% 1655501 4.8 V
2026-01-28 12:50:11 PTAW 0.12% 0.0% 101% 1655501 4.8 V
2026-01-28 12:49:47 RF06 0.16% 1.7% 101% 92227 -0.0 V
2026-01-28 12:49:45 RF06 0.16% 1.7% 101% 92227 -0.0 V
2026-01-28 12:49:42 RF06 0.16% 1.7% 101% 92227 -0.0 V
2026-01-28 12:49:42 RF06 0.16% 1.7% 101% 92227 -0.0 V
2026-01-28 12:49:33 4cc0 0.03% 1.6% 100% 100852 4.19 V
2026-01-28 12:47:36 STAm 0.87% 1.9% 36% 227965 3.6 V
2026-01-28 12:47:34 STAm 0.87% 1.9% 36% 227965 3.6 V
2026-01-28 12:47:34 STAm 0.87% 1.9% 36% 227965 3.6 V
2026-01-28 12:47:32 STAm 0.87% 1.9% 36% 227965 3.6 V
2026-01-28 12:47:32 STAm 0.87% 1.9% 36% 227965 3.6 V
2026-01-28 12:47:16 Wdst 0.79% 73% 14418844 3.92 V
2026-01-28 12:47:15 Wdst 0.79% 73% 14418844 3.92 V
2026-01-28 12:45:51 HSBh 0.27% 0.0% 95% 5494606 4.13 V
2026-01-28 12:43:32 RLSC 997.48 hPa 64.57% 26.97°C
2026-01-28 12:43:32 RLSC 997.48 hPa 64.57% 26.97°C
2026-01-28 12:43:18 LMBr 0.11% 0.0% 94% 4151579 4.11 V
2026-01-28 12:40:01 6dab 0.3% 2.9% 100% 151261 4.14 V
2026-01-28 12:40:01 6dab 0.3% 2.9% 100% 151261 4.14 V
2026-01-28 12:37:05 7274 0.39% 2.3% 100% 17351 4.12 V
2026-01-28 12:35:52 HT77 0.51% 1.6% 101% 64867 4.34 V
2026-01-28 12:35:51 HT77 0.51% 1.6% 101% 64867 4.34 V
2026-01-28 12:35:06 DQ10 0.23% 0.0% 101% 67328 4.26 V
2026-01-28 12:34:37 MRB1 0.78% 4.8% 99% 7520279 4.18 V
2026-01-28 12:34:36 MRB1 0.78% 4.8% 99% 7520279 4.18 V
2026-01-28 12:34:33 976c 0.46% 0.0% 101% 415441 4.21 V
2026-01-28 12:34:01 WHH 0.53% 2.0% 90% 5288576 4.05 V
2026-01-28 12:32:12 Wdst 0.7% 72% 14417944 3.92 V
2026-01-28 12:32:11 Wdst 0.7% 72% 14417944 3.92 V
2026-01-28 12:30:54 WB 0.18% 1.7% 96% 4150815 4.15 V
2026-01-28 12:30:26 PTRH 0.17% 0.0% 53% 13650873 3.75 V
2026-01-28 12:30:03 XYZJ 1.64% 9.4% 42% 349215 3.65 V
2026-01-28 12:30:01 XYZJ 1.64% 9.4% 42% 349215 3.65 V
2026-01-28 12:30:00 XYZJ 1.64% 9.4% 42% 349215 3.65 V
2026-01-28 12:29:58 XYZJ 1.64% 9.4% 42% 349215 3.65 V
2026-01-28 12:29:01 Jim1 0.8% 0.0% 92% 11280143 4.08 V
2026-01-28 12:28:59 Jim1 0.8% 0.0% 92% 11280143 4.08 V
2026-01-28 12:26:21 ah01 0.55% 2.2% 95% 390963 4.12 V
2026-01-28 12:26:19 ah01 0.55% 2.2% 95% 390963 4.12 V
2026-01-28 12:26:16 ah01 0.55% 2.2% 95% 390963 4.12 V
2026-01-28 12:20:57 37cc 1.97% 9.0% 97% 107756 4.16 V
2026-01-28 12:20:47 DJMH 0.62% 0.0% 93% 153083 4.1 V
2026-01-28 12:20:35 HAM2 0.28% 2.4% 101% 642751 4.22 V
2026-01-28 12:20:34 HAM2 0.28% 2.4% 101% 642751 4.22 V
2026-01-28 12:20:32 HAM2 0.28% 2.4% 101% 642751 4.22 V
2026-01-28 12:20:32 HAM2 0.28% 2.4% 101% 642751 4.22 V
2026-01-28 12:20:32 HAM2 0.28% 2.4% 101% 642751 4.22 V
2026-01-28 12:18:21 HT77 873.47 hPa 36.86% 37.01°C
2026-01-28 12:17:51 HT77 0.48% 0.0% 101% 63787 4.34 V
2026-01-28 12:17:48 94e4 1.31% 10.6% 79% 17522 3.98 V
2026-01-28 12:17:46 94e4 1.31% 10.6% 79% 17522 3.98 V
2026-01-28 12:17:45 94e4 1.31% 10.6% 79% 17522 3.98 V
2026-01-28 12:17:45 94e4 1.31% 10.6% 79% 17522 3.98 V
2026-01-28 12:17:23 Wdst 0.71% 4.0% 73% 14417044 3.92 V
2026-01-28 12:17:22 Wdst 0.71% 4.0% 73% 14417044 3.92 V
2026-01-28 12:17:22 Wdst 0.71% 4.0% 73% 14417044 3.92 V
2026-01-28 12:17:06 DQ10 0.23% 0.0% 101% 66248 4.26 V
2026-01-28 12:15:13 MJTH 0.72% 0.0% 79% 9473509 3.98 V
2026-01-28 12:15:12 MJTH 0.72% 0.0% 79% 9473509 3.98 V
2026-01-28 12:15:10 MJTH 0.72% 0.0% 79% 9473509 3.98 V
2026-01-28 12:15:08 MJTH 0.72% 0.0% 79% 9473509 3.98 V
2026-01-28 12:15:07 MJTH 0.72% 0.0% 79% 9473509 3.98 V
2026-01-28 12:14:50 PFSQ 0.0% 0.0% 101% 254947 -0.0 V
2026-01-28 12:14:14 PTAW 0.08% 0.0% 101% 1653340 4.75 V
2026-01-28 12:14:10 PTAW 0.08% 0.0% 101% 1653340 4.75 V
2026-01-28 12:11:58 mew 1.03% 6.1% 100% 740822 4.19 V
2026-01-28 12:11:58 mew 1.03% 6.1% 100% 740822 4.19 V
2026-01-28 12:11:36 BBM! 0.65% 4.2% 101% 334090 4.27 V
2026-01-28 12:11:34 BBM! 0.65% 4.2% 101% 334090 4.27 V
2026-01-28 12:10:45 L1 2.41% 1.0% 101% 62410 4.24 V
2026-01-28 12:10:33 L1 2.41% 1.0% 101% 62410 4.24 V
2026-01-28 12:10:30 L1 2.41% 1.0% 101% 62410 4.24 V
2026-01-28 12:10:29 L1 2.41% 1.0% 101% 62410 4.24 V
2026-01-28 12:10:28 L1 2.41% 1.0% 101% 62410 4.24 V
2026-01-28 12:10:27 L1 2.41% 1.0% 101% 62410 4.24 V
2026-01-28 12:09:02 Mex1 1.74% 5.1% 42% 3666 3.65 V
2026-01-28 12:08:56 Mex1 1.74% 5.1% 42% 3666 3.65 V
2026-01-28 12:08:53 Mex1 1.74% 5.1% 42% 3666 3.65 V
2026-01-28 12:08:51 Mex1 1.74% 5.1% 42% 3666 3.65 V
2026-01-28 12:08:48 Mex1 1.74% 5.1% 42% 3666 3.65 V
2026-01-28 12:07:16 LMBr 0.22% 0.0% 94% 4149419 4.12 V
2026-01-28 12:04:25 PTR1 0.95% 0.0% 101% 4957205 4.22 V
2026-01-28 12:04:21 PTR1 0.95% 0.0% 101% 4957205 4.22 V
2026-01-28 12:03:51 HSBh 0.31% 0.0% 95% 5492086 4.13 V
2026-01-28 12:02:17 Wdst 0.69% 72% 14416143 3.92 V
2026-01-28 12:02:12 Wdst 0.69% 72% 14416143 3.92 V
2026-01-28 12:01:05 7274 0.4% 1.7% 100% 15190 4.12 V
2026-01-28 12:01:04 hvdc 0.53% 2.0% 101% 43686 4.22 V
2026-01-28 12:01:02 hvdc 0.53% 2.0% 101% 43686 4.22 V
2026-01-28 12:00:21 HT77 873.76 hPa 37.74% 37.76°C
2026-01-28 12:00:15 LMGB 0.36% 1.1% 39% 134340 3.62 V
2026-01-28 12:00:15 LMGB 0.36% 1.1% 39% 134340 3.62 V
2026-01-28 11:59:47 DOS 1.05% 4.1% 99% 1894316 4.19 V
2026-01-28 11:59:44 DOS 1.05% 4.1% 99% 1894316 4.19 V
2026-01-28 11:59:42 DOS 1.05% 4.1% 99% 1894316 4.19 V
2026-01-28 11:59:42 DOS 1.05% 4.1% 99% 1894316 4.19 V
2026-01-28 11:59:36 htec 4.12% 2.1% 101% 20242 4.25 V
2026-01-28 11:59:34 htec 4.12% 2.1% 101% 20242 4.25 V
2026-01-28 11:59:33 htec 4.12% 2.1% 101% 20242 4.25 V
2026-01-28 11:59:32 htec 4.12% 2.1% 101% 20242 4.25 V
2026-01-28 11:59:29 htec 4.12% 2.1% 101% 20242 4.25 V
2026-01-28 11:59:05 DQ10 0.23% 0.0% 101% 65168 4.26 V
2026-01-28 11:56:47 MSHU 5.0% 11.9% 98% 1224168 4.17 V
2026-01-28 11:56:47 MSHU 5.0% 11.9% 98% 1224168 4.17 V
2026-01-28 11:56:45 MSHU 5.0% 11.9% 98% 1224168 4.17 V
2026-01-28 11:56:45 MSHU 5.0% 11.9% 98% 1224168 4.17 V
2026-01-28 11:55:35 HGPB 0.21% 2.0% 80% 162058 3.99 V
2026-01-28 11:55:35 HGPB 0.21% 2.0% 80% 162058 3.99 V
2026-01-28 11:55:31 RLSC 997.5 hPa 65.73% 26.18°C
2026-01-28 11:55:30 RLSC 997.5 hPa 65.73% 26.18°C
2026-01-28 11:54:59 6DAB 0.04% 9.7% 101% 45 4.23 V
2026-01-28 11:54:26 PTRH 0.21% 0.0% 57% 13648713 3.78 V
2026-01-28 11:53:42 RF01 0.04% 3.7% 101% 619001 4.3 V
2026-01-28 11:53:40 RF01 0.04% 3.7% 101% 619001 4.3 V
2026-01-28 11:53:36 RF01 0.04% 3.7% 101% 619001 4.3 V
2026-01-28 11:53:36 RF01 0.04% 3.7% 101% 619001 4.3 V
2026-01-28 11:53:04 ah02 69.51% 21.43°C
2026-01-28 11:53:03 ah02 69.51% 21.43°C
2026-01-28 11:53:01 ah02 69.51% 21.43°C
2026-01-28 11:53:01 ah02 69.51% 21.43°C
2026-01-28 11:53:01 ah02 69.51% 21.43°C
2026-01-28 11:52:38 ah02 0.04% 15.4% 69% 60 3.89 V
2026-01-28 11:52:38 ah02 0.04% 15.4% 69% 60 3.89 V
2026-01-28 11:52:36 ah02 0.04% 15.4% 69% 60 3.89 V
2026-01-28 11:52:36 ah02 0.04% 15.4% 69% 60 3.89 V
2026-01-28 11:52:36 ah02 0.04% 15.4% 69% 60 3.89 V
2026-01-28 11:51:47 ZS1G 0.03% 13.4% 101% 46 4.25 V
2026-01-28 11:51:43 ZS1G 0.03% 13.4% 101% 46 4.25 V
2026-01-28 11:51:43 ZS1G 0.03% 13.4% 101% 46 4.25 V
2026-01-28 11:51:42 ZS1G 0.03% 13.4% 101% 46 4.25 V
2026-01-28 11:50:47 DJMH 0.43% 5.9% 94% 151283 4.11 V
2026-01-28 11:50:33 HAM2 0.28% 0.0% 101% 640951 4.22 V
2026-01-28 11:50:32 HAM2 0.28% 0.0% 101% 640951 4.22 V
2026-01-28 11:50:30 HAM2 0.28% 0.0% 101% 640951 4.22 V
2026-01-28 11:50:30 HAM2 0.28% 0.0% 101% 640951 4.22 V
2026-01-28 11:50:30 HAM2 0.28% 0.0% 101% 640951 4.22 V
2026-01-28 11:49:47 RF06 0.21% 2.0% 101% 88627 -0.0 V
2026-01-28 11:49:47 RF06 0.21% 2.0% 101% 88627 -0.0 V
2026-01-28 11:49:47 RF06 0.21% 2.0% 101% 88627 -0.0 V
2026-01-28 11:49:42 RF06 0.21% 2.0% 101% 88627 -0.0 V
2026-01-28 11:49:42 RF06 0.21% 2.0% 101% 88627 -0.0 V
2026-01-28 11:49:33 4cc0 0.03% 1.6% 101% 97251 4.25 V
2026-01-28 11:48:57 WB 0.32% 3.0% 92% 4148295 4.09 V
2026-01-28 11:47:17 Bear 4.43% 8.6% 101% 11766 4.45 V
2026-01-28 11:47:16 Bear 4.43% 8.6% 101% 11766 4.45 V
2026-01-28 11:47:10 Wdst 0.69% 6.0% 72% 14415243 3.92 V
2026-01-28 11:47:10 Bear 4.43% 8.6% 101% 11766 4.45 V
2026-01-28 11:47:08 Wdst 0.69% 6.0% 72% 14415243 3.92 V
2026-01-28 11:46:59 Jim1 0.87% 3.0% 91% 11277622 4.07 V
2026-01-28 11:46:32 MRB1 0.73% 0.0% 99% 7517394 4.18 V
2026-01-28 11:46:30 MRB1 0.73% 0.0% 99% 7517394 4.18 V
2026-01-28 11:42:21 HT77 873.99 hPa 38.95% 38.67°C
2026-01-28 11:42:02 JR70 0.28% 3.3% 91% 2605729 4.07 V
2026-01-28 11:41:51 HT77 0.38% 0.0% 101% 61627 4.34 V
2026-01-28 11:41:09 DQ10 0.21% 0.0% 101% 64087 4.26 V
2026-01-28 11:40:00 6dab 0.37% 2.3% 100% 147661 4.14 V
2026-01-28 11:40:00 6dab 0.37% 2.3% 100% 147661 4.14 V
2026-01-28 11:38:50 PFSQ 0.02% 0.0% 101% 252787 -0.0 V
2026-01-28 11:38:19 ah01 0.83% 0.0% 95% 388081 4.12 V
2026-01-28 11:38:18 ah01 0.83% 0.0% 95% 388081 4.12 V
2026-01-28 11:38:17 ah01 0.83% 0.0% 95% 388081 4.12 V
2026-01-28 11:38:16 ah01 0.83% 0.0% 95% 388081 4.12 V
2026-01-28 11:38:14 PTAW 0.08% 0.0% 101% 1651180 4.76 V
2026-01-28 11:38:14 ah01 0.83% 0.0% 95% 388081 4.12 V
2026-01-28 11:38:09 PTAW 0.08% 0.0% 101% 1651180 4.76 V
2026-01-28 11:34:20 976c 0.41% 0.0% 101% 411828 4.21 V
2026-01-28 11:29:32 BBM! 0.67% 0.9% 101% 331561 4.28 V
2026-01-28 11:29:31 BBM! 0.67% 0.9% 101% 331561 4.28 V
2026-01-28 11:29:30 BBM! 0.67% 0.9% 101% 331561 4.28 V
2026-01-28 11:29:24 BBM! 0.67% 0.9% 101% 331561 4.28 V
2026-01-28 11:29:23 BBM! 0.67% 0.9% 101% 331561 4.28 V
2026-01-28 11:27:01 JR70 0.24% 90% 2604826 4.05 V
2026-01-28 11:25:15 LMBr 0.19% 0.0% 94% 4146899 4.12 V
2026-01-28 11:25:05 7274 0.44% 1.8% 100% 13030 4.12 V
2026-01-28 11:24:02 mew 1.27% 1.9% 97% 737942 4.16 V
2026-01-28 11:24:01 mew 1.27% 1.9% 97% 737942 4.16 V
2026-01-28 11:23:05 DQ10 0.21% 0.0% 101% 63007 4.25 V
2026-01-28 11:20:47 DJMH 0.33% 0.0% 93% 149482 4.1 V
2026-01-28 11:20:39 HAM2 0.36% 2.9% 101% 639150 4.22 V
2026-01-28 11:20:39 HAM2 0.36% 2.9% 101% 639150 4.22 V
2026-01-28 11:20:32 HAM2 0.36% 2.9% 101% 639150 4.22 V
2026-01-28 11:20:30 HAM2 0.36% 2.9% 101% 639150 4.22 V
2026-01-28 11:20:30 HAM2 0.36% 2.9% 101% 639150 4.22 V
2026-01-28 11:18:25 PTRH 0.14% 0.0% 56% 13646553 3.77 V
2026-01-28 11:17:47 94e4 1.31% 3.0% 75% 13922 3.95 V
2026-01-28 11:17:47 94e4 1.31% 3.0% 75% 13922 3.95 V
2026-01-28 11:17:46 94e4 1.31% 3.0% 75% 13922 3.95 V
2026-01-28 11:17:46 94e4 1.31% 3.0% 75% 13922 3.95 V
2026-01-28 11:17:07 Wdst 0.78% 2.8% 72% 14413443 3.92 V
2026-01-28 11:14:15 ah01 0.87% 5.3% 94% 386639 4.12 V
2026-01-28 11:14:13 ah01 0.87% 5.3% 94% 386639 4.12 V
2026-01-28 11:13:26 PTR1 0.97% 8.8% 101% 4954144 4.23 V
2026-01-28 11:13:25 WSM 5.14% 15.2% 74% 19281069 3.93 V
2026-01-28 11:13:20 PTR1 0.97% 8.8% 101% 4954144 4.23 V
2026-01-28 11:08:51 Mex1 0.09% 13.1% 40% 66 3.63 V
2026-01-28 11:08:49 Mex1 0.09% 13.1% 40% 66 3.63 V
2026-01-28 11:08:47 Mex1 0.09% 13.1% 40% 66 3.63 V
2026-01-28 11:07:17 BB04 0.35% 2.8% 101% 299019 -0.0 V
2026-01-28 11:07:15 BB04 0.35% 2.8% 101% 299019 -0.0 V
2026-01-28 11:06:56 WB 0.55% 0.0% 91% 4145775 4.07 V
2026-01-28 11:05:04 DQ10 0.23% 0.0% 101% 61927 4.25 V
2026-01-28 11:04:18 2-D 1.83% 7.1% 101% 4360409 4.22 V
2026-01-28 11:02:50 PFSQ 0.02% 0.0% 101% 250627 -0.0 V
2026-01-28 11:02:18 PTAW 0.1% 1.2% 101% 1649019 4.73 V
2026-01-28 11:02:12 Wdst 0.75% 72% 14412542 3.92 V
2026-01-28 11:02:10 Wdst 0.75% 72% 14412542 3.92 V
2026-01-28 11:02:10 Wdst 0.75% 72% 14412542 3.92 V
2026-01-28 11:02:09 PTAW 0.1% 1.2% 101% 1649019 4.73 V
2026-01-28 11:01:28 HG41 0.6% 0.6% 85% 241944 4.02 V
2026-01-28 11:01:28 HG41 0.6% 0.6% 85% 241944 4.02 V
2026-01-28 11:00:18 fut3 1.38% 2.0% 101% 63306 4.3 V
2026-01-28 11:00:18 fut3 1.38% 2.0% 101% 63306 4.3 V
2026-01-28 10:59:42 DOS 1.02% 0.0% 101% 1890715 4.23 V
2026-01-28 10:59:12 LMGB 0.44% 0.5% 39% 130678 3.62 V
2026-01-28 10:59:12 LMGB 0.44% 0.5% 39% 130678 3.62 V
2026-01-28 10:58:25 MRB1 0.61% 1.0% 95% 7514508 4.12 V
2026-01-28 10:56:24 6DAB 0.03% 4.3% 101% 45 4.24 V
2026-01-28 10:55:35 HGPB 0.25% 1.7% 73% 158458 3.92 V
2026-01-28 10:55:35 HGPB 0.25% 1.7% 73% 158458 3.92 V
2026-01-28 10:55:14 6DAB 0.04% 6.4% 101% 45 4.24 V
2026-01-28 10:55:13 BBS 2.95% 2.0% 101% 73852 4.22 V
2026-01-28 10:53:33 RF01 0.15% 6.9% 101% 615388 4.25 V
2026-01-28 10:53:31 RF01 0.15% 6.9% 101% 615388 4.25 V
2026-01-28 10:53:29 RF01 0.15% 6.9% 101% 615388 4.25 V
2026-01-28 10:53:26 RF01 0.15% 6.9% 101% 615388 4.25 V
2026-01-28 10:53:22 RF01 0.15% 6.9% 101% 615388 4.25 V
2026-01-28 10:53:22 RF01 0.15% 6.9% 101% 615388 4.25 V
2026-01-28 10:50:47 DJMH 0.34% 0.0% 94% 147682 4.11 V
2026-01-28 10:50:35 ah02 71.14% 21.37°C
2026-01-28 10:50:35 ah02 71.14% 21.37°C
2026-01-28 10:50:35 ah02 71.14% 21.37°C
2026-01-28 10:50:35 ah02 71.14% 21.37°C
2026-01-28 10:50:35 ah02 71.14% 21.37°C
2026-01-28 10:50:34 HAM2 0.62% 3.7% 101% 637350 4.23 V
2026-01-28 10:50:32 HAM2 0.62% 3.7% 101% 637350 4.23 V
2026-01-28 10:50:31 HAM2 0.62% 3.7% 101% 637350 4.23 V
2026-01-28 10:50:30 HAM2 0.62% 3.7% 101% 637350 4.23 V
2026-01-28 10:50:30 HAM2 0.62% 3.7% 101% 637350 4.23 V
2026-01-28 10:50:15 ah02 0.04% 24.9% 70% 61 3.89 V
2026-01-28 10:50:08 ah02 0.04% 24.9% 70% 61 3.89 V
2026-01-28 10:50:08 ah02 0.04% 24.9% 70% 61 3.89 V
2026-01-28 10:50:08 ah02 0.04% 24.9% 70% 61 3.89 V
2026-01-28 10:49:59 RF06 0.2% 10.8% 101% 85027 -0.0 V
