Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-03-18 10:53:14 tge0 5.0% 9.8% 95% 9341560 4.13 V
2026-03-18 10:53:13 tge0 5.0% 9.8% 95% 9341560 4.13 V
2026-03-18 10:53:12 tge0 5.0% 9.8% 95% 9341560 4.13 V
2026-03-18 10:51:55 SMWS 1.18% 5.8% 68% 1044033 3.88 V
2026-03-18 10:51:55 SMWS 1.18% 5.8% 68% 1044033 3.88 V
2026-03-18 10:51:16 JS02 4.92% 5.5% 101% 54249 -0.0 V
2026-03-18 10:51:15 JS02 4.92% 5.5% 101% 54249 -0.0 V
2026-03-18 10:51:04 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:51:04 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:51:04 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:51:03 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:50:58 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:50:57 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:50:54 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:50:53 DOS 2.5% 5.7% 101% 360751 4.23 V
2026-03-18 10:50:22 ah01 2.2% 1.8% 90% 44800 4.06 V
2026-03-18 10:50:17 ah01 2.2% 1.8% 90% 44800 4.06 V
2026-03-18 10:50:17 ah01 2.2% 1.8% 90% 44800 4.06 V
2026-03-18 10:50:03 LMBs 23.68°C
2026-03-18 10:50:03 LMBs 23.68°C
2026-03-18 10:49:13 PcL1 0.11% 0.0% 99% 17347 4.19 V
2026-03-18 10:49:09 JR70 0.56% 3.8% 84% 1825360 4.02 V
2026-03-18 10:49:09 JR70 0.56% 3.8% 84% 1825360 4.02 V
2026-03-18 10:47:43 HT77 871.74 hPa 48.57% 36.06°C
2026-03-18 10:47:42 HT77 871.74 hPa 48.57% 36.06°C
2026-03-18 10:47:42 HT77 871.74 hPa 48.57% 36.06°C
2026-03-18 10:47:12 HT77 0.52% 3.2% 101% 38948 4.32 V
2026-03-18 10:47:12 HT77 0.52% 3.2% 101% 38948 4.32 V
2026-03-18 10:47:11 PTRH 0.56% 2.8% 60% 2028597 3.81 V
2026-03-18 10:47:11 PTRH 0.56% 2.8% 60% 2028597 3.81 V
2026-03-18 10:47:07 HT77 0.52% 3.2% 101% 38948 4.32 V
2026-03-18 10:47:06 HT77 0.52% 3.2% 101% 38948 4.32 V
2026-03-18 10:46:58 WSM 3.77% 8.8% 101% 23518034 4.4 V
2026-03-18 10:46:44 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:46:42 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:46:41 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:46:41 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:46:41 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:46:39 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:46:39 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:46:39 BBM! 0.29% 2.0% 101% 52689 4.28 V
2026-03-18 10:45:52 7274 0.38% 0.0% 100% 3457709 4.13 V
2026-03-18 10:45:51 7274 0.38% 0.0% 100% 3457709 4.13 V
2026-03-18 10:43:02 DJMH 0.69% 0.0% 86% 2045123 4.03 V
2026-03-18 10:43:01 DJMH 0.69% 0.0% 86% 2045123 4.03 V
2026-03-18 10:39:09 Wdst 1.8% 8.0% 72% 41638 3.91 V
2026-03-18 10:39:09 Wdst 1.8% 8.0% 72% 41638 3.91 V
2026-03-18 10:39:01 Wdst 1.8% 8.0% 72% 41638 3.91 V
2026-03-18 10:39:00 Wdst 1.8% 8.0% 72% 41638 3.91 V
2026-03-18 10:38:09 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:38:09 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:37:58 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:37:56 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:37:55 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:37:49 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:37:48 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:37:48 LRX1 2.24% 22.5% 101% 650987 4.82 V
2026-03-18 10:34:19 JR70 0.55% 4.2% 85% 1824457 4.02 V
2026-03-18 10:34:15 JR70 0.55% 4.2% 85% 1824457 4.02 V
2026-03-18 10:34:13 SMWS 1.07% 4.8% 69% 1042932 3.89 V
2026-03-18 10:34:11 SMWS 1.07% 4.8% 69% 1042932 3.89 V
2026-03-18 10:33:55 976c 0.69% 0.0% 101% 342836 4.21 V
2026-03-18 10:33:54 976c 0.69% 0.0% 101% 342836 4.21 V
2026-03-18 10:33:26 ah02 80.55% 22.7°C
2026-03-18 10:33:22 ah02 80.55% 22.7°C
2026-03-18 10:33:22 ah02 80.55% 22.7°C
2026-03-18 10:33:19 ah02 80.55% 22.7°C
2026-03-18 10:33:19 ah02 80.55% 22.7°C
2026-03-18 10:33:19 ah02 80.55% 22.7°C
2026-03-18 10:33:19 ah02 80.55% 22.7°C
2026-03-18 10:33:09 LRX1 1003.6 hPa 42.36% 29.49°C
2026-03-18 10:33:08 LRX1 1003.6 hPa 42.36% 29.49°C
2026-03-18 10:33:08 LRX1 1003.6 hPa 42.36% 29.49°C
2026-03-18 10:33:07 LRX1 1003.6 hPa 42.36% 29.49°C
2026-03-18 10:33:07 LRX1 1003.6 hPa 42.36% 29.49°C
2026-03-18 10:32:59 ah02 0.04% 16.3% 71% 61 3.9 V
2026-03-18 10:32:59 ah02 0.04% 16.3% 71% 61 3.9 V
2026-03-18 10:32:56 ah02 0.04% 16.3% 71% 61 3.9 V
2026-03-18 10:32:55 ah02 0.04% 16.3% 71% 61 3.9 V
2026-03-18 10:32:55 ah02 0.04% 16.3% 71% 61 3.9 V
2026-03-18 10:32:55 ah02 0.04% 16.3% 71% 61 3.9 V
2026-03-18 10:32:55 ah02 0.04% 16.3% 71% 61 3.9 V
2026-03-18 10:30:36 HAM2 1.63% 5.7% 97% 32469 4.15 V
2026-03-18 10:30:36 HAM2 1.63% 5.7% 97% 32469 4.15 V
2026-03-18 10:30:36 HAM2 1.63% 5.7% 97% 32469 4.15 V
2026-03-18 10:30:34 HAM2 1.63% 5.7% 97% 32469 4.15 V
2026-03-18 10:30:34 HAM2 1.63% 5.7% 97% 32469 4.15 V
2026-03-18 10:30:34 HAM2 1.63% 5.7% 97% 32469 4.15 V
2026-03-18 10:30:34 HAM2 1.63% 5.7% 97% 32469 4.15 V
2026-03-18 10:30:27 BBS 4.95% 7.4% 101% 35750 4.2 V
2026-03-18 10:30:27 BBS 4.95% 7.4% 101% 35750 4.2 V
2026-03-18 10:30:01 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:30:01 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:51 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:46 HT77 871.84 hPa 49.5% 34.11°C
2026-03-18 10:29:42 HT77 871.84 hPa 49.5% 34.11°C
2026-03-18 10:29:42 HT77 871.84 hPa 49.5% 34.11°C
2026-03-18 10:29:41 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:41 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:39 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:39 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:37 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:37 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:29:37 LMBr 2.64% 1.1% 95% 244163 4.13 V
2026-03-18 10:24:08 Wdst 2.2% 72% 40738 3.92 V
2026-03-18 10:24:07 Wdst 2.2% 72% 40738 3.92 V
2026-03-18 10:24:06 Wdst 2.2% 72% 40738 3.92 V
2026-03-18 10:23:26 b3c2 0.04% 11.2% 100% 65 4.19 V
2026-03-18 10:23:26 b3c2 0.04% 11.2% 100% 65 4.19 V
2026-03-18 10:22:02 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:21:58 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:21:58 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:21:52 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:21:52 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:21:51 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:21:36 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:21:36 RF01 0.74% 10.2% 101% 53376 4.27 V
2026-03-18 10:20:26 mew 3.34% 11.7% 100% 507843 4.19 V
2026-03-18 10:20:26 mew 3.34% 11.7% 100% 507843 4.19 V
2026-03-18 10:20:22 PTR1 3.02% 21.1% 101% 696869 4.21 V
2026-03-18 10:20:21 Base 0.04% 1.6% 52% 118870 3.74 V
2026-03-18 10:20:21 Base 0.04% 1.6% 52% 118870 3.74 V
2026-03-18 10:20:20 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:20:20 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:20:19 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:20:19 PTR1 3.02% 21.1% 101% 696869 4.21 V
2026-03-18 10:20:17 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:20:17 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:20:16 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:20:15 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:20:15 ah01 2.91% 7.8% 95% 42998 4.12 V
2026-03-18 10:18:50 JR70 0.41% 91% 1823554 4.07 V
2026-03-18 10:18:50 JR70 0.41% 91% 1823554 4.07 V
2026-03-18 10:17:12 TEST 1.59% 5.8% 89% 236424 4.04 V
2026-03-18 10:17:11 TEST 1.59% 5.8% 89% 236424 4.04 V
2026-03-18 10:17:10 TEST 1.59% 5.8% 89% 236424 4.04 V
2026-03-18 10:17:09 TEST 1.59% 5.8% 89% 236424 4.04 V
2026-03-18 10:17:09 TEST 1.59% 5.8% 89% 236424 4.04 V
2026-03-18 10:17:00 TEST 1.59% 5.8% 89% 236424 4.04 V
2026-03-18 10:17:00 TEST 1.59% 5.8% 89% 236424 4.04 V
2026-03-18 10:16:24 RLSC 993.88 hPa 65.01% 26.41°C
2026-03-18 10:16:24 RLSC 993.88 hPa 65.01% 26.41°C
2026-03-18 10:14:39 SMWS 1.1% 0.0% 67% 1041792 3.87 V
2026-03-18 10:14:39 SMWS 1.1% 0.0% 67% 1041792 3.87 V
2026-03-18 10:14:37 SMWS 1.1% 0.0% 67% 1041792 3.87 V
2026-03-18 10:13:10 PcL1 0.11% 0.0% 101% 15182 4.24 V
2026-03-18 10:13:09 PcL1 0.11% 0.0% 101% 15182 4.24 V
2026-03-18 10:12:58 DJMH 0.82% 1.9% 88% 2043323 4.04 V
2026-03-18 10:12:58 DJMH 0.82% 1.9% 88% 2043323 4.04 V
2026-03-18 10:12:55 DJMH 0.82% 1.9% 88% 2043323 4.04 V
2026-03-18 10:12:52 Gert 1.15% 0.0% 101% 282748 4.75 V
2026-03-18 10:12:52 Gert 1.15% 0.0% 101% 282748 4.75 V
2026-03-18 10:12:52 Gert 1.15% 0.0% 101% 282748 4.75 V
2026-03-18 10:12:51 Gert 1.15% 0.0% 101% 282748 4.75 V
2026-03-18 10:12:51 Gert 1.15% 0.0% 101% 282748 4.75 V
2026-03-18 10:12:50 Gert 1.15% 0.0% 101% 282748 4.75 V
2026-03-18 10:12:50 Gert 1.15% 0.0% 101% 282748 4.75 V
2026-03-18 10:11:43 HT77 872.05 hPa 48.47% 27.96°C
2026-03-18 10:11:42 HT77 872.05 hPa 48.47% 27.96°C
2026-03-18 10:11:42 HT77 872.05 hPa 48.47% 27.96°C
2026-03-18 10:11:14 HT77 0.48% 3.2% 101% 36788 4.31 V
2026-03-18 10:11:14 HT77 0.48% 3.2% 101% 36788 4.31 V
2026-03-18 10:11:10 PTRH 0.42% 0.0% 56% 2026436 3.77 V
2026-03-18 10:11:10 PTRH 0.42% 0.0% 56% 2026436 3.77 V
2026-03-18 10:11:08 HT77 0.48% 3.2% 101% 36788 4.31 V
2026-03-18 10:11:08 HT77 0.48% 3.2% 101% 36788 4.31 V
2026-03-18 10:10:19 ah03
2026-03-18 10:10:18 ah03
2026-03-18 10:10:16 ah03
2026-03-18 10:10:14 ah03
2026-03-18 10:10:13 ah03
2026-03-18 10:10:11 ah03
2026-03-18 10:10:10 ah03
2026-03-18 10:10:10 ah03
2026-03-18 10:09:50 7274 0.39% 1.2% 100% 3455548 4.11 V
2026-03-18 10:09:50 7274 0.39% 1.2% 100% 3455548 4.11 V
2026-03-18 10:09:44 Wdst 2.29% 18.9% 72% 39837 3.91 V
2026-03-18 10:07:49 LRX1 2.82% 10.5% 101% 649187 4.79 V
2026-03-18 10:07:48 LRX1 2.82% 10.5% 101% 649187 4.79 V
2026-03-18 10:07:47 LRX1 2.82% 10.5% 101% 649187 4.79 V
2026-03-18 10:07:46 LRX1 2.82% 10.5% 101% 649187 4.79 V
2026-03-18 10:07:46 LRX1 2.82% 10.5% 101% 649187 4.79 V
2026-03-18 10:07:46 LRX1 2.82% 10.5% 101% 649187 4.79 V
2026-03-18 10:05:57 Jim1 1.79% 3.1% 92% 2398945 4.09 V
2026-03-18 10:05:56 Jim1 1.79% 3.1% 92% 2398945 4.09 V
2026-03-18 10:05:56 Jim1 1.79% 3.1% 92% 2398945 4.09 V
2026-03-18 10:05:56 Jim1 1.79% 3.1% 92% 2398945 4.09 V
2026-03-18 10:04:42 BBM! 0.42% 2.0% 101% 50169 4.28 V
2026-03-18 10:04:42 BBM! 0.42% 2.0% 101% 50169 4.28 V
2026-03-18 10:04:42 BBM! 0.42% 2.0% 101% 50169 4.28 V
2026-03-18 10:04:37 BBM! 0.42% 2.0% 101% 50169 4.28 V
2026-03-18 10:03:51 JR70 0.33% 87% 1822651 4.03 V
2026-03-18 10:03:51 JR70 0.33% 87% 1822651 4.03 V
2026-03-18 09:57:58 BB04 0.42% 2.1% 101% 52731 -0.0 V
2026-03-18 09:57:57 BB04 0.42% 2.1% 101% 52731 -0.0 V
2026-03-18 09:57:57 BB04 0.42% 2.1% 101% 52731 -0.0 V
2026-03-18 09:57:55 BB04 0.42% 2.1% 101% 52731 -0.0 V
2026-03-18 09:57:27 LMBt 0.13% 8.0% 58% 221249 3.79 V
2026-03-18 09:57:26 LMBt 0.13% 8.0% 58% 221249 3.79 V
2026-03-18 09:57:25 LMBt 0.13% 8.0% 58% 221249 3.79 V
2026-03-18 09:57:22 kvn 0.29% 0.0% 71% 8707 3.9 V
2026-03-18 09:57:22 kvn 0.29% 0.0% 71% 8707 3.9 V
2026-03-18 09:57:22 LMBt 0.13% 8.0% 58% 221249 3.79 V
2026-03-18 09:57:21 LMBt 0.13% 8.0% 58% 221249 3.79 V
2026-03-18 09:56:50 SMWS 1.15% 0.9% 68% 1040668 3.88 V
2026-03-18 09:56:50 SMWS 1.15% 0.9% 68% 1040668 3.88 V
2026-03-18 09:56:18 ah01 3.0% 1.8% 90% 41557 4.05 V
2026-03-18 09:56:16 ah01 3.0% 1.8% 90% 41557 4.05 V
2026-03-18 09:56:15 ah01 3.0% 1.8% 90% 41557 4.05 V
2026-03-18 09:56:14 ah01 3.0% 1.8% 90% 41557 4.05 V
2026-03-18 09:56:14 ah01 3.0% 1.8% 90% 41557 4.05 V
2026-03-18 09:55:10 MELK 0.13% 0.0% 98% 10096709 4.16 V
2026-03-18 09:54:50 MELK 0.13% 0.0% 98% 10096709 4.16 V
2026-03-18 09:54:49 MELK 0.13% 0.0% 98% 10096709 4.16 V
2026-03-18 09:54:49 MELK 0.13% 0.0% 98% 10096709 4.16 V
2026-03-18 09:54:49 MELK 0.13% 0.0% 98% 10096709 4.16 V
2026-03-18 09:54:49 MELK 0.13% 0.0% 98% 10096709 4.16 V
2026-03-18 09:54:45 MRB1 2.69% 7.8% 99% 11744297 4.18 V
2026-03-18 09:54:45 MRB1 2.69% 7.8% 99% 11744297 4.18 V
2026-03-18 09:54:44 MRB1 2.69% 7.8% 99% 11744297 4.18 V
2026-03-18 09:54:43 MRB1 2.69% 7.8% 99% 11744297 4.18 V
2026-03-18 09:54:42 MRB1 2.69% 7.8% 99% 11744297 4.18 V
2026-03-18 09:54:42 MRB1 2.69% 7.8% 99% 11744297 4.18 V
2026-03-18 09:54:31 LUK3 1.46% 6.2% 97% 10649417 4.15 V
2026-03-18 09:54:31 LUK3 1.46% 6.2% 97% 10649417 4.15 V
2026-03-18 09:54:18 Wdst 2.28% 9.6% 69% 38937 3.88 V
2026-03-18 09:54:18 Wdst 2.28% 9.6% 69% 38937 3.88 V
2026-03-18 09:54:12 Wdst 2.28% 9.6% 69% 38937 3.88 V
2026-03-18 09:54:12 Wdst 2.28% 9.6% 69% 38937 3.88 V
2026-03-18 09:53:12 HT77 0.44% 0.0% 101% 35708 4.31 V
2026-03-18 09:53:12 HT77 0.44% 0.0% 101% 35708 4.31 V
2026-03-18 09:53:06 HT77 0.44% 0.0% 101% 35708 4.31 V
2026-03-18 09:53:06 HT77 0.44% 0.0% 101% 35708 4.31 V
2026-03-18 09:51:49 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:51:48 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:51:48 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:51:20 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:51:20 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:50:53 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:50:52 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:50:52 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:50:52 DOS 3.34% 8.6% 101% 357151 4.22 V
2026-03-18 09:50:06 LMBs 23.46°C
2026-03-18 09:50:06 LMBs 23.46°C
2026-03-18 09:48:50 JR70 0.29% 90% 1821748 4.06 V
2026-03-18 09:48:49 JR70 0.29% 90% 1821748 4.06 V
2026-03-18 09:47:07 b3c2 0.04% 10.3% 99% 65 4.18 V
2026-03-18 09:47:06 b3c2 0.04% 10.3% 99% 65 4.18 V
2026-03-18 09:44:21 Base 0.02% 0.0% 54% 116710 3.75 V
2026-03-18 09:43:37 DJMH 0.73% 4.5% 88% 2041523 4.04 V
2026-03-18 09:43:37 DJMH 0.73% 4.5% 88% 2041523 4.04 V
2026-03-18 09:43:31 DJMH 0.73% 4.5% 88% 2041523 4.04 V
2026-03-18 09:43:31 DJMH 0.73% 4.5% 88% 2041523 4.04 V
2026-03-18 09:38:41 4c18 0.01% 1.2% 69% 56 3.89 V
2026-03-18 09:38:41 4c18 0.01% 1.2% 69% 56 3.89 V
2026-03-18 09:37:16 SMWS 1.08% 0.0% 67% 1039544 3.87 V
2026-03-18 09:37:16 SMWS 1.08% 0.0% 67% 1039544 3.87 V
2026-03-18 09:37:08 PcL1 0.14% 0.0% 101% 13022 4.26 V
2026-03-18 09:37:07 PcL1 0.14% 0.0% 101% 13022 4.26 V
2026-03-18 09:37:02 ZS1G 0.04% 18.3% 101% 47 4.22 V
2026-03-18 09:37:02 ZS1G 0.04% 18.3% 101% 47 4.22 V
2026-03-18 09:37:01 ZS1G 0.04% 18.3% 101% 47 4.22 V
2026-03-18 09:36:59 ZS1G 0.04% 18.3% 101% 47 4.22 V
2026-03-18 09:35:41 HT77 872.31 hPa 48.39% 28.08°C
2026-03-18 09:35:11 HT77 0.48% 6.4% 101% 34628 4.31 V
2026-03-18 09:35:10 PTRH 0.33% 0.0% 55% 2024276 3.76 V
2026-03-18 09:35:09 PTRH 0.33% 0.0% 55% 2024276 3.76 V
2026-03-18 09:35:09 HT77 0.48% 6.4% 101% 34628 4.31 V
2026-03-18 09:35:09 HT77 0.48% 6.4% 101% 34628 4.31 V
2026-03-18 09:33:54 976c 0.53% 3.1% 101% 339235 4.21 V
2026-03-18 09:33:54 976c 0.53% 3.1% 101% 339235 4.21 V
2026-03-18 09:33:52 1808 0.17% 10.5% 101% 172 -0.0 V
2026-03-18 09:33:52 1808 0.17% 10.5% 101% 172 -0.0 V
2026-03-18 09:33:43 JR70 0.25% 86% 1820845 4.03 V
2026-03-18 09:33:43 JR70 0.25% 86% 1820845 4.03 V
2026-03-18 09:33:09 LRX1 1003.55 hPa 42.01% 29.54°C
2026-03-18 09:31:42 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:42 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:36 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:36 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:32 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:32 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:30 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:30 ah02 0.05% 36.1% 67% 120 3.86 V
2026-03-18 09:31:04 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:31:03 ah02 79.92% 23.03°C
2026-03-18 09:31:03 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:31:03 ah02 79.92% 23.03°C
2026-03-18 09:30:55 ah02 79.92% 23.03°C
2026-03-18 09:30:51 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:51 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:47 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:47 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:43 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:43 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:34 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:34 HAM2 1.34% 17.1% 96% 28869 4.14 V
2026-03-18 09:30:19 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:30:18 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:30:13 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:30:13 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:30:06 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:30:05 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:30:04 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:29:59 LMBr 2.61% 6.2% 95% 240563 4.13 V
2026-03-18 09:29:57 LMBr 2.61% 6.2% 95% 240563 4.13 V
2026-03-18 09:29:53 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:29:51 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:29:51 94e4 2.74% 7.7% 98% 2944630 4.17 V
2026-03-18 09:29:48 LMBr 2.61% 6.2% 95% 240563 4.13 V
2026-03-18 09:29:47 LMBr 2.61% 6.2% 95% 240563 4.13 V
2026-03-18 09:29:47 LMBr 2.61% 6.2% 95% 240563 4.13 V
2026-03-18 09:29:37 LMBr 2.61% 6.2% 95% 240563 4.13 V
2026-03-18 09:29:37 LMBr 2.61% 6.2% 95% 240563 4.13 V
2026-03-18 09:26:25 ah01 1.86% 7.2% 90% 39755 4.05 V
2026-03-18 09:26:25 ah01 1.86% 7.2% 90% 39755 4.05 V
2026-03-18 09:26:22 ah01 1.86% 7.2% 90% 39755 4.05 V
2026-03-18 09:26:22 ah01 1.86% 7.2% 90% 39755 4.05 V
2026-03-18 09:26:21 ah01 1.86% 7.2% 90% 39755 4.05 V
2026-03-18 09:26:12 ah01 1.86% 7.2% 90% 39755 4.05 V
2026-03-18 09:26:11 ah01 1.86% 7.2% 90% 39755 4.05 V
2026-03-18 09:23:06 Wdst 2.26% 3.3% 72% 37076 3.92 V
2026-03-18 09:23:05 Wdst 2.26% 3.3% 72% 37076 3.92 V
2026-03-18 09:23:05 Wdst 2.26% 3.3% 72% 37076 3.92 V
2026-03-18 09:23:05 Wdst 2.26% 3.3% 72% 37076 3.92 V
2026-03-18 09:20:26 mew 3.06% 10.8% 101% 504242 4.21 V
2026-03-18 09:20:26 mew 3.06% 10.8% 101% 504242 4.21 V
2026-03-18 09:17:41 HT77 872.34 hPa 48.98% 24.06°C
2026-03-18 09:17:10 HT77 0.43% 0.0% 101% 33547 4.31 V
2026-03-18 09:17:09 HT77 0.43% 0.0% 101% 33547 4.31 V
2026-03-18 09:17:08 HT77 0.43% 0.0% 101% 33547 4.31 V
2026-03-18 09:17:07 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:07 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:05 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:05 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:04 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:04 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:03 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:03 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:00 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:17:00 TEST 1.22% 6.2% 90% 232823 4.05 V
2026-03-18 09:16:52 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:16:51 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:16:51 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:16:49 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:16:49 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:16:48 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:16:48 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:16:48 BBM! 0.78% 2.0% 101% 47289 4.29 V
2026-03-18 09:12:56 DJMH 0.68% 0.0% 91% 2039722 4.06 V
2026-03-18 09:12:56 DJMH 0.68% 0.0% 91% 2039722 4.06 V
2026-03-18 09:11:23 PTR1 2.13% 1.1% 101% 692729 4.2 V
2026-03-18 09:11:18 PTR1 2.13% 1.1% 101% 692729 4.2 V
2026-03-18 09:10:36 GTB 0.04% 8.6% 100% 61 4.16 V
2026-03-18 09:10:35 GTB 0.04% 8.6% 100% 61 4.16 V
2026-03-18 09:08:54 ah03
2026-03-18 09:08:52 ah03
2026-03-18 09:08:51 ah03
2026-03-18 09:08:50 ah03
2026-03-18 09:08:49 ah03
2026-03-18 09:08:49 ah03 1008.19 hPa 74.34% 20.68°C
2026-03-18 09:08:48 ah03
2026-03-18 09:08:48 ah03
2026-03-18 09:08:48 ah03 1008.19 hPa 74.34% 20.68°C
2026-03-18 09:08:42 ah03 1008.19 hPa 74.34% 20.68°C
2026-03-18 09:08:39 ah03 0.17% 24.7% 35% 38580 3.59 V
2026-03-18 09:08:39 ah03 1008.19 hPa 74.34% 20.68°C
