Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 08:18:44 | ASTR | 1.22% | 12.1% | 101% | 392481 | 4.2 V | |||||
| 2026-06-27 08:18:43 | LMGB | 0.32% | 1.6% | 101% | 630828 | -0.0 V | |||||
| 2026-06-27 08:18:43 | ASTR | 1.22% | 12.1% | 101% | 392481 | 4.2 V | |||||
| 2026-06-27 08:18:42 | LMGB | 0.32% | 1.6% | 101% | 630828 | -0.0 V | |||||
| 2026-06-27 08:18:40 | ASTR | 1.22% | 12.1% | 101% | 392481 | 4.2 V | |||||
| 2026-06-27 08:18:40 | ASTR | 1.22% | 12.1% | 101% | 392481 | 4.2 V | |||||
| 2026-06-27 08:18:38 | ASTR | 1.22% | 12.1% | 101% | 392481 | 4.2 V | |||||
| 2026-06-27 08:18:38 | ASTR | 1.22% | 12.1% | 101% | 392481 | 4.2 V | |||||
| 2026-06-27 08:18:24 | htec | 3.71% | 7.3% | 101% | 23223 | 4.28 V | |||||
| 2026-06-27 08:18:24 | htec | 3.71% | 7.3% | 101% | 23223 | 4.28 V | |||||
| 2026-06-27 08:17:27 | LRX1 | 0.84% | 3.9% | 101% | 2238403 | 4.77 V | |||||
| 2026-06-27 08:17:27 | LRX1 | 0.84% | 3.9% | 101% | 2238403 | 4.77 V | |||||
| 2026-06-27 08:16:59 | LRX1 | 1010.36 hPa | 54.0% | 21.7°C | |||||||
| 2026-06-27 08:16:59 | LRX1 | 1010.36 hPa | 54.0% | 21.7°C | |||||||
| 2026-06-27 08:16:34 | DJMH | 0.74% | 0.0% | 87% | 10964425 | 4.03 V | |||||
| 2026-06-27 08:16:33 | DJMH | 0.74% | 0.0% | 87% | 10964425 | 4.03 V | |||||
| 2026-06-27 08:16:33 | DJMH | 0.74% | 0.0% | 87% | 10964425 | 4.03 V | |||||
| 2026-06-27 08:15:37 | 788a | 0.53% | 2.1% | 44% | 207085 | 3.62 V | |||||
| 2026-06-27 08:15:37 | 788a | 0.53% | 2.1% | 44% | 207085 | 3.62 V | |||||
| 2026-06-27 08:15:34 | 788a | 0.53% | 2.1% | 44% | 207085 | 3.62 V | |||||
| 2026-06-27 08:15:33 | 788a | 0.53% | 2.1% | 44% | 207085 | 3.62 V | |||||
| 2026-06-27 08:15:17 | PMT2 | 21.33°C | |||||||||
| 2026-06-27 08:15:15 | PMT2 | 21.33°C | |||||||||
| 2026-06-27 08:15:14 | PMT2 | 21.33°C | |||||||||
| 2026-06-27 08:15:13 | RF05 | 0.97% | 4.3% | 0% | 58093 | 2.83 V | |||||
| 2026-06-27 08:15:13 | RF05 | 0.97% | 4.3% | 0% | 58093 | 2.83 V | |||||
| 2026-06-27 08:15:13 | RF05 | 0.97% | 4.3% | 0% | 58093 | 2.83 V | |||||
| 2026-06-27 08:14:53 | Wdst | 0.72% | 4.5% | 72% | 8759182 | 3.92 V | |||||
| 2026-06-27 08:14:52 | Wdst | 0.72% | 4.5% | 72% | 8759182 | 3.92 V | |||||
| 2026-06-27 08:14:52 | Wdst | 0.72% | 4.5% | 72% | 8759182 | 3.92 V | |||||
| 2026-06-27 08:14:16 | PTRH | 0.5% | 0.0% | 54% | 847633 | 3.76 V | |||||
| 2026-06-27 08:14:15 | PTRH | 0.5% | 0.0% | 54% | 847633 | 3.76 V | |||||
| 2026-06-27 08:14:08 | PTRH | 0.5% | 0.0% | 54% | 847633 | 3.76 V | |||||
| 2026-06-27 08:14:07 | PTRH | 0.5% | 0.0% | 54% | 847633 | 3.76 V | |||||
| 2026-06-27 08:13:56 | EEPr | 1.24% | 6.4% | 101% | 1081153 | 4.34 V | |||||
| 2026-06-27 08:13:56 | EEPr | 1.24% | 6.4% | 101% | 1081153 | 4.34 V | |||||
| 2026-06-27 08:12:38 | RX01 | 0.04% | 1.6% | 101% | 21689 | 0.0 V | |||||
| 2026-06-27 08:12:38 | RX01 | 0.04% | 1.6% | 101% | 21689 | 0.0 V | |||||
| 2026-06-27 08:10:15 | ah03 | 0.83% | 1.0% | 74% | 1584404 | 3.93 V | |||||
| 2026-06-27 08:10:14 | ah03 | 0.83% | 1.0% | 74% | 1584404 | 3.93 V | |||||
| 2026-06-27 08:10:14 | ah03 | 0.83% | 1.0% | 74% | 1584404 | 3.93 V | |||||
| 2026-06-27 08:10:07 | ah03 | 0.83% | 1.0% | 74% | 1584404 | 3.93 V | |||||
| 2026-06-27 08:10:07 | ah03 | 0.83% | 1.0% | 74% | 1584404 | 3.93 V | |||||
| 2026-06-27 08:08:02 | mrdc | 0.76% | 1.0% | 101% | 931763 | 4.2 V | |||||
| 2026-06-27 08:07:45 | HT77 | 882.02 hPa | 50.23% | 12.4°C | |||||||
| 2026-06-27 08:07:43 | HT77 | 882.02 hPa | 50.23% | 12.4°C | |||||||
| 2026-06-27 08:07:43 | HT77 | 882.02 hPa | 50.23% | 12.4°C | |||||||
| 2026-06-27 08:06:00 | 7274 | 0.35% | 0.0% | 100% | 12174413 | 4.11 V | |||||
| 2026-06-27 08:06:00 | 7274 | 0.35% | 0.0% | 100% | 12174413 | 4.11 V | |||||
| 2026-06-27 08:04:35 | HT77 | 0.46% | 5.7% | 101% | 1940198 | 4.27 V | |||||
| 2026-06-27 08:04:33 | HT77 | 0.46% | 5.7% | 101% | 1940198 | 4.27 V | |||||
| 2026-06-27 08:04:33 | HT77 | 0.46% | 5.7% | 101% | 1940198 | 4.27 V | |||||
| 2026-06-27 08:03:56 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:55 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:55 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:50 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:49 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:46 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:46 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:46 | RF03 | 0.75% | 5.9% | 99% | 58995 | 4.19 V | |||||
| 2026-06-27 08:03:40 | PMT2 | 1.03% | 1.8% | 101% | 603534 | 4.2 V | |||||
| 2026-06-27 08:03:40 | PMT2 | 1.03% | 1.8% | 101% | 603534 | 4.2 V | |||||
| 2026-06-27 08:03:01 | EEPa | 857.12 hPa | 55.25% | 15.94°C | |||||||
| 2026-06-27 08:03:01 | EEPa | 857.12 hPa | 55.25% | 15.94°C | |||||||
| 2026-06-27 08:02:00 | ah01 | 0.32% | 0.0% | 92% | 336968 | 4.08 V | |||||
| 2026-06-27 08:02:00 | ah01 | 0.32% | 0.0% | 92% | 336968 | 4.08 V | |||||
| 2026-06-27 08:01:55 | ah01 | 0.32% | 0.0% | 92% | 336968 | 4.08 V | |||||
| 2026-06-27 08:01:54 | ah01 | 0.32% | 0.0% | 92% | 336968 | 4.08 V | |||||
| 2026-06-27 08:01:43 | dc64 | 0.36% | 0.0% | 76% | 394281 | 3.95 V | |||||
| 2026-06-27 08:01:41 | dc64 | 0.36% | 0.0% | 76% | 394281 | 3.95 V | |||||
| 2026-06-27 08:01:41 | dc64 | 0.36% | 0.0% | 76% | 394281 | 3.95 V | |||||
| 2026-06-27 08:00:53 | MELK | 0.04% | 1.6% | 94% | 8913971 | 4.12 V | |||||
| 2026-06-27 08:00:53 | MELK | 0.04% | 1.6% | 94% | 8913971 | 4.12 V | |||||
| 2026-06-27 08:00:53 | MELK | 0.04% | 1.6% | 94% | 8913971 | 4.12 V | |||||
| 2026-06-27 08:00:49 | MELK | 0.04% | 1.6% | 94% | 8913971 | 4.12 V | |||||
| 2026-06-27 08:00:49 | MELK | 0.04% | 1.6% | 94% | 8913971 | 4.12 V | |||||
| 2026-06-27 07:59:55 | EEPb | 0.07% | 1.1% | 100% | 1076557 | 4.15 V | |||||
| 2026-06-27 07:59:54 | EEPb | 0.07% | 1.1% | 100% | 1076557 | 4.15 V | |||||
| 2026-06-27 07:59:50 | Wdst | 0.61% | 7.5% | 72% | 8758282 | 3.92 V | |||||
| 2026-06-27 07:59:50 | Wdst | 0.61% | 7.5% | 72% | 8758282 | 3.92 V | |||||
| 2026-06-27 07:59:49 | Wdst | 0.61% | 7.5% | 72% | 8758282 | 3.92 V | |||||
| 2026-06-27 07:59:16 | 72a0 | 0.01% | 1.3% | 77% | 61 | 3.9 V | |||||
| 2026-06-27 07:59:16 | 72a0 | 0.01% | 1.3% | 77% | 61 | 3.9 V | |||||
| 2026-06-27 07:57:30 | WK01 | 0.02% | 1.5% | 101% | 252085 | 4.21 V | |||||
| 2026-06-27 07:57:30 | WK01 | 0.02% | 1.5% | 101% | 252085 | 4.21 V | |||||
| 2026-06-27 07:57:06 | 72a0 | 0.01% | 1.3% | 77% | 62 | 3.9 V | |||||
| 2026-06-27 07:57:06 | 72a0 | 0.01% | 1.3% | 77% | 62 | 3.9 V | |||||
| 2026-06-27 07:53:59 | MRB1 | 1.24% | 5.2% | 101% | 1003820 | 4.26 V | |||||
| 2026-06-27 07:53:58 | MRB1 | 1.24% | 5.2% | 101% | 1003820 | 4.26 V | |||||
| 2026-06-27 07:53:02 | LRX1 | 1010.02 hPa | 53.82% | 21.73°C | |||||||
| 2026-06-27 07:53:02 | LRX1 | 1010.02 hPa | 53.82% | 21.73°C | |||||||
| 2026-06-27 07:53:01 | LRX1 | 1010.02 hPa | 53.82% | 21.73°C | |||||||
| 2026-06-27 07:53:00 | LRX1 | 1010.02 hPa | 53.82% | 21.73°C | |||||||
| 2026-06-27 07:52:10 | 1ae9 | 22.01°C | |||||||||
| 2026-06-27 07:52:10 | 1ae9 | 22.01°C | |||||||||
| 2026-06-27 07:52:10 | 1ae9 | 22.01°C | |||||||||
| 2026-06-27 07:52:09 | 1ae9 | 22.01°C | |||||||||
| 2026-06-27 07:52:07 | 1ae9 | 22.01°C | |||||||||
| 2026-06-27 07:52:07 | 1ae9 | 22.01°C | |||||||||
| 2026-06-27 07:51:14 | PMT2 | 21.48°C | |||||||||
| 2026-06-27 07:51:14 | PMT2 | 21.48°C | |||||||||
| 2026-06-27 07:50:04 | mrdc | 0.7% | 0.0% | 101% | 930682 | 4.24 V | |||||
| 2026-06-27 07:49:58 | DOS | 0.07% | 8.8% | 100% | 61 | 4.2 V | |||||
| 2026-06-27 07:49:58 | DOS | 0.07% | 8.8% | 100% | 61 | 4.2 V | |||||
| 2026-06-27 07:49:58 | DOS | 0.07% | 8.8% | 100% | 61 | 4.2 V | |||||
| 2026-06-27 07:49:54 | DOS | 0.07% | 8.8% | 100% | 61 | 4.2 V | |||||
| 2026-06-27 07:49:53 | DOS | 0.07% | 8.8% | 100% | 61 | 4.2 V | |||||
| 2026-06-27 07:49:51 | ah03 | 1014.91 hPa | 86.58% | 15.36°C | |||||||
| 2026-06-27 07:49:50 | ah03 | 1014.91 hPa | 86.58% | 15.36°C | |||||||
| 2026-06-27 07:49:50 | ah03 | 1014.91 hPa | 86.58% | 15.36°C | |||||||
| 2026-06-27 07:49:49 | ah03 | 1014.91 hPa | 86.58% | 15.36°C | |||||||
| 2026-06-27 07:49:46 | ah03 | 1014.91 hPa | 86.58% | 15.36°C | |||||||
| 2026-06-27 07:49:46 | ah03 | 1014.91 hPa | 86.58% | 15.36°C | |||||||
| 2026-06-27 07:49:45 | HT77 | 881.8 hPa | 49.66% | 11.31°C | |||||||
| 2026-06-27 07:49:43 | HT77 | 881.8 hPa | 49.66% | 11.31°C | |||||||
| 2026-06-27 07:49:43 | HT77 | 881.8 hPa | 49.66% | 11.31°C | |||||||
| 2026-06-27 07:49:21 | ASTO | 1.06% | 12.5% | 33% | 391440 | 3.57 V | |||||
| 2026-06-27 07:49:20 | ASTO | 1.06% | 12.5% | 33% | 391440 | 3.57 V | |||||
| 2026-06-27 07:49:19 | ASTO | 1.06% | 12.5% | 33% | 391440 | 3.57 V | |||||
| 2026-06-27 07:49:19 | ASTO | 1.06% | 12.5% | 33% | 391440 | 3.57 V | |||||
| 2026-06-27 07:49:19 | ASTO | 1.06% | 12.5% | 33% | 391440 | 3.57 V | |||||
| 2026-06-27 07:48:58 | ASTR | 1.48% | 0.0% | 101% | 390680 | 4.2 V | |||||
| 2026-06-27 07:48:57 | ASTR | 1.48% | 0.0% | 101% | 390680 | 4.2 V | |||||
| 2026-06-27 07:48:57 | ASTR | 1.48% | 0.0% | 101% | 390680 | 4.2 V | |||||
| 2026-06-27 07:46:35 | DJMH | 0.78% | 2.3% | 82% | 10962625 | 4.01 V | |||||
| 2026-06-27 07:46:35 | DJMH | 0.78% | 2.3% | 82% | 10962625 | 4.01 V | |||||
| 2026-06-27 07:45:16 | RF05 | 1.15% | 8.1% | 0% | 56293 | 2.93 V | |||||
| 2026-06-27 07:45:16 | RF05 | 1.15% | 8.1% | 0% | 56293 | 2.93 V | |||||
| 2026-06-27 07:45:13 | RF05 | 1.15% | 8.1% | 0% | 56293 | 2.93 V | |||||
| 2026-06-27 07:45:13 | RF05 | 1.15% | 8.1% | 0% | 56293 | 2.93 V | |||||
| 2026-06-27 07:45:13 | RF05 | 1.15% | 8.1% | 0% | 56293 | 2.93 V | |||||
| 2026-06-27 07:44:55 | LAM2 | 1007.75 hPa | 100.0% | 13.53°C | |||||||
| 2026-06-27 07:44:55 | LAM2 | 1007.75 hPa | 100.0% | 13.53°C | |||||||
| 2026-06-27 07:44:55 | LAM2 | 1007.75 hPa | 100.0% | 13.53°C | |||||||
| 2026-06-27 07:44:55 | LAM2 | 1007.75 hPa | 100.0% | 13.53°C | |||||||
| 2026-06-27 07:44:51 | Wdst | 0.53% | 11.7% | 72% | 8757381 | 3.91 V | |||||
| 2026-06-27 07:44:51 | Wdst | 0.53% | 11.7% | 72% | 8757381 | 3.91 V | |||||
| 2026-06-27 07:44:50 | Wdst | 0.53% | 11.7% | 72% | 8757381 | 3.91 V | |||||
| 2026-06-27 07:44:29 | LAM2 | 0.96% | 0.9% | 101% | 167055 | 4.23 V | |||||
| 2026-06-27 07:44:29 | LAM2 | 0.96% | 0.9% | 101% | 167055 | 4.23 V | |||||
| 2026-06-27 07:44:29 | LAM2 | 0.96% | 0.9% | 101% | 167055 | 4.23 V | |||||
| 2026-06-27 07:44:29 | LAM2 | 0.96% | 0.9% | 101% | 167055 | 4.23 V | |||||
| 2026-06-27 07:43:50 | EEPr | 1.17% | 0.0% | 101% | 1079347 | 4.34 V | |||||
| 2026-06-27 07:43:50 | EEPr | 1.17% | 0.0% | 101% | 1079347 | 4.34 V | |||||
| 2026-06-27 07:40:06 | ah03 | 0.83% | 1.0% | 74% | 1582588 | 3.94 V | |||||
| 2026-06-27 07:40:04 | ah03 | 0.83% | 1.0% | 74% | 1582588 | 3.94 V | |||||
| 2026-06-27 07:40:04 | ah03 | 0.83% | 1.0% | 74% | 1582588 | 3.94 V | |||||
| 2026-06-27 07:40:04 | ah03 | 0.83% | 1.0% | 74% | 1582588 | 3.94 V | |||||
| 2026-06-27 07:40:02 | RF03 | 0.59% | 2.8% | 99% | 57555 | 4.19 V | |||||
| 2026-06-27 07:40:01 | RF03 | 0.59% | 2.8% | 99% | 57555 | 4.19 V | |||||
| 2026-06-27 07:40:00 | RF03 | 0.59% | 2.8% | 99% | 57555 | 4.19 V | |||||
| 2026-06-27 07:39:55 | ah03 | 0.83% | 1.0% | 74% | 1582588 | 3.94 V | |||||
| 2026-06-27 07:39:54 | ah03 | 0.83% | 1.0% | 74% | 1582588 | 3.94 V | |||||
| 2026-06-27 07:39:52 | RF03 | 0.59% | 2.8% | 99% | 57555 | 4.19 V | |||||
| 2026-06-27 07:39:50 | RF03 | 0.59% | 2.8% | 99% | 57555 | 4.19 V | |||||
| 2026-06-27 07:39:50 | RF03 | 0.59% | 2.8% | 99% | 57555 | 4.19 V | |||||
| 2026-06-27 07:39:50 | RF03 | 0.59% | 2.8% | 99% | 57555 | 4.19 V | |||||
| 2026-06-27 07:39:44 | PMT2 | 1.04% | 3.7% | 101% | 602094 | 4.2 V | |||||
| 2026-06-27 07:39:44 | PMT2 | 1.04% | 3.7% | 101% | 602094 | 4.2 V | |||||
| 2026-06-27 07:39:44 | PMT2 | 1.04% | 3.7% | 101% | 602094 | 4.2 V | |||||
| 2026-06-27 07:39:42 | PMT2 | 1.04% | 3.7% | 101% | 602094 | 4.2 V | |||||
| 2026-06-27 07:39:40 | PMT2 | 1.04% | 3.7% | 101% | 602094 | 4.2 V | |||||
| 2026-06-27 07:39:40 | PMT2 | 1.04% | 3.7% | 101% | 602094 | 4.2 V | |||||
| 2026-06-27 07:38:51 | EEPb | 0.12% | 0.0% | 100% | 1075293 | 4.15 V | |||||
| 2026-06-27 07:38:50 | EEPb | 0.12% | 0.0% | 100% | 1075293 | 4.15 V | |||||
| 2026-06-27 07:37:49 | 72a0 | 0.01% | 1.3% | 80% | 61 | 3.94 V | |||||
| 2026-06-27 07:37:49 | 72a0 | 0.01% | 1.3% | 80% | 61 | 3.94 V | |||||
| 2026-06-27 07:36:37 | RX01 | 0.02% | 0.0% | 101% | 19527 | 0.0 V | |||||
| 2026-06-27 07:36:36 | RX01 | 0.02% | 0.0% | 101% | 19527 | 0.0 V | |||||
| 2026-06-27 07:33:56 | ASTR | 23.1°C | |||||||||
| 2026-06-27 07:33:56 | ASTR | 23.1°C | |||||||||
| 2026-06-27 07:33:56 | ASTR | 23.1°C | |||||||||
| 2026-06-27 07:33:33 | 788a | 0.44% | 0.0% | 45% | 204564 | 3.62 V | |||||
| 2026-06-27 07:33:30 | 788a | 0.44% | 0.0% | 45% | 204564 | 3.62 V | |||||
| 2026-06-27 07:33:30 | 788a | 0.44% | 0.0% | 45% | 204564 | 3.62 V | |||||
| 2026-06-27 07:33:29 | e536 | 0.85% | 0.0% | 94% | 52049450 | 4.12 V | |||||
| 2026-06-27 07:32:17 | PTRH | 0.5% | 1.9% | 57% | 845111 | 3.78 V | |||||
| 2026-06-27 07:32:16 | PTRH | 0.5% | 1.9% | 57% | 845111 | 3.78 V | |||||
| 2026-06-27 07:32:06 | PTRH | 0.5% | 1.9% | 57% | 845111 | 3.78 V | |||||
| 2026-06-27 07:32:05 | PTRH | 0.5% | 1.9% | 57% | 845111 | 3.78 V | |||||
| 2026-06-27 07:31:42 | HT77 | 881.68 hPa | 48.92% | 10.99°C | |||||||
| 2026-06-27 07:31:41 | HT77 | 881.68 hPa | 48.92% | 10.99°C | |||||||
| 2026-06-27 07:30:00 | 7274 | 0.4% | 0.0% | 100% | 12172253 | 4.11 V | |||||
| 2026-06-27 07:30:00 | 7274 | 0.4% | 0.0% | 100% | 12172253 | 4.11 V | |||||
| 2026-06-27 07:29:52 | Wdst | 0.61% | 12.9% | 73% | 8756481 | 3.92 V | |||||
| 2026-06-27 07:29:51 | Wdst | 0.61% | 12.9% | 73% | 8756481 | 3.92 V | |||||
| 2026-06-27 07:29:51 | Wdst | 0.61% | 12.9% | 73% | 8756481 | 3.92 V | |||||
| 2026-06-27 07:29:34 | LRX1 | 0.84% | 3.7% | 101% | 2235522 | 4.76 V | |||||
| 2026-06-27 07:29:34 | LRX1 | 0.84% | 3.7% | 101% | 2235522 | 4.76 V | |||||
| 2026-06-27 07:29:34 | LRX1 | 0.84% | 3.7% | 101% | 2235522 | 4.76 V | |||||
| 2026-06-27 07:29:03 | LRX1 | 1009.54 hPa | 54.24% | 21.79°C | |||||||
| 2026-06-27 07:29:02 | LRX1 | 1009.54 hPa | 54.24% | 21.79°C | |||||||
| 2026-06-27 07:29:00 | LRX1 | 1009.54 hPa | 54.24% | 21.79°C | |||||||
| 2026-06-27 07:28:59 | LRX1 | 1009.54 hPa | 54.24% | 21.79°C | |||||||
| 2026-06-27 07:28:59 | LRX1 | 1009.54 hPa | 54.24% | 21.79°C | |||||||
| 2026-06-27 07:28:59 | LRX1 | 1009.54 hPa | 54.24% | 21.79°C | |||||||
| 2026-06-27 07:28:50 | HT77 | 0.54% | 1.1% | 101% | 1938038 | 4.27 V | |||||
| 2026-06-27 07:28:50 | HT77 | 0.54% | 1.1% | 101% | 1938038 | 4.27 V | |||||
| 2026-06-27 07:28:41 | HT77 | 0.54% | 1.1% | 101% | 1938038 | 4.27 V | |||||
| 2026-06-27 07:28:40 | HT77 | 0.54% | 1.1% | 101% | 1938038 | 4.27 V | |||||
| 2026-06-27 07:28:40 | HT77 | 0.54% | 1.1% | 101% | 1938038 | 4.27 V | |||||
| 2026-06-27 07:27:25 | PMT2 | 21.41°C | |||||||||
| 2026-06-27 07:27:24 | PMT2 | 21.41°C | |||||||||
| 2026-06-27 07:27:24 | PMT2 | 21.41°C | |||||||||
| 2026-06-27 07:27:15 | PMT2 | 21.41°C | |||||||||
| 2026-06-27 07:27:15 | PMT2 | 21.41°C | |||||||||
| 2026-06-27 07:25:53 | ah01 | 0.29% | 0.0% | 91% | 334806 | 4.08 V | |||||
| 2026-06-27 07:25:52 | ah01 | 0.29% | 0.0% | 91% | 334806 | 4.08 V | |||||
| 2026-06-27 07:23:50 | ah02 | 92.66% | 17.11°C | ||||||||
| 2026-06-27 07:23:50 | ah02 | 92.66% | 17.11°C | ||||||||
| 2026-06-27 07:23:16 | ah02 | 0.04% | 15.0% | 67% | 61 | 3.86 V | |||||
| 2026-06-27 07:23:16 | ah02 | 0.04% | 15.0% | 67% | 61 | 3.86 V | |||||
| 2026-06-27 07:23:08 | ah02 | 0.04% | 15.0% | 67% | 61 | 3.86 V | |||||
| 2026-06-27 07:23:08 | ah02 | 0.04% | 15.0% | 67% | 61 | 3.86 V | |||||
| 2026-06-27 07:23:08 | ah02 | 0.04% | 15.0% | 67% | 61 | 3.86 V | |||||
| 2026-06-27 07:22:33 | RF01 | 0.0% | 2.1% | 101% | 289108 | 4.22 V | |||||
| 2026-06-27 07:22:33 | RF01 | 0.0% | 2.1% | 101% | 289108 | 4.22 V | |||||
| 2026-06-27 07:22:33 | RF01 | 0.0% | 2.1% | 101% | 289108 | 4.22 V | |||||
| 2026-06-27 07:21:17 | RF05 | 1.04% | 5.3% | 0% | 54853 | 2.97 V | |||||
| 2026-06-27 07:21:17 | RF05 | 1.04% | 5.3% | 0% | 54853 | 2.97 V | |||||
| 2026-06-27 07:21:13 | RF05 | 1.04% | 5.3% | 0% | 54853 | 2.97 V | |||||
| 2026-06-27 07:21:13 | RF05 | 1.04% | 5.3% | 0% | 54853 | 2.97 V | |||||
| 2026-06-27 07:21:13 | RF05 | 1.04% | 5.3% | 0% | 54853 | 2.97 V | |||||
| 2026-06-27 07:20:53 | EEPa | 857.0 hPa | 55.29% | 16.14°C | |||||||
| 2026-06-27 07:20:52 | EEPa | 857.0 hPa | 55.29% | 16.14°C | |||||||
| 2026-06-27 07:19:45 | ah03 | ||||||||||
| 2026-06-27 07:19:44 | ah03 | ||||||||||
| 2026-06-27 07:19:43 | ah03 | ||||||||||
| 2026-06-27 07:19:42 | ah03 | 1014.42 hPa | 86.7% | 15.44°C | |||||||
| 2026-06-27 07:19:41 | ah03 | ||||||||||
| 2026-06-27 07:19:41 | ah03 | 1014.42 hPa | 86.7% | 15.44°C | |||||||
| 2026-06-27 07:19:40 | ah03 | 1014.42 hPa | 86.7% | 15.44°C | |||||||
| 2026-06-27 07:19:37 | ah03 | 1014.42 hPa | 86.7% | 15.44°C | |||||||
| 2026-06-27 07:19:37 | ah03 | 1014.42 hPa | 86.7% | 15.44°C | |||||||
| 2026-06-27 07:19:37 | ah03 | ||||||||||
| 2026-06-27 07:19:33 | ah03 | 1014.42 hPa | 86.7% | 15.44°C | |||||||
| 2026-06-27 07:19:33 | ah03 | 1014.42 hPa | 86.7% | 15.44°C | |||||||
| 2026-06-27 07:19:23 | ASTO | 1.1% | 2.0% | 34% | 389639 | 3.57 V | |||||
| 2026-06-27 07:19:22 | ASTO | 1.1% | 2.0% | 34% | 389639 | 3.57 V | |||||
| 2026-06-27 07:19:21 | ASTO | 1.1% | 2.0% | 34% | 389639 | 3.57 V | |||||
| 2026-06-27 07:19:21 | ASTO | 1.1% | 2.0% | 34% | 389639 | 3.57 V | |||||
| 2026-06-27 07:19:21 | ASTO | 1.1% | 2.0% | 34% | 389639 | 3.57 V | |||||
| 2026-06-27 07:18:09 | DOS | 1.43% | 6.4% | 100% | 1208690 | 4.19 V | |||||
| 2026-06-27 07:18:09 | DOS | 1.43% | 6.4% | 100% | 1208690 | 4.19 V | |||||
| 2026-06-27 07:18:05 | DOS | 1.43% | 6.4% | 100% | 1208690 | 4.19 V | |||||
| 2026-06-27 07:18:04 | DOS | 1.43% | 6.4% | 100% | 1208690 | 4.19 V | |||||
| 2026-06-27 07:18:04 | DOS | 1.43% | 6.4% | 100% | 1208690 | 4.19 V | |||||
| 2026-06-27 07:17:46 | EEPb | 0.18% | 2.1% | 100% | 1074028 | 4.15 V | |||||
| 2026-06-27 07:17:46 | EEPb | 0.18% | 2.1% | 100% | 1074028 | 4.15 V | |||||
| 2026-06-27 07:17:43 | DOS | 1.43% | 6.4% | 100% | 1208690 | 4.19 V | |||||
| 2026-06-27 07:17:42 | DOS | 1.43% | 6.4% | 100% | 1208690 | 4.19 V | |||||
| 2026-06-27 07:17:33 | MJTH | 0.84% | 4.4% | 75% | 721796 | 3.95 V | |||||
| 2026-06-27 07:17:33 | MJTH | 0.84% | 4.4% | 75% | 721796 | 3.95 V | |||||
| 2026-06-27 07:16:35 | DJMH | 0.85% | 0.0% | 79% | 10960825 | 3.99 V | |||||
| 2026-06-27 07:16:35 | DJMH | 0.85% | 0.0% | 79% | 10960825 | 3.99 V | |||||
| 2026-06-27 07:15:47 | RF03 | 0.7% | 5.6% | 99% | 56115 | 4.19 V | |||||
| 2026-06-27 07:15:44 | RF03 | 0.7% | 5.6% | 99% | 56115 | 4.19 V | |||||
| 2026-06-27 07:15:44 | RF03 | 0.7% | 5.6% | 99% | 56115 | 4.19 V | |||||
| 2026-06-27 07:15:44 | RF03 | 0.7% | 5.6% | 99% | 56115 | 4.19 V | |||||
| 2026-06-27 07:15:43 | PMT2 | 1.06% | 4.8% | 101% | 600654 | 4.2 V | |||||
| 2026-06-27 07:15:43 | PMT2 | 1.06% | 4.8% | 101% | 600654 | 4.2 V | |||||
| 2026-06-27 07:15:40 | PMT2 | 1.06% | 4.8% | 101% | 600654 | 4.2 V | |||||
| 2026-06-27 07:15:39 | PMT2 | 1.06% | 4.8% | 101% | 600654 | 4.2 V | |||||
| 2026-06-27 07:14:58 | Wdst | 0.65% | 73% | 8755581 | 3.92 V | ||||||
| 2026-06-27 07:14:58 | Wdst | 0.65% | 73% | 8755581 | 3.92 V | ||||||
| 2026-06-27 07:14:58 | Wdst | 0.65% | 73% | 8755581 | 3.92 V | ||||||
| 2026-06-27 07:13:47 | HT77 | 881.41 hPa | 48.79% | 10.95°C | |||||||
| 2026-06-27 07:13:47 | HT77 | 881.41 hPa | 48.79% | 10.95°C | |||||||
| 2026-06-27 07:13:44 | EEPr | 1.26% | 0.9% | 101% | 1077541 | 4.34 V | |||||
| 2026-06-27 07:13:44 | EEPr | 1.26% | 0.9% | 101% | 1077541 | 4.34 V | |||||
| 2026-06-27 07:10:39 | HT77 | 0.48% | 3.4% | 101% | 1936958 | 4.27 V | |||||
| 2026-06-27 07:10:38 | HT77 | 0.48% | 3.4% | 101% | 1936958 | 4.27 V | |||||
| 2026-06-27 07:08:57 | ED01 | ||||||||||
| 2026-06-27 07:08:57 | ED01 | ||||||||||
| 2026-06-27 07:08:03 | ah01 | 0.27% | 0.0% | 92% | 333725 | 4.08 V | |||||
