Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 18:20:07 | ah02 | 67.18% | 20.39°C | ||||||||
| 2026-10-01 18:20:07 | ah02 | 67.18% | 20.39°C | ||||||||
| 2026-10-01 18:19:54 | 3bb8 | 1.58% | 11.2% | 101% | 52267 | 5.04 V | |||||
| 2026-10-01 18:19:54 | 3bb8 | 1.58% | 11.2% | 101% | 52267 | 5.04 V | |||||
| 2026-10-01 18:19:51 | ah02 | 0.04% | 13.0% | 61% | 60 | 3.81 V | |||||
| 2026-10-01 18:19:50 | ah02 | 0.04% | 13.0% | 61% | 60 | 3.81 V | |||||
| 2026-10-01 18:19:49 | ah02 | 0.04% | 13.0% | 61% | 60 | 3.81 V | |||||
| 2026-10-01 18:19:49 | ah02 | 0.04% | 13.0% | 61% | 60 | 3.81 V | |||||
| 2026-10-01 18:19:46 | ah02 | 0.04% | 13.0% | 61% | 60 | 3.81 V | |||||
| 2026-10-01 18:19:45 | ah02 | 0.04% | 13.0% | 61% | 60 | 3.81 V | |||||
| 2026-10-01 18:17:51 | LMGB | 0.17% | 0.0% | 101% | 2128305 | -0.0 V | |||||
| 2026-10-01 18:17:51 | LMGB | 0.17% | 0.0% | 101% | 2128305 | -0.0 V | |||||
| 2026-10-01 18:17:51 | LMGB | 0.17% | 0.0% | 101% | 2128305 | -0.0 V | |||||
| 2026-10-01 18:17:09 | PMT2 | 0.46% | 1.1% | 101% | 1630787 | 4.21 V | |||||
| 2026-10-01 18:17:08 | PMT2 | 0.46% | 1.1% | 101% | 1630787 | 4.21 V | |||||
| 2026-10-01 18:17:06 | PMT2 | 0.46% | 1.1% | 101% | 1630787 | 4.21 V | |||||
| 2026-10-01 18:17:05 | PMT2 | 0.46% | 1.1% | 101% | 1630787 | 4.21 V | |||||
| 2026-10-01 18:17:04 | PMT2 | 0.46% | 1.1% | 101% | 1630787 | 4.21 V | |||||
| 2026-10-01 18:16:20 | IIXF | 0.7% | 0.5% | 96% | 1737814 | 4.14 V | |||||
| 2026-10-01 18:16:20 | IIXF | 0.7% | 0.5% | 96% | 1737814 | 4.14 V | |||||
| 2026-10-01 18:15:35 | ah03 | 1011.91 hPa | 65.63% | 21.79°C | |||||||
| 2026-10-01 18:15:34 | ah03 | 1011.91 hPa | 65.63% | 21.79°C | |||||||
| 2026-10-01 18:13:46 | ah01 | 0.32% | 1.0% | 96% | 97349 | 4.15 V | |||||
| 2026-10-01 18:13:45 | ah01 | 0.32% | 1.0% | 96% | 97349 | 4.15 V | |||||
| 2026-10-01 18:13:27 | RX01 | 0.07% | 7.0% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 18:13:27 | RX01 | 0.07% | 7.0% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 18:10:31 | bb34 | 879.73 hPa | 57.71% | 20.05°C | |||||||
| 2026-10-01 18:10:31 | bb34 | 879.73 hPa | 57.71% | 20.05°C | |||||||
| 2026-10-01 18:09:58 | bb34 | 0.38% | 4.5% | 101% | 6546 | 4.25 V | |||||
| 2026-10-01 18:09:58 | bb34 | 0.38% | 4.5% | 101% | 6546 | 4.25 V | |||||
| 2026-10-01 18:07:43 | mrdc | 1.25% | 2.1% | 101% | 640690 | 4.24 V | |||||
| 2026-10-01 18:06:44 | D1M | 1.04% | 6.0% | 99% | 3667 | 4.18 V | |||||
| 2026-10-01 18:06:35 | EEPa | 856.05 hPa | 57.28% | 17.94°C | |||||||
| 2026-10-01 18:06:35 | EEPa | 856.05 hPa | 57.28% | 17.94°C | |||||||
| 2026-10-01 18:06:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 18:06:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 18:03:49 | 2-D | 1.32% | 2.0% | 101% | 9616369 | 4.21 V | |||||
| 2026-10-01 18:03:49 | 2-D | 1.32% | 2.0% | 101% | 9616369 | 4.21 V | |||||
| 2026-10-01 18:02:14 | PMT2 | 28.97°C | |||||||||
| 2026-10-01 18:02:13 | PMT2 | 28.97°C | |||||||||
| 2026-10-01 18:00:57 | ah03 | ||||||||||
| 2026-10-01 18:00:57 | ah03 | ||||||||||
| 2026-10-01 18:00:49 | ah03 | ||||||||||
| 2026-10-01 18:00:48 | ah03 | ||||||||||
| 2026-10-01 18:00:24 | ah03 | ||||||||||
| 2026-10-01 17:59:33 | LRX1 | 1007.96 hPa | 39.88% | 27.07°C | |||||||
| 2026-10-01 17:59:31 | LRX1 | 1007.96 hPa | 39.88% | 27.07°C | |||||||
| 2026-10-01 17:59:31 | LRX1 | 1007.96 hPa | 39.88% | 27.07°C | |||||||
| 2026-10-01 17:59:30 | J8ke | ||||||||||
| 2026-10-01 17:59:30 | J8ke | ||||||||||
| 2026-10-01 17:59:26 | J8ke | 1.51% | 0.0% | 89% | 100517 | 4.05 V | |||||
| 2026-10-01 17:59:26 | J8ke | 1.51% | 0.0% | 89% | 100517 | 4.05 V | |||||
| 2026-10-01 17:59:08 | PMT2 | 0.23% | 0.0% | 101% | 1629707 | 4.21 V | |||||
| 2026-10-01 17:59:08 | PMT2 | 0.23% | 0.0% | 101% | 1629707 | 4.21 V | |||||
| 2026-10-01 17:59:07 | PMT2 | 0.23% | 0.0% | 101% | 1629707 | 4.21 V | |||||
| 2026-10-01 17:59:04 | PMT2 | 0.23% | 0.0% | 101% | 1629707 | 4.21 V | |||||
| 2026-10-01 17:59:04 | PMT2 | 0.23% | 0.0% | 101% | 1629707 | 4.21 V | |||||
| 2026-10-01 17:58:28 | PTRH | 0.27% | 1.0% | 59% | 248598 | 3.8 V | |||||
| 2026-10-01 17:58:28 | PTRH | 0.27% | 1.0% | 59% | 248598 | 3.8 V | |||||
| 2026-10-01 17:58:16 | LRX1 | 0.78% | 5.4% | 101% | 10769894 | 4.92 V | |||||
| 2026-10-01 17:58:14 | LRX1 | 0.78% | 5.4% | 101% | 10769894 | 4.92 V | |||||
| 2026-10-01 17:58:14 | LRX1 | 0.78% | 5.4% | 101% | 10769894 | 4.92 V | |||||
| 2026-10-01 17:58:09 | IIXF | 0.81% | 0.5% | 75% | 1736723 | 3.95 V | |||||
| 2026-10-01 17:58:09 | IIXF | 0.81% | 0.5% | 75% | 1736723 | 3.95 V | |||||
| 2026-10-01 17:57:33 | EEPa | 0.11% | 0.0% | 100% | 1507912 | 4.15 V | |||||
| 2026-10-01 17:57:33 | EEPa | 0.11% | 0.0% | 100% | 1507912 | 4.15 V | |||||
| 2026-10-01 17:55:08 | RLSC | 997.44 hPa | 60.52% | 16.81°C | |||||||
| 2026-10-01 17:55:08 | RLSC | 997.44 hPa | 60.52% | 16.81°C | |||||||
| 2026-10-01 17:53:14 | BB04 | 1.69% | 1.0% | 101% | 684323 | -0.0 V | |||||
| 2026-10-01 17:53:13 | BB04 | 1.69% | 1.0% | 101% | 684323 | -0.0 V | |||||
| 2026-10-01 17:53:13 | BB04 | 1.69% | 1.0% | 101% | 684323 | -0.0 V | |||||
| 2026-10-01 17:52:03 | bb34 | 0.35% | 3.4% | 101% | 5466 | 4.25 V | |||||
| 2026-10-01 17:52:03 | bb34 | 0.35% | 3.4% | 101% | 5466 | 4.25 V | |||||
| 2026-10-01 17:51:51 | EEPr | 0.57% | 3.4% | 101% | 1507542 | 4.33 V | |||||
| 2026-10-01 17:51:50 | EEPr | 0.57% | 3.4% | 101% | 1507542 | 4.33 V | |||||
| 2026-10-01 17:50:48 | DJMH | 0.86% | 1.6% | 91% | 19494946 | 4.07 V | |||||
| 2026-10-01 17:50:48 | DJMH | 0.86% | 1.6% | 91% | 19494946 | 4.07 V | |||||
| 2026-10-01 17:48:18 | LML2 | 0.19% | 1.2% | 100% | 3017860 | 4.11 V | |||||
| 2026-10-01 17:48:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:48:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:48:17 | LML2 | 0.19% | 1.2% | 100% | 3017860 | 4.11 V | |||||
| 2026-10-01 17:47:12 | RX01 | 0.18% | 12.6% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 17:47:12 | RX01 | 0.18% | 12.6% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 17:45:58 | RF01 | 0.64% | 5.9% | 101% | 250646 | 4.21 V | |||||
| 2026-10-01 17:45:57 | RF01 | 0.64% | 5.9% | 101% | 250646 | 4.21 V | |||||
| 2026-10-01 17:45:49 | RF01 | 0.64% | 5.9% | 101% | 250646 | 4.21 V | |||||
| 2026-10-01 17:45:49 | RF01 | 0.64% | 5.9% | 101% | 250646 | 4.21 V | |||||
| 2026-10-01 17:45:49 | RF01 | 0.64% | 5.9% | 101% | 250646 | 4.21 V | |||||
| 2026-10-01 17:45:27 | ah03 | 1011.26 hPa | 62.73% | 21.98°C | |||||||
| 2026-10-01 17:45:26 | ah03 | 1011.26 hPa | 62.73% | 21.98°C | |||||||
| 2026-10-01 17:45:18 | ah03 | 1011.26 hPa | 62.73% | 21.98°C | |||||||
| 2026-10-01 17:44:19 | 3b00 | 0.03% | 4.5% | 100% | 46 | 4.19 V | |||||
| 2026-10-01 17:44:19 | 3b00 | 0.03% | 4.5% | 100% | 46 | 4.19 V | |||||
| 2026-10-01 17:44:13 | PMT2 | 29.06°C | |||||||||
| 2026-10-01 17:44:13 | PMT2 | 29.06°C | |||||||||
| 2026-10-01 17:41:50 | LMGB | 0.16% | 0.0% | 101% | 2126145 | -0.0 V | |||||
| 2026-10-01 17:41:50 | LMGB | 0.16% | 0.0% | 101% | 2126145 | -0.0 V | |||||
| 2026-10-01 17:41:24 | J8ke | 1.52% | 1.9% | 90% | 99434 | 4.06 V | |||||
| 2026-10-01 17:41:24 | J8ke | 1.52% | 1.9% | 90% | 99434 | 4.06 V | |||||
| 2026-10-01 17:41:09 | PMT2 | 0.29% | 0.0% | 101% | 1628626 | 4.21 V | |||||
| 2026-10-01 17:41:08 | PMT2 | 0.29% | 0.0% | 101% | 1628626 | 4.21 V | |||||
| 2026-10-01 17:41:06 | PMT2 | 0.29% | 0.0% | 101% | 1628626 | 4.21 V | |||||
| 2026-10-01 17:41:04 | PMT2 | 0.29% | 0.0% | 101% | 1628626 | 4.21 V | |||||
| 2026-10-01 17:41:03 | PMT2 | 0.29% | 0.0% | 101% | 1628626 | 4.21 V | |||||
| 2026-10-01 17:39:59 | IIXF | 0.7% | 3.2% | 101% | 1735632 | 4.28 V | |||||
| 2026-10-01 17:39:58 | IIXF | 0.7% | 3.2% | 101% | 1735632 | 4.28 V | |||||
| 2026-10-01 17:38:01 | ah01 | 0.29% | 2.1% | 96% | 95187 | 4.15 V | |||||
| 2026-10-01 17:38:01 | ah01 | 0.29% | 2.1% | 96% | 95187 | 4.15 V | |||||
| 2026-10-01 17:37:51 | 3bb8 | 1.63% | 0.0% | 101% | 49747 | 5.03 V | |||||
| 2026-10-01 17:37:51 | 3bb8 | 1.63% | 0.0% | 101% | 49747 | 5.03 V | |||||
| 2026-10-01 17:37:43 | ah01 | 0.29% | 2.1% | 96% | 95187 | 4.15 V | |||||
| 2026-10-01 17:37:08 | Rh01 | 1.64% | 8.5% | 101% | 698510 | 4.08 V | |||||
| 2026-10-01 17:36:44 | D1M | 0.57% | 4.5% | 98% | 1866 | 4.17 V | |||||
| 2026-10-01 17:36:36 | MONS | 0.68% | 1.9% | 101% | 27068 | -0.0 V | |||||
| 2026-10-01 17:36:36 | MONS | 0.68% | 1.9% | 101% | 27068 | -0.0 V | |||||
| 2026-10-01 17:36:35 | MONS | 0.68% | 1.9% | 101% | 27068 | -0.0 V | |||||
| 2026-10-01 17:35:15 | dc64 | 0.27% | 0.0% | 70% | 1843332 | 3.89 V | |||||
| 2026-10-01 17:35:14 | dc64 | 0.27% | 0.0% | 70% | 1843332 | 3.89 V | |||||
| 2026-10-01 17:34:31 | bb34 | 879.62 hPa | 57.76% | 20.18°C | |||||||
| 2026-10-01 17:34:30 | bb34 | 879.62 hPa | 57.76% | 20.18°C | |||||||
| 2026-10-01 17:33:59 | bb34 | 0.4% | 4.5% | 101% | 4386 | 4.25 V | |||||
| 2026-10-01 17:33:58 | bb34 | 0.4% | 4.5% | 101% | 4386 | 4.25 V | |||||
| 2026-10-01 17:32:45 | EN11 | 0.02% | 8.1% | 101% | 18197 | 4.12 V | |||||
| 2026-10-01 17:32:45 | EN11 | 0.02% | 8.1% | 101% | 18197 | 4.12 V | |||||
| 2026-10-01 17:32:41 | EN11 | 0.02% | 8.1% | 101% | 18197 | 4.12 V | |||||
| 2026-10-01 17:32:41 | EN11 | 0.02% | 8.1% | 101% | 18197 | 4.12 V | |||||
| 2026-10-01 17:32:37 | 5RC | 1021.4 hPa | 46.77% | 21.86°C | |||||||
| 2026-10-01 17:32:37 | 5RC | 0.08% | 0.0% | 91% | 165371 | 4.07 V | |||||
| 2026-10-01 17:32:36 | 5RC | 1021.4 hPa | 46.77% | 21.86°C | |||||||
| 2026-10-01 17:31:30 | TK | 1.24% | 4.0% | 101% | 21287 | 0.0 V | |||||
| 2026-10-01 17:31:30 | TK | 1.24% | 4.0% | 101% | 21287 | 0.0 V | |||||
| 2026-10-01 17:30:28 | EEPa | 855.94 hPa | 56.9% | 17.84°C | |||||||
| 2026-10-01 17:30:28 | EEPa | 855.94 hPa | 56.9% | 17.84°C | |||||||
| 2026-10-01 17:30:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:30:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:30:10 | ah03 | ||||||||||
| 2026-10-01 17:28:58 | e536 | 0.26% | 1.9% | 95% | 60580935 | 4.13 V | |||||
| 2026-10-01 17:26:41 | ah03 | 0.88% | 1.1% | 86% | 6376272 | 4.03 V | |||||
| 2026-10-01 17:25:29 | 1912 | 1016.88 hPa | 53.26% | 22.16°C | |||||||
| 2026-10-01 17:24:37 | EN01 | 0.05% | 12.0% | 53% | 1048609 | 3.75 V | |||||
| 2026-10-01 17:24:37 | EN01 | 0.05% | 12.0% | 53% | 1048609 | 3.75 V | |||||
| 2026-10-01 17:23:21 | J8ke | ||||||||||
| 2026-10-01 17:23:21 | J8ke | ||||||||||
| 2026-10-01 17:23:20 | TG08 | 0.05% | 0.0% | 101% | 351312 | 4.18 V | |||||
| 2026-10-01 17:23:20 | TG08 | 23.03°C | |||||||||
| 2026-10-01 17:23:16 | J8ke | 1.54% | 2.0% | 91% | 98350 | 4.07 V | |||||
| 2026-10-01 17:23:16 | J8ke | 1.54% | 2.0% | 91% | 98350 | 4.07 V | |||||
| 2026-10-01 17:23:13 | PMT2 | 29.24°C | |||||||||
| 2026-10-01 17:23:12 | PMT2 | 29.24°C | |||||||||
| 2026-10-01 17:22:28 | PTRH | 0.29% | 2.0% | 57% | 246438 | 3.78 V | |||||
| 2026-10-01 17:22:27 | PTRH | 0.29% | 2.0% | 57% | 246438 | 3.78 V | |||||
| 2026-10-01 17:22:16 | RX01 | 0.15% | 13.6% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 17:22:16 | RX01 | 0.15% | 13.6% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 17:21:48 | IIXF | 0.52% | 0.5% | 95% | 1734541 | 4.12 V | |||||
| 2026-10-01 17:21:47 | IIXF | 0.52% | 0.5% | 95% | 1734541 | 4.12 V | |||||
| 2026-10-01 17:21:45 | EEPr | 0.65% | 2.1% | 101% | 1505736 | 4.33 V | |||||
| 2026-10-01 17:21:44 | EEPr | 0.65% | 2.1% | 101% | 1505736 | 4.33 V | |||||
| 2026-10-01 17:21:01 | DJMH | 1.07% | 0.0% | 91% | 19493145 | 4.07 V | |||||
| 2026-10-01 17:21:01 | DJMH | 1.07% | 0.0% | 91% | 19493145 | 4.07 V | |||||
| 2026-10-01 17:20:03 | PMT2 | 0.64% | 0.0% | 101% | 1627366 | 4.2 V | |||||
| 2026-10-01 17:20:03 | PMT2 | 0.64% | 0.0% | 101% | 1627366 | 4.2 V | |||||
| 2026-10-01 17:19:42 | ah01 | 0.29% | 1.0% | 96% | 94106 | 4.15 V | |||||
| 2026-10-01 17:17:14 | ah02 | 0.04% | 9.7% | 61% | 61 | 3.81 V | |||||
| 2026-10-01 17:17:14 | ah02 | 0.04% | 9.7% | 61% | 61 | 3.81 V | |||||
| 2026-10-01 17:17:13 | ah02 | 0.04% | 9.7% | 61% | 61 | 3.81 V | |||||
| 2026-10-01 17:15:08 | ah03 | 1010.61 hPa | 61.43% | 22.39°C | |||||||
| 2026-10-01 17:15:08 | ah03 | 1010.61 hPa | 61.43% | 22.39°C | |||||||
| 2026-10-01 17:15:01 | ah03 | 1010.61 hPa | 61.43% | 22.39°C | |||||||
| 2026-10-01 17:14:38 | LRX1 | 1007.12 hPa | 39.63% | 27.14°C | |||||||
| 2026-10-01 17:14:37 | LRX1 | 1007.12 hPa | 39.63% | 27.14°C | |||||||
| 2026-10-01 17:14:37 | LRX1 | 1007.12 hPa | 39.63% | 27.14°C | |||||||
| 2026-10-01 17:13:51 | tge0 | 2.93% | 0.0% | 95% | 12313826 | 4.13 V | |||||
| 2026-10-01 17:12:18 | LML2 | 0.21% | 1.2% | 100% | 3015700 | 4.11 V | |||||
| 2026-10-01 17:12:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:12:17 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:12:17 | LML2 | 0.21% | 1.2% | 100% | 3015700 | 4.11 V | |||||
| 2026-10-01 17:12:15 | LRX1 | 0.67% | 2.3% | 101% | 10767134 | 4.93 V | |||||
| 2026-10-01 17:12:15 | LRX1 | 0.67% | 2.3% | 101% | 10767134 | 4.93 V | |||||
| 2026-10-01 17:12:11 | LRX1 | 0.67% | 2.3% | 101% | 10767134 | 4.93 V | |||||
| 2026-10-01 17:12:11 | LRX1 | 0.67% | 2.3% | 101% | 10767134 | 4.93 V | |||||
| 2026-10-01 17:12:11 | LRX1 | 0.67% | 2.3% | 101% | 10767134 | 4.93 V | |||||
| 2026-10-01 17:11:41 | mrdc | 1.19% | 6.2% | 101% | 637327 | 4.24 V | |||||
| 2026-10-01 17:10:03 | htec | 3.44% | 7.1% | 101% | 82041 | 4.29 V | |||||
| 2026-10-01 17:10:03 | htec | 3.44% | 7.1% | 101% | 82041 | 4.29 V | |||||
| 2026-10-01 17:09:11 | IIXF | 0.53% | 0.0% | 95% | 1730185 | 4.13 V | |||||
| 2026-10-01 17:09:11 | IIXF | 0.53% | 0.0% | 95% | 1730185 | 4.13 V | |||||
| 2026-10-01 17:06:49 | 2-D | 1.19% | 6.5% | 101% | 9612948 | 4.21 V | |||||
| 2026-10-01 17:06:49 | 2-D | 1.19% | 6.5% | 101% | 9612948 | 4.21 V | |||||
| 2026-10-01 17:06:44 | D1M | 0.06% | 12.3% | 100% | 66 | 4.2 V | |||||
| 2026-10-01 17:06:36 | MONS | 0.64% | 2.1% | 101% | 25268 | -0.0 V | |||||
| 2026-10-01 17:06:35 | MONS | 0.64% | 2.1% | 101% | 25268 | -0.0 V | |||||
| 2026-10-01 17:06:35 | MONS | 0.64% | 2.1% | 101% | 25268 | -0.0 V | |||||
| 2026-10-01 17:05:56 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:05:55 | IIXF | 857.66 hPa | 46.49% | 18.03°C | 88.0 Ohm | ||||||
| 2026-10-01 17:05:49 | LMGB | 0.21% | 1.2% | 101% | 2123985 | -0.0 V | |||||
| 2026-10-01 17:05:49 | LMGB | 0.21% | 1.2% | 101% | 2123985 | -0.0 V | |||||
| 2026-10-01 17:05:15 | J8ke | 1.47% | 8.4% | 92% | 97266 | 4.09 V | |||||
| 2026-10-01 17:05:15 | J8ke | 1.47% | 8.4% | 92% | 97266 | 4.09 V | |||||
| 2026-10-01 17:03:53 | RF01 | 0.58% | 2.8% | 101% | 248126 | 4.27 V | |||||
| 2026-10-01 17:03:52 | RF01 | 0.58% | 2.8% | 101% | 248126 | 4.27 V | |||||
| 2026-10-01 17:03:49 | RF01 | 0.58% | 2.8% | 101% | 248126 | 4.27 V | |||||
| 2026-10-01 17:03:49 | RF01 | 0.58% | 2.8% | 101% | 248126 | 4.27 V | |||||
| 2026-10-01 17:03:48 | RF01 | 0.58% | 2.8% | 101% | 248126 | 4.27 V | |||||
| 2026-10-01 17:02:37 | 5RC | 0.1% | 0.0% | 98% | 163570 | 4.17 V | |||||
| 2026-10-01 17:02:36 | 5RC | 1021.24 hPa | 36.28% | 27.2°C | |||||||
| 2026-10-01 17:02:35 | 5RC | 1021.24 hPa | 36.28% | 27.2°C | |||||||
| 2026-10-01 17:02:12 | PMT2 | 29.54°C | |||||||||
| 2026-10-01 17:02:12 | PMT2 | 29.54°C | |||||||||
| 2026-10-01 17:01:41 | ah01 | 0.26% | 1.0% | 96% | 93025 | 4.15 V | |||||
| 2026-10-01 17:00:07 | ah03 | ||||||||||
| 2026-10-01 17:00:06 | ah03 | ||||||||||
| 2026-10-01 17:00:01 | ah03 | ||||||||||
| 2026-10-01 16:59:03 | PMT2 | 0.98% | 0.0% | 101% | 1626105 | 4.21 V | |||||
| 2026-10-01 16:59:03 | PMT2 | 0.98% | 0.0% | 101% | 1626105 | 4.21 V | |||||
| 2026-10-01 16:58:25 | bb34 | 879.43 hPa | 58.7% | 20.28°C | |||||||
| 2026-10-01 16:58:24 | bb34 | 879.43 hPa | 58.7% | 20.28°C | |||||||
| 2026-10-01 16:56:28 | ah03 | 0.88% | 1.0% | 86% | 6374455 | 4.03 V | |||||
| 2026-10-01 16:55:51 | 3bb8 | 1.76% | 2.1% | 101% | 47227 | 5.04 V | |||||
| 2026-10-01 16:55:51 | 3bb8 | 1.76% | 2.1% | 101% | 47227 | 5.04 V | |||||
| 2026-10-01 16:55:32 | TK | 1.08% | 5.8% | 101% | 19127 | 0.0 V | |||||
| 2026-10-01 16:55:32 | TK | 1.08% | 5.8% | 101% | 19127 | 0.0 V | |||||
| 2026-10-01 16:54:10 | 1912 | 0.45% | 0.0% | 101% | 153789 | 4.55 V | |||||
| 2026-10-01 16:53:41 | mrdc | 1.06% | 5.0% | 100% | 636246 | 4.2 V | |||||
| 2026-10-01 16:53:19 | TG08 | 23.03°C | |||||||||
| 2026-10-01 16:53:18 | TG08 | 0.05% | 3.2% | 101% | 349511 | 4.18 V | |||||
| 2026-10-01 16:52:45 | RX01 | 0.13% | 9.8% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 16:52:45 | RX01 | 0.13% | 9.8% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 16:51:38 | EEPr | 1.0% | 0.0% | 101% | 1503930 | 4.33 V | |||||
| 2026-10-01 16:51:38 | EEPr | 1.0% | 0.0% | 101% | 1503930 | 4.33 V | |||||
| 2026-10-01 16:48:20 | EEPa | 855.87 hPa | 56.96% | 17.71°C | |||||||
| 2026-10-01 16:48:20 | EEPa | 855.87 hPa | 56.96% | 17.71°C | |||||||
| 2026-10-01 16:47:08 | J8ke | 1.3% | 2.1% | 93% | 96183 | 4.1 V | |||||
| 2026-10-01 16:47:08 | J8ke | 1.3% | 2.1% | 93% | 96183 | 4.1 V | |||||
| 2026-10-01 16:46:27 | PTRH | 0.27% | 1.0% | 53% | 244277 | 3.75 V | |||||
| 2026-10-01 16:46:27 | PTRH | 0.27% | 1.0% | 53% | 244277 | 3.75 V | |||||
| 2026-10-01 16:43:40 | ah01 | 0.26% | 1.0% | 96% | 91944 | 4.15 V | |||||
| 2026-10-01 16:43:40 | ah01 | 0.26% | 1.0% | 96% | 91944 | 4.15 V | |||||
| 2026-10-01 16:43:12 | 3b00 | 0.03% | 4.5% | 100% | 46 | 4.19 V | |||||
| 2026-10-01 16:43:12 | 3b00 | 0.03% | 4.5% | 100% | 46 | 4.19 V | |||||
| 2026-10-01 16:41:12 | PMT2 | 29.77°C | |||||||||
| 2026-10-01 16:41:11 | PMT2 | 29.77°C | |||||||||
| 2026-10-01 16:40:23 | bb34 | 879.54 hPa | 59.15% | 20.35°C | |||||||
| 2026-10-01 16:40:23 | bb34 | 879.54 hPa | 59.15% | 20.35°C | |||||||
| 2026-10-01 16:39:58 | bb34 | 0.24% | 4.5% | 101% | 1146 | 4.25 V | |||||
| 2026-10-01 16:39:57 | bb34 | 0.24% | 4.5% | 101% | 1146 | 4.25 V | |||||
| 2026-10-01 16:38:03 | PMT2 | 1.28% | 3.0% | 101% | 1624845 | 4.21 V | |||||
| 2026-10-01 16:38:02 | PMT2 | 1.28% | 3.0% | 101% | 1624845 | 4.21 V | |||||
| 2026-10-01 16:37:08 | Rh01 | 1.17% | 7.5% | 101% | 694909 | 4.09 V | |||||
| 2026-10-01 16:36:36 | MONS | 0.74% | 0.0% | 101% | 23468 | -0.0 V | |||||
| 2026-10-01 16:36:35 | MONS | 0.74% | 0.0% | 101% | 23468 | -0.0 V | |||||
| 2026-10-01 16:36:35 | MONS | 0.74% | 0.0% | 101% | 23468 | -0.0 V | |||||
| 2026-10-01 16:36:17 | LML2 | 0.23% | 0.0% | 100% | 3013540 | 4.11 V | |||||
| 2026-10-01 16:36:17 | LML2 | 0.23% | 0.0% | 100% | 3013540 | 4.11 V | |||||
| 2026-10-01 16:33:12 | LRX1 | 0.35% | 0.0% | 101% | 10764794 | 4.93 V | |||||
| 2026-10-01 16:33:11 | LRX1 | 0.35% | 0.0% | 101% | 10764794 | 4.93 V | |||||
| 2026-10-01 16:32:40 | mrdc | 0.95% | 2.0% | 101% | 634985 | 4.21 V | |||||
| 2026-10-01 16:32:39 | EN11 | 0.14% | 0.0% | 101% | 14594 | 4.12 V | |||||
| 2026-10-01 16:32:38 | EN11 | 0.14% | 0.0% | 101% | 14594 | 4.12 V | |||||
| 2026-10-01 16:32:35 | 5RC | 1021.14 hPa | 33.34% | 29.33°C | |||||||
| 2026-10-01 16:32:34 | 5RC | 0.08% | 0.7% | 92% | 161770 | 4.08 V | |||||
| 2026-10-01 16:29:49 | LMGB | 0.2% | 1.2% | 101% | 2121824 | -0.0 V | |||||
| 2026-10-01 16:29:49 | LMGB | 0.2% | 1.2% | 101% | 2121824 | -0.0 V | |||||
| 2026-10-01 16:29:49 | ah03 | ||||||||||
| 2026-10-01 16:29:06 | J8ke | 1.22% | 2.3% | 94% | 95099 | 4.12 V | |||||
| 2026-10-01 16:29:05 | J8ke | 1.22% | 2.3% | 94% | 95099 | 4.12 V | |||||
| 2026-10-01 16:25:39 | ah01 | 0.26% | 1.9% | 96% | 90863 | 4.15 V | |||||
| 2026-10-01 16:23:24 | dc64 | 0.38% | 0.0% | 72% | 1839012 | 3.92 V | |||||
| 2026-10-01 16:23:23 | dc64 | 0.38% | 0.0% | 72% | 1839012 | 3.92 V | |||||
| 2026-10-01 16:23:08 | dc64 | 0.38% | 0.0% | 72% | 1839012 | 3.92 V | |||||
| 2026-10-01 16:23:07 | dc64 | 0.38% | 0.0% | 72% | 1839012 | 3.92 V | |||||
| 2026-10-01 16:22:23 | bb34 | 879.47 hPa | 58.7% | 20.19°C | |||||||
| 2026-10-01 16:22:23 | bb34 | 879.47 hPa | 58.7% | 20.19°C | |||||||
| 2026-10-01 16:22:05 | RX01 | 0.18% | 20.8% | 101% | 75 | 0.0 V | |||||
| 2026-10-01 16:22:05 | RX01 | 0.18% | 20.8% | 101% | 75 | 0.0 V | |||||
