Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-03-11 17:20:57 ah03 0.04% 14.6% 88% 61 4.04 V
2026-03-11 17:20:57 ah03 0.04% 14.6% 88% 61 4.04 V
2026-03-11 17:20:57 ah03 0.04% 14.6% 88% 61 4.04 V
2026-03-11 17:20:53 ah03 0.04% 14.6% 88% 61 4.04 V
2026-03-11 17:20:53 ah03 0.04% 14.6% 88% 61 4.04 V
2026-03-11 17:20:34 7274 0.83% 0.0% 100% 2876598 4.13 V
2026-03-11 17:19:11 JR70 0.43% 6.5% 85% 1243990 4.03 V
2026-03-11 17:19:11 JR70 0.43% 6.5% 85% 1243990 4.03 V
2026-03-11 17:18:57 LMGB 0.31% 0.0% 101% 296265 -0.0 V
2026-03-11 17:18:56 LMGB 0.31% 0.0% 101% 296265 -0.0 V
2026-03-11 17:18:51 LMBr 0.57% 0.0% 94% 74292 4.11 V
2026-03-11 17:18:51 LMBr 0.57% 0.0% 94% 74292 4.11 V
2026-03-11 17:18:02 SMWS 0.73% 0.0% 95% 460209 4.13 V
2026-03-11 17:18:02 SMWS 0.73% 0.0% 95% 460209 4.13 V
2026-03-11 17:17:24 PTRH 0.28% 1.0% 52% 1447225 3.74 V
2026-03-11 17:17:24 PTRH 0.28% 1.0% 52% 1447225 3.74 V
2026-03-11 17:16:41 MRB1 1.67% 6.7% 96% 11166006 4.14 V
2026-03-11 17:16:40 MRB1 1.67% 6.7% 96% 11166006 4.14 V
2026-03-11 17:16:40 MRB1 1.67% 6.7% 96% 11166006 4.14 V
2026-03-11 17:16:39 MRB1 1.67% 6.7% 96% 11166006 4.14 V
2026-03-11 17:16:33 MRB1 1.67% 6.7% 96% 11166006 4.14 V
2026-03-11 17:16:32 MRB1 1.67% 6.7% 96% 11166006 4.14 V
2026-03-11 17:16:16 JS02 4.7% 4.9% 101% 382204 0.0 V
2026-03-11 17:16:16 JS02 4.7% 4.9% 101% 382204 0.0 V
2026-03-11 17:15:00 PMT2 31.09°C
2026-03-11 17:15:00 PMT2 31.09°C
2026-03-11 17:14:36 MJTM 1.11% 8.6% 101% 2540979 4.3 V
2026-03-11 17:14:36 MJTM 1.11% 8.6% 101% 2540979 4.3 V
2026-03-11 17:12:31 DJMH 0.86% 3.7% 87% 1463652 4.03 V
2026-03-11 17:12:30 DJMH 0.86% 3.7% 87% 1463652 4.03 V
2026-03-11 17:12:26 DJMH 0.86% 3.7% 87% 1463652 4.03 V
2026-03-11 17:12:25 DJMH 0.86% 3.7% 87% 1463652 4.03 V
2026-03-11 17:11:07 ah01 1.21% 4.1% 77% 3844 3.96 V
2026-03-11 17:11:06 ah01 1.21% 4.1% 77% 3844 3.96 V
2026-03-11 17:09:35 Wdst 0.87% 4.9% 70% 18063264 3.89 V
2026-03-11 17:09:35 Wdst 0.87% 4.9% 70% 18063264 3.89 V
2026-03-11 17:09:25 Wdst 0.87% 4.9% 70% 18063264 3.89 V
2026-03-11 17:09:25 Wdst 0.87% 4.9% 70% 18063264 3.89 V
2026-03-11 17:08:43 GL01 0.05% 17.8% 88% 46 4.04 V
2026-03-11 17:08:42 GL01 0.05% 17.8% 88% 46 4.04 V
2026-03-11 17:08:36 HT77 876.08 hPa 38.41% 27.13°C
2026-03-11 17:08:36 HT77 876.08 hPa 38.41% 27.13°C
2026-03-11 17:08:17 HT77 0.37% 6.4% 101% 2226 4.31 V
2026-03-11 17:08:16 HT77 0.37% 6.4% 101% 2226 4.31 V
2026-03-11 17:08:13 b3c2 0.04% 7.5% 100% 65 4.19 V
2026-03-11 17:08:12 HT77 0.37% 6.4% 101% 2226 4.31 V
2026-03-11 17:08:11 HT77 0.37% 6.4% 101% 2226 4.31 V
2026-03-11 17:08:07 PMT2 1.69% 3.9% 69% 766008 3.97 V
2026-03-11 17:06:39 DQ10 0.39% 1.0% 63% 297129 3.83 V
2026-03-11 17:06:38 DQ10 0.39% 1.0% 63% 297129 3.83 V
2026-03-11 17:06:13 GL01 0.03% 6.5% 73% 46 3.93 V
2026-03-11 17:06:12 GL01 0.03% 6.5% 73% 46 3.93 V
2026-03-11 17:05:02 2-D 0.23% 101% 8010753 4.21 V
2026-03-11 17:05:01 2-D 0.23% 101% 8010753 4.21 V
2026-03-11 17:04:17 LMBt 0.13% 0.0% 59% 123200 3.79 V
2026-03-11 17:02:25 RLSC 994.96 hPa 42.13% 38.25°C
2026-03-11 17:02:24 RLSC 994.96 hPa 42.13% 38.25°C
2026-03-11 17:02:07 PcL1 0.11% 0.0% 100% 36826 4.2 V
2026-03-11 17:02:07 PcL1 0.11% 0.0% 100% 36826 4.2 V
2026-03-11 17:01:51 LUK5 2.04% 3.4% 101% 627284 4.3 V
2026-03-11 17:01:51 LUK5 2.04% 3.4% 101% 627284 4.3 V
2026-03-11 17:01:46 LRX1 1.51% 11.6% 90% 69137 4.06 V
2026-03-11 17:01:44 LRX1 1.51% 11.6% 90% 69137 4.06 V
2026-03-11 17:01:32 LRX1 1.51% 11.6% 90% 69137 4.06 V
2026-03-11 17:01:31 LRX1 1.51% 11.6% 90% 69137 4.06 V
2026-03-11 16:59:08 SMWS 0.69% 0.0% 96% 459076 4.13 V
2026-03-11 16:59:07 SMWS 0.69% 0.0% 96% 459076 4.13 V
2026-03-11 16:58:55 ah02 30.77% 37.79°C
2026-03-11 16:58:54 ah02 30.77% 37.79°C
2026-03-11 16:58:53 ah02 30.77% 37.79°C
2026-03-11 16:58:53 ah02 30.77% 37.79°C
2026-03-11 16:58:53 ah02 30.77% 37.79°C
2026-03-11 16:58:29 ah02 0.04% 16.6% 75% 61 3.95 V
2026-03-11 16:58:27 ah02 0.04% 16.6% 75% 61 3.95 V
2026-03-11 16:58:27 ah02 0.04% 16.6% 75% 61 3.95 V
2026-03-11 16:58:27 ah02 0.04% 16.6% 75% 61 3.95 V
2026-03-11 16:57:29 1912 3.0% 6.0% 101% 423455 4.55 V
2026-03-11 16:57:29 1912 3.0% 6.0% 101% 423455 4.55 V
2026-03-11 16:57:10 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:57:05 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:57:05 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:57:02 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:56:55 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:56:55 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:56:54 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:56:54 HAM2 1.8% 3.4% 99% 187289 4.19 V
2026-03-11 16:55:08 GL01 0.03% 9.5% 93% 46 4.1 V
2026-03-11 16:55:07 GL01 0.03% 9.5% 93% 46 4.1 V
2026-03-11 16:54:22 dabW 0.94% 3.0% 101% 13017 4.21 V
2026-03-11 16:54:22 dabW 0.94% 3.0% 101% 13017 4.21 V
2026-03-11 16:54:05 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:54:04 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:54:01 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:54:01 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:53:59 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:53:59 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:53:58 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:53:58 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:53:58 MELK 0.05% 0.0% 95% 9517041 4.13 V
2026-03-11 16:53:58 Wdst 0.92% 4.8% 71% 18062364 3.91 V
2026-03-11 16:53:57 Wdst 0.92% 4.8% 71% 18062364 3.91 V
2026-03-11 16:53:39 1ae9 33.04°C
2026-03-11 16:53:38 1ae9 33.04°C
2026-03-11 16:50:39 HT77 876.08 hPa 39.56% 27.54°C
2026-03-11 16:50:39 HT77 876.08 hPa 39.56% 27.54°C
2026-03-11 16:50:13 mew 1.81% 9.6% 101% 1294256 4.23 V
2026-03-11 16:50:13 mew 1.81% 9.6% 101% 1294256 4.23 V
2026-03-11 16:49:23 ah03
2026-03-11 16:49:23 ah03
2026-03-11 16:49:21 ah03
2026-03-11 16:49:21 ah03
2026-03-11 16:49:17 ah03
2026-03-11 16:49:17 ah03
2026-03-11 16:49:16 JR70 0.39% 93% 1242184 4.09 V
2026-03-11 16:49:15 JR70 0.39% 93% 1242184 4.09 V
2026-03-11 16:49:03 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:49:00 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:49:00 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:48:59 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:48:57 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:48:57 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:48:57 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:48:57 94e4 1.47% 13.3% 101% 2366183 4.29 V
2026-03-11 16:48:55 ah03 1008.35 hPa 42.14% 32.22°C
2026-03-11 16:48:55 ah03 1008.35 hPa 42.14% 32.22°C
2026-03-11 16:48:55 ah03 1008.35 hPa 42.14% 32.22°C
2026-03-11 16:48:42 Base 0.04% 0.0% 66% 358651 3.86 V
2026-03-11 16:48:42 Base 0.04% 0.0% 66% 358651 3.86 V
2026-03-11 16:46:22 TEST 0.09% 4.5% 75% 72370 3.95 V
2026-03-11 16:46:20 TEST 0.09% 4.5% 75% 72370 3.95 V
2026-03-11 16:44:33 7274 0.81% 1.2% 100% 2874438 4.13 V
2026-03-11 16:44:33 7274 0.81% 1.2% 100% 2874438 4.13 V
2026-03-11 16:43:02 GL01 0.04% 11.6% 60% 46 3.81 V
2026-03-11 16:43:02 GL01 0.04% 11.6% 60% 46 3.81 V
2026-03-11 16:42:52 LMBr 0.57% 0.0% 94% 72131 4.11 V
2026-03-11 16:42:52 LMBr 0.57% 0.0% 94% 72131 4.11 V
2026-03-11 16:42:46 LMGB 0.3% 0.5% 101% 294094 -0.0 V
2026-03-11 16:42:45 LMGB 0.3% 0.5% 101% 294094 -0.0 V
2026-03-11 16:41:23 PTRH 0.28% 4.1% 53% 1445063 3.75 V
2026-03-11 16:41:23 PTRH 0.28% 4.1% 53% 1445063 3.75 V
2026-03-11 16:40:45 SMWS 0.69% 0.0% 98% 457977 4.17 V
2026-03-11 16:40:45 SMWS 0.69% 0.0% 98% 457977 4.17 V
2026-03-11 16:40:27 BBM! 1.13% 1.0% 101% 157928 4.36 V
2026-03-11 16:40:25 BBM! 1.13% 1.0% 101% 157928 4.36 V
2026-03-11 16:40:25 BBM! 1.13% 1.0% 101% 157928 4.36 V
2026-03-11 16:40:22 BBM! 1.13% 1.0% 101% 157928 4.36 V
2026-03-11 16:40:22 BBM! 1.13% 1.0% 101% 157928 4.36 V
2026-03-11 16:40:22 BBM! 1.13% 1.0% 101% 157928 4.36 V
2026-03-11 16:40:02 GL01 0.04% 6.1% 80% 46 3.99 V
2026-03-11 16:40:01 GL01 0.04% 6.1% 80% 46 3.99 V
2026-03-11 16:39:14 Wdst 0.95% 7.7% 71% 18061464 3.91 V
2026-03-11 16:39:13 Wdst 0.95% 7.7% 71% 18061464 3.91 V
2026-03-11 16:39:12 Wdst 0.95% 7.7% 71% 18061464 3.91 V
2026-03-11 16:39:12 Wdst 0.95% 7.7% 71% 18061464 3.91 V
2026-03-11 16:36:27 GL01 0.04% 15.8% 62% 46 3.83 V
2026-03-11 16:36:27 GL01 0.04% 15.8% 62% 46 3.83 V
2026-03-11 16:35:40 e536 0.17% 2.8% 92% 42448757 4.09 V
2026-03-11 16:35:35 PMT2 31.11°C
2026-03-11 16:35:35 PMT2 31.11°C
2026-03-11 16:35:12 1808 1.72% 10.7% 101% 892377 -0.0 V
2026-03-11 16:35:12 1808 1.72% 10.7% 101% 892377 -0.0 V
2026-03-11 16:35:01 2-D 0.17% 101% 8008953 4.21 V
2026-03-11 16:35:01 2-D 0.17% 101% 8008953 4.21 V
2026-03-11 16:34:32 Jim2 1.62% 13.6% 96% 25611 4.14 V
2026-03-11 16:34:30 Jim2 1.62% 13.6% 96% 25611 4.14 V
2026-03-11 16:34:30 Jim2 1.62% 13.6% 96% 25611 4.14 V
2026-03-11 16:34:01 MJTH 2.07% 12.0% 78% 170605 3.98 V
2026-03-11 16:34:01 MJTH 2.07% 12.0% 78% 170605 3.98 V
2026-03-11 16:33:58 Jim1 1.43% 5.6% 87% 1817420 4.04 V
2026-03-11 16:33:52 Jim1 1.43% 5.6% 87% 1817420 4.04 V
2026-03-11 16:33:50 Jim1 1.43% 5.6% 87% 1817420 4.04 V
2026-03-11 16:33:50 Jim1 1.43% 5.6% 87% 1817420 4.04 V
2026-03-11 16:33:50 Jim1 1.43% 5.6% 87% 1817420 4.04 V
2026-03-11 16:33:48 GL01 0.06% 12.3% 80% 46 3.99 V
2026-03-11 16:33:48 GL01 0.06% 12.3% 80% 46 3.99 V
2026-03-11 16:33:19 LUK3 1.48% 3.5% 95% 10068512 4.13 V
2026-03-11 16:33:19 LUK3 1.48% 3.5% 95% 10068512 4.13 V
2026-03-11 16:32:54 GL01 0.05% 8.9% 90% 46 4.06 V
2026-03-11 16:32:54 GL01 0.05% 8.9% 90% 46 4.06 V
2026-03-11 16:32:43 HT77 876.17 hPa 39.2% 27.66°C
2026-03-11 16:32:43 HT77 876.17 hPa 39.2% 27.66°C
2026-03-11 16:32:39 HT77 876.17 hPa 39.2% 27.66°C
2026-03-11 16:32:37 HT77 876.17 hPa 39.2% 27.66°C
2026-03-11 16:32:15 BBS 3.31% 6.4% 101% 110960 4.24 V
2026-03-11 16:31:24 LRX1 1.25% 9.3% 90% 67337 4.06 V
2026-03-11 16:31:24 LRX1 1.25% 9.3% 90% 67337 4.06 V
2026-03-11 16:30:32 WK01 0.02% 1.5% 99% 111654 4.18 V
2026-03-11 16:30:32 WK01 0.02% 1.5% 99% 111654 4.18 V
2026-03-11 16:29:45 GL01 0.07% 15.3% 63% 46 3.83 V
2026-03-11 16:29:44 GL01 0.07% 15.3% 63% 46 3.83 V
2026-03-11 16:28:51 8e30 2.16% 0.0% 101% 61728 4.32 V
2026-03-11 16:28:50 8e30 2.16% 0.0% 101% 61728 4.32 V
2026-03-11 16:28:50 8e30 2.16% 0.0% 101% 61728 4.32 V
2026-03-11 16:28:49 8e30 2.16% 0.0% 101% 61728 4.32 V
2026-03-11 16:28:49 8e30 2.16% 0.0% 101% 61728 4.32 V
2026-03-11 16:28:49 8e30 2.16% 0.0% 101% 61728 4.32 V
2026-03-11 16:28:15 LMBt 0.16% 0.0% 59% 121039 3.8 V
2026-03-11 16:28:15 LMBt 0.16% 0.0% 59% 121039 3.8 V
2026-03-11 16:28:09 PMT2 1.84% 8.4% 71% 763608 3.98 V
2026-03-11 16:27:01 HAM2 1.36% 0.0% 99% 185489 4.19 V
2026-03-11 16:27:01 HAM2 1.36% 0.0% 99% 185489 4.19 V
2026-03-11 16:26:58 HAM2 1.36% 0.0% 99% 185489 4.19 V
2026-03-11 16:26:58 HAM2 1.36% 0.0% 99% 185489 4.19 V
2026-03-11 16:26:57 HAM2 1.36% 0.0% 99% 185489 4.19 V
2026-03-11 16:26:56 HAM2 1.36% 0.0% 99% 185489 4.19 V
2026-03-11 16:26:56 HAM2 1.36% 0.0% 99% 185489 4.19 V
2026-03-11 16:26:49 MJTM 0.97% 4.2% 101% 2538099 4.3 V
2026-03-11 16:26:49 MJTM 0.97% 4.2% 101% 2538099 4.3 V
2026-03-11 16:26:49 MJTM 0.97% 4.2% 101% 2538099 4.3 V
2026-03-11 16:26:43 MJTM 0.97% 4.2% 101% 2538099 4.3 V
2026-03-11 16:26:43 MJTM 0.97% 4.2% 101% 2538099 4.3 V
2026-03-11 16:26:37 MJTM 0.97% 4.2% 101% 2538099 4.3 V
2026-03-11 16:26:37 MJTM 0.97% 4.2% 101% 2538099 4.3 V
2026-03-11 16:26:07 PcL1 0.14% 0.0% 101% 34666 4.26 V
2026-03-11 16:26:07 PcL1 0.14% 0.0% 101% 34666 4.26 V
2026-03-11 16:24:55 GLTB 1.45% 7.5% 100% 96015 4.17 V
2026-03-11 16:24:55 GLTB 1.45% 7.5% 100% 96015 4.17 V
2026-03-11 16:24:33 DOS 1.96% 11.1% 101% 629946 4.2 V
2026-03-11 16:24:31 HT77 876.18 hPa 38.83% 27.63°C
2026-03-11 16:24:30 HT77 876.18 hPa 38.83% 27.63°C
2026-03-11 16:24:30 DOS 1.96% 11.1% 101% 629946 4.2 V
2026-03-11 16:24:30 HT77 876.18 hPa 38.83% 27.63°C
2026-03-11 16:24:29 DOS 1.96% 11.1% 101% 629946 4.2 V
2026-03-11 16:24:29 DOS 1.96% 11.1% 101% 629946 4.2 V
2026-03-11 16:24:22 DOS 1.96% 11.1% 101% 629946 4.2 V
2026-03-11 16:24:22 DOS 1.96% 11.1% 101% 629946 4.2 V
2026-03-11 16:24:18 LML2 0.27% 1.3% 100% 291680 4.11 V
2026-03-11 16:24:18 LML2 0.27% 1.3% 100% 291680 4.11 V
2026-03-11 16:24:13 HT77 0.05% 9.9% 101% 66 4.32 V
2026-03-11 16:24:07 Wdst 1.15% 5.1% 69% 18060564 3.88 V
2026-03-11 16:24:06 Wdst 1.15% 5.1% 69% 18060564 3.88 V
2026-03-11 16:24:05 HT77 0.05% 9.9% 101% 66 4.32 V
2026-03-11 16:24:05 HT77 0.05% 9.9% 101% 66 4.32 V
2026-03-11 16:24:00 MELK 0.02% 0.0% 95% 9515241 4.13 V
2026-03-11 16:24:00 MELK 0.02% 0.0% 95% 9515241 4.13 V
2026-03-11 16:23:58 MELK 0.02% 0.0% 95% 9515241 4.13 V
2026-03-11 16:23:58 MELK 0.02% 0.0% 95% 9515241 4.13 V
2026-03-11 16:23:57 Wdst 1.15% 5.1% 69% 18060564 3.88 V
2026-03-11 16:23:56 Wdst 1.15% 5.1% 69% 18060564 3.88 V
2026-03-11 16:23:53 LRX1 1004.39 hPa 20.53% 38.78°C
2026-03-11 16:23:52 LRX1 1004.39 hPa 20.53% 38.78°C
2026-03-11 16:23:48 LRX1 1004.39 hPa 20.53% 38.78°C
2026-03-11 16:23:47 LRX1 1004.39 hPa 20.53% 38.78°C
2026-03-11 16:22:33 SMWS 0.67% 0.0% 97% 456876 4.16 V
2026-03-11 16:22:32 SMWS 0.67% 0.0% 97% 456876 4.16 V
2026-03-11 16:22:22 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:22:21 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:22:19 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:22:18 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:22:18 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:22:13 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:22:13 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:22:13 RF01 0.65% 12.4% 101% 370543 4.24 V
2026-03-11 16:18:22 dabW 1.02% 5.4% 101% 10855 4.21 V
2026-03-11 16:18:22 dabW 1.02% 5.4% 101% 10855 4.21 V
2026-03-11 16:16:44 ah03
2026-03-11 16:16:42 ah03
2026-03-11 16:16:42 ah03
2026-03-11 16:16:42 ah03
2026-03-11 16:16:42 ah03
2026-03-11 16:16:29 ah03 1008.21 hPa 39.98% 32.67°C
2026-03-11 16:16:28 ah03 1008.21 hPa 39.98% 32.67°C
2026-03-11 16:16:25 ah03 1008.21 hPa 39.98% 32.67°C
2026-03-11 16:16:24 ah03 1008.21 hPa 39.98% 32.67°C
2026-03-11 16:16:23 ah03 1008.21 hPa 39.98% 32.67°C
2026-03-11 16:16:18 HT77 0.05% 11.5% 101% 66 4.32 V
2026-03-11 16:16:17 HT77 0.05% 11.5% 101% 66 4.32 V
2026-03-11 16:16:04 ah03 0.08% 11.6% 89% 61 4.05 V
2026-03-11 16:16:02 ah03 0.08% 11.6% 89% 61 4.05 V
2026-03-11 16:15:58 ah03 0.08% 11.6% 89% 61 4.05 V
2026-03-11 16:15:57 ah03 0.08% 11.6% 89% 61 4.05 V
2026-03-11 16:15:56 ah03 0.08% 11.6% 89% 61 4.05 V
2026-03-11 16:12:41 Base 0.04% 0.0% 69% 356490 3.88 V
2026-03-11 16:12:41 Base 0.04% 0.0% 69% 356490 3.88 V
2026-03-11 16:10:37 PTR1 1.59% 8.7% 101% 113100 4.23 V
2026-03-11 16:10:34 PTR1 1.59% 8.7% 101% 113100 4.23 V
2026-03-11 16:10:21 TEST 0.05% 3.0% 76% 70210 3.95 V
2026-03-11 16:10:21 TEST 0.05% 3.0% 76% 70210 3.95 V
2026-03-11 16:09:47 HT77 876.17 hPa 38.25% 27.55°C
2026-03-11 16:09:46 HT77 876.17 hPa 38.25% 27.55°C
2026-03-11 16:08:33 7274 0.48% 0.0% 100% 2872278 4.13 V
2026-03-11 16:08:32 7274 0.48% 0.0% 100% 2872278 4.13 V
2026-03-11 16:08:14 ah01 0.04% 3.7% 75% 61 3.94 V
2026-03-11 16:08:11 ah01 0.04% 3.7% 75% 61 3.94 V
2026-03-11 16:08:02 ah01 0.04% 3.7% 75% 61 3.94 V
2026-03-11 16:08:01 ah01 0.04% 3.7% 75% 61 3.94 V
2026-03-11 16:08:01 ah01 0.04% 3.7% 75% 61 3.94 V
2026-03-11 16:07:58 ah01 0.04% 3.7% 75% 61 3.94 V
2026-03-11 16:07:57 ah01 0.04% 3.7% 75% 61 3.94 V
2026-03-11 16:07:31 MRB1 1.74% 2.0% 92% 11161863 4.09 V
2026-03-11 16:07:30 MRB1 1.74% 2.0% 92% 11161863 4.09 V
2026-03-11 16:07:29 MRB1 1.74% 2.0% 92% 11161863 4.09 V
2026-03-11 16:06:51 LMBr 0.5% 0.0% 94% 69971 4.11 V
2026-03-11 16:06:51 LMBr 0.5% 0.0% 94% 69971 4.11 V
2026-03-11 16:06:32 LMGB 0.27% 1.1% 101% 291919 -0.0 V
2026-03-11 16:06:32 LMGB 0.27% 1.1% 101% 291919 -0.0 V
2026-03-11 16:05:52 PTRH 0.34% 5.8% 54% 1442902 3.76 V
2026-03-11 16:05:52 PTRH 0.34% 5.8% 54% 1442902 3.76 V
2026-03-11 16:05:24 PMT2 31.15°C
2026-03-11 16:05:21 PTRH 0.34% 5.8% 54% 1442902 3.76 V
2026-03-11 16:05:20 PTRH 0.34% 5.8% 54% 1442902 3.76 V
2026-03-11 16:05:01 SMWS 0.64% 0.0% 96% 455780 4.14 V
2026-03-11 16:05:01 SMWS 0.64% 0.0% 96% 455780 4.14 V
2026-03-11 16:05:01 2-D 0.09% 1.8% 101% 8007153 4.24 V
2026-03-11 16:05:01 2-D 0.09% 1.8% 101% 8007153 4.24 V
2026-03-11 16:04:59 SMWS 0.64% 0.0% 96% 455780 4.14 V
2026-03-11 16:04:36 JR70 0.32% 92% 1239475 4.08 V
2026-03-11 16:04:04 976c 0.41% 0.0% 100% 1700890 4.19 V
2026-03-11 16:04:03 976c 0.41% 0.0% 100% 1700890 4.19 V
2026-03-11 16:02:24 RLSC 994.97 hPa 41.38% 40.63°C
2026-03-11 16:02:24 RLSC 994.97 hPa 41.38% 40.63°C
2026-03-11 16:02:24 1ae9 30.65°C
2026-03-11 16:02:24 1ae9 30.65°C
2026-03-11 16:01:26 LRX1 1.06% 14.5% 91% 65537 4.07 V
2026-03-11 16:01:26 LRX1 1.06% 14.5% 91% 65537 4.07 V
2026-03-11 16:01:25 LRX1 1.06% 14.5% 91% 65537 4.07 V
2026-03-11 16:01:24 LRX1 1.06% 14.5% 91% 65537 4.07 V
2026-03-11 16:01:24 LRX1 1.06% 14.5% 91% 65537 4.07 V
2026-03-11 16:00:04 HT77 876.07 hPa 37.68% 27.55°C
2026-03-11 16:00:03 HT77 876.07 hPa 37.68% 27.55°C
2026-03-11 15:57:42 PMT2 1.7% 9.3% 73% 761808 3.99 V
2026-03-11 15:57:42 PMT2 1.7% 9.3% 73% 761808 3.99 V
2026-03-11 15:56:58 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:58 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:55 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:55 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:54 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:54 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:53 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:53 HAM2 0.8% 8.2% 100% 183689 4.19 V
2026-03-11 15:56:47 Mex1 2.35% 6.8% 41% 3666 3.64 V
2026-03-11 15:56:46 Mex1 2.35% 6.8% 41% 3666 3.64 V
2026-03-11 15:56:41 Mex1 2.35% 6.8% 41% 3666 3.64 V
2026-03-11 15:56:35 Mex1 2.35% 6.8% 41% 3666 3.64 V
2026-03-11 15:56:35 Mex1 2.35% 6.8% 41% 3666 3.64 V
2026-03-11 15:56:33 ah02 20.62% 38.53°C
2026-03-11 15:56:32 ah02 20.62% 38.53°C
2026-03-11 15:56:32 ah02 20.62% 38.53°C
2026-03-11 15:56:29 ah02 20.62% 38.53°C
2026-03-11 15:56:28 Mex1 2.35% 6.8% 41% 3666 3.64 V
2026-03-11 15:56:28 Mex1 2.35% 6.8% 41% 3666 3.64 V
2026-03-11 15:56:27 ah02 20.62% 38.53°C
2026-03-11 15:56:27 ah02 20.62% 38.53°C
2026-03-11 15:56:06 ah02 0.04% 8.9% 76% 61 3.95 V
2026-03-11 15:56:06 ah02 0.04% 8.9% 76% 61 3.95 V
2026-03-11 15:56:01 ah02 0.04% 8.9% 76% 61 3.95 V
2026-03-11 15:56:01 ah02 0.04% 8.9% 76% 61 3.95 V
2026-03-11 15:56:01 ah02 0.04% 8.9% 76% 61 3.95 V
2026-03-11 15:56:01 ah02 0.04% 8.9% 76% 61 3.95 V
2026-03-11 15:54:24 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:54:24 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:54:21 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:54:07 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:54:06 Wdst 1.13% 5.4% 71% 18058763 3.9 V
2026-03-11 15:54:06 Wdst 1.13% 5.4% 71% 18058763 3.9 V
2026-03-11 15:54:00 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:54:00 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:53:58 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:53:58 Wdst 1.13% 5.4% 71% 18058763 3.9 V
2026-03-11 15:53:58 MELK 0.02% 0.0% 95% 9513441 4.13 V
2026-03-11 15:53:57 Wdst 1.13% 5.4% 71% 18058763 3.9 V
2026-03-11 15:52:27 BBM! 0.89% 1.1% 101% 155048 4.36 V
2026-03-11 15:52:27 BBM! 0.89% 1.1% 101% 155048 4.36 V
2026-03-11 15:52:27 BBM! 0.89% 1.1% 101% 155048 4.36 V
2026-03-11 15:52:26 BBM! 0.89% 1.1% 101% 155048 4.36 V
2026-03-11 15:52:25 BBM! 0.89% 1.1% 101% 155048 4.36 V
2026-03-11 15:52:24 BBM! 0.89% 1.1% 101% 155048 4.36 V
