Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 10:41:08 | HT77 | 880.26 hPa | 53.62% | 15.98°C | |||||||
| 2026-06-22 10:41:08 | HT77 | 880.26 hPa | 53.62% | 15.98°C | |||||||
| 2026-06-22 10:40:47 | HT77 | 880.26 hPa | 53.62% | 15.98°C | |||||||
| 2026-06-22 10:40:47 | HT77 | 880.26 hPa | 53.62% | 15.98°C | |||||||
| 2026-06-22 10:40:07 | PMT2 | 0.28% | 2.6% | 101% | 180883 | 4.2 V | |||||
| 2026-06-22 10:40:05 | PMT2 | 0.28% | 2.6% | 101% | 180883 | 4.2 V | |||||
| 2026-06-22 10:40:05 | PMT2 | 0.28% | 2.6% | 101% | 180883 | 4.2 V | |||||
| 2026-06-22 10:39:39 | PMT2 | 22.19°C | |||||||||
| 2026-06-22 10:39:38 | PMT2 | 22.19°C | |||||||||
| 2026-06-22 10:39:32 | PMT2 | 22.19°C | |||||||||
| 2026-06-22 10:39:32 | PMT2 | 22.19°C | |||||||||
| 2026-06-22 10:39:32 | PMT2 | 22.19°C | |||||||||
| 2026-06-22 10:38:33 | LMGB | 0.32% | 0.0% | 101% | 207227 | -0.0 V | |||||
| 2026-06-22 10:38:32 | LMGB | 0.32% | 0.0% | 101% | 207227 | -0.0 V | |||||
| 2026-06-22 10:36:20 | tge0 | 3.39% | 6.0% | 95% | 3361943 | 4.13 V | |||||
| 2026-06-22 10:36:20 | tge0 | 3.39% | 6.0% | 95% | 3361943 | 4.13 V | |||||
| 2026-06-22 10:36:06 | 2-D | 1.43% | 101% | 863329 | 4.24 V | ||||||
| 2026-06-22 10:36:06 | 2-D | 1.43% | 101% | 863329 | 4.24 V | ||||||
| 2026-06-22 10:35:46 | LRX1 | 1008.93 hPa | 47.52% | 24.38°C | |||||||
| 2026-06-22 10:35:44 | LRX1 | 1008.93 hPa | 47.52% | 24.38°C | |||||||
| 2026-06-22 10:35:44 | LRX1 | 1008.93 hPa | 47.52% | 24.38°C | |||||||
| 2026-06-22 10:35:44 | LRX1 | 1008.93 hPa | 47.52% | 24.38°C | |||||||
| 2026-06-22 10:35:31 | EEPb | 0.13% | 0.0% | 100% | 653897 | 4.15 V | |||||
| 2026-06-22 10:35:31 | EEPb | 0.13% | 0.0% | 100% | 653897 | 4.15 V | |||||
| 2026-06-22 10:35:26 | LRX1 | 0.89% | 0.0% | 101% | 1814616 | 4.77 V | |||||
| 2026-06-22 10:35:23 | LRX1 | 0.89% | 0.0% | 101% | 1814616 | 4.77 V | |||||
| 2026-06-22 10:35:23 | LRX1 | 0.89% | 0.0% | 101% | 1814616 | 4.77 V | |||||
| 2026-06-22 10:35:23 | LRX1 | 0.89% | 0.0% | 101% | 1814616 | 4.77 V | |||||
| 2026-06-22 10:33:14 | MELK | 0.06% | 0.0% | 96% | 8390441 | 4.14 V | |||||
| 2026-06-22 10:33:14 | MELK | 0.06% | 0.0% | 96% | 8390441 | 4.14 V | |||||
| 2026-06-22 10:33:13 | MELK | 0.06% | 0.0% | 96% | 8390441 | 4.14 V | |||||
| 2026-06-22 10:32:44 | ah01 | 0.33% | 0.0% | 90% | 326584 | 4.06 V | |||||
| 2026-06-22 10:32:44 | ah01 | 0.33% | 0.0% | 90% | 326584 | 4.06 V | |||||
| 2026-06-22 10:31:02 | HT77 | 0.33% | 0.0% | 101% | 1516998 | 4.28 V | |||||
| 2026-06-22 10:31:02 | HT77 | 0.33% | 0.0% | 101% | 1516998 | 4.28 V | |||||
| 2026-06-22 10:30:10 | EEPa | 856.64 hPa | 65.35% | 14.99°C | |||||||
| 2026-06-22 10:30:10 | EEPa | 856.64 hPa | 65.35% | 14.99°C | |||||||
| 2026-06-22 10:29:49 | dc64 | 0.73% | 8.9% | 54% | 331286 | 3.76 V | |||||
| 2026-06-22 10:29:49 | dc64 | 0.73% | 8.9% | 54% | 331286 | 3.76 V | |||||
| 2026-06-22 10:29:00 | 7274 | 0.44% | 1.0% | 100% | 11750998 | 4.11 V | |||||
| 2026-06-22 10:29:00 | 7274 | 0.44% | 1.0% | 100% | 11750998 | 4.11 V | |||||
| 2026-06-22 10:28:26 | RF01 | 0.08% | 5.2% | 101% | 529135 | 4.25 V | |||||
| 2026-06-22 10:28:25 | RF01 | 0.08% | 5.2% | 101% | 529135 | 4.25 V | |||||
| 2026-06-22 10:28:25 | RF01 | 0.08% | 5.2% | 101% | 529135 | 4.25 V | |||||
| 2026-06-22 10:26:30 | Wdst | 0.71% | 0.9% | 70% | 8335091 | 3.9 V | |||||
| 2026-06-22 10:26:30 | Wdst | 0.71% | 0.9% | 70% | 8335091 | 3.9 V | |||||
| 2026-06-22 10:26:30 | Wdst | 0.71% | 0.9% | 70% | 8335091 | 3.9 V | |||||
| 2026-06-22 10:25:57 | IIXF | 0.56% | 0.6% | 69% | 256799 | 3.88 V | |||||
| 2026-06-22 10:25:57 | IIXF | 0.56% | 0.6% | 69% | 256799 | 3.88 V | |||||
| 2026-06-22 10:25:47 | IIXF | 859.85 hPa | 31.92% | 26.99°C | 186.92 Ohm | ||||||
| 2026-06-22 10:25:46 | IIXF | 859.85 hPa | 31.92% | 26.99°C | 186.92 Ohm | ||||||
| 2026-06-22 10:25:05 | dfba | 0.61% | 0.0% | 48% | 231565 | 3.65 V | |||||
| 2026-06-22 10:25:05 | dfba | 0.61% | 0.0% | 48% | 231565 | 3.65 V | |||||
| 2026-06-22 10:25:05 | dfba | 0.61% | 0.0% | 48% | 231565 | 3.65 V | |||||
| 2026-06-22 10:24:30 | EEPr | 0.82% | 0.0% | 101% | 656997 | 4.34 V | |||||
| 2026-06-22 10:24:30 | EEPr | 0.82% | 0.0% | 101% | 656997 | 4.34 V | |||||
| 2026-06-22 10:22:14 | mrdc | 0.84% | 0.0% | 101% | 507814 | 4.23 V | |||||
| 2026-06-22 10:22:03 | PMT2 | 0.3% | 2.6% | 101% | 179803 | 4.2 V | |||||
| 2026-06-22 10:22:03 | PMT2 | 0.3% | 2.6% | 101% | 179803 | 4.2 V | |||||
| 2026-06-22 10:22:01 | PMT2 | 0.3% | 2.6% | 101% | 179803 | 4.2 V | |||||
| 2026-06-22 10:21:59 | PMT2 | 0.3% | 2.6% | 101% | 179803 | 4.2 V | |||||
| 2026-06-22 10:21:59 | PMT2 | 0.3% | 2.6% | 101% | 179803 | 4.2 V | |||||
| 2026-06-22 10:21:58 | MRB1 | 0.92% | 0.0% | 98% | 580698 | 4.17 V | |||||
| 2026-06-22 10:21:58 | MRB1 | 0.92% | 0.0% | 98% | 580698 | 4.17 V | |||||
| 2026-06-22 10:21:31 | PMT2 | 22.21°C | |||||||||
| 2026-06-22 10:21:30 | PMT2 | 22.21°C | |||||||||
| 2026-06-22 10:21:30 | PMT2 | 22.21°C | |||||||||
| 2026-06-22 10:17:34 | ah03 | 0.75% | 10.2% | 77% | 1159366 | 3.97 V | |||||
| 2026-06-22 10:17:34 | ah03 | 0.75% | 10.2% | 77% | 1159366 | 3.97 V | |||||
| 2026-06-22 10:17:04 | WK01 | 0.02% | 1.5% | 100% | 136860 | 4.2 V | |||||
| 2026-06-22 10:17:04 | WK01 | 0.02% | 1.5% | 100% | 136860 | 4.2 V | |||||
| 2026-06-22 10:16:02 | DJMH | 0.51% | 0.0% | 90% | 10539571 | 4.05 V | |||||
| 2026-06-22 10:16:02 | DJMH | 0.51% | 0.0% | 90% | 10539571 | 4.05 V | |||||
| 2026-06-22 10:14:58 | DOS | 1.53% | 1.8% | 101% | 787335 | 4.22 V | |||||
| 2026-06-22 10:14:58 | DOS | 1.53% | 1.8% | 101% | 787335 | 4.22 V | |||||
| 2026-06-22 10:14:36 | LRX1 | 1008.91 hPa | 47.69% | 24.4°C | |||||||
| 2026-06-22 10:14:34 | LRX1 | 1008.91 hPa | 47.69% | 24.4°C | |||||||
| 2026-06-22 10:14:34 | LRX1 | 1008.91 hPa | 47.69% | 24.4°C | |||||||
| 2026-06-22 10:14:33 | LRX1 | 1008.91 hPa | 47.69% | 24.4°C | |||||||
| 2026-06-22 10:14:25 | EEPb | 0.11% | 3.0% | 100% | 652632 | 4.15 V | |||||
| 2026-06-22 10:14:25 | EEPb | 0.11% | 3.0% | 100% | 652632 | 4.15 V | |||||
| 2026-06-22 10:14:11 | LRX1 | 0.84% | 0.0% | 101% | 1813356 | 4.77 V | |||||
| 2026-06-22 10:14:11 | LRX1 | 0.84% | 0.0% | 101% | 1813356 | 4.77 V | |||||
| 2026-06-22 10:14:11 | LRX1 | 0.84% | 0.0% | 101% | 1813356 | 4.77 V | |||||
| 2026-06-22 10:13:09 | HT77 | 0.32% | 0.0% | 101% | 1515918 | 4.28 V | |||||
| 2026-06-22 10:13:09 | HT77 | 0.32% | 0.0% | 101% | 1515918 | 4.28 V | |||||
| 2026-06-22 10:13:02 | HT77 | 0.32% | 0.0% | 101% | 1515918 | 4.28 V | |||||
| 2026-06-22 10:13:02 | HT77 | 0.32% | 0.0% | 101% | 1515918 | 4.28 V | |||||
| 2026-06-22 10:11:31 | Wdst | 0.66% | 72% | 8334191 | 3.91 V | ||||||
| 2026-06-22 10:11:31 | Wdst | 0.66% | 72% | 8334191 | 3.91 V | ||||||
| 2026-06-22 10:11:31 | Wdst | 0.66% | 72% | 8334191 | 3.91 V | ||||||
| 2026-06-22 10:08:31 | RX01 | 0.02% | 2.9% | 101% | 30334 | 0.0 V | |||||
| 2026-06-22 10:08:30 | RX01 | 0.02% | 2.9% | 101% | 30334 | 0.0 V | |||||
| 2026-06-22 10:06:06 | 2-D | 0.99% | 101% | 861528 | 4.22 V | ||||||
| 2026-06-22 10:06:06 | 2-D | 0.99% | 101% | 861528 | 4.22 V | ||||||
| 2026-06-22 10:04:48 | HT77 | 880.42 hPa | 53.79% | 16.03°C | |||||||
| 2026-06-22 10:04:48 | HT77 | 880.42 hPa | 53.79% | 16.03°C | |||||||
| 2026-06-22 10:04:32 | LML2 | 0.28% | 0.0% | 100% | 2929295 | 4.15 V | |||||
| 2026-06-22 10:04:32 | LML2 | 0.28% | 0.0% | 100% | 2929295 | 4.15 V | |||||
| 2026-06-22 10:04:17 | PTRH | 0.61% | 0.0% | 55% | 422253 | 3.76 V | |||||
| 2026-06-22 10:04:17 | PTRH | 0.61% | 0.0% | 55% | 422253 | 3.76 V | |||||
| 2026-06-22 10:04:07 | PMT2 | 0.37% | 1.8% | 101% | 178723 | 4.2 V | |||||
| 2026-06-22 10:04:06 | PMT2 | 0.37% | 1.8% | 101% | 178723 | 4.2 V | |||||
| 2026-06-22 10:04:02 | PMT2 | 0.37% | 1.8% | 101% | 178723 | 4.2 V | |||||
| 2026-06-22 10:04:02 | PMT2 | 0.37% | 1.8% | 101% | 178723 | 4.2 V | |||||
| 2026-06-22 10:04:02 | PMT2 | 0.37% | 1.8% | 101% | 178723 | 4.2 V | |||||
| 2026-06-22 10:03:34 | PMT2 | 22.23°C | |||||||||
| 2026-06-22 10:03:34 | PMT2 | 22.23°C | |||||||||
| 2026-06-22 10:03:33 | PMT2 | 22.23°C | |||||||||
| 2026-06-22 10:03:13 | MELK | 0.06% | 0.0% | 96% | 8388641 | 4.14 V | |||||
| 2026-06-22 10:03:13 | MELK | 0.06% | 0.0% | 96% | 8388641 | 4.14 V | |||||
| 2026-06-22 10:03:13 | MELK | 0.06% | 0.0% | 96% | 8388641 | 4.14 V | |||||
| 2026-06-22 09:56:30 | Wdst | 0.67% | 3.2% | 71% | 8333291 | 3.9 V | |||||
| 2026-06-22 09:56:30 | Wdst | 0.67% | 3.2% | 71% | 8333291 | 3.9 V | |||||
| 2026-06-22 09:56:30 | Wdst | 0.67% | 3.2% | 71% | 8333291 | 3.9 V | |||||
| 2026-06-22 09:55:12 | HT77 | 0.35% | 0.0% | 101% | 1514838 | 4.28 V | |||||
| 2026-06-22 09:55:11 | HT77 | 0.35% | 0.0% | 101% | 1514838 | 4.28 V | |||||
| 2026-06-22 09:55:05 | HT77 | 0.35% | 0.0% | 101% | 1514838 | 4.28 V | |||||
| 2026-06-22 09:55:05 | HT77 | 0.35% | 0.0% | 101% | 1514838 | 4.28 V | |||||
| 2026-06-22 09:54:24 | EEPr | 1.15% | 1.1% | 101% | 655191 | 4.34 V | |||||
| 2026-06-22 09:54:23 | EEPr | 1.15% | 1.1% | 101% | 655191 | 4.34 V | |||||
| 2026-06-22 09:53:21 | EEPb | 0.12% | 1.9% | 100% | 651368 | 4.15 V | |||||
| 2026-06-22 09:53:21 | EEPb | 0.12% | 1.9% | 100% | 651368 | 4.15 V | |||||
| 2026-06-22 09:53:00 | 7274 | 0.43% | 1.0% | 100% | 11748838 | 4.11 V | |||||
| 2026-06-22 09:53:00 | 7274 | 0.43% | 1.0% | 100% | 11748838 | 4.11 V | |||||
| 2026-06-22 09:50:27 | htec | 3.79% | 5.5% | 101% | 10850 | 4.25 V | |||||
| 2026-06-22 09:50:26 | htec | 3.79% | 5.5% | 101% | 10850 | 4.25 V | |||||
| 2026-06-22 09:48:01 | EEPa | 856.63 hPa | 65.06% | 14.89°C | |||||||
| 2026-06-22 09:48:00 | EEPa | 856.63 hPa | 65.06% | 14.89°C | |||||||
| 2026-06-22 09:47:01 | EEPa | 0.35% | 6.4% | 100% | 550453 | 4.16 V | |||||
| 2026-06-22 09:47:00 | EEPa | 0.35% | 6.4% | 100% | 550453 | 4.16 V | |||||
| 2026-06-22 09:46:50 | HT77 | 880.48 hPa | 53.65% | 15.96°C | |||||||
| 2026-06-22 09:46:50 | HT77 | 880.48 hPa | 53.65% | 15.96°C | |||||||
| 2026-06-22 09:46:49 | HT77 | 880.48 hPa | 53.65% | 15.96°C | |||||||
| 2026-06-22 09:46:14 | PMT2 | 0.48% | 4.0% | 101% | 177643 | 4.2 V | |||||
| 2026-06-22 09:46:14 | PMT2 | 0.48% | 4.0% | 101% | 177643 | 4.2 V | |||||
| 2026-06-22 09:46:08 | DJMH | 0.57% | 0.0% | 92% | 10537771 | 4.08 V | |||||
| 2026-06-22 09:46:08 | DJMH | 0.57% | 0.0% | 92% | 10537771 | 4.08 V | |||||
| 2026-06-22 09:46:03 | PMT2 | 0.48% | 4.0% | 101% | 177643 | 4.2 V | |||||
| 2026-06-22 09:46:02 | PMT2 | 0.48% | 4.0% | 101% | 177643 | 4.2 V | |||||
| 2026-06-22 09:46:02 | PMT2 | 0.48% | 4.0% | 101% | 177643 | 4.2 V | |||||
| 2026-06-22 09:46:01 | DJMH | 0.57% | 0.0% | 92% | 10537771 | 4.08 V | |||||
| 2026-06-22 09:46:01 | DJMH | 0.57% | 0.0% | 92% | 10537771 | 4.08 V | |||||
| 2026-06-22 09:45:37 | PMT2 | 22.37°C | |||||||||
| 2026-06-22 09:45:37 | PMT2 | 22.37°C | |||||||||
| 2026-06-22 09:45:33 | PMT2 | 22.37°C | |||||||||
| 2026-06-22 09:45:33 | PMT2 | 22.37°C | |||||||||
| 2026-06-22 09:43:21 | dfba | 0.9% | 0.0% | 49% | 229045 | 3.66 V | |||||
| 2026-06-22 09:43:20 | dfba | 0.9% | 0.0% | 49% | 229045 | 3.66 V | |||||
| 2026-06-22 09:43:17 | dfba | 0.9% | 0.0% | 49% | 229045 | 3.66 V | |||||
| 2026-06-22 09:43:17 | dfba | 0.9% | 0.0% | 49% | 229045 | 3.66 V | |||||
| 2026-06-22 09:41:32 | Wdst | 0.63% | 13.7% | 73% | 8332391 | 3.92 V | |||||
| 2026-06-22 09:41:32 | Wdst | 0.63% | 13.7% | 73% | 8332391 | 3.92 V | |||||
| 2026-06-22 09:41:32 | Wdst | 0.63% | 13.7% | 73% | 8332391 | 3.92 V | |||||
| 2026-06-22 09:40:25 | RF01 | 0.11% | 1.7% | 101% | 526255 | 4.23 V | |||||
| 2026-06-22 09:40:25 | RF01 | 0.11% | 1.7% | 101% | 526255 | 4.23 V | |||||
| 2026-06-22 09:40:25 | RF01 | 0.11% | 1.7% | 101% | 526255 | 4.23 V | |||||
| 2026-06-22 09:39:56 | MRB1 | 0.85% | 8.8% | 100% | 578176 | 4.2 V | |||||
| 2026-06-22 09:39:56 | MRB1 | 0.85% | 8.8% | 100% | 578176 | 4.2 V | |||||
| 2026-06-22 09:38:52 | ah02 | 66.58% | 21.0°C | ||||||||
| 2026-06-22 09:38:51 | ah02 | 66.58% | 21.0°C | ||||||||
| 2026-06-22 09:38:27 | ah02 | 0.04% | 10.4% | 64% | 61 | 3.84 V | |||||
| 2026-06-22 09:38:27 | ah02 | 0.04% | 10.4% | 64% | 61 | 3.84 V | |||||
| 2026-06-22 09:38:27 | ah02 | 0.04% | 10.4% | 64% | 61 | 3.84 V | |||||
| 2026-06-22 09:37:00 | HT77 | 0.38% | 0.0% | 101% | 1513758 | 4.28 V | |||||
| 2026-06-22 09:37:00 | HT77 | 0.38% | 0.0% | 101% | 1513758 | 4.28 V | |||||
| 2026-06-22 09:33:17 | EEPb | 0.1% | 8.6% | 100% | 650164 | 4.15 V | |||||
| 2026-06-22 09:33:17 | EEPb | 0.1% | 8.6% | 100% | 650164 | 4.15 V | |||||
| 2026-06-22 09:32:52 | LRX1 | 0.61% | 4.1% | 101% | 1810835 | 4.77 V | |||||
| 2026-06-22 09:32:51 | LRX1 | 0.61% | 4.1% | 101% | 1810835 | 4.77 V | |||||
| 2026-06-22 09:32:51 | LRX1 | 0.61% | 4.1% | 101% | 1810835 | 4.77 V | |||||
| 2026-06-22 09:32:50 | LRX1 | 0.61% | 4.1% | 101% | 1810835 | 4.77 V | |||||
| 2026-06-22 09:32:29 | RX01 | 0.02% | 0.0% | 101% | 28172 | 0.0 V | |||||
| 2026-06-22 09:32:28 | RX01 | 0.02% | 0.0% | 101% | 28172 | 0.0 V | |||||
| 2026-06-22 09:31:57 | IIXF | 0.6% | 0.6% | 73% | 253559 | 3.93 V | |||||
| 2026-06-22 09:31:57 | IIXF | 0.6% | 0.6% | 73% | 253559 | 3.93 V | |||||
| 2026-06-22 09:31:46 | IIXF | 860.08 hPa | 37.75% | 22.32°C | 214.16 Ohm | ||||||
| 2026-06-22 09:31:46 | IIXF | 860.08 hPa | 37.75% | 22.32°C | 214.16 Ohm | ||||||
| 2026-06-22 09:29:01 | HT77 | 880.5 hPa | 53.27% | 15.77°C | |||||||
| 2026-06-22 09:29:01 | HT77 | 880.5 hPa | 53.27% | 15.77°C | |||||||
| 2026-06-22 09:28:48 | HT77 | 880.5 hPa | 53.27% | 15.77°C | |||||||
| 2026-06-22 09:28:48 | HT77 | 880.5 hPa | 53.27% | 15.77°C | |||||||
| 2026-06-22 09:28:28 | PTRH | 0.75% | 0.0% | 57% | 420093 | 3.78 V | |||||
| 2026-06-22 09:28:28 | PTRH | 0.75% | 0.0% | 57% | 420093 | 3.78 V | |||||
| 2026-06-22 09:28:17 | PTRH | 0.75% | 0.0% | 57% | 420093 | 3.78 V | |||||
| 2026-06-22 09:28:17 | PTRH | 0.75% | 0.0% | 57% | 420093 | 3.78 V | |||||
| 2026-06-22 09:27:58 | PMT2 | 0.36% | 1.8% | 101% | 176563 | 4.2 V | |||||
| 2026-06-22 09:27:58 | PMT2 | 0.36% | 1.8% | 101% | 176563 | 4.2 V | |||||
| 2026-06-22 09:27:58 | PMT2 | 0.36% | 1.8% | 101% | 176563 | 4.2 V | |||||
| 2026-06-22 09:27:36 | PMT2 | 22.39°C | |||||||||
| 2026-06-22 09:27:35 | PMT2 | 22.39°C | |||||||||
| 2026-06-22 09:27:35 | PMT2 | 22.39°C | |||||||||
| 2026-06-22 09:27:03 | DOS | 1.46% | 3.8% | 99% | 784455 | 4.18 V | |||||
| 2026-06-22 09:27:03 | DOS | 1.46% | 3.8% | 99% | 784455 | 4.18 V | |||||
| 2026-06-22 09:25:58 | LMGB | 0.32% | 0.0% | 101% | 202872 | -0.0 V | |||||
| 2026-06-22 09:25:57 | LMGB | 0.32% | 0.0% | 101% | 202872 | -0.0 V | |||||
| 2026-06-22 09:24:19 | EEPr | 1.08% | 3.4% | 101% | 653387 | 4.34 V | |||||
| 2026-06-22 09:24:19 | EEPr | 1.08% | 3.4% | 101% | 653387 | 4.34 V | |||||
| 2026-06-22 09:23:04 | ah03 | ||||||||||
| 2026-06-22 09:23:04 | ah03 | ||||||||||
| 2026-06-22 09:20:40 | ah01 | 0.44% | 0.0% | 90% | 322261 | 4.05 V | |||||
| 2026-06-22 09:20:40 | ah01 | 0.44% | 0.0% | 90% | 322261 | 4.05 V | |||||
| 2026-06-22 09:19:05 | HT77 | 0.35% | 0.0% | 101% | 1512678 | 4.28 V | |||||
| 2026-06-22 09:19:05 | HT77 | 0.35% | 0.0% | 101% | 1512678 | 4.28 V | |||||
| 2026-06-22 09:17:04 | WK01 | 0.02% | 1.5% | 100% | 133260 | 4.2 V | |||||
| 2026-06-22 09:17:04 | WK01 | 0.02% | 1.5% | 100% | 133260 | 4.2 V | |||||
| 2026-06-22 09:17:00 | 7274 | 0.44% | 0.0% | 100% | 11746678 | 4.11 V | |||||
| 2026-06-22 09:17:00 | 7274 | 0.44% | 0.0% | 100% | 11746678 | 4.11 V | |||||
| 2026-06-22 09:16:51 | ah03 | 0.72% | 6.1% | 75% | 1155718 | 3.94 V | |||||
| 2026-06-22 09:16:51 | ah03 | 0.72% | 6.1% | 75% | 1155718 | 3.94 V | |||||
| 2026-06-22 09:16:14 | DJMH | 0.62% | 0.0% | 89% | 10535970 | 4.05 V | |||||
| 2026-06-22 09:16:14 | DJMH | 0.62% | 0.0% | 89% | 10535970 | 4.05 V | |||||
| 2026-06-22 09:15:56 | DJMH | 0.62% | 0.0% | 89% | 10535970 | 4.05 V | |||||
| 2026-06-22 09:15:56 | DJMH | 0.62% | 0.0% | 89% | 10535970 | 4.05 V | |||||
| 2026-06-22 09:13:56 | IIXF | 0.57% | 0.6% | 58% | 252478 | 3.79 V | |||||
| 2026-06-22 09:13:56 | IIXF | 0.57% | 0.6% | 58% | 252478 | 3.79 V | |||||
| 2026-06-22 09:13:48 | IIXF | 860.19 hPa | 27.85% | 30.48°C | 165.48 Ohm | ||||||
| 2026-06-22 09:13:48 | IIXF | 860.19 hPa | 27.85% | 30.48°C | 165.48 Ohm | ||||||
| 2026-06-22 09:12:13 | EEPb | 0.13% | 2.4% | 100% | 648899 | 4.15 V | |||||
| 2026-06-22 09:12:13 | EEPb | 0.13% | 2.4% | 100% | 648899 | 4.15 V | |||||
| 2026-06-22 09:11:16 | LRX1 | 0.62% | 0.0% | 101% | 1809575 | 4.76 V | |||||
| 2026-06-22 09:11:15 | LRX1 | 0.62% | 0.0% | 101% | 1809575 | 4.76 V | |||||
| 2026-06-22 09:11:15 | LRX1 | 0.62% | 0.0% | 101% | 1809575 | 4.76 V | |||||
| 2026-06-22 09:11:14 | LRX1 | 0.62% | 0.0% | 101% | 1809575 | 4.76 V | |||||
| 2026-06-22 09:10:54 | HT77 | 880.35 hPa | 53.25% | 15.54°C | |||||||
| 2026-06-22 09:10:53 | HT77 | 880.35 hPa | 53.25% | 15.54°C | |||||||
| 2026-06-22 09:10:45 | HT77 | 880.35 hPa | 53.25% | 15.54°C | |||||||
| 2026-06-22 09:10:44 | HT77 | 880.35 hPa | 53.25% | 15.54°C | |||||||
| 2026-06-22 09:10:06 | PMT2 | 0.35% | 1.8% | 101% | 175482 | 4.2 V | |||||
| 2026-06-22 09:10:06 | PMT2 | 0.35% | 1.8% | 101% | 175482 | 4.2 V | |||||
| 2026-06-22 09:10:02 | PMT2 | 0.35% | 1.8% | 101% | 175482 | 4.2 V | |||||
| 2026-06-22 09:10:01 | PMT2 | 0.35% | 1.8% | 101% | 175482 | 4.2 V | |||||
| 2026-06-22 09:10:01 | PMT2 | 0.35% | 1.8% | 101% | 175482 | 4.2 V | |||||
| 2026-06-22 09:09:27 | PMT2 | 22.41°C | |||||||||
| 2026-06-22 09:09:27 | PMT2 | 22.41°C | |||||||||
| 2026-06-22 09:08:18 | htec | 3.55% | 6.1% | 101% | 8322 | 4.24 V | |||||
| 2026-06-22 09:08:18 | htec | 3.55% | 6.1% | 101% | 8322 | 4.24 V | |||||
| 2026-06-22 09:05:53 | EEPa | 856.76 hPa | 65.06% | 14.87°C | |||||||
| 2026-06-22 09:05:53 | EEPa | 856.76 hPa | 65.06% | 14.87°C | |||||||
| 2026-06-22 09:03:21 | tge0 | 3.24% | 3.9% | 94% | 3356362 | 4.11 V | |||||
| 2026-06-22 09:03:21 | tge0 | 3.24% | 3.9% | 94% | 3356362 | 4.11 V | |||||
| 2026-06-22 09:03:20 | MELK | 0.02% | 0.0% | 96% | 8385040 | 4.14 V | |||||
| 2026-06-22 09:03:20 | MELK | 0.02% | 0.0% | 96% | 8385040 | 4.14 V | |||||
| 2026-06-22 09:03:18 | MELK | 0.02% | 0.0% | 96% | 8385040 | 4.14 V | |||||
| 2026-06-22 09:03:17 | MELK | 0.02% | 0.0% | 96% | 8385040 | 4.14 V | |||||
| 2026-06-22 09:03:17 | MELK | 0.02% | 0.0% | 96% | 8385040 | 4.14 V | |||||
| 2026-06-22 09:03:17 | MELK | 0.02% | 0.0% | 96% | 8385040 | 4.14 V | |||||
| 2026-06-22 09:01:03 | HT77 | 0.34% | 0.0% | 101% | 1511598 | 4.28 V | |||||
| 2026-06-22 09:01:03 | HT77 | 0.34% | 0.0% | 101% | 1511598 | 4.28 V | |||||
| 2026-06-22 08:58:21 | 1ae9 | 23.34°C | |||||||||
| 2026-06-22 08:58:20 | 1ae9 | 23.34°C | |||||||||
| 2026-06-22 08:58:20 | 1ae9 | 23.34°C | |||||||||
| 2026-06-22 08:57:54 | MRB1 | 0.66% | 0.0% | 99% | 575654 | 4.19 V | |||||
| 2026-06-22 08:57:54 | MRB1 | 0.66% | 0.0% | 99% | 575654 | 4.19 V | |||||
| 2026-06-22 08:56:28 | RX01 | 0.04% | 0.0% | 101% | 26011 | 0.0 V | |||||
| 2026-06-22 08:56:27 | RX01 | 0.04% | 0.0% | 101% | 26011 | 0.0 V | |||||
| 2026-06-22 08:55:56 | IIXF | 0.55% | 0.6% | 74% | 251398 | 3.93 V | |||||
| 2026-06-22 08:55:56 | IIXF | 0.55% | 0.6% | 74% | 251398 | 3.93 V | |||||
| 2026-06-22 08:55:46 | IIXF | 860.02 hPa | 42.49% | 19.86°C | 205.51 Ohm | ||||||
| 2026-06-22 08:55:46 | IIXF | 860.02 hPa | 42.49% | 19.86°C | 205.51 Ohm | ||||||
| 2026-06-22 08:54:18 | EEPr | 0.86% | 0.0% | 101% | 651585 | 4.34 V | |||||
| 2026-06-22 08:54:18 | EEPr | 0.86% | 0.0% | 101% | 651585 | 4.34 V | |||||
| 2026-06-22 08:53:37 | b250 | 0.02% | 2.6% | 0% | 52 | 2.98 V | |||||
| 2026-06-22 08:53:36 | b250 | 0.02% | 2.6% | 0% | 52 | 2.98 V | |||||
| 2026-06-22 08:52:57 | ah03 | 1012.58 hPa | 84.56% | 15.56°C | |||||||
| 2026-06-22 08:52:57 | ah03 | 1012.58 hPa | 84.56% | 15.56°C | |||||||
| 2026-06-22 08:52:41 | HT77 | 880.49 hPa | 52.89% | 15.22°C | |||||||
| 2026-06-22 08:52:41 | HT77 | 880.49 hPa | 52.89% | 15.22°C | |||||||
| 2026-06-22 08:52:30 | RF01 | 0.08% | 18.9% | 101% | 523375 | 4.23 V | |||||
| 2026-06-22 08:52:29 | RF01 | 0.08% | 18.9% | 101% | 523375 | 4.23 V | |||||
| 2026-06-22 08:52:26 | PTRH | 0.57% | 2.3% | 52% | 417932 | 3.74 V | |||||
| 2026-06-22 08:52:26 | PTRH | 0.57% | 2.3% | 52% | 417932 | 3.74 V | |||||
| 2026-06-22 08:52:25 | RF01 | 0.08% | 18.9% | 101% | 523375 | 4.23 V | |||||
