Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-03-04 11:34:38 HAM2 0.85% 3.4% 101% 459122 4.21 V
2026-03-04 11:33:56 Jim1 1.11% 4.1% 94% 1194616 4.11 V
2026-03-04 11:33:55 Jim1 1.11% 4.1% 94% 1194616 4.11 V
2026-03-04 11:33:54 Jim1 1.11% 4.1% 94% 1194616 4.11 V
2026-03-04 11:33:54 Jim1 1.11% 4.1% 94% 1194616 4.11 V
2026-03-04 11:33:54 Jim1 1.11% 4.1% 94% 1194616 4.11 V
2026-03-04 11:33:36 HAM2 0.85% 3.4% 101% 459122 4.21 V
2026-03-04 11:33:36 HAM2 0.85% 3.4% 101% 459122 4.21 V
2026-03-04 11:33:35 HAM2 0.85% 3.4% 101% 459122 4.21 V
2026-03-04 11:33:35 HAM2 0.85% 3.4% 101% 459122 4.21 V
2026-03-04 11:33:35 HAM2 0.85% 3.4% 101% 459122 4.21 V
2026-03-04 11:32:45 LMG2 0.5% 2.3% 100% 257114 4.15 V
2026-03-04 11:32:45 LMG2 0.5% 2.3% 100% 257114 4.15 V
2026-03-04 11:32:30 LMBt 0.07% 2.3% 47% 621069 3.7 V
2026-03-04 11:32:30 LMBt 0.07% 2.3% 47% 621069 3.7 V
2026-03-04 11:32:23 JR70 0.39% 1.9% 85% 618391 4.02 V
2026-03-04 11:32:22 JR70 0.39% 1.9% 85% 618391 4.02 V
2026-03-04 11:32:15 LML2 0.5% 0.0% 88% 308960 4.01 V
2026-03-04 11:32:14 LML2 0.5% 0.0% 88% 308960 4.01 V
2026-03-04 11:30:16 BBM! 1.13% 1.0% 101% 53887 4.24 V
2026-03-04 11:30:16 BBM! 1.13% 1.0% 101% 53887 4.24 V
2026-03-04 11:30:15 BBM! 1.13% 1.0% 101% 53887 4.24 V
2026-03-04 11:30:14 BBM! 1.13% 1.0% 101% 53887 4.24 V
2026-03-04 11:30:13 BBM! 1.13% 1.0% 101% 53887 4.24 V
2026-03-04 11:30:13 BBM! 1.13% 1.0% 101% 53887 4.24 V
2026-03-04 11:30:12 BBM! 1.13% 1.0% 101% 53887 4.24 V
2026-03-04 11:27:41 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:39 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:38 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:23 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:22 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:21 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:21 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:20 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:27:20 652b 1.61% 3.0% 96% 94138 4.14 V
2026-03-04 11:27:20 652b 1.61% 3.0% 96% 94138 4.14 V
2026-03-04 11:27:20 Gert 1.08% 1.1% 101% 197000 4.65 V
2026-03-04 11:26:02 Wdst 1.35% 9.6% 72% 17437883 3.92 V
2026-03-04 11:26:02 Wdst 1.35% 9.6% 72% 17437883 3.92 V
2026-03-04 11:26:01 Wdst 1.35% 9.6% 72% 17437883 3.92 V
2026-03-04 11:25:22 SMWS 0.91% 2.8% 71% 388907 3.9 V
2026-03-04 11:25:22 SMWS 0.91% 2.8% 71% 388907 3.9 V
2026-03-04 11:25:17 SMWS 0.91% 2.8% 71% 388907 3.9 V
2026-03-04 11:25:17 SMWS 0.91% 2.8% 71% 388907 3.9 V
2026-03-04 11:24:53 1ae9 27.52°C
2026-03-04 11:24:53 1ae9 27.52°C
2026-03-04 11:23:31 MJTM 0.51% 0.0% 101% 1915128 4.22 V
2026-03-04 11:23:29 MJTM 0.51% 0.0% 101% 1915128 4.22 V
2026-03-04 11:23:28 MJTM 0.51% 0.0% 101% 1915128 4.22 V
2026-03-04 11:23:28 MJTM 0.51% 0.0% 101% 1915128 4.22 V
2026-03-04 11:23:28 MJTM 0.51% 0.0% 101% 1915128 4.22 V
2026-03-04 11:23:28 MJTM 0.51% 0.0% 101% 1915128 4.22 V
2026-03-04 11:23:06 MELK 0.24% 6.3% 97% 8892370 4.16 V
2026-03-04 11:23:05 MELK 0.24% 6.3% 97% 8892370 4.16 V
2026-03-04 11:23:05 MELK 0.24% 6.3% 97% 8892370 4.16 V
2026-03-04 11:23:05 MELK 0.24% 6.3% 97% 8892370 4.16 V
2026-03-04 11:23:05 MELK 0.24% 6.3% 97% 8892370 4.16 V
2026-03-04 11:23:05 MELK 0.24% 6.3% 97% 8892370 4.16 V
2026-03-04 11:20:49 mew 1.93% 17.1% 99% 669714 4.19 V
2026-03-04 11:20:49 mew 1.93% 17.1% 99% 669714 4.19 V
2026-03-04 11:20:07 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:20:07 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:20:00 ah01 1.93% 14.5% 97% 37056 4.16 V
2026-03-04 11:20:00 ah01 1.93% 14.5% 97% 37056 4.16 V
2026-03-04 11:20:00 ah01 1.93% 14.5% 97% 37056 4.16 V
2026-03-04 11:19:57 ah01 1.93% 14.5% 97% 37056 4.16 V
2026-03-04 11:19:57 ah01 1.93% 14.5% 97% 37056 4.16 V
2026-03-04 11:19:55 ah03
2026-03-04 11:19:51 PMT2 0.37% 1.8% 101% 140304 4.2 V
2026-03-04 11:19:51 PMT2 0.37% 1.8% 101% 140304 4.2 V
2026-03-04 11:19:35 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:19:35 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:19:32 ah03
2026-03-04 11:19:32 ah03
2026-03-04 11:19:29 ah03
2026-03-04 11:19:29 ah03
2026-03-04 11:19:16 PMT2 26.47°C
2026-03-04 11:19:16 PMT2 26.47°C
2026-03-04 11:19:12 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:19:11 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:19:07 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:19:07 7274 0.78% 1.1% 100% 2250120 4.12 V
2026-03-04 11:19:07 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:19:06 7274 0.78% 1.1% 100% 2250120 4.12 V
2026-03-04 11:19:03 ZS1G 0.08% 21.8% 101% 46 4.2 V
2026-03-04 11:18:39 ah03 0.03% 6.4% 74% 155474 3.94 V
2026-03-04 11:18:37 ah03 0.03% 6.4% 74% 155474 3.94 V
2026-03-04 11:18:37 ah03 0.03% 6.4% 74% 155474 3.94 V
2026-03-04 11:18:28 HT77 875.44 hPa 53.1% 26.02°C
2026-03-04 11:18:26 HT77 875.44 hPa 53.1% 26.02°C
2026-03-04 11:18:26 HT77 875.44 hPa 53.1% 26.02°C
2026-03-04 11:18:25 LMGB 0.82% 1.2% 101% 510258 -0.0 V
2026-03-04 11:18:25 LMGB 0.82% 1.2% 101% 510258 -0.0 V
2026-03-04 11:18:02 HT77 0.58% 0.0% 101% 430472 4.32 V
2026-03-04 11:17:25 HT77 0.58% 0.0% 101% 430472 4.32 V
2026-03-04 11:17:25 HT77 0.58% 0.0% 101% 430472 4.32 V
2026-03-04 11:17:24 HT77 0.58% 0.0% 101% 430472 4.32 V
2026-03-04 11:15:05 DQ10 0.39% 3.0% 41% 66434 3.65 V
2026-03-04 11:15:04 DQ10 0.39% 3.0% 41% 66434 3.65 V
2026-03-04 11:13:36 WB 1.46% 4.1% 74% 7270956 3.93 V
2026-03-04 11:13:36 WB 1.46% 4.1% 74% 7270956 3.93 V
2026-03-04 11:11:19 DJMH 0.92% 7.7% 86% 837173 4.03 V
2026-03-04 11:11:19 DJMH 0.92% 7.7% 86% 837173 4.03 V
2026-03-04 11:11:14 DJMH 0.92% 7.7% 86% 837173 4.03 V
2026-03-04 11:11:14 DJMH 0.92% 7.7% 86% 837173 4.03 V
2026-03-04 11:11:02 Wdst 1.13% 7.6% 73% 17436983 3.92 V
2026-03-04 11:11:01 Wdst 1.13% 7.6% 73% 17436983 3.92 V
2026-03-04 11:11:00 Wdst 1.13% 7.6% 73% 17436983 3.92 V
2026-03-04 11:09:03 PTRH 0.41% 0.0% 52% 820341 3.74 V
2026-03-04 11:09:03 PTRH 0.41% 0.0% 52% 820341 3.74 V
2026-03-04 11:06:41 SMWS 0.91% 0.0% 71% 387800 3.91 V
2026-03-04 11:06:41 SMWS 0.91% 0.0% 71% 387800 3.91 V
2026-03-04 11:06:40 SMWS 0.91% 0.0% 71% 387800 3.91 V
2026-03-04 11:03:53 1ae9 27.14°C
2026-03-04 11:03:52 1ae9 27.14°C
2026-03-04 11:02:11 JR70 0.28% 85% 616585 4.02 V
2026-03-04 11:02:10 JR70 0.28% 85% 616585 4.02 V
2026-03-04 11:00:27 HT77 875.66 hPa 53.26% 25.44°C
2026-03-04 11:00:26 HT77 875.66 hPa 53.26% 25.44°C
2026-03-04 11:00:21 dabW 0.04% 8.1% 101% 45 4.21 V
2026-03-04 11:00:21 dabW 0.04% 8.1% 101% 45 4.21 V
2026-03-04 10:59:25 HT77 0.59% 0.0% 101% 429392 4.32 V
2026-03-04 10:59:25 HT77 0.59% 0.0% 101% 429392 4.32 V
2026-03-04 10:58:51 PMT2 0.48% 1.8% 101% 139044 4.2 V
2026-03-04 10:58:50 PMT2 0.48% 1.8% 101% 139044 4.2 V
2026-03-04 10:58:26 6dab 0.46% 0.0% 100% 1559178 4.11 V
2026-03-04 10:58:26 6dab 0.46% 0.0% 100% 1559178 4.11 V
2026-03-04 10:58:16 PMT2 26.22°C
2026-03-04 10:58:15 PMT2 26.22°C
2026-03-04 10:56:44 LMG2 0.54% 6.7% 100% 254954 4.15 V
2026-03-04 10:56:44 LMG2 0.54% 6.7% 100% 254954 4.15 V
2026-03-04 10:56:14 LML2 0.43% 3.3% 94% 306800 4.05 V
2026-03-04 10:56:14 LML2 0.43% 3.3% 94% 306800 4.05 V
2026-03-04 10:55:55 Wdst 1.05% 10.1% 69% 17436083 3.89 V
2026-03-04 10:55:55 Wdst 1.05% 10.1% 69% 17436083 3.89 V
2026-03-04 10:55:55 Wdst 1.05% 10.1% 69% 17436083 3.89 V
2026-03-04 10:55:55 Wdst 1.05% 10.1% 69% 17436083 3.89 V
2026-03-04 10:55:23 ah02 40.57% 31.6°C
2026-03-04 10:55:22 ah02 40.57% 31.6°C
2026-03-04 10:55:18 ah02 40.57% 31.6°C
2026-03-04 10:55:18 ah02 40.57% 31.6°C
2026-03-04 10:55:17 ah02 40.57% 31.6°C
2026-03-04 10:55:17 ah02 40.57% 31.6°C
2026-03-04 10:55:16 ah02 40.57% 31.6°C
2026-03-04 10:54:53 ah02 0.03% 29.8% 69% 60 3.88 V
2026-03-04 10:54:04 DQ10 0.39% 0.0% 42% 65174 3.66 V
2026-03-04 10:54:04 DQ10 0.39% 0.0% 42% 65174 3.66 V
2026-03-04 10:53:21 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:53:09 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:53:08 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:53:06 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:53:04 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:53:04 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:53:04 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:53:04 94e4 1.89% 2.2% 101% 1740031 4.33 V
2026-03-04 10:48:30 SMWS 0.9% 5.7% 71% 386707 3.91 V
2026-03-04 10:48:30 SMWS 0.9% 5.7% 71% 386707 3.91 V
2026-03-04 10:47:47 LUK5 0.05% 4.4% 26% 61 3.49 V
2026-03-04 10:47:47 LUK5 0.05% 4.4% 26% 61 3.49 V
2026-03-04 10:47:04 MRB1 1.31% 6.9% 96% 10537830 4.14 V
2026-03-04 10:47:04 MRB1 1.31% 6.9% 96% 10537830 4.14 V
2026-03-04 10:47:03 JR70 0.3% 7.0% 86% 615682 4.03 V
2026-03-04 10:47:03 JR70 0.3% 7.0% 86% 615682 4.03 V
2026-03-04 10:46:58 MRB1 1.31% 6.9% 96% 10537830 4.14 V
2026-03-04 10:46:51 LMBr 0.5% 5.2% 95% 7269391 4.12 V
2026-03-04 10:46:50 LMBr 0.5% 5.2% 95% 7269391 4.12 V
2026-03-04 10:43:07 7274 0.62% 2.3% 100% 2247960 4.12 V
2026-03-04 10:43:06 7274 0.62% 2.3% 100% 2247960 4.12 V
2026-03-04 10:43:02 ah01 1.95% 6.2% 97% 34834 4.16 V
2026-03-04 10:43:02 ah01 1.95% 6.2% 97% 34834 4.16 V
2026-03-04 10:43:01 ah01 1.95% 6.2% 97% 34834 4.16 V
2026-03-04 10:42:59 ah01 1.95% 6.2% 97% 34834 4.16 V
2026-03-04 10:42:58 ah01 1.95% 6.2% 97% 34834 4.16 V
2026-03-04 10:42:58 ah01 1.95% 6.2% 97% 34834 4.16 V
2026-03-04 10:42:53 1ae9 26.97°C
2026-03-04 10:42:53 1ae9 26.97°C
2026-03-04 10:42:24 LMGB 0.65% 0.0% 101% 508097 -0.0 V
2026-03-04 10:42:24 LMGB 0.65% 0.0% 101% 508097 -0.0 V
2026-03-04 10:42:23 HT77 875.63 hPa 53.17% 25.29°C
2026-03-04 10:42:23 HT77 875.63 hPa 53.17% 25.29°C
2026-03-04 10:42:20 BBM! 0.93% 1.5% 101% 51007 4.23 V
2026-03-04 10:42:18 BBM! 0.93% 1.5% 101% 51007 4.23 V
2026-03-04 10:42:18 BBM! 0.93% 1.5% 101% 51007 4.23 V
2026-03-04 10:42:18 BBM! 0.93% 1.5% 101% 51007 4.23 V
2026-03-04 10:42:18 HT77 875.63 hPa 53.17% 25.29°C
2026-03-04 10:42:17 BBM! 0.93% 1.5% 101% 51007 4.23 V
2026-03-04 10:41:21 HT77 0.62% 1.9% 101% 428307 4.32 V
2026-03-04 10:41:21 HT77 0.62% 1.9% 101% 428307 4.32 V
2026-03-04 10:40:50 Wdst 0.97% 12.1% 73% 17435182 3.92 V
2026-03-04 10:40:48 Wdst 0.97% 12.1% 73% 17435182 3.92 V
2026-03-04 10:40:47 Wdst 0.97% 12.1% 73% 17435182 3.92 V
2026-03-04 10:40:47 Wdst 0.97% 12.1% 73% 17435182 3.92 V
2026-03-04 10:40:22 fut1 1.42% 14.1% 101% 1963293 4.3 V
2026-03-04 10:40:22 fut1 1.42% 14.1% 101% 1963293 4.3 V
2026-03-04 10:38:43 dabW 0.63% 2.4% 101% 60578 4.21 V
2026-03-04 10:38:43 dabW 0.63% 2.4% 101% 60578 4.21 V
2026-03-04 10:37:53 PMT2 0.4% 3.4% 101% 137784 4.2 V
2026-03-04 10:37:53 PMT2 0.4% 3.4% 101% 137784 4.2 V
2026-03-04 10:37:16 PMT2 25.99°C
2026-03-04 10:37:15 PMT2 25.99°C
2026-03-04 10:34:10 1808 1.82% 16.5% 101% 265914 -0.0 V
2026-03-04 10:34:10 1808 1.82% 16.5% 101% 265914 -0.0 V
2026-03-04 10:33:42 Jim1 1.15% 1.9% 94% 1191016 4.11 V
2026-03-04 10:33:42 Jim1 1.15% 1.9% 94% 1191016 4.11 V
2026-03-04 10:33:41 Jim1 1.15% 1.9% 94% 1191016 4.11 V
2026-03-04 10:33:41 Jim1 1.15% 1.9% 94% 1191016 4.11 V
2026-03-04 10:33:41 Jim1 1.15% 1.9% 94% 1191016 4.11 V
2026-03-04 10:33:40 Jim1 1.15% 1.9% 94% 1191016 4.11 V
2026-03-04 10:33:39 Jim1 1.15% 1.9% 94% 1191016 4.11 V
2026-03-04 10:33:04 DQ10 0.34% 4.0% 48% 63913 3.7 V
2026-03-04 10:33:04 DQ10 0.34% 4.0% 48% 63913 3.7 V
2026-03-04 10:33:03 PTRH 0.4% 0.9% 56% 818181 3.77 V
2026-03-04 10:33:03 PTRH 0.4% 0.9% 56% 818181 3.77 V
2026-03-04 10:32:30 LMBt 0.12% 0.0% 48% 617469 3.71 V
2026-03-04 10:32:30 LMBt 0.12% 0.0% 48% 617469 3.71 V
2026-03-04 10:32:07 JR70 0.25% 87% 614779 4.03 V
2026-03-04 10:32:07 JR70 0.25% 87% 614779 4.03 V
2026-03-04 10:30:54 976c 1.33% 3.0% 100% 1076117 4.2 V
2026-03-04 10:30:54 976c 1.33% 3.0% 100% 1076117 4.2 V
2026-03-04 10:30:19 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:19 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:13 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:11 SMWS 0.87% 0.0% 71% 385589 3.9 V
2026-03-04 10:30:11 SMWS 0.87% 0.0% 71% 385589 3.9 V
2026-03-04 10:30:09 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:09 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:09 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:09 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:05 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:03 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:30:02 DOS 1.98% 8.5% 101% 3901 4.24 V
2026-03-04 10:25:44 Wdst 0.96% 6.0% 73% 17434282 3.92 V
2026-03-04 10:25:43 Wdst 0.96% 6.0% 73% 17434282 3.92 V
2026-03-04 10:25:43 Wdst 0.96% 6.0% 73% 17434282 3.92 V
2026-03-04 10:24:21 HT77 875.69 hPa 52.95% 24.88°C
2026-03-04 10:24:20 HT77 875.69 hPa 52.95% 24.88°C
2026-03-04 10:24:20 HT77 875.69 hPa 52.95% 24.88°C
2026-03-04 10:23:20 HT77 0.63% 0.0% 101% 427227 4.32 V
2026-03-04 10:23:20 HT77 0.63% 0.0% 101% 427227 4.32 V
2026-03-04 10:23:19 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:19 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:09 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:06 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:06 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:06 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:05 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:05 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:23:05 MELK 0.07% 0.0% 98% 8888769 4.16 V
2026-03-04 10:21:52 1ae9 26.68°C
2026-03-04 10:21:51 1ae9 26.68°C
2026-03-04 10:20:43 LMG2 0.5% 3.5% 100% 252794 4.15 V
2026-03-04 10:20:14 LML2 0.4% 1.2% 100% 304639 4.12 V
2026-03-04 10:20:14 LML2 0.4% 1.2% 100% 304639 4.12 V
2026-03-04 10:16:59 JR70 0.31% 82% 613876 4.0 V
2026-03-04 10:16:59 JR70 0.31% 82% 613876 4.0 V
2026-03-04 10:16:52 PMT2 0.44% 1.8% 101% 136524 4.2 V
2026-03-04 10:16:52 PMT2 0.44% 1.8% 101% 136524 4.2 V
2026-03-04 10:16:34 PTR1 1.28% 15.0% 100% 601015 4.2 V
2026-03-04 10:16:31 PTR1 1.28% 15.0% 100% 601015 4.2 V
2026-03-04 10:16:16 PMT2 25.81°C
2026-03-04 10:16:16 PMT2 25.81°C
2026-03-04 10:14:50 7274 0.59% 1.2% 100% 2243639 4.12 V
2026-03-04 10:14:50 7274 0.59% 1.2% 100% 2243639 4.12 V
2026-03-04 10:13:36 WB 1.12% 1.9% 75% 7267356 3.94 V
2026-03-04 10:13:36 WB 1.12% 1.9% 75% 7267356 3.94 V
2026-03-04 10:13:05 b3c2 0.42% 2.8% 100% 62230 4.19 V
2026-03-04 10:12:03 DQ10 0.33% 6.1% 46% 62653 3.69 V
2026-03-04 10:12:03 DQ10 0.33% 6.1% 46% 62653 3.69 V
2026-03-04 10:11:27 DJMH 0.96% 13.4% 83% 833572 4.01 V
2026-03-04 10:11:27 DJMH 0.96% 13.4% 83% 833572 4.01 V
2026-03-04 10:11:10 SMWS 0.94% 0.9% 71% 384466 3.91 V
2026-03-04 10:11:10 SMWS 0.94% 0.9% 71% 384466 3.91 V
2026-03-04 10:10:56 mew 2.03% 0.0% 98% 665514 4.17 V
2026-03-04 10:10:56 mew 2.03% 0.0% 98% 665514 4.17 V
2026-03-04 10:10:55 Wdst 1.09% 2.2% 72% 17433382 3.92 V
2026-03-04 10:10:54 Wdst 1.09% 2.2% 72% 17433382 3.92 V
2026-03-04 10:10:54 Wdst 1.09% 2.2% 72% 17433382 3.92 V
2026-03-04 10:10:53 Wdst 1.09% 2.2% 72% 17433382 3.92 V
2026-03-04 10:10:21 HT77 875.87 hPa 53.48% 24.26°C
2026-03-04 10:10:20 HT77 875.87 hPa 53.48% 24.26°C
2026-03-04 10:07:42 ah03 0.0% 4.3% 67% 151214 3.87 V
2026-03-04 10:07:40 ah03 0.0% 4.3% 67% 151214 3.87 V
2026-03-04 10:07:39 ah03 0.0% 4.3% 67% 151214 3.87 V
2026-03-04 10:07:36 ah03 0.0% 4.3% 67% 151214 3.87 V
2026-03-04 10:07:34 ah03 0.0% 4.3% 67% 151214 3.87 V
2026-03-04 10:07:34 ah03 0.0% 4.3% 67% 151214 3.87 V
2026-03-04 10:07:06 7274 0.66% 1.1% 100% 2245799 4.13 V
2026-03-04 10:07:06 7274 0.66% 1.1% 100% 2245799 4.13 V
2026-03-04 10:06:24 LMGB 0.68% 0.0% 101% 505937 -0.0 V
2026-03-04 10:06:24 LMGB 0.68% 0.0% 101% 505937 -0.0 V
2026-03-04 10:06:21 HT77 875.87 hPa 53.48% 24.26°C
2026-03-04 10:06:20 HT77 875.87 hPa 53.48% 24.26°C
2026-03-04 10:04:23 SZA1 43.52% 34.48°C
2026-03-04 10:04:23 SZA1 43.52% 34.48°C
2026-03-04 10:02:31 dabW 0.66% 3.0% 101% 58407 4.21 V
2026-03-04 10:02:30 dabW 0.66% 3.0% 101% 58407 4.21 V
2026-03-04 10:02:24 JR70 0.33% 84% 612973 4.01 V
2026-03-04 10:02:23 JR70 0.33% 84% 612973 4.01 V
2026-03-04 10:00:51 1ae9 26.5°C
2026-03-04 10:00:51 1ae9 26.5°C
2026-03-04 09:58:26 6dab 0.33% 0.0% 100% 1555577 4.11 V
2026-03-04 09:58:26 6dab 0.33% 0.0% 100% 1555577 4.11 V
2026-03-04 09:57:03 PTRH 0.4% 0.0% 53% 816020 3.75 V
2026-03-04 09:57:02 PTRH 0.4% 0.0% 53% 816020 3.75 V
2026-03-04 09:56:38 Wdst 1.18% 3.2% 71% 17432482 3.91 V
2026-03-04 09:56:37 Wdst 1.18% 3.2% 71% 17432482 3.91 V
2026-03-04 09:56:37 Wdst 1.18% 3.2% 71% 17432482 3.91 V
2026-03-04 09:56:37 Wdst 1.18% 3.2% 71% 17432482 3.91 V
2026-03-04 09:55:53 PMT2 0.59% 1.8% 101% 135264 4.2 V
2026-03-04 09:55:52 PMT2 0.59% 1.8% 101% 135264 4.2 V
2026-03-04 09:55:15 PMT2 25.52°C
2026-03-04 09:55:15 PMT2 25.52°C
2026-03-04 09:54:27 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:54:27 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:54:27 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:54:26 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:54:24 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:54:23 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:54:23 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:54:23 BBM! 1.55% 3.3% 101% 48127 4.24 V
2026-03-04 09:53:26 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:25 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:09 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:09 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:08 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:07 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:06 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:06 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:06 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:53:06 MELK 0.09% 0.0% 98% 8886969 4.16 V
2026-03-04 09:52:37 ah02 48.61% 28.8°C
2026-03-04 09:52:36 ah02 48.61% 28.8°C
2026-03-04 09:52:35 ah02 48.61% 28.8°C
2026-03-04 09:52:34 ah02 48.61% 28.8°C
2026-03-04 09:52:32 ah02 48.61% 28.8°C
2026-03-04 09:52:31 ah02 48.61% 28.8°C
2026-03-04 09:52:31 ah02 48.61% 28.8°C
2026-03-04 09:52:28 SMWS 0.92% 0.9% 71% 383349 3.91 V
2026-03-04 09:52:27 SMWS 0.92% 0.9% 71% 383349 3.91 V
2026-03-04 09:52:27 SMWS 0.92% 0.9% 71% 383349 3.91 V
2026-03-04 09:52:09 ah02 0.04% 22.2% 70% 61 3.89 V
2026-03-04 09:52:08 ah02 0.04% 22.2% 70% 61 3.89 V
2026-03-04 09:52:08 ah02 0.04% 22.2% 70% 61 3.89 V
2026-03-04 09:52:08 ah02 0.04% 22.2% 70% 61 3.89 V
2026-03-04 09:52:08 ah02 0.04% 22.2% 70% 61 3.89 V
2026-03-04 09:51:06 DQ10 0.27% 0.0% 38% 61393 3.62 V
2026-03-04 09:51:06 DQ10 0.27% 0.0% 38% 61393 3.62 V
2026-03-04 09:48:23 HT77 875.77 hPa 53.7% 24.0°C
2026-03-04 09:48:22 HT77 875.77 hPa 53.7% 24.0°C
2026-03-04 09:47:36 HT77 0.5% 0.0% 101% 425067 4.32 V
2026-03-04 09:47:22 HT77 0.5% 0.0% 101% 425067 4.32 V
2026-03-04 09:47:22 HT77 0.5% 0.0% 101% 425067 4.32 V
2026-03-04 09:47:21 HT77 0.5% 0.0% 101% 425067 4.32 V
2026-03-04 09:47:02 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:47:02 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:47:00 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:46:59 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:46:59 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:46:59 JR70 0.34% 91% 612070 4.07 V
2026-03-04 09:46:59 JR70 0.34% 91% 612070 4.07 V
2026-03-04 09:46:58 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:46:56 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:46:55 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:46:54 MRB1 1.54% 9.7% 97% 10534226 4.15 V
2026-03-04 09:46:50 LMBr 0.68% 2.0% 95% 7265791 4.13 V
2026-03-04 09:46:50 LMBr 0.68% 2.0% 95% 7265791 4.13 V
2026-03-04 09:46:19 ARBS 1.17% 19.6% 8% 128539 3.56 V
2026-03-04 09:46:19 ARBS 1.17% 19.6% 8% 128539 3.56 V
