Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 03:28:06 | HT77 | 0.4% | 0.0% | 101% | 2355595 | 4.26 V | |||||
| 2026-07-02 03:28:06 | HT77 | 0.4% | 0.0% | 101% | 2355595 | 4.26 V | |||||
| 2026-07-02 03:28:03 | HT77 | 0.4% | 0.0% | 101% | 2355595 | 4.26 V | |||||
| 2026-07-02 03:28:03 | HT77 | 0.4% | 0.0% | 101% | 2355595 | 4.26 V | |||||
| 2026-07-02 03:27:42 | ED01 | ||||||||||
| 2026-07-02 03:27:41 | ED01 | ||||||||||
| 2026-07-02 03:27:25 | MJTM | 1.15% | 0.0% | 100% | 1338150 | 4.2 V | |||||
| 2026-07-02 03:27:23 | MJTM | 1.15% | 0.0% | 100% | 1338150 | 4.2 V | |||||
| 2026-07-02 03:27:23 | MJTM | 1.15% | 0.0% | 100% | 1338150 | 4.2 V | |||||
| 2026-07-02 03:27:23 | MJTM | 1.15% | 0.0% | 100% | 1338150 | 4.2 V | |||||
| 2026-07-02 03:27:23 | MJTM | 1.15% | 0.0% | 100% | 1338150 | 4.2 V | |||||
| 2026-07-02 03:24:36 | ASTO | 0.51% | 4.3% | 83% | 807609 | 4.01 V | |||||
| 2026-07-02 03:24:34 | ASTO | 0.51% | 4.3% | 83% | 807609 | 4.01 V | |||||
| 2026-07-02 03:24:34 | ASTO | 0.51% | 4.3% | 83% | 807609 | 4.01 V | |||||
| 2026-07-02 03:24:34 | ASTO | 0.51% | 4.3% | 83% | 807609 | 4.01 V | |||||
| 2026-07-02 03:24:34 | ASTO | 0.51% | 4.3% | 83% | 807609 | 4.01 V | |||||
| 2026-07-02 03:24:31 | tge0 | 3.08% | 0.0% | 94% | 4300727 | 4.11 V | |||||
| 2026-07-02 03:24:31 | tge0 | 3.08% | 0.0% | 94% | 4300727 | 4.11 V | |||||
| 2026-07-02 03:23:01 | 3bb8 | 1.28% | 8.2% | 101% | 2013588 | 5.05 V | |||||
| 2026-07-02 03:23:00 | 3bb8 | 1.28% | 8.2% | 101% | 2013588 | 5.05 V | |||||
| 2026-07-02 03:21:28 | ASTR | 0.73% | 0.0% | 101% | 806682 | 4.2 V | |||||
| 2026-07-02 03:21:26 | ASTR | 0.73% | 0.0% | 101% | 806682 | 4.2 V | |||||
| 2026-07-02 03:21:25 | ASTR | 0.73% | 0.0% | 101% | 806682 | 4.2 V | |||||
| 2026-07-02 03:21:21 | ASTR | 0.73% | 0.0% | 101% | 806682 | 4.2 V | |||||
| 2026-07-02 03:21:20 | ASTR | 0.73% | 0.0% | 101% | 806682 | 4.2 V | |||||
| 2026-07-02 03:21:07 | IIXF | 1.0% | 1.1% | 101% | 56316 | 4.37 V | |||||
| 2026-07-02 03:21:07 | IIXF | 1.0% | 1.1% | 101% | 56316 | 4.37 V | |||||
| 2026-07-02 03:20:11 | IIXF | 851.25 hPa | 63.05% | 11.52°C | 145.19 Ohm | ||||||
| 2026-07-02 03:20:10 | IIXF | 851.25 hPa | 63.05% | 11.52°C | 145.19 Ohm | ||||||
| 2026-07-02 03:19:50 | 7274 | 0.61% | 0.0% | 100% | 12589238 | 4.13 V | |||||
| 2026-07-02 03:19:50 | 7274 | 0.61% | 0.0% | 100% | 12589238 | 4.13 V | |||||
| 2026-07-02 03:19:12 | RF03 | 1.2% | 12.1% | 99% | 69918 | 4.19 V | |||||
| 2026-07-02 03:19:11 | RF03 | 1.2% | 12.1% | 99% | 69918 | 4.19 V | |||||
| 2026-07-02 03:19:11 | RF03 | 1.2% | 12.1% | 99% | 69918 | 4.19 V | |||||
| 2026-07-02 03:18:51 | LRX1 | 0.92% | 14.7% | 101% | 2652528 | 4.82 V | |||||
| 2026-07-02 03:18:50 | LRX1 | 0.92% | 14.7% | 101% | 2652528 | 4.82 V | |||||
| 2026-07-02 03:18:41 | LRX1 | 0.92% | 14.7% | 101% | 2652528 | 4.82 V | |||||
| 2026-07-02 03:18:41 | LRX1 | 0.92% | 14.7% | 101% | 2652528 | 4.82 V | |||||
| 2026-07-02 03:18:31 | LRX1 | 1013.63 hPa | 65.92% | 20.39°C | |||||||
| 2026-07-02 03:18:30 | LRX1 | 1013.63 hPa | 65.92% | 20.39°C | |||||||
| 2026-07-02 03:18:25 | LRX1 | 1013.63 hPa | 65.92% | 20.39°C | |||||||
| 2026-07-02 03:18:25 | LRX1 | 1013.63 hPa | 65.92% | 20.39°C | |||||||
| 2026-07-02 03:18:20 | Wdst | 0.58% | 9.3% | 68% | 9173382 | 3.87 V | |||||
| 2026-07-02 03:18:20 | Wdst | 0.58% | 9.3% | 68% | 9173382 | 3.87 V | |||||
| 2026-07-02 03:18:20 | Wdst | 0.58% | 9.3% | 68% | 9173382 | 3.87 V | |||||
| 2026-07-02 03:18:18 | MJTH | 1.0% | 1.8% | 78% | 309893 | 3.97 V | |||||
| 2026-07-02 03:18:18 | MJTH | 1.0% | 1.8% | 78% | 309893 | 3.97 V | |||||
| 2026-07-02 03:18:17 | MJTH | 1.0% | 1.8% | 78% | 309893 | 3.97 V | |||||
| 2026-07-02 03:18:16 | MJTH | 1.0% | 1.8% | 78% | 309893 | 3.97 V | |||||
| 2026-07-02 03:17:19 | ah03 | ||||||||||
| 2026-07-02 03:17:19 | ah03 | ||||||||||
| 2026-07-02 03:17:14 | ah03 | ||||||||||
| 2026-07-02 03:17:14 | ah03 | ||||||||||
| 2026-07-02 03:17:07 | DJMH | 0.63% | 0.0% | 79% | 11378477 | 3.98 V | |||||
| 2026-07-02 03:17:06 | ah03 | ||||||||||
| 2026-07-02 03:17:06 | ah03 | ||||||||||
| 2026-07-02 03:17:06 | DJMH | 0.63% | 0.0% | 79% | 11378477 | 3.98 V | |||||
| 2026-07-02 03:17:03 | DJMH | 0.63% | 0.0% | 79% | 11378477 | 3.98 V | |||||
| 2026-07-02 03:17:02 | DJMH | 0.63% | 0.0% | 79% | 11378477 | 3.98 V | |||||
| 2026-07-02 03:16:58 | ah03 | 1018.01 hPa | 79.08% | 12.42°C | |||||||
| 2026-07-02 03:16:57 | ah03 | 1018.01 hPa | 79.08% | 12.42°C | |||||||
| 2026-07-02 03:15:50 | PTRH | 0.3% | 0.0% | 57% | 132086 | 3.78 V | |||||
| 2026-07-02 03:15:50 | PTRH | 0.3% | 0.0% | 57% | 132086 | 3.78 V | |||||
| 2026-07-02 03:15:50 | EEPb | 0.15% | 3.0% | 100% | 1491508 | 4.15 V | |||||
| 2026-07-02 03:15:50 | EEPb | 0.15% | 3.0% | 100% | 1491508 | 4.15 V | |||||
| 2026-07-02 03:15:22 | HT77 | 871.63 hPa | 51.55% | 15.74°C | |||||||
| 2026-07-02 03:15:20 | HT77 | 871.63 hPa | 51.55% | 15.74°C | |||||||
| 2026-07-02 03:15:19 | HT77 | 871.63 hPa | 51.55% | 15.74°C | |||||||
| 2026-07-02 03:14:40 | ah01 | 0.37% | 0.0% | 93% | 751719 | 4.1 V | |||||
| 2026-07-02 03:14:40 | ah01 | 0.37% | 0.0% | 93% | 751719 | 4.1 V | |||||
| 2026-07-02 03:14:39 | ah01 | 0.37% | 0.0% | 93% | 751719 | 4.1 V | |||||
| 2026-07-02 03:14:35 | ah01 | 0.37% | 0.0% | 93% | 751719 | 4.1 V | |||||
| 2026-07-02 03:14:34 | ah01 | 0.37% | 0.0% | 93% | 751719 | 4.1 V | |||||
| 2026-07-02 03:14:29 | 1ae9 | 19.06°C | |||||||||
| 2026-07-02 03:14:29 | 1ae9 | 19.06°C | |||||||||
| 2026-07-02 03:14:26 | 1ae9 | 19.06°C | |||||||||
| 2026-07-02 03:14:25 | 1ae9 | 19.06°C | |||||||||
| 2026-07-02 03:13:38 | PMT2 | 1.06% | 9.0% | 101% | 1018143 | 4.2 V | |||||
| 2026-07-02 03:13:37 | PMT2 | 1.06% | 9.0% | 101% | 1018143 | 4.2 V | |||||
| 2026-07-02 03:13:36 | PMT2 | 1.06% | 9.0% | 101% | 1018143 | 4.2 V | |||||
| 2026-07-02 03:13:27 | PMT2 | 1.06% | 9.0% | 101% | 1018143 | 4.2 V | |||||
| 2026-07-02 03:13:27 | PMT2 | 1.06% | 9.0% | 101% | 1018143 | 4.2 V | |||||
| 2026-07-02 03:13:19 | PMT2 | 20.14°C | |||||||||
| 2026-07-02 03:13:19 | PMT2 | 20.14°C | |||||||||
| 2026-07-02 03:13:03 | PMT2 | 20.14°C | |||||||||
| 2026-07-02 03:13:02 | PMT2 | 20.14°C | |||||||||
| 2026-07-02 03:12:48 | EEPa | 847.93 hPa | 59.0% | 17.7°C | |||||||
| 2026-07-02 03:12:47 | EEPa | 847.93 hPa | 59.0% | 17.7°C | |||||||
| 2026-07-02 03:10:10 | HT77 | 0.37% | 0.0% | 101% | 2354515 | 4.26 V | |||||
| 2026-07-02 03:10:08 | HT77 | 0.37% | 0.0% | 101% | 2354515 | 4.26 V | |||||
| 2026-07-02 03:10:07 | HT77 | 0.37% | 0.0% | 101% | 2354515 | 4.26 V | |||||
| 2026-07-02 03:08:49 | LAM2 | 1.11% | 7.1% | 101% | 237620 | 4.33 V | |||||
| 2026-07-02 03:08:49 | LAM2 | 1.11% | 7.1% | 101% | 237620 | 4.33 V | |||||
| 2026-07-02 03:08:49 | LAM2 | 1.11% | 7.1% | 101% | 237620 | 4.33 V | |||||
| 2026-07-02 03:08:45 | LAM2 | 1.11% | 7.1% | 101% | 237620 | 4.33 V | |||||
| 2026-07-02 03:08:45 | LAM2 | 1.11% | 7.1% | 101% | 237620 | 4.33 V | |||||
| 2026-07-02 03:08:45 | LAM2 | 1.11% | 7.1% | 101% | 237620 | 4.33 V | |||||
| 2026-07-02 03:08:45 | LAM2 | 1.11% | 7.1% | 101% | 237620 | 4.33 V | |||||
| 2026-07-02 03:08:15 | LAM2 | 1014.03 hPa | 100.0% | 8.0°C | |||||||
| 2026-07-02 03:08:15 | LAM2 | 1014.03 hPa | 100.0% | 8.0°C | |||||||
| 2026-07-02 03:08:15 | LAM2 | 1014.03 hPa | 100.0% | 8.0°C | |||||||
| 2026-07-02 03:08:15 | LAM2 | 1014.03 hPa | 100.0% | 8.0°C | |||||||
| 2026-07-02 03:07:40 | DOS | 1.53% | 5.6% | 97% | 415117 | 4.16 V | |||||
| 2026-07-02 03:07:39 | DOS | 1.53% | 5.6% | 97% | 415117 | 4.16 V | |||||
| 2026-07-02 03:07:38 | DOS | 1.53% | 5.6% | 97% | 415117 | 4.16 V | |||||
| 2026-07-02 03:06:52 | ASTR | 21.45°C | |||||||||
| 2026-07-02 03:06:52 | ASTR | 21.45°C | |||||||||
| 2026-07-02 03:06:47 | ASTR | 21.45°C | |||||||||
| 2026-07-02 03:06:47 | ASTR | 21.45°C | |||||||||
| 2026-07-02 03:06:43 | mrdc | 0.74% | 0.0% | 101% | 1345670 | 4.24 V | |||||
| 2026-07-02 03:06:38 | 7ca1 | 0.56% | 2.1% | 39% | 305735 | 3.63 V | |||||
| 2026-07-02 03:06:38 | 7ca1 | 0.56% | 2.1% | 39% | 305735 | 3.63 V | |||||
| 2026-07-02 03:06:38 | 7ca1 | 0.56% | 2.1% | 39% | 305735 | 3.63 V | |||||
| 2026-07-02 03:05:48 | MRB1 | 1.14% | 3.3% | 101% | 1418526 | 4.29 V | |||||
| 2026-07-02 03:05:48 | MRB1 | 1.14% | 3.3% | 101% | 1418526 | 4.29 V | |||||
| 2026-07-02 03:05:48 | MRB1 | 1.14% | 3.3% | 101% | 1418526 | 4.29 V | |||||
| 2026-07-02 03:05:43 | MRB1 | 1.14% | 3.3% | 101% | 1418526 | 4.29 V | |||||
| 2026-07-02 03:05:43 | MRB1 | 1.14% | 3.3% | 101% | 1418526 | 4.29 V | |||||
| 2026-07-02 03:04:54 | EEPr | 1.01% | 3.4% | 101% | 1494601 | 4.34 V | |||||
| 2026-07-02 03:04:54 | EEPr | 1.01% | 3.4% | 101% | 1494601 | 4.34 V | |||||
| 2026-07-02 03:04:14 | ah02 | 64.84% | 13.7°C | ||||||||
| 2026-07-02 03:04:13 | ah02 | 64.84% | 13.7°C | ||||||||
| 2026-07-02 03:04:03 | ah02 | 64.84% | 13.7°C | ||||||||
| 2026-07-02 03:04:03 | ah02 | 64.84% | 13.7°C | ||||||||
| 2026-07-02 03:04:03 | ah02 | 64.84% | 13.7°C | ||||||||
| 2026-07-02 03:03:45 | ah02 | 0.04% | 17.1% | 61% | 61 | 3.81 V | |||||
| 2026-07-02 03:03:43 | ah02 | 0.04% | 17.1% | 61% | 61 | 3.81 V | |||||
| 2026-07-02 03:03:43 | ah02 | 0.04% | 17.1% | 61% | 61 | 3.81 V | |||||
| 2026-07-02 03:03:37 | ah02 | 0.04% | 17.1% | 61% | 61 | 3.81 V | |||||
| 2026-07-02 03:03:37 | ah02 | 0.04% | 17.1% | 61% | 61 | 3.81 V | |||||
| 2026-07-02 03:03:37 | ah02 | 0.04% | 17.1% | 61% | 61 | 3.81 V | |||||
| 2026-07-02 03:03:34 | MJTM | 1.04% | 2.3% | 99% | 1336710 | 4.19 V | |||||
| 2026-07-02 03:03:34 | MJTM | 1.04% | 2.3% | 99% | 1336710 | 4.19 V | |||||
| 2026-07-02 03:03:31 | MJTM | 1.04% | 2.3% | 99% | 1336710 | 4.19 V | |||||
| 2026-07-02 03:03:31 | MJTM | 1.04% | 2.3% | 99% | 1336710 | 4.19 V | |||||
| 2026-07-02 03:03:31 | MJTM | 1.04% | 2.3% | 99% | 1336710 | 4.19 V | |||||
| 2026-07-02 03:03:31 | MJTM | 1.04% | 2.3% | 99% | 1336710 | 4.19 V | |||||
| 2026-07-02 03:03:07 | IIXF | 1.07% | 1.7% | 101% | 55236 | 4.39 V | |||||
| 2026-07-02 03:03:06 | IIXF | 1.07% | 1.7% | 101% | 55236 | 4.39 V | |||||
| 2026-07-02 03:03:00 | e536 | 0.54% | 1.0% | 95% | 52465220 | 4.13 V | |||||
| 2026-07-02 03:02:48 | RX01 | 0.04% | 0.0% | 101% | 13044 | 0.0 V | |||||
| 2026-07-02 03:02:48 | RX01 | 0.04% | 0.0% | 101% | 13044 | 0.0 V | |||||
| 2026-07-02 03:02:11 | IIXF | 851.44 hPa | 64.84% | 10.94°C | 136.35 Ohm | ||||||
| 2026-07-02 03:02:10 | IIXF | 851.44 hPa | 64.84% | 10.94°C | 136.35 Ohm | ||||||
| 2026-07-02 03:01:34 | MELK | 0.02% | 0.0% | 95% | 9328019 | 4.13 V | |||||
| 2026-07-02 03:01:33 | MELK | 0.02% | 0.0% | 95% | 9328019 | 4.13 V | |||||
| 2026-07-02 03:01:30 | MELK | 0.02% | 0.0% | 95% | 9328019 | 4.13 V | |||||
| 2026-07-02 03:01:30 | MELK | 0.02% | 0.0% | 95% | 9328019 | 4.13 V | |||||
| 2026-07-02 03:01:28 | MELK | 0.02% | 0.0% | 95% | 9328019 | 4.13 V | |||||
| 2026-07-02 03:01:27 | MELK | 0.02% | 0.0% | 95% | 9328019 | 4.13 V | |||||
| 2026-07-02 03:00:43 | dc64 | 0.28% | 0.0% | 90% | 808222 | 4.05 V | |||||
| 2026-07-02 03:00:43 | dc64 | 0.28% | 0.0% | 90% | 808222 | 4.05 V | |||||
| 2026-07-02 03:00:40 | dc64 | 0.28% | 0.0% | 90% | 808222 | 4.05 V | |||||
| 2026-07-02 03:00:40 | dc64 | 0.28% | 0.0% | 90% | 808222 | 4.05 V | |||||
| 2026-07-02 03:00:15 | ah03 | 0.83% | 4.1% | 73% | 1998475 | 3.92 V | |||||
| 2026-07-02 03:00:15 | ah03 | 0.83% | 4.1% | 73% | 1998475 | 3.92 V | |||||
| 2026-07-02 03:00:03 | ah03 | 0.83% | 4.1% | 73% | 1998475 | 3.92 V | |||||
| 2026-07-02 03:00:03 | ah03 | 0.83% | 4.1% | 73% | 1998475 | 3.92 V | |||||
| 2026-07-02 02:59:24 | LMGB | 0.38% | 1.2% | 101% | 1043660 | -0.0 V | |||||
| 2026-07-02 02:59:24 | LMGB | 0.38% | 1.2% | 101% | 1043660 | -0.0 V | |||||
| 2026-07-02 02:59:24 | LMGB | 0.38% | 1.2% | 101% | 1043660 | -0.0 V | |||||
| 2026-07-02 02:58:33 | WK01 | 0.02% | 0.0% | 100% | 666140 | 4.2 V | |||||
| 2026-07-02 02:58:33 | WK01 | 0.02% | 0.0% | 100% | 666140 | 4.2 V | |||||
| 2026-07-02 02:58:07 | Jim1 | 1.05% | 5.8% | 96% | 11732913 | 4.15 V | |||||
| 2026-07-02 02:58:07 | Jim1 | 1.05% | 5.8% | 96% | 11732913 | 4.15 V | |||||
| 2026-07-02 02:57:50 | Jim1 | 1.05% | 5.8% | 96% | 11732913 | 4.15 V | |||||
| 2026-07-02 02:57:49 | Jim1 | 1.05% | 5.8% | 96% | 11732913 | 4.15 V | |||||
| 2026-07-02 02:57:18 | HT77 | 871.7 hPa | 51.76% | 15.91°C | |||||||
| 2026-07-02 02:57:17 | HT77 | 871.7 hPa | 51.76% | 15.91°C | |||||||
| 2026-07-02 02:57:17 | HT77 | 871.7 hPa | 51.76% | 15.91°C | |||||||
| 2026-07-02 02:56:43 | ah01 | 0.37% | 0.0% | 93% | 750638 | 4.1 V | |||||
| 2026-07-02 02:56:43 | ah01 | 0.37% | 0.0% | 93% | 750638 | 4.1 V | |||||
| 2026-07-02 02:56:34 | ah01 | 0.37% | 0.0% | 93% | 750638 | 4.1 V | |||||
| 2026-07-02 02:56:33 | ah01 | 0.37% | 0.0% | 93% | 750638 | 4.1 V | |||||
| 2026-07-02 02:55:11 | RF03 | 1.17% | 4.0% | 99% | 68478 | 4.19 V | |||||
| 2026-07-02 02:55:10 | RF03 | 1.17% | 4.0% | 99% | 68478 | 4.19 V | |||||
| 2026-07-02 02:55:10 | RF03 | 1.17% | 4.0% | 99% | 68478 | 4.19 V | |||||
| 2026-07-02 02:54:59 | LRX1 | 0.72% | 15.7% | 101% | 2651088 | 4.82 V | |||||
| 2026-07-02 02:54:58 | LRX1 | 0.72% | 15.7% | 101% | 2651088 | 4.82 V | |||||
| 2026-07-02 02:54:46 | EEPb | 0.09% | 1.1% | 100% | 1490244 | 4.15 V | |||||
| 2026-07-02 02:54:46 | EEPb | 0.09% | 1.1% | 100% | 1490244 | 4.15 V | |||||
| 2026-07-02 02:54:42 | LRX1 | 0.72% | 15.7% | 101% | 2651088 | 4.82 V | |||||
| 2026-07-02 02:54:42 | LRX1 | 0.72% | 15.7% | 101% | 2651088 | 4.82 V | |||||
| 2026-07-02 02:54:34 | ASTO | 0.62% | 9.3% | 84% | 805808 | 4.02 V | |||||
| 2026-07-02 02:54:33 | ASTO | 0.62% | 9.3% | 84% | 805808 | 4.02 V | |||||
| 2026-07-02 02:54:33 | ASTO | 0.62% | 9.3% | 84% | 805808 | 4.02 V | |||||
| 2026-07-02 02:54:33 | ASTO | 0.62% | 9.3% | 84% | 805808 | 4.02 V | |||||
| 2026-07-02 02:54:30 | LRX1 | 1013.54 hPa | 65.86% | 20.42°C | |||||||
| 2026-07-02 02:54:30 | LRX1 | 1013.54 hPa | 65.86% | 20.42°C | |||||||
| 2026-07-02 02:54:21 | LRX1 | 1013.54 hPa | 65.86% | 20.42°C | |||||||
| 2026-07-02 02:54:21 | LRX1 | 1013.54 hPa | 65.86% | 20.42°C | |||||||
| 2026-07-02 02:53:52 | LML2 | 0.24% | 1.2% | 100% | 3767455 | 4.1 V | |||||
| 2026-07-02 02:53:52 | LML2 | 0.24% | 1.2% | 100% | 3767455 | 4.1 V | |||||
| 2026-07-02 02:53:52 | LML2 | 0.24% | 1.2% | 100% | 3767455 | 4.1 V | |||||
| 2026-07-02 02:53:46 | htec | 3.37% | 2.3% | 101% | 11822 | 4.29 V | |||||
| 2026-07-02 02:53:46 | htec | 3.37% | 2.3% | 101% | 11822 | 4.29 V | |||||
| 2026-07-02 02:52:07 | HT77 | 0.37% | 0.0% | 101% | 2353435 | 4.26 V | |||||
| 2026-07-02 02:52:06 | HT77 | 0.37% | 0.0% | 101% | 2353435 | 4.26 V | |||||
| 2026-07-02 02:52:06 | HT77 | 0.37% | 0.0% | 101% | 2353435 | 4.26 V | |||||
| 2026-07-02 02:51:22 | ASTR | 0.7% | 0.0% | 101% | 804881 | 4.2 V | |||||
| 2026-07-02 02:51:22 | ASTR | 0.7% | 0.0% | 101% | 804881 | 4.2 V | |||||
| 2026-07-02 02:51:22 | ASTR | 0.7% | 0.0% | 101% | 804881 | 4.2 V | |||||
| 2026-07-02 02:51:22 | ASTR | 0.7% | 0.0% | 101% | 804881 | 4.2 V | |||||
| 2026-07-02 02:49:32 | PMT2 | 1.04% | 6.5% | 101% | 1016703 | 4.2 V | |||||
| 2026-07-02 02:49:32 | PMT2 | 1.04% | 6.5% | 101% | 1016703 | 4.2 V | |||||
| 2026-07-02 02:49:27 | PMT2 | 1.04% | 6.5% | 101% | 1016703 | 4.2 V | |||||
| 2026-07-02 02:49:27 | PMT2 | 1.04% | 6.5% | 101% | 1016703 | 4.2 V | |||||
| 2026-07-02 02:49:12 | PMT2 | 20.27°C | |||||||||
| 2026-07-02 02:49:12 | PMT2 | 20.27°C | |||||||||
| 2026-07-02 02:49:11 | PMT2 | 20.27°C | |||||||||
| 2026-07-02 02:49:10 | PMT2 | 20.27°C | |||||||||
| 2026-07-02 02:49:01 | PMT2 | 20.27°C | |||||||||
| 2026-07-02 02:49:01 | PMT2 | 20.27°C | |||||||||
| 2026-07-02 02:48:42 | mrdc | 0.79% | 0.0% | 101% | 1344590 | 4.21 V | |||||
| 2026-07-02 02:48:19 | Wdst | 0.58% | 3.4% | 72% | 9171581 | 3.91 V | |||||
| 2026-07-02 02:48:18 | Wdst | 0.58% | 3.4% | 72% | 9171581 | 3.91 V | |||||
| 2026-07-02 02:48:18 | Wdst | 0.58% | 3.4% | 72% | 9171581 | 3.91 V | |||||
| 2026-07-02 02:47:11 | DJMH | 0.64% | 5.7% | 79% | 11376677 | 3.98 V | |||||
| 2026-07-02 02:47:11 | DJMH | 0.64% | 5.7% | 79% | 11376677 | 3.98 V | |||||
| 2026-07-02 02:47:10 | DJMH | 0.64% | 5.7% | 79% | 11376677 | 3.98 V | |||||
| 2026-07-02 02:46:07 | ah03 | ||||||||||
| 2026-07-02 02:46:07 | ah03 | ||||||||||
| 2026-07-02 02:46:06 | BB04 | 1.97% | 16.2% | 101% | 21734 | -0.0 V | |||||
| 2026-07-02 02:46:05 | BB04 | 1.97% | 16.2% | 101% | 21734 | -0.0 V | |||||
| 2026-07-02 02:46:03 | BB04 | 1.97% | 16.2% | 101% | 21734 | -0.0 V | |||||
| 2026-07-02 02:46:03 | BB04 | 1.97% | 16.2% | 101% | 21734 | -0.0 V | |||||
| 2026-07-02 02:45:59 | ah03 | ||||||||||
| 2026-07-02 02:45:59 | ah03 | 1017.95 hPa | 78.89% | 12.55°C | |||||||
| 2026-07-02 02:45:58 | ah03 | 1017.95 hPa | 78.89% | 12.55°C | |||||||
| 2026-07-02 02:45:51 | ah03 | 1017.95 hPa | 78.89% | 12.55°C | |||||||
| 2026-07-02 02:45:51 | ah03 | 1017.95 hPa | 78.89% | 12.55°C | |||||||
| 2026-07-02 02:45:07 | IIXF | 1.1% | 1.6% | 101% | 54156 | 4.38 V | |||||
| 2026-07-02 02:45:06 | IIXF | 1.1% | 1.6% | 101% | 54156 | 4.38 V | |||||
| 2026-07-02 02:44:30 | RF01 | 0.03% | 5.2% | 98% | 704412 | 4.16 V | |||||
| 2026-07-02 02:44:30 | RF01 | 0.03% | 5.2% | 98% | 704412 | 4.16 V | |||||
| 2026-07-02 02:44:30 | RF01 | 0.03% | 5.2% | 98% | 704412 | 4.16 V | |||||
| 2026-07-02 02:44:28 | 1ae9 | 18.98°C | |||||||||
| 2026-07-02 02:44:28 | 1ae9 | 18.98°C | |||||||||
| 2026-07-02 02:44:28 | 1ae9 | 18.98°C | |||||||||
| 2026-07-02 02:44:27 | 1ae9 | 18.98°C | |||||||||
| 2026-07-02 02:44:25 | 1ae9 | 18.98°C | |||||||||
| 2026-07-02 02:44:25 | 1ae9 | 18.98°C | |||||||||
| 2026-07-02 02:44:11 | IIXF | 851.63 hPa | 66.2% | 10.46°C | 130.13 Ohm | ||||||
| 2026-07-02 02:44:10 | IIXF | 851.63 hPa | 66.2% | 10.46°C | 130.13 Ohm | ||||||
| 2026-07-02 02:43:50 | 7274 | 0.65% | 0.0% | 100% | 12587078 | 4.13 V | |||||
| 2026-07-02 02:43:50 | 7274 | 0.65% | 0.0% | 100% | 12587078 | 4.13 V | |||||
| 2026-07-02 02:43:50 | 7274 | 0.65% | 0.0% | 100% | 12587078 | 4.13 V | |||||
| 2026-07-02 02:42:39 | XYZJ | 1.91% | 0.0% | 42% | 2217415 | 3.65 V | |||||
| 2026-07-02 02:42:38 | XYZJ | 1.91% | 0.0% | 42% | 2217415 | 3.65 V | |||||
| 2026-07-02 02:42:38 | XYZJ | 1.91% | 0.0% | 42% | 2217415 | 3.65 V | |||||
| 2026-07-02 02:39:52 | PTRH | 0.27% | 0.0% | 52% | 129925 | 3.74 V | |||||
| 2026-07-02 02:39:51 | PTRH | 0.27% | 0.0% | 52% | 129925 | 3.74 V | |||||
| 2026-07-02 02:39:48 | PTRH | 0.27% | 0.0% | 52% | 129925 | 3.74 V | |||||
| 2026-07-02 02:39:48 | PTRH | 0.27% | 0.0% | 52% | 129925 | 3.74 V | |||||
| 2026-07-02 02:39:40 | ED01 | ||||||||||
| 2026-07-02 02:39:40 | ED01 | ||||||||||
| 2026-07-02 02:39:23 | MJTM | 1.1% | 2.0% | 100% | 1335270 | 4.2 V | |||||
| 2026-07-02 02:39:21 | MJTM | 1.1% | 2.0% | 100% | 1335270 | 4.2 V | |||||
| 2026-07-02 02:39:21 | MJTM | 1.1% | 2.0% | 100% | 1335270 | 4.2 V | |||||
| 2026-07-02 02:39:21 | HT77 | 871.74 hPa | 51.46% | 16.05°C | |||||||
| 2026-07-02 02:39:20 | MJTM | 1.1% | 2.0% | 100% | 1335270 | 4.2 V | |||||
| 2026-07-02 02:39:20 | HT77 | 871.74 hPa | 51.46% | 16.05°C | |||||||
| 2026-07-02 02:39:20 | HT77 | 871.74 hPa | 51.46% | 16.05°C | |||||||
| 2026-07-02 02:39:20 | MJTM | 1.1% | 2.0% | 100% | 1335270 | 4.2 V | |||||
| 2026-07-02 02:38:38 | ah01 | 0.36% | 0.0% | 93% | 749557 | 4.1 V | |||||
| 2026-07-02 02:38:37 | ah01 | 0.36% | 0.0% | 93% | 749557 | 4.1 V | |||||
| 2026-07-02 02:38:37 | ah01 | 0.36% | 0.0% | 93% | 749557 | 4.1 V | |||||
| 2026-07-02 02:38:33 | ah01 | 0.36% | 0.0% | 93% | 749557 | 4.1 V | |||||
| 2026-07-02 02:38:32 | ah01 | 0.36% | 0.0% | 93% | 749557 | 4.1 V | |||||
| 2026-07-02 02:36:56 | ASTR | 21.63°C | |||||||||
| 2026-07-02 02:36:55 | ASTR | 21.63°C | |||||||||
| 2026-07-02 02:36:54 | ASTR | 21.63°C | |||||||||
| 2026-07-02 02:36:49 | ASTR | 21.63°C | |||||||||
| 2026-07-02 02:36:48 | ASTR | 21.63°C | |||||||||
| 2026-07-02 02:36:47 | ASTR | 21.63°C | |||||||||
| 2026-07-02 02:35:00 | 3bb8 | 1.21% | 2.2% | 101% | 2010708 | 5.04 V | |||||
| 2026-07-02 02:35:00 | 3bb8 | 1.21% | 2.2% | 101% | 2010708 | 5.04 V | |||||
| 2026-07-02 02:34:48 | EEPr | 0.93% | 3.2% | 101% | 1492795 | 4.34 V | |||||
| 2026-07-02 02:34:47 | EEPr | 0.93% | 3.2% | 101% | 1492795 | 4.34 V | |||||
