Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 16:59:50 | ah03 | ||||||||||
| 2026-04-07 16:59:50 | ah03 | ||||||||||
| 2026-04-07 16:59:47 | ah03 | ||||||||||
| 2026-04-07 16:59:46 | ZS1G | 0.13% | 30.3% | 101% | 47 | 4.22 V | |||||
| 2026-04-07 16:59:40 | ZS1G | 0.13% | 30.3% | 101% | 47 | 4.22 V | |||||
| 2026-04-07 16:59:25 | ZS1G | 0.13% | 30.3% | 101% | 47 | 4.22 V | |||||
| 2026-04-07 16:58:27 | MELK | 0.02% | 0.0% | 96% | 1746266 | 4.14 V | |||||
| 2026-04-07 16:58:21 | MELK | 0.02% | 0.0% | 96% | 1746266 | 4.14 V | |||||
| 2026-04-07 16:58:21 | MELK | 0.02% | 0.0% | 96% | 1746266 | 4.14 V | |||||
| 2026-04-07 16:58:19 | MELK | 0.02% | 0.0% | 96% | 1746266 | 4.14 V | |||||
| 2026-04-07 16:58:19 | MELK | 0.02% | 0.0% | 96% | 1746266 | 4.14 V | |||||
| 2026-04-07 16:56:45 | PcL1 | 0.12% | 1.6% | 101% | 118875 | 4.24 V | |||||
| 2026-04-07 16:56:40 | PcL1 | 0.12% | 1.6% | 101% | 118875 | 4.24 V | |||||
| 2026-04-07 16:55:53 | WCS1 | 0.54% | 1.7% | 101% | 274276 | 1.31 V | |||||
| 2026-04-07 16:55:51 | WCS1 | 0.54% | 1.7% | 101% | 274276 | 1.31 V | |||||
| 2026-04-07 16:55:38 | HT77 | 878.83 hPa | 37.97% | 25.23°C | |||||||
| 2026-04-07 16:55:30 | JR70 | 0.33% | 3.0% | 84% | 3575290 | 4.02 V | |||||
| 2026-04-07 16:55:27 | HT77 | 878.83 hPa | 37.97% | 25.23°C | |||||||
| 2026-04-07 16:55:22 | JR70 | 0.33% | 3.0% | 84% | 3575290 | 4.02 V | |||||
| 2026-04-07 16:54:54 | WCS1 | 864.24 hPa | 44.75% | 27.42°C | |||||||
| 2026-04-07 16:54:53 | SMWS | 0.96% | 0.9% | 44% | 91791 | 3.67 V | |||||
| 2026-04-07 16:54:50 | WCS1 | 864.24 hPa | 44.75% | 27.42°C | |||||||
| 2026-04-07 16:54:50 | SMWS | 0.96% | 0.9% | 44% | 91791 | 3.67 V | |||||
| 2026-04-07 16:53:26 | Wdst | 1.15% | 4.4% | 72% | 1792047 | 3.92 V | |||||
| 2026-04-07 16:53:24 | HT77 | 0.44% | 3.2% | 101% | 1054662 | 4.3 V | |||||
| 2026-04-07 16:53:20 | Wdst | 1.15% | 4.4% | 72% | 1792047 | 3.92 V | |||||
| 2026-04-07 16:53:18 | Wdst | 1.15% | 4.4% | 72% | 1792047 | 3.92 V | |||||
| 2026-04-07 16:53:18 | Wdst | 1.15% | 4.4% | 72% | 1792047 | 3.92 V | |||||
| 2026-04-07 16:52:59 | EPN1 | 0.3% | 0.0% | 55% | 105916 | 3.69 V | |||||
| 2026-04-07 16:52:58 | EPN1 | 0.3% | 0.0% | 55% | 105916 | 3.69 V | |||||
| 2026-04-07 16:50:57 | WCS1 | 0.54% | 0.0% | 101% | 273975 | 1.31 V | |||||
| 2026-04-07 16:50:50 | WCS1 | 0.54% | 0.0% | 101% | 273975 | 1.31 V | |||||
| 2026-04-07 16:50:32 | 1ae9 | 31.89°C | |||||||||
| 2026-04-07 16:50:26 | 1ae9 | 31.89°C | |||||||||
| 2026-04-07 16:50:18 | 1ae9 | 31.89°C | |||||||||
| 2026-04-07 16:50:17 | LRX1 | 1.27% | 8.8% | 101% | 2401501 | 4.82 V | |||||
| 2026-04-07 16:50:08 | 1ae9 | 31.89°C | |||||||||
| 2026-04-07 16:50:04 | LRX1 | 1.27% | 8.8% | 101% | 2401501 | 4.82 V | |||||
| 2026-04-07 16:50:03 | 7274 | 0.86% | 1.2% | 100% | 5207533 | 4.13 V | |||||
| 2026-04-07 16:49:58 | 7274 | 0.86% | 1.2% | 100% | 5207533 | 4.13 V | |||||
| 2026-04-07 16:49:53 | LRX1 | 1.27% | 8.8% | 101% | 2401501 | 4.82 V | |||||
| 2026-04-07 16:49:53 | LRX1 | 1.27% | 8.8% | 101% | 2401501 | 4.82 V | |||||
| 2026-04-07 16:49:53 | LRX1 | 1.27% | 8.8% | 101% | 2401501 | 4.82 V | |||||
| 2026-04-07 16:49:52 | WCS1 | 864.15 hPa | 44.75% | 27.44°C | |||||||
| 2026-04-07 16:49:51 | LRX1 | 1.27% | 8.8% | 101% | 2401501 | 4.82 V | |||||
| 2026-04-07 16:49:51 | LRX1 | 1.27% | 8.8% | 101% | 2401501 | 4.82 V | |||||
| 2026-04-07 16:49:49 | WCS1 | 864.15 hPa | 44.75% | 27.44°C | |||||||
| 2026-04-07 16:49:13 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:49:08 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:49:03 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:49:02 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:49:00 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:49:00 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:48:55 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:48:54 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:48:51 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:46 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:44 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:44 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:43 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:38 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:36 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:31 | TNN2 | 1.63% | 3.0% | 101% | 685524 | 4.42 V | |||||
| 2026-04-07 16:48:30 | ZS1G | 0.11% | 23.0% | 101% | 47 | 4.26 V | |||||
| 2026-04-07 16:48:23 | TNN2 | 1.63% | 3.0% | 101% | 685524 | 4.42 V | |||||
| 2026-04-07 16:48:20 | TNN2 | 1.63% | 3.0% | 101% | 685524 | 4.42 V | |||||
| 2026-04-07 16:47:43 | LMBt | 0.39% | 9.8% | 60% | 632659 | 3.81 V | |||||
| 2026-04-07 16:47:42 | LMBt | 0.39% | 9.8% | 60% | 632659 | 3.81 V | |||||
| 2026-04-07 16:47:37 | LMBt | 0.39% | 9.8% | 60% | 632659 | 3.81 V | |||||
| 2026-04-07 16:47:37 | LMBt | 0.39% | 9.8% | 60% | 632659 | 3.81 V | |||||
| 2026-04-07 16:47:36 | MJTH | 1.95% | 2.2% | 79% | 1286860 | 3.98 V | |||||
| 2026-04-07 16:47:34 | LMBt | 0.39% | 9.8% | 60% | 632659 | 3.81 V | |||||
| 2026-04-07 16:47:34 | LMBt | 0.39% | 9.8% | 60% | 632659 | 3.81 V | |||||
| 2026-04-07 16:47:29 | LMBt | 0.39% | 9.8% | 60% | 632659 | 3.81 V | |||||
| 2026-04-07 16:47:26 | MJTH | 1.95% | 2.2% | 79% | 1286860 | 3.98 V | |||||
| 2026-04-07 16:47:01 | IIXF | 0.91% | 1.7% | 101% | 31524 | 4.28 V | |||||
| 2026-04-07 16:46:57 | IIXF | 0.91% | 1.7% | 101% | 31524 | 4.28 V | |||||
| 2026-04-07 16:46:57 | IIXF | 860.08 hPa | 35.5% | 20.57°C | 156.1 Ohm | ||||||
| 2026-04-07 16:46:50 | IIXF | 860.08 hPa | 35.5% | 20.57°C | 156.1 Ohm | ||||||
| 2026-04-07 16:46:05 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:45:51 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:45:49 | WCS1 | 0.54% | 1.7% | 101% | 273674 | 1.31 V | |||||
| 2026-04-07 16:45:49 | ZS1G | 0.08% | 17.4% | 101% | 46 | 4.21 V | |||||
| 2026-04-07 16:45:37 | DJMH | 0.57% | 0.0% | 90% | 3794941 | 4.05 V | |||||
| 2026-04-07 16:45:34 | DJMH | 0.57% | 0.0% | 90% | 3794941 | 4.05 V | |||||
| 2026-04-07 16:45:33 | DJMH | 0.57% | 0.0% | 90% | 3794941 | 4.05 V | |||||
| 2026-04-07 16:45:31 | DJMH | 0.57% | 0.0% | 90% | 3794941 | 4.05 V | |||||
| 2026-04-07 16:45:08 | ML-B | 2.15% | 4.9% | 87% | 1240241 | 4.04 V | |||||
| 2026-04-07 16:45:07 | WCS1 | 864.14 hPa | 44.75% | 27.45°C | |||||||
| 2026-04-07 16:44:52 | ML-B | 2.15% | 4.9% | 87% | 1240241 | 4.04 V | |||||
| 2026-04-07 16:44:48 | WCS1 | 864.14 hPa | 44.75% | 27.45°C | |||||||
| 2026-04-07 16:43:58 | RX01 | 0.04% | 4.8% | 101% | 10882 | 0.0 V | |||||
| 2026-04-07 16:43:54 | RX01 | 0.04% | 4.8% | 101% | 10882 | 0.0 V | |||||
| 2026-04-07 16:42:43 | 21a9 | 1020.88 hPa | 38.19% | 27.35°C | |||||||
| 2026-04-07 16:42:41 | 21a9 | 1020.88 hPa | 38.19% | 27.35°C | |||||||
| 2026-04-07 16:41:01 | WCS1 | 0.54% | 0.0% | 101% | 273373 | 1.31 V | |||||
| 2026-04-07 16:40:48 | WCS1 | 0.54% | 0.0% | 101% | 273373 | 1.31 V | |||||
| 2026-04-07 16:40:22 | ah01 | 1.52% | 0.0% | 88% | 423734 | 4.04 V | |||||
| 2026-04-07 16:40:19 | BBM! | 1.09% | 1.9% | 94% | 39667 | 4.12 V | |||||
| 2026-04-07 16:40:18 | BBM! | 1.09% | 1.9% | 94% | 39667 | 4.12 V | |||||
| 2026-04-07 16:40:18 | JR70 | 0.32% | 3.8% | 84% | 3574387 | 4.02 V | |||||
| 2026-04-07 16:40:18 | ah01 | 1.52% | 0.0% | 88% | 423734 | 4.04 V | |||||
| 2026-04-07 16:40:17 | ah01 | 1.52% | 0.0% | 88% | 423734 | 4.04 V | |||||
| 2026-04-07 16:40:14 | JR70 | 0.32% | 3.8% | 84% | 3574387 | 4.02 V | |||||
| 2026-04-07 16:40:13 | ah01 | 1.52% | 0.0% | 88% | 423734 | 4.04 V | |||||
| 2026-04-07 16:40:11 | ah01 | 1.52% | 0.0% | 88% | 423734 | 4.04 V | |||||
| 2026-04-07 16:40:05 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:40:04 | ah01 | 1.52% | 0.0% | 88% | 423734 | 4.04 V | |||||
| 2026-04-07 16:39:58 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:39:56 | Base | 0.04% | 0.0% | 59% | 466659 | 3.79 V | |||||
| 2026-04-07 16:39:50 | WCS1 | 864.12 hPa | 44.72% | 27.47°C | |||||||
| 2026-04-07 16:39:47 | WCS1 | 864.12 hPa | 44.72% | 27.47°C | |||||||
| 2026-04-07 16:39:42 | 21a9 | 0.55% | 0.0% | 41% | 353277 | 3.64 V | |||||
| 2026-04-07 16:39:39 | 21a9 | 0.55% | 0.0% | 41% | 353277 | 3.64 V | |||||
| 2026-04-07 16:39:36 | fut2 | 28.61°C | |||||||||
| 2026-04-07 16:39:36 | fut2 | 28.61°C | |||||||||
| 2026-04-07 16:38:25 | Wdst | 1.21% | 72% | 1791147 | 3.92 V | ||||||
| 2026-04-07 16:38:21 | Wdst | 1.21% | 72% | 1791147 | 3.92 V | ||||||
| 2026-04-07 16:38:19 | Wdst | 1.21% | 72% | 1791147 | 3.92 V | ||||||
| 2026-04-07 16:37:36 | HT77 | 878.68 hPa | 37.56% | 25.49°C | |||||||
| 2026-04-07 16:37:25 | HT77 | 878.68 hPa | 37.56% | 25.49°C | |||||||
| 2026-04-07 16:36:38 | SMWS | 0.99% | 0.9% | 45% | 90680 | 3.68 V | |||||
| 2026-04-07 16:36:29 | HT77 | 0.45% | 0.0% | 101% | 1053582 | 4.3 V | |||||
| 2026-04-07 16:36:26 | SMWS | 0.99% | 0.9% | 45% | 90680 | 3.68 V | |||||
| 2026-04-07 16:36:23 | HT77 | 0.45% | 0.0% | 101% | 1053582 | 4.3 V | |||||
| 2026-04-07 16:35:52 | WCS1 | 0.54% | 1.7% | 101% | 273072 | 1.31 V | |||||
| 2026-04-07 16:35:47 | WCS1 | 0.54% | 1.7% | 101% | 273072 | 1.31 V | |||||
| 2026-04-07 16:35:02 | WCS1 | 863.96 hPa | 44.7% | 27.48°C | |||||||
| 2026-04-07 16:34:46 | WCS1 | 863.96 hPa | 44.7% | 27.48°C | |||||||
| 2026-04-07 16:34:41 | ZS1G | 0.05% | 13.1% | 101% | 47 | 4.29 V | |||||
| 2026-04-07 16:34:41 | ZS1G | 0.05% | 13.1% | 101% | 47 | 4.29 V | |||||
| 2026-04-07 16:34:34 | ZS1G | 0.05% | 13.1% | 101% | 47 | 4.29 V | |||||
| 2026-04-07 16:34:25 | ZS1G | 0.05% | 13.1% | 101% | 47 | 4.29 V | |||||
| 2026-04-07 16:34:24 | ZS1G | 0.05% | 13.1% | 101% | 47 | 4.29 V | |||||
| 2026-04-07 16:34:21 | ZS1G | 0.05% | 13.1% | 101% | 47 | 4.29 V | |||||
| 2026-04-07 16:32:13 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:32:07 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:32:06 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:32:04 | 2625 | 0.63% | 4.3% | 98% | 2854814 | 4.17 V | |||||
| 2026-04-07 16:32:02 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:31:57 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:31:55 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:31:54 | 2625 | 0.63% | 4.3% | 98% | 2854814 | 4.17 V | |||||
| 2026-04-07 16:31:52 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:31:52 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:31:50 | LRX1 | 1012.01 hPa | 33.68% | 26.31°C | |||||||
| 2026-04-07 16:31:18 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:14 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:12 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:11 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:09 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:09 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:09 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:07 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:31:04 | tge0 | 4.03% | 13.1% | 93% | 11089888 | 4.1 V | |||||
| 2026-04-07 16:30:50 | WCS1 | 0.54% | 0.0% | 101% | 272771 | 1.31 V | |||||
| 2026-04-07 16:30:46 | WCS1 | 0.54% | 0.0% | 101% | 272771 | 1.31 V | |||||
| 2026-04-07 16:30:00 | WCS1 | 863.79 hPa | 44.64% | 27.49°C | |||||||
| 2026-04-07 16:29:45 | WCS1 | 863.79 hPa | 44.64% | 27.49°C | |||||||
| 2026-04-07 16:29:34 | ba8b | 0.37% | 3.4% | 101% | 5978232 | 4.21 V | |||||
| 2026-04-07 16:29:20 | ba8b | 0.37% | 3.4% | 101% | 5978232 | 4.21 V | |||||
| 2026-04-07 16:29:20 | IIXF | 0.81% | 1.1% | 101% | 30444 | 4.28 V | |||||
| 2026-04-07 16:29:08 | IIXF | 859.81 hPa | 34.13% | 20.67°C | 160.73 Ohm | ||||||
| 2026-04-07 16:28:57 | IIXF | 0.81% | 1.1% | 101% | 30444 | 4.28 V | |||||
| 2026-04-07 16:28:50 | IIXF | 859.81 hPa | 34.13% | 20.67°C | 160.73 Ohm | ||||||
| 2026-04-07 16:27:22 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:27:22 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:27:20 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:27:19 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:27:17 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:27:15 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:26:53 | PTRH | 0.39% | 3.0% | 52% | 3776932 | 3.74 V | |||||
| 2026-04-07 16:26:52 | PTRH | 0.39% | 3.0% | 52% | 3776932 | 3.74 V | |||||
| 2026-04-07 16:26:12 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:26:11 | MRB1 | 1.73% | 21.6% | 92% | 13495785 | 4.08 V | |||||
| 2026-04-07 16:26:07 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:26:06 | MRB1 | 1.73% | 21.6% | 92% | 13495785 | 4.08 V | |||||
| 2026-04-07 16:26:03 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:25:58 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:25:57 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:25:52 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:25:51 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:25:51 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:25:50 | WCS1 | 0.54% | 1.7% | 101% | 272470 | 1.31 V | |||||
| 2026-04-07 16:25:49 | LRX1 | 1.04% | 10.6% | 101% | 2400061 | 4.82 V | |||||
| 2026-04-07 16:25:45 | WCS1 | 0.54% | 1.7% | 101% | 272470 | 1.31 V | |||||
| 2026-04-07 16:25:21 | JR70 | 0.29% | 1.1% | 87% | 3573484 | 4.03 V | |||||
| 2026-04-07 16:25:19 | ah02 | 49.08% | 26.09°C | ||||||||
| 2026-04-07 16:25:17 | JR70 | 0.29% | 1.1% | 87% | 3573484 | 4.03 V | |||||
| 2026-04-07 16:25:15 | ah02 | 49.08% | 26.09°C | ||||||||
| 2026-04-07 16:25:15 | ah02 | 49.08% | 26.09°C | ||||||||
| 2026-04-07 16:25:14 | ah02 | 49.08% | 26.09°C | ||||||||
| 2026-04-07 16:25:14 | ah02 | 49.08% | 26.09°C | ||||||||
| 2026-04-07 16:25:07 | IIX1 | 2.28% | 4.1% | 101% | 115807 | 4.31 V | |||||
| 2026-04-07 16:25:01 | IIX1 | 2.28% | 4.1% | 101% | 115807 | 4.31 V | |||||
| 2026-04-07 16:24:59 | ah02 | 0.04% | 23.3% | 71% | 61 | 3.91 V | |||||
| 2026-04-07 16:24:57 | ah02 | 0.04% | 23.3% | 71% | 61 | 3.91 V | |||||
| 2026-04-07 16:24:51 | ah02 | 0.04% | 23.3% | 71% | 61 | 3.91 V | |||||
| 2026-04-07 16:24:51 | ah02 | 0.04% | 23.3% | 71% | 61 | 3.91 V | |||||
| 2026-04-07 16:24:50 | ah02 | 0.04% | 23.3% | 71% | 61 | 3.91 V | |||||
| 2026-04-07 16:24:50 | ah02 | 0.04% | 23.3% | 71% | 61 | 3.91 V | |||||
| 2026-04-07 16:24:50 | ah02 | 0.04% | 23.3% | 71% | 61 | 3.91 V | |||||
| 2026-04-07 16:24:48 | WCS1 | 863.91 hPa | 44.57% | 27.5°C | |||||||
| 2026-04-07 16:24:44 | WCS1 | 863.91 hPa | 44.57% | 27.5°C | |||||||
| 2026-04-07 16:24:33 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:24:11 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:24:09 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:24:09 | RF06 | 0.75% | 2.9% | 101% | 1473732 | -0.0 V | |||||
| 2026-04-07 16:23:25 | Wdst | 1.03% | 72% | 1790247 | 3.92 V | ||||||
| 2026-04-07 16:23:14 | Wdst | 1.03% | 72% | 1790247 | 3.92 V | ||||||
| 2026-04-07 16:23:14 | Wdst | 1.03% | 72% | 1790247 | 3.92 V | ||||||
| 2026-04-07 16:22:01 | RF02 | 1.43% | 7.4% | 100% | 177330 | 4.2 V | |||||
| 2026-04-07 16:21:59 | RF02 | 1.43% | 7.4% | 100% | 177330 | 4.2 V | |||||
| 2026-04-07 16:21:59 | RF02 | 1.43% | 7.4% | 100% | 177330 | 4.2 V | |||||
| 2026-04-07 16:21:18 | 1808 | 2.13% | 20.0% | 101% | 31973 | -0.0 V | |||||
| 2026-04-07 16:21:18 | 1808 | 2.13% | 20.0% | 101% | 31973 | -0.0 V | |||||
| 2026-04-07 16:21:01 | WCS1 | 0.54% | 0.0% | 101% | 272169 | 1.31 V | |||||
| 2026-04-07 16:20:44 | WCS1 | 0.54% | 0.0% | 101% | 272169 | 1.31 V | |||||
| 2026-04-07 16:20:37 | ZS1G | 0.04% | 12.9% | 101% | 47 | 4.24 V | |||||
| 2026-04-07 16:20:24 | ZS1G | 0.04% | 12.9% | 101% | 47 | 4.24 V | |||||
| 2026-04-07 16:20:23 | ZS1G | 0.04% | 12.9% | 101% | 47 | 4.24 V | |||||
| 2026-04-07 16:19:47 | WCS1 | 863.91 hPa | 44.51% | 27.5°C | |||||||
| 2026-04-07 16:19:43 | WCS1 | 863.91 hPa | 44.51% | 27.5°C | |||||||
| 2026-04-07 16:19:28 | HT77 | 878.75 hPa | 37.63% | 25.75°C | |||||||
| 2026-04-07 16:19:26 | RLSC | 1002.33 hPa | 53.29% | 30.15°C | |||||||
| 2026-04-07 16:19:26 | RLSC | 1002.33 hPa | 53.29% | 30.15°C | |||||||
| 2026-04-07 16:19:21 | HT77 | 878.75 hPa | 37.63% | 25.75°C | |||||||
| 2026-04-07 16:19:06 | HAM2 | 1.55% | 8.4% | 97% | 277302 | 4.16 V | |||||
| 2026-04-07 16:18:56 | HAM2 | 1.55% | 8.4% | 97% | 277302 | 4.16 V | |||||
| 2026-04-07 16:18:56 | HAM2 | 1.55% | 8.4% | 97% | 277302 | 4.16 V | |||||
| 2026-04-07 16:18:51 | HAM2 | 1.55% | 8.4% | 97% | 277302 | 4.16 V | |||||
| 2026-04-07 16:18:49 | HAM2 | 1.55% | 8.4% | 97% | 277302 | 4.16 V | |||||
| 2026-04-07 16:18:47 | HAM2 | 1.55% | 8.4% | 97% | 277302 | 4.16 V | |||||
| 2026-04-07 16:18:47 | HAM2 | 1.55% | 8.4% | 97% | 277302 | 4.16 V | |||||
| 2026-04-07 16:18:29 | TNN2 | 1.6% | 2.4% | 101% | 683724 | 4.39 V | |||||
| 2026-04-07 16:18:23 | TNN2 | 1.6% | 2.4% | 101% | 683724 | 4.39 V | |||||
| 2026-04-07 16:18:22 | TNN2 | 1.6% | 2.4% | 101% | 683724 | 4.39 V | |||||
| 2026-04-07 16:18:14 | TNN2 | 1.6% | 2.4% | 101% | 683724 | 4.39 V | |||||
| 2026-04-07 16:17:52 | SMWS | 0.95% | 0.0% | 45% | 89547 | 3.68 V | |||||
| 2026-04-07 16:17:47 | SMWS | 0.95% | 0.0% | 45% | 89547 | 3.68 V | |||||
| 2026-04-07 16:17:35 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:17:25 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:16:51 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:16:48 | ah03 | 1017.24 hPa | 63.64% | 22.51°C | |||||||
| 2026-04-07 16:16:46 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:16:44 | ah03 | 1017.24 hPa | 63.64% | 22.51°C | |||||||
| 2026-04-07 16:16:43 | ah03 | 1017.24 hPa | 63.64% | 22.51°C | |||||||
| 2026-04-07 16:16:35 | ah03 | 0.17% | 23.7% | 71% | 84343 | 3.9 V | |||||
| 2026-04-07 16:16:33 | ah03 | 1017.24 hPa | 63.64% | 22.51°C | |||||||
| 2026-04-07 16:16:31 | ah03 | 0.17% | 23.7% | 71% | 84343 | 3.9 V | |||||
| 2026-04-07 16:16:31 | ah03 | 0.17% | 23.7% | 71% | 84343 | 3.9 V | |||||
| 2026-04-07 16:16:28 | ah03 | 0.17% | 23.7% | 71% | 84343 | 3.9 V | |||||
| 2026-04-07 16:16:21 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:16:17 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:16:14 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:16:09 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:16:09 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:16:07 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:16:06 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:16:05 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:16:05 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:16:03 | ah01 | 1.14% | 5.5% | 88% | 422293 | 4.04 V | |||||
| 2026-04-07 16:15:59 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:15:58 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:15:58 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:15:57 | PMT2 | 27.62°C | |||||||||
| 2026-04-07 16:15:48 | WCS1 | 0.55% | 1.7% | 101% | 271868 | 1.31 V | |||||
| 2026-04-07 16:15:43 | WCS1 | 0.55% | 1.7% | 101% | 271868 | 1.31 V | |||||
| 2026-04-07 16:15:40 | DOS | 1.48% | 20.6% | 100% | 1300344 | 4.2 V | |||||
| 2026-04-07 16:15:35 | DOS | 1.48% | 20.6% | 100% | 1300344 | 4.2 V | |||||
| 2026-04-07 16:15:31 | DOS | 1.48% | 20.6% | 100% | 1300344 | 4.2 V | |||||
| 2026-04-07 16:15:30 | DOS | 1.48% | 20.6% | 100% | 1300344 | 4.2 V | |||||
