Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-03-03 06:51:18 PTR1 0.86% 11.5% 101% 502304 4.24 V
2026-03-03 06:48:30 HT77 875.07 hPa 49.27% 19.23°C
2026-03-03 06:48:29 HT77 875.07 hPa 49.27% 19.23°C
2026-03-03 06:48:26 HT77 875.07 hPa 49.27% 19.23°C
2026-03-03 06:48:25 HT77 875.07 hPa 49.27% 19.23°C
2026-03-03 06:48:15 ah01 2.2% 9.4% 97% 333952 4.15 V
2026-03-03 06:48:15 ah01 2.2% 9.4% 97% 333952 4.15 V
2026-03-03 06:48:14 ah01 2.2% 9.4% 97% 333952 4.15 V
2026-03-03 06:48:01 ah01 2.2% 9.4% 97% 333952 4.15 V
2026-03-03 06:48:01 ah01 2.2% 9.4% 97% 333952 4.15 V
2026-03-03 06:48:01 ah01 2.2% 9.4% 97% 333952 4.15 V
2026-03-03 06:47:42 HT77 875.07 hPa 49.27% 19.23°C
2026-03-03 06:47:42 HT77 875.07 hPa 49.27% 19.23°C
2026-03-03 06:47:12 htec 4.73% 12.9% 101% 21604 4.29 V
2026-03-03 06:47:10 HT77 0.4% 0.0% 101% 327861 4.31 V
2026-03-03 06:47:09 HT77 0.4% 0.0% 101% 327861 4.31 V
2026-03-03 06:47:06 htec 4.73% 12.9% 101% 21604 4.29 V
2026-03-03 06:47:05 htec 4.73% 12.9% 101% 21604 4.29 V
2026-03-03 06:46:54 ah02 72.76% 16.68°C
2026-03-03 06:46:54 ah02 72.76% 16.68°C
2026-03-03 06:46:54 ah02 72.76% 16.68°C
2026-03-03 06:46:53 ah02 72.76% 16.68°C
2026-03-03 06:46:52 ah02 72.76% 16.68°C
2026-03-03 06:46:45 ARBS 0.84% 19.8% 54% 31451 3.8 V
2026-03-03 06:46:45 ARBS 0.84% 19.8% 54% 31451 3.8 V
2026-03-03 06:46:34 ah02 0.04% 29.4% 69% 61 3.88 V
2026-03-03 06:46:33 ah02 0.04% 29.4% 69% 61 3.88 V
2026-03-03 06:46:33 ah02 0.04% 29.4% 69% 61 3.88 V
2026-03-03 06:46:22 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:22 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:19 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:19 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:13 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:12 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:12 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:11 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:11 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:46:10 Gert 1.64% 2.2% 101% 93731 4.32 V
2026-03-03 06:45:43 SMWS 1.12% 0.0% 74% 285384 3.93 V
2026-03-03 06:45:43 SMWS 1.12% 0.0% 74% 285384 3.93 V
2026-03-03 06:44:34 LMG2 0.2% 0.0% 100% 153424 4.15 V
2026-03-03 06:44:34 LMG2 0.2% 0.0% 100% 153424 4.15 V
2026-03-03 06:43:14 MJTM 1.77% 0.0% 100% 1811919 4.19 V
2026-03-03 06:42:38 JR70 0.46% 5.8% 80% 514609 3.99 V
2026-03-03 06:42:38 JR70 0.46% 5.8% 80% 514609 3.99 V
2026-03-03 06:42:26 RF01 0.83% 6.0% 101% 110290 4.22 V
2026-03-03 06:42:24 RF01 0.83% 6.0% 101% 110290 4.22 V
2026-03-03 06:42:24 RF01 0.83% 6.0% 101% 110290 4.22 V
2026-03-03 06:42:21 RF01 0.83% 6.0% 101% 110290 4.22 V
2026-03-03 06:42:19 RF01 0.83% 6.0% 101% 110290 4.22 V
2026-03-03 06:42:19 RF01 0.83% 6.0% 101% 110290 4.22 V
2026-03-03 06:42:19 RF01 0.83% 6.0% 101% 110290 4.22 V
2026-03-03 06:41:11 DJMH 0.86% 9.6% 84% 734559 4.01 V
2026-03-03 06:41:09 DJMH 0.86% 9.6% 84% 734559 4.01 V
2026-03-03 06:41:09 DJMH 0.86% 9.6% 84% 734559 4.01 V
2026-03-03 06:40:16 Wdst 1.11% 4.0% 72% 17334353 3.92 V
2026-03-03 06:40:14 Wdst 1.11% 4.0% 72% 17334353 3.92 V
2026-03-03 06:40:13 Wdst 1.11% 4.0% 72% 17334353 3.92 V
2026-03-03 06:33:32 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:32 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:29 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:29 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:27 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:25 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:25 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:25 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:33:25 HAM2 2.03% 2.2% 96% 354709 4.13 V
2026-03-03 06:32:18 8e30 2.3% 5.1% 101% 28645 4.31 V
2026-03-03 06:32:18 8e30 2.3% 5.1% 101% 28645 4.31 V
2026-03-03 06:32:06 8e30 2.3% 5.1% 101% 28645 4.31 V
2026-03-03 06:32:05 8e30 2.3% 5.1% 101% 28645 4.31 V
2026-03-03 06:32:04 8e30 2.3% 5.1% 101% 28645 4.31 V
2026-03-03 06:32:04 8e30 2.3% 5.1% 101% 28645 4.31 V
2026-03-03 06:32:04 8e30 2.3% 5.1% 101% 28645 4.31 V
2026-03-03 06:30:51 b3c2 0.4% 0.0% 96% 15186 4.14 V
2026-03-03 06:29:43 HT77 875.02 hPa 49.54% 19.31°C
2026-03-03 06:29:29 HT77 0.41% 0.0% 101% 326781 4.31 V
2026-03-03 06:29:13 BB04 0.64% 0.0% 101% 119050 -0.0 V
2026-03-03 06:29:12 BB04 0.64% 0.0% 101% 119050 -0.0 V
2026-03-03 06:29:12 BB04 0.64% 0.0% 101% 119050 -0.0 V
2026-03-03 06:29:12 BB04 0.64% 0.0% 101% 119050 -0.0 V
2026-03-03 06:29:11 BB04 0.64% 0.0% 101% 119050 -0.0 V
2026-03-03 06:29:11 BB04 0.64% 0.0% 101% 119050 -0.0 V
2026-03-03 06:29:11 BB04 0.64% 0.0% 101% 119050 -0.0 V
2026-03-03 06:29:08 HT77 0.41% 0.0% 101% 326781 4.31 V
2026-03-03 06:29:08 HT77 0.41% 0.0% 101% 326781 4.31 V
2026-03-03 06:29:04 LMGB 0.31% 0.0% 101% 406499 -0.0 V
2026-03-03 06:29:03 LMGB 0.31% 0.0% 101% 406499 -0.0 V
2026-03-03 06:26:26 976c 1.01% 7.0% 101% 975052 4.2 V
2026-03-03 06:26:26 976c 1.01% 7.0% 101% 975052 4.2 V
2026-03-03 06:25:11 Wdst 1.24% 3.0% 71% 17333453 3.9 V
2026-03-03 06:25:11 Wdst 1.24% 3.0% 71% 17333453 3.9 V
2026-03-03 06:25:06 Wdst 1.24% 3.0% 71% 17333453 3.9 V
2026-03-03 06:25:06 Wdst 1.24% 3.0% 71% 17333453 3.9 V
2026-03-03 06:23:35 MELK 0.17% 0.0% 95% 8787957 4.13 V
2026-03-03 06:23:32 DQ10 0.51% 3.1% 51% 82300 3.73 V
2026-03-03 06:23:32 DQ10 0.51% 3.1% 51% 82300 3.73 V
2026-03-03 06:22:57 MELK 0.17% 0.0% 95% 8787957 4.13 V
2026-03-03 06:22:57 MELK 0.17% 0.0% 95% 8787957 4.13 V
2026-03-03 06:22:56 MELK 0.17% 0.0% 95% 8787957 4.13 V
2026-03-03 06:22:56 MELK 0.17% 0.0% 95% 8787957 4.13 V
2026-03-03 06:22:56 MELK 0.17% 0.0% 95% 8787957 4.13 V
2026-03-03 06:20:48 PTRH 0.5% 0.0% 57% 716648 3.78 V
2026-03-03 06:20:48 PTRH 0.5% 0.0% 57% 716648 3.78 V
2026-03-03 06:19:54 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:19:53 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:19:51 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:19:50 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:19:50 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:19:46 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:19:45 GL01 1.77% 5.9% 101% 36499 4.21 V
2026-03-03 06:19:45 GL01 1.77% 5.9% 101% 36499 4.21 V
2026-03-03 06:19:44 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:19:44 MJTH 1.6% 9.0% 81% 12389716 4.0 V
2026-03-03 06:18:36 MRB1 1.39% 2.0% 101% 10435327 4.21 V
2026-03-03 06:18:36 MRB1 1.39% 2.0% 101% 10435327 4.21 V
2026-03-03 06:16:23 Bear 6.23% 1.6% 101% 58569 4.32 V
2026-03-03 06:16:23 Bear 6.23% 1.6% 101% 58569 4.32 V
2026-03-03 06:13:48 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:13:48 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:13:44 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:13:42 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:13:41 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:13:41 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:13:41 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:13:37 DOS 1.5% 7.5% 101% 165016 4.2 V
2026-03-03 06:12:32 WB 1.86% 0.0% 90% 7166488 4.05 V
2026-03-03 06:12:28 JR70 0.54% 83% 512809 4.01 V
2026-03-03 06:12:28 JR70 0.54% 83% 512809 4.01 V
2026-03-03 06:11:45 HT77 875.02 hPa 49.02% 19.36°C
2026-03-03 06:11:44 HT77 875.02 hPa 49.02% 19.36°C
2026-03-03 06:11:08 HT77 0.37% 5.2% 101% 325701 4.32 V
2026-03-03 06:11:08 HT77 0.37% 5.2% 101% 325701 4.32 V
2026-03-03 06:11:06 DJMH 0.7% 0.0% 84% 732759 4.02 V
2026-03-03 06:11:06 DJMH 0.7% 0.0% 84% 732759 4.02 V
2026-03-03 06:11:02 DJMH 0.7% 0.0% 84% 732759 4.02 V
2026-03-03 06:11:02 DJMH 0.7% 0.0% 84% 732759 4.02 V
2026-03-03 06:10:16 Wdst 1.36% 10.0% 72% 17332552 3.92 V
2026-03-03 06:10:14 Wdst 1.36% 10.0% 72% 17332552 3.92 V
2026-03-03 06:10:14 Wdst 1.36% 10.0% 72% 17332552 3.92 V
2026-03-03 06:10:14 Wdst 1.36% 10.0% 72% 17332552 3.92 V
2026-03-03 06:08:34 LMG2 0.26% 2.4% 100% 151264 4.15 V
2026-03-03 06:08:33 LMG2 0.26% 2.4% 100% 151264 4.15 V
2026-03-03 06:08:02 LML2 0.29% 0.0% 100% 203107 4.11 V
2026-03-03 06:08:01 LML2 0.29% 0.0% 100% 203107 4.11 V
2026-03-03 06:05:36 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:36 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:33 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:33 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:31 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:31 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:31 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:30 ah03 0.2% 15.9% 48% 50286 3.71 V
2026-03-03 06:05:27 ah03
2026-03-03 06:05:27 ah03
2026-03-03 06:05:24 ah03
2026-03-03 06:05:22 ah03
2026-03-03 06:05:22 ah03
2026-03-03 06:05:21 ah03
2026-03-03 06:05:21 ah03
2026-03-03 06:05:03 ah03 1011.13 hPa 68.91% 16.84°C
2026-03-03 06:05:03 ah03 1011.13 hPa 68.91% 16.84°C
2026-03-03 06:05:00 ah03 1011.13 hPa 68.91% 16.84°C
2026-03-03 06:04:59 ah03 1011.13 hPa 68.91% 16.84°C
2026-03-03 06:04:48 LMBr 0.64% 0.0% 92% 7166064 4.09 V
2026-03-03 06:04:47 LMBr 0.64% 0.0% 92% 7166064 4.09 V
2026-03-03 06:03:43 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:42 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:30 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:30 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:29 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:27 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:27 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:24 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:23 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:23 HAM2 2.22% 3.2% 96% 352909 4.14 V
2026-03-03 06:03:13 1808 2.24% 1.1% 101% 163253 -0.0 V
2026-03-03 06:03:13 1808 2.24% 1.1% 101% 163253 -0.0 V
2026-03-03 06:02:31 DQ10 0.51% 0.0% 52% 81039 3.74 V
2026-03-03 05:58:59 94e4 1.75% 3.0% 74% 1635983 3.94 V
2026-03-03 05:58:57 94e4 1.75% 3.0% 74% 1635983 3.94 V
2026-03-03 05:58:56 94e4 1.75% 3.0% 74% 1635983 3.94 V
2026-03-03 05:58:55 94e4 1.75% 3.0% 74% 1635983 3.94 V
2026-03-03 05:58:55 94e4 1.75% 3.0% 74% 1635983 3.94 V
2026-03-03 05:58:01 tge0 4.21% 14.0% 92% 7927147 4.08 V
2026-03-03 05:58:01 tge0 4.21% 14.0% 92% 7927147 4.08 V
2026-03-03 05:57:59 tge0 4.21% 14.0% 92% 7927147 4.08 V
2026-03-03 05:57:59 tge0 4.21% 14.0% 92% 7927147 4.08 V
2026-03-03 05:57:29 JR70 0.58% 85% 511909 4.02 V
2026-03-03 05:57:29 JR70 0.58% 85% 511909 4.02 V
2026-03-03 05:55:41 BBM! 1.43% 5.1% 101% 31146 4.26 V
2026-03-03 05:55:39 BBM! 1.43% 5.1% 101% 31146 4.26 V
2026-03-03 05:55:38 BBM! 1.43% 5.1% 101% 31146 4.26 V
2026-03-03 05:55:36 BBM! 1.43% 5.1% 101% 31146 4.26 V
2026-03-03 05:55:31 BBM! 1.43% 5.1% 101% 31146 4.26 V
2026-03-03 05:55:31 BBM! 1.43% 5.1% 101% 31146 4.26 V
2026-03-03 05:55:28 BBM! 1.43% 5.1% 101% 31146 4.26 V
2026-03-03 05:55:13 Wdst 1.38% 4.7% 72% 17331652 3.92 V
2026-03-03 05:55:12 Wdst 1.38% 4.7% 72% 17331652 3.92 V
2026-03-03 05:55:12 Wdst 1.38% 4.7% 72% 17331652 3.92 V
2026-03-03 05:54:52 b3c2 0.47% 0.0% 97% 13026 4.15 V
2026-03-03 05:53:46 HT77 874.74 hPa 49.22% 19.48°C
2026-03-03 05:53:45 HT77 874.74 hPa 49.22% 19.48°C
2026-03-03 05:53:41 HT77 874.74 hPa 49.22% 19.48°C
2026-03-03 05:53:38 mew 1.22% 4.0% 99% 563685 4.18 V
2026-03-03 05:53:38 mew 1.22% 4.0% 99% 563685 4.18 V
2026-03-03 05:53:15 HT77 0.38% 0.0% 101% 324621 4.31 V
2026-03-03 05:53:15 HT77 0.38% 0.0% 101% 324621 4.31 V
2026-03-03 05:53:09 HT77 0.38% 0.0% 101% 324621 4.31 V
2026-03-03 05:53:09 HT77 0.38% 0.0% 101% 324621 4.31 V
2026-03-03 05:53:05 MELK 0.16% 0.0% 96% 8786157 4.14 V
2026-03-03 05:53:02 LMGB 0.33% 0.0% 101% 404337 -0.0 V
2026-03-03 05:53:02 LMGB 0.33% 0.0% 101% 404337 -0.0 V
2026-03-03 05:53:01 MELK 0.16% 0.0% 96% 8786157 4.14 V
2026-03-03 05:53:01 MELK 0.16% 0.0% 96% 8786157 4.14 V
2026-03-03 05:53:00 MELK 0.16% 0.0% 96% 8786157 4.14 V
2026-03-03 05:53:00 MELK 0.16% 0.0% 96% 8786157 4.14 V
2026-03-03 05:52:59 MELK 0.16% 0.0% 96% 8786157 4.14 V
2026-03-03 05:52:59 MELK 0.16% 0.0% 96% 8786157 4.14 V
2026-03-03 05:52:51 RLSC 996.59 hPa 68.13% 12.9°C
2026-03-03 05:52:51 RLSC 996.59 hPa 68.13% 12.9°C
2026-03-03 05:48:02 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:48:01 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:48:01 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:48:01 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:47:59 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:47:58 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:47:57 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:47:57 ah01 2.45% 11.7% 97% 330350 4.15 V
2026-03-03 05:47:28 ZS1G 0.09% 21.2% 101% 47 4.23 V
2026-03-03 05:47:27 ZS1G 0.09% 21.2% 101% 47 4.23 V
2026-03-03 05:47:23 ZS1G 0.09% 21.2% 101% 47 4.23 V
2026-03-03 05:47:18 ZS1G 0.09% 21.2% 101% 47 4.23 V
2026-03-03 05:47:17 ZS1G 0.09% 21.2% 101% 47 4.23 V
2026-03-03 05:47:06 ZS1G 0.09% 21.2% 101% 47 4.23 V
2026-03-03 05:47:05 ZS1G 0.09% 21.2% 101% 47 4.23 V
2026-03-03 05:46:50 Mex1 0.06% 12.2% 37% 66 3.6 V
2026-03-03 05:46:49 Mex1 0.06% 12.2% 37% 66 3.6 V
2026-03-03 05:46:49 Mex1 0.06% 12.2% 37% 66 3.6 V
2026-03-03 05:46:47 Mex1 0.06% 12.2% 37% 66 3.6 V
2026-03-03 05:46:46 Mex1 0.06% 12.2% 37% 66 3.6 V
2026-03-03 05:46:41 Mex1 0.06% 12.2% 37% 66 3.6 V
2026-03-03 05:46:41 Mex1 0.06% 12.2% 37% 66 3.6 V
2026-03-03 05:46:40 ARBS 0.71% 24.1% 58% 27851 3.81 V
2026-03-03 05:46:39 ARBS 0.71% 24.1% 58% 27851 3.81 V
2026-03-03 05:45:38 PTR1 0.85% 24.7% 100% 498344 4.2 V
2026-03-03 05:45:18 PTR1 0.85% 24.7% 100% 498344 4.2 V
2026-03-03 05:45:12 PTRH 0.49% 0.0% 57% 714488 3.78 V
2026-03-03 05:45:12 PTRH 0.49% 0.0% 57% 714488 3.78 V
2026-03-03 05:44:47 PTRH 0.49% 0.0% 57% 714488 3.78 V
2026-03-03 05:44:25 ah02 79.71% 16.6°C
2026-03-03 05:44:24 ah02 79.71% 16.6°C
2026-03-03 05:44:20 ah02 79.71% 16.6°C
2026-03-03 05:44:20 ah02 79.71% 16.6°C
2026-03-03 05:44:20 ah02 79.71% 16.6°C
2026-03-03 05:44:10 ah02 0.04% 28.5% 70% 60 3.89 V
2026-03-03 05:44:04 ah02 0.04% 28.5% 70% 60 3.89 V
2026-03-03 05:44:03 ah02 0.04% 28.5% 70% 60 3.89 V
2026-03-03 05:43:56 ah02 0.04% 28.5% 70% 60 3.89 V
2026-03-03 05:43:56 ah02 0.04% 28.5% 70% 60 3.89 V
2026-03-03 05:43:56 ah02 0.04% 28.5% 70% 60 3.89 V
2026-03-03 05:43:13 MJTM 1.52% 2.0% 101% 1808319 4.2 V
2026-03-03 05:43:12 MJTM 1.52% 2.0% 101% 1808319 4.2 V
2026-03-03 05:42:38 JR70 0.53% 10.8% 86% 511009 4.03 V
2026-03-03 05:42:18 Base 0.02% 0.0% 53% 25982 3.75 V
2026-03-03 05:42:18 Base 0.02% 0.0% 53% 25982 3.75 V
2026-03-03 05:42:13 Base 0.02% 0.0% 53% 25982 3.75 V
2026-03-03 05:42:13 Base 0.02% 0.0% 53% 25982 3.75 V
2026-03-03 05:41:31 DQ10 0.54% 10.9% 53% 79779 3.75 V
2026-03-03 05:41:31 DQ10 0.54% 10.9% 53% 79779 3.75 V
2026-03-03 05:41:13 DJMH 0.76% 0.0% 84% 730959 4.02 V
2026-03-03 05:41:12 DJMH 0.76% 0.0% 84% 730959 4.02 V
2026-03-03 05:41:12 DJMH 0.76% 0.0% 84% 730959 4.02 V
2026-03-03 05:40:14 Wdst 1.27% 4.1% 72% 17330752 3.91 V
2026-03-03 05:40:13 Wdst 1.27% 4.1% 72% 17330752 3.91 V
2026-03-03 05:40:13 Wdst 1.27% 4.1% 72% 17330752 3.91 V
2026-03-03 05:39:45 ML-B 0.74% 83% 622077 4.01 V
2026-03-03 05:39:44 ML-B 0.74% 83% 622077 4.01 V
2026-03-03 05:35:41 HT77 874.56 hPa 49.26% 19.77°C
2026-03-03 05:35:21 HT77 0.37% 0.0% 101% 323541 4.31 V
2026-03-03 05:35:21 HT77 0.37% 0.0% 101% 323541 4.31 V
2026-03-03 05:35:12 HT77 0.37% 0.0% 101% 323541 4.31 V
2026-03-03 05:35:11 HT77 0.37% 0.0% 101% 323541 4.31 V
2026-03-03 05:35:08 HT77 0.37% 0.0% 101% 323541 4.31 V
2026-03-03 05:35:08 HT77 0.37% 0.0% 101% 323541 4.31 V
2026-03-03 05:32:34 LMG2 0.22% 1.1% 100% 149104 4.15 V
2026-03-03 05:32:02 LML2 0.23% 0.0% 100% 200947 4.11 V
2026-03-03 05:32:01 LML2 0.23% 0.0% 100% 200947 4.11 V
2026-03-03 05:27:30 JR70 0.49% 1.9% 83% 510109 4.01 V
2026-03-03 05:27:30 JR70 0.49% 1.9% 83% 510109 4.01 V
2026-03-03 05:26:14 976c 1.05% 6.8% 100% 971439 4.2 V
2026-03-03 05:26:14 976c 1.05% 6.8% 100% 971439 4.2 V
2026-03-03 05:25:13 Wdst 1.22% 3.5% 73% 17329851 3.92 V
2026-03-03 05:25:10 Wdst 1.22% 3.5% 73% 17329851 3.92 V
2026-03-03 05:25:10 Wdst 1.22% 3.5% 73% 17329851 3.92 V
2026-03-03 05:23:00 MELK 0.13% 1.6% 95% 8784356 4.13 V
2026-03-03 05:22:59 MELK 0.13% 1.6% 95% 8784356 4.13 V
2026-03-03 05:22:58 MELK 0.13% 1.6% 95% 8784356 4.13 V
2026-03-03 05:22:58 MELK 0.13% 1.6% 95% 8784356 4.13 V
2026-03-03 05:22:58 MELK 0.13% 1.6% 95% 8784356 4.13 V
2026-03-03 05:22:58 MELK 0.13% 1.6% 95% 8784356 4.13 V
2026-03-03 05:22:58 MELK 0.13% 1.6% 95% 8784356 4.13 V
2026-03-03 05:20:31 DQ10 0.6% 0.0% 54% 78519 3.76 V
2026-03-03 05:20:31 DQ10 0.6% 0.0% 54% 78519 3.76 V
2026-03-03 05:18:51 b3c2 0.5% 11.1% 96% 10866 4.15 V
2026-03-03 05:18:34 MRB1 1.41% 1.0% 98% 10431724 4.17 V
2026-03-03 05:18:33 MRB1 1.41% 1.0% 98% 10431724 4.17 V
2026-03-03 05:18:33 MRB1 1.41% 1.0% 98% 10431724 4.17 V
2026-03-03 05:17:41 HT77 874.36 hPa 49.0% 20.11°C
2026-03-03 05:17:41 HT77 874.36 hPa 49.0% 20.11°C
2026-03-03 05:17:28 ah03 0.11% 4.7% 49% 47405 3.71 V
2026-03-03 05:17:27 ah03 0.11% 4.7% 49% 47405 3.71 V
2026-03-03 05:17:27 ah03 0.11% 4.7% 49% 47405 3.71 V
2026-03-03 05:17:26 ah03 0.11% 4.7% 49% 47405 3.71 V
2026-03-03 05:17:23 ah03 0.11% 4.7% 49% 47405 3.71 V
2026-03-03 05:17:23 ah03 0.11% 4.7% 49% 47405 3.71 V
2026-03-03 05:17:23 ah03 0.11% 4.7% 49% 47405 3.71 V
2026-03-03 05:17:21 HT77 0.38% 1.1% 101% 322461 4.32 V
2026-03-03 05:17:09 HT77 0.38% 1.1% 101% 322461 4.32 V
2026-03-03 05:17:09 HT77 0.38% 1.1% 101% 322461 4.32 V
2026-03-03 05:17:08 ah03
2026-03-03 05:17:08 ah03
2026-03-03 05:17:08 HT77 0.38% 1.1% 101% 322461 4.32 V
2026-03-03 05:17:07 ah03
2026-03-03 05:17:07 ah03
2026-03-03 05:17:07 HT77 0.38% 1.1% 101% 322461 4.32 V
2026-03-03 05:17:06 ah03
2026-03-03 05:17:04 ah03
2026-03-03 05:17:04 ah03
2026-03-03 05:17:00 LMGB 0.24% 0.0% 101% 402175 -0.0 V
2026-03-03 05:16:59 LMGB 0.24% 0.0% 101% 402175 -0.0 V
2026-03-03 05:16:53 ah03 1010.97 hPa 67.89% 16.94°C
2026-03-03 05:16:53 ah03 1010.97 hPa 67.89% 16.94°C
2026-03-03 05:16:52 ah03 1010.97 hPa 67.89% 16.94°C
2026-03-03 05:16:52 ah03 1010.97 hPa 67.89% 16.94°C
2026-03-03 05:16:51 ah03 1010.97 hPa 67.89% 16.94°C
2026-03-03 05:16:51 ah03 1010.97 hPa 67.89% 16.94°C
2026-03-03 05:15:10 BB04 0.41% 15.8% 101% 114610 -0.0 V
2026-03-03 05:15:10 BB04 0.41% 15.8% 101% 114610 -0.0 V
2026-03-03 05:15:07 BB04 0.41% 15.8% 101% 114610 -0.0 V
2026-03-03 05:15:07 BB04 0.41% 15.8% 101% 114610 -0.0 V
2026-03-03 05:15:05 BB04 0.41% 15.8% 101% 114610 -0.0 V
2026-03-03 05:14:19 LMBt 0.05% 10.2% 67% 511979 3.87 V
2026-03-03 05:14:19 LMBt 0.05% 10.2% 67% 511979 3.87 V
2026-03-03 05:14:11 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:14:10 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:14:05 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:14:03 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:14:03 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:13:59 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:13:58 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:13:55 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:13:55 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:13:55 cbb0 3.34% 21.3% 98% 86467 4.17 V
2026-03-03 05:13:39 DOS 1.28% 10.7% 99% 161416 4.19 V
2026-03-03 05:13:37 DOS 1.28% 10.7% 99% 161416 4.19 V
2026-03-03 05:13:37 DOS 1.28% 10.7% 99% 161416 4.19 V
2026-03-03 05:13:14 SMWS 1.11% 1.0% 75% 279802 3.94 V
2026-03-03 05:13:14 SMWS 1.11% 1.0% 75% 279802 3.94 V
2026-03-03 05:12:29 JR70 0.49% 2.8% 89% 509209 4.05 V
2026-03-03 05:12:29 JR70 0.49% 2.8% 89% 509209 4.05 V
2026-03-03 05:11:03 DJMH 0.79% 4.5% 84% 729159 4.02 V
2026-03-03 05:11:02 DJMH 0.79% 4.5% 84% 729159 4.02 V
2026-03-03 05:11:01 DJMH 0.79% 4.5% 84% 729159 4.02 V
