Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 23:02:48 | IIXF | 0.55% | 0.0% | 101% | 302209 | 4.37 V | |||||
| 2026-06-22 23:02:48 | IIXF | 0.55% | 0.0% | 101% | 302209 | 4.37 V | |||||
| 2026-06-22 23:01:49 | IIXF | 857.83 hPa | 60.81% | 12.87°C | 156.69 Ohm | ||||||
| 2026-06-22 23:01:49 | IIXF | 857.83 hPa | 60.81% | 12.87°C | 156.69 Ohm | ||||||
| 2026-06-22 23:01:41 | ah03 | 0.83% | 5.3% | 84% | 1205268 | 4.02 V | |||||
| 2026-06-22 23:01:40 | ah03 | 0.83% | 5.3% | 84% | 1205268 | 4.02 V | |||||
| 2026-06-22 23:01:30 | ah03 | 0.83% | 5.3% | 84% | 1205268 | 4.02 V | |||||
| 2026-06-22 23:01:29 | ah03 | 0.83% | 5.3% | 84% | 1205268 | 4.02 V | |||||
| 2026-06-22 23:01:24 | ah03 | 0.83% | 5.3% | 84% | 1205268 | 4.02 V | |||||
| 2026-06-22 23:01:23 | ah03 | 0.83% | 5.3% | 84% | 1205268 | 4.02 V | |||||
| 2026-06-22 22:59:22 | WK01 | 0.02% | 1.5% | 101% | 7246 | 4.22 V | |||||
| 2026-06-22 22:59:22 | WK01 | 0.02% | 1.5% | 101% | 7246 | 4.22 V | |||||
| 2026-06-22 22:58:59 | HT77 | 878.11 hPa | 50.27% | 14.27°C | |||||||
| 2026-06-22 22:58:59 | HT77 | 878.11 hPa | 50.27% | 14.27°C | |||||||
| 2026-06-22 22:57:22 | tge0 | 2.56% | 6.0% | 96% | 3406406 | 4.14 V | |||||
| 2026-06-22 22:57:21 | tge0 | 2.56% | 6.0% | 96% | 3406406 | 4.14 V | |||||
| 2026-06-22 22:56:43 | Wdst | 0.52% | 11.7% | 72% | 8380103 | 3.92 V | |||||
| 2026-06-22 22:56:43 | Wdst | 0.52% | 11.7% | 72% | 8380103 | 3.92 V | |||||
| 2026-06-22 22:56:43 | Wdst | 0.52% | 11.7% | 72% | 8380103 | 3.92 V | |||||
| 2026-06-22 22:56:38 | LRX1 | 1007.53 hPa | 51.55% | 22.47°C | |||||||
| 2026-06-22 22:56:36 | LRX1 | 1007.53 hPa | 51.55% | 22.47°C | |||||||
| 2026-06-22 22:56:35 | LRX1 | 1007.53 hPa | 51.55% | 22.47°C | |||||||
| 2026-06-22 22:56:35 | LRX1 | 1007.53 hPa | 51.55% | 22.47°C | |||||||
| 2026-06-22 22:56:34 | EEPr | 1.03% | 0.0% | 101% | 702120 | 4.34 V | |||||
| 2026-06-22 22:56:33 | EEPr | 1.03% | 0.0% | 101% | 702120 | 4.34 V | |||||
| 2026-06-22 22:56:08 | LRX1 | 0.61% | 3.2% | 101% | 1859084 | 4.76 V | |||||
| 2026-06-22 22:56:07 | LRX1 | 0.61% | 3.2% | 101% | 1859084 | 4.76 V | |||||
| 2026-06-22 22:56:06 | LRX1 | 0.61% | 3.2% | 101% | 1859084 | 4.76 V | |||||
| 2026-06-22 22:56:06 | LRX1 | 0.61% | 3.2% | 101% | 1859084 | 4.76 V | |||||
| 2026-06-22 22:55:10 | PMT2 | 0.61% | 2.6% | 101% | 224992 | 4.2 V | |||||
| 2026-06-22 22:55:10 | PMT2 | 0.61% | 2.6% | 101% | 224992 | 4.2 V | |||||
| 2026-06-22 22:55:06 | PMT2 | 0.61% | 2.6% | 101% | 224992 | 4.2 V | |||||
| 2026-06-22 22:55:06 | PMT2 | 0.61% | 2.6% | 101% | 224992 | 4.2 V | |||||
| 2026-06-22 22:55:06 | PMT2 | 0.61% | 2.6% | 101% | 224992 | 4.2 V | |||||
| 2026-06-22 22:54:40 | PMT2 | 22.03°C | |||||||||
| 2026-06-22 22:54:39 | PMT2 | 22.03°C | |||||||||
| 2026-06-22 22:54:39 | PMT2 | 22.03°C | |||||||||
| 2026-06-22 22:52:32 | RF01 | 0.17% | 0.0% | 101% | 573780 | 4.28 V | |||||
| 2026-06-22 22:52:32 | RF01 | 0.17% | 0.0% | 101% | 573780 | 4.28 V | |||||
| 2026-06-22 22:52:32 | RF01 | 0.17% | 0.0% | 101% | 573780 | 4.28 V | |||||
| 2026-06-22 22:51:37 | 1ae9 | 24.37°C | |||||||||
| 2026-06-22 22:51:36 | 1ae9 | 24.37°C | |||||||||
| 2026-06-22 22:51:34 | 1ae9 | 24.37°C | |||||||||
| 2026-06-22 22:51:33 | 1ae9 | 24.37°C | |||||||||
| 2026-06-22 22:51:33 | 1ae9 | 24.37°C | |||||||||
| 2026-06-22 22:51:25 | ah01 | 0.27% | 0.0% | 91% | 370904 | 4.06 V | |||||
| 2026-06-22 22:51:25 | ah01 | 0.27% | 0.0% | 91% | 370904 | 4.06 V | |||||
| 2026-06-22 22:49:05 | HT77 | 0.35% | 0.0% | 101% | 1561280 | 4.27 V | |||||
| 2026-06-22 22:49:05 | HT77 | 0.35% | 0.0% | 101% | 1561280 | 4.27 V | |||||
| 2026-06-22 22:49:01 | RX01 | 0.04% | 4.8% | 101% | 10882 | 0.0 V | |||||
| 2026-06-22 22:49:01 | RX01 | 0.04% | 4.8% | 101% | 10882 | 0.0 V | |||||
| 2026-06-22 22:48:23 | EEPb | 0.12% | 3.8% | 100% | 697869 | 4.15 V | |||||
| 2026-06-22 22:48:23 | EEPb | 0.12% | 3.8% | 100% | 697869 | 4.15 V | |||||
| 2026-06-22 22:47:28 | ASTO | 0.2% | 0.0% | 74% | 13272 | 3.93 V | |||||
| 2026-06-22 22:47:28 | ASTO | 0.2% | 0.0% | 74% | 13272 | 3.93 V | |||||
| 2026-06-22 22:47:27 | LMGB | 0.3% | 0.0% | 101% | 250961 | -0.0 V | |||||
| 2026-06-22 22:47:27 | LMGB | 0.3% | 0.0% | 101% | 250961 | -0.0 V | |||||
| 2026-06-22 22:47:22 | ASTO | 0.2% | 0.0% | 74% | 13272 | 3.93 V | |||||
| 2026-06-22 22:47:22 | ASTO | 0.2% | 0.0% | 74% | 13272 | 3.93 V | |||||
| 2026-06-22 22:46:00 | DJMH | 0.53% | 0.0% | 82% | 10584576 | 4.0 V | |||||
| 2026-06-22 22:46:00 | DJMH | 0.53% | 0.0% | 82% | 10584576 | 4.0 V | |||||
| 2026-06-22 22:44:51 | ASTR | 0.82% | 2.0% | 101% | 12434 | 4.2 V | |||||
| 2026-06-22 22:44:50 | ASTR | 0.82% | 2.0% | 101% | 12434 | 4.2 V | |||||
| 2026-06-22 22:44:50 | ASTR | 0.82% | 2.0% | 101% | 12434 | 4.2 V | |||||
| 2026-06-22 22:44:48 | IIXF | 0.54% | 1.2% | 101% | 301129 | 4.38 V | |||||
| 2026-06-22 22:44:48 | IIXF | 0.54% | 1.2% | 101% | 301129 | 4.38 V | |||||
| 2026-06-22 22:44:41 | EEPa | 854.51 hPa | 60.64% | 16.44°C | |||||||
| 2026-06-22 22:44:41 | EEPa | 854.51 hPa | 60.64% | 16.44°C | |||||||
| 2026-06-22 22:43:49 | IIXF | 857.78 hPa | 62.0% | 12.19°C | 155.67 Ohm | ||||||
| 2026-06-22 22:43:49 | IIXF | 857.78 hPa | 62.0% | 12.19°C | 155.67 Ohm | ||||||
| 2026-06-22 22:40:58 | HT77 | 878.14 hPa | 50.29% | 14.31°C | |||||||
| 2026-06-22 22:40:58 | HT77 | 878.14 hPa | 50.29% | 14.31°C | |||||||
| 2026-06-22 22:37:34 | ah03 | 1012.04 hPa | 84.29% | 15.92°C | |||||||
| 2026-06-22 22:37:34 | ah03 | 1012.04 hPa | 84.29% | 15.92°C | |||||||
| 2026-06-22 22:37:22 | htec | 2.65% | 0.0% | 101% | 7623 | 4.26 V | |||||
| 2026-06-22 22:37:22 | htec | 2.65% | 0.0% | 101% | 7623 | 4.26 V | |||||
| 2026-06-22 22:35:39 | LRX1 | 1007.57 hPa | 51.37% | 22.52°C | |||||||
| 2026-06-22 22:35:37 | LRX1 | 1007.57 hPa | 51.37% | 22.52°C | |||||||
| 2026-06-22 22:35:36 | LRX1 | 1007.57 hPa | 51.37% | 22.52°C | |||||||
| 2026-06-22 22:35:36 | LRX1 | 1007.57 hPa | 51.37% | 22.52°C | |||||||
| 2026-06-22 22:35:08 | LRX1 | 0.59% | 9.3% | 101% | 1857823 | 4.76 V | |||||
| 2026-06-22 22:35:07 | LRX1 | 0.59% | 9.3% | 101% | 1857823 | 4.76 V | |||||
| 2026-06-22 22:35:07 | LRX1 | 0.59% | 9.3% | 101% | 1857823 | 4.76 V | |||||
| 2026-06-22 22:34:14 | PMT2 | 0.63% | 4.8% | 101% | 223731 | 4.2 V | |||||
| 2026-06-22 22:34:13 | PMT2 | 0.63% | 4.8% | 101% | 223731 | 4.2 V | |||||
| 2026-06-22 22:34:09 | PMT2 | 0.63% | 4.8% | 101% | 223731 | 4.2 V | |||||
| 2026-06-22 22:34:09 | PMT2 | 0.63% | 4.8% | 101% | 223731 | 4.2 V | |||||
| 2026-06-22 22:33:44 | PMT2 | 22.11°C | |||||||||
| 2026-06-22 22:33:43 | PMT2 | 22.11°C | |||||||||
| 2026-06-22 22:33:40 | PMT2 | 22.11°C | |||||||||
| 2026-06-22 22:33:39 | PMT2 | 22.11°C | |||||||||
| 2026-06-22 22:33:39 | PMT2 | 22.11°C | |||||||||
| 2026-06-22 22:33:07 | DOS | 1.07% | 3.5% | 99% | 831619 | 4.18 V | |||||
| 2026-06-22 22:33:07 | DOS | 1.07% | 3.5% | 99% | 831619 | 4.18 V | |||||
| 2026-06-22 22:33:03 | DOS | 1.07% | 3.5% | 99% | 831619 | 4.18 V | |||||
| 2026-06-22 22:33:03 | DOS | 1.07% | 3.5% | 99% | 831619 | 4.18 V | |||||
| 2026-06-22 22:31:05 | HT77 | 0.35% | 0.0% | 101% | 1560200 | 4.28 V | |||||
| 2026-06-22 22:31:04 | HT77 | 0.35% | 0.0% | 101% | 1560200 | 4.28 V | |||||
| 2026-06-22 22:30:20 | ASTR | 23.72°C | |||||||||
| 2026-06-22 22:30:19 | ASTR | 23.72°C | |||||||||
| 2026-06-22 22:30:16 | ASTR | 23.72°C | |||||||||
| 2026-06-22 22:30:15 | ASTR | 23.72°C | |||||||||
| 2026-06-22 22:30:15 | ASTR | 23.72°C | |||||||||
| 2026-06-22 22:29:07 | 7274 | 0.54% | 0.0% | 100% | 11794203 | 4.11 V | |||||
| 2026-06-22 22:29:07 | 7274 | 0.54% | 0.0% | 100% | 11794203 | 4.11 V | |||||
| 2026-06-22 22:28:54 | PTRH | 0.69% | 2.2% | 53% | 466923 | 3.75 V | |||||
| 2026-06-22 22:28:54 | PTRH | 0.69% | 2.2% | 53% | 466923 | 3.75 V | |||||
| 2026-06-22 22:28:49 | PTRH | 0.69% | 2.2% | 53% | 466923 | 3.75 V | |||||
| 2026-06-22 22:28:48 | PTRH | 0.69% | 2.2% | 53% | 466923 | 3.75 V | |||||
| 2026-06-22 22:27:37 | MRB1 | 0.89% | 2.0% | 101% | 624237 | 4.22 V | |||||
| 2026-06-22 22:27:37 | MRB1 | 0.89% | 2.0% | 101% | 624237 | 4.22 V | |||||
| 2026-06-22 22:27:23 | EEPb | 0.11% | 4.1% | 100% | 696609 | 4.15 V | |||||
| 2026-06-22 22:27:23 | EEPb | 0.11% | 4.1% | 100% | 696609 | 4.15 V | |||||
| 2026-06-22 22:27:06 | Wdst | 0.51% | 10.0% | 72% | 8378303 | 3.92 V | |||||
| 2026-06-22 22:27:06 | Wdst | 0.51% | 10.0% | 72% | 8378303 | 3.92 V | |||||
| 2026-06-22 22:27:06 | Wdst | 0.51% | 10.0% | 72% | 8378303 | 3.92 V | |||||
| 2026-06-22 22:26:48 | IIXF | 0.53% | 0.6% | 101% | 300049 | 4.37 V | |||||
| 2026-06-22 22:26:48 | IIXF | 0.53% | 0.6% | 101% | 300049 | 4.37 V | |||||
| 2026-06-22 22:26:33 | EEPr | 1.24% | 0.0% | 101% | 700320 | 4.34 V | |||||
| 2026-06-22 22:26:33 | EEPr | 1.24% | 0.0% | 101% | 700320 | 4.34 V | |||||
| 2026-06-22 22:25:49 | IIXF | 857.79 hPa | 60.5% | 12.91°C | 157.13 Ohm | ||||||
| 2026-06-22 22:25:49 | IIXF | 857.79 hPa | 60.5% | 12.91°C | 157.13 Ohm | ||||||
| 2026-06-22 22:22:55 | HT77 | 878.13 hPa | 50.32% | 14.4°C | |||||||
| 2026-06-22 22:22:55 | HT77 | 878.13 hPa | 50.32% | 14.4°C | |||||||
| 2026-06-22 22:17:25 | ASTO | 0.21% | 0.0% | 74% | 11471 | 3.93 V | |||||
| 2026-06-22 22:17:25 | ASTO | 0.21% | 0.0% | 74% | 11471 | 3.93 V | |||||
| 2026-06-22 22:17:20 | ASTO | 0.21% | 0.0% | 74% | 11471 | 3.93 V | |||||
| 2026-06-22 22:17:19 | ASTO | 0.21% | 0.0% | 74% | 11471 | 3.93 V | |||||
| 2026-06-22 22:15:23 | ah01 | 0.29% | 3.4% | 90% | 368742 | 4.06 V | |||||
| 2026-06-22 22:15:23 | ah01 | 0.29% | 3.4% | 90% | 368742 | 4.06 V | |||||
| 2026-06-22 22:14:51 | ASTR | 0.8% | 6.0% | 101% | 10633 | 4.19 V | |||||
| 2026-06-22 22:14:51 | ASTR | 0.8% | 6.0% | 101% | 10633 | 4.19 V | |||||
| 2026-06-22 22:14:50 | ASTR | 0.8% | 6.0% | 101% | 10633 | 4.19 V | |||||
| 2026-06-22 22:14:34 | LRX1 | 1007.67 hPa | 51.66% | 22.59°C | |||||||
| 2026-06-22 22:14:34 | LRX1 | 1007.67 hPa | 51.66% | 22.59°C | |||||||
| 2026-06-22 22:14:09 | LRX1 | 0.47% | 5.3% | 101% | 1856563 | 4.76 V | |||||
| 2026-06-22 22:14:09 | LRX1 | 0.47% | 5.3% | 101% | 1856563 | 4.76 V | |||||
| 2026-06-22 22:14:07 | LRX1 | 0.47% | 5.3% | 101% | 1856563 | 4.76 V | |||||
| 2026-06-22 22:14:06 | LRX1 | 0.47% | 5.3% | 101% | 1856563 | 4.76 V | |||||
| 2026-06-22 22:14:05 | LRX1 | 0.47% | 5.3% | 101% | 1856563 | 4.76 V | |||||
| 2026-06-22 22:13:18 | PMT2 | 0.63% | 3.8% | 101% | 222471 | 4.2 V | |||||
| 2026-06-22 22:13:18 | PMT2 | 0.63% | 3.8% | 101% | 222471 | 4.2 V | |||||
| 2026-06-22 22:13:15 | PMT2 | 0.63% | 3.8% | 101% | 222471 | 4.2 V | |||||
| 2026-06-22 22:13:15 | PMT2 | 0.63% | 3.8% | 101% | 222471 | 4.2 V | |||||
| 2026-06-22 22:13:15 | PMT2 | 0.63% | 3.8% | 101% | 222471 | 4.2 V | |||||
| 2026-06-22 22:13:07 | HT77 | 0.33% | 0.0% | 101% | 1559120 | 4.27 V | |||||
| 2026-06-22 22:13:07 | HT77 | 0.33% | 0.0% | 101% | 1559120 | 4.27 V | |||||
| 2026-06-22 22:13:00 | RX01 | 0.02% | 0.0% | 101% | 8721 | 0.0 V | |||||
| 2026-06-22 22:12:59 | RX01 | 0.02% | 0.0% | 101% | 8721 | 0.0 V | |||||
| 2026-06-22 22:12:45 | PMT2 | 22.02°C | |||||||||
| 2026-06-22 22:12:43 | PMT2 | 22.02°C | |||||||||
| 2026-06-22 22:12:43 | PMT2 | 22.02°C | |||||||||
| 2026-06-22 22:12:43 | PMT2 | 22.02°C | |||||||||
| 2026-06-22 22:11:43 | Wdst | 0.53% | 73% | 8377403 | 3.92 V | ||||||
| 2026-06-22 22:11:42 | Wdst | 0.53% | 73% | 8377403 | 3.92 V | ||||||
| 2026-06-22 22:11:42 | Wdst | 0.53% | 73% | 8377403 | 3.92 V | ||||||
| 2026-06-22 22:11:13 | LMGB | 0.27% | 0.0% | 101% | 248787 | -0.0 V | |||||
| 2026-06-22 22:11:13 | LMGB | 0.27% | 0.0% | 101% | 248787 | -0.0 V | |||||
| 2026-06-22 22:08:53 | ah02 | 79.95% | 18.54°C | ||||||||
| 2026-06-22 22:08:51 | ah02 | 79.95% | 18.54°C | ||||||||
| 2026-06-22 22:08:51 | ah02 | 79.95% | 18.54°C | ||||||||
| 2026-06-22 22:08:48 | IIXF | 0.53% | 0.6% | 101% | 298969 | 4.39 V | |||||
| 2026-06-22 22:08:48 | IIXF | 0.53% | 0.6% | 101% | 298969 | 4.39 V | |||||
| 2026-06-22 22:08:30 | ah02 | 0.04% | 12.3% | 66% | 61 | 3.86 V | |||||
| 2026-06-22 22:08:30 | ah02 | 0.04% | 12.3% | 66% | 61 | 3.86 V | |||||
| 2026-06-22 22:08:26 | ah02 | 0.04% | 12.3% | 66% | 61 | 3.86 V | |||||
| 2026-06-22 22:08:26 | ah02 | 0.04% | 12.3% | 66% | 61 | 3.86 V | |||||
| 2026-06-22 22:08:26 | ah02 | 0.04% | 12.3% | 66% | 61 | 3.86 V | |||||
| 2026-06-22 22:07:49 | IIXF | 857.73 hPa | 61.5% | 12.83°C | 149.05 Ohm | ||||||
| 2026-06-22 22:07:49 | IIXF | 857.73 hPa | 61.5% | 12.83°C | 149.05 Ohm | ||||||
| 2026-06-22 22:07:38 | dc64 | 0.85% | 2.1% | 56% | 13027 | 3.77 V | |||||
| 2026-06-22 22:07:38 | dc64 | 0.85% | 2.1% | 56% | 13027 | 3.77 V | |||||
| 2026-06-22 22:07:34 | EEPa | 0.37% | 4.1% | 100% | 594885 | 4.16 V | |||||
| 2026-06-22 22:07:34 | EEPa | 0.37% | 4.1% | 100% | 594885 | 4.16 V | |||||
| 2026-06-22 22:07:30 | dc64 | 0.85% | 2.1% | 56% | 13027 | 3.77 V | |||||
| 2026-06-22 22:07:30 | dc64 | 0.85% | 2.1% | 56% | 13027 | 3.77 V | |||||
| 2026-06-22 22:07:05 | ah03 | 1012.2 hPa | 84.73% | 15.95°C | |||||||
| 2026-06-22 22:07:05 | ah03 | 1012.2 hPa | 84.73% | 15.95°C | |||||||
| 2026-06-22 22:07:02 | ah03 | 1012.2 hPa | 84.73% | 15.95°C | |||||||
| 2026-06-22 22:07:01 | ah03 | 1012.2 hPa | 84.73% | 15.95°C | |||||||
| 2026-06-22 22:06:48 | ah03 | 1012.2 hPa | 84.73% | 15.95°C | |||||||
| 2026-06-22 22:06:47 | ah03 | 1012.2 hPa | 84.73% | 15.95°C | |||||||
| 2026-06-22 22:06:22 | EEPb | 0.12% | 0.0% | 100% | 695348 | 4.15 V | |||||
| 2026-06-22 22:06:22 | EEPb | 0.12% | 0.0% | 100% | 695348 | 4.15 V | |||||
| 2026-06-22 22:06:14 | RLSC | 997.8 hPa | 74.77% | 13.66°C | |||||||
| 2026-06-22 22:06:14 | RLSC | 997.8 hPa | 74.77% | 13.66°C | |||||||
| 2026-06-22 22:04:59 | LMG2 | 0.26% | 1.6% | 100% | 397525 | 4.15 V | |||||
| 2026-06-22 22:04:59 | LMG2 | 0.26% | 1.6% | 100% | 397525 | 4.15 V | |||||
| 2026-06-22 22:04:55 | HT77 | 878.2 hPa | 50.21% | 14.52°C | |||||||
| 2026-06-22 22:04:55 | HT77 | 878.2 hPa | 50.21% | 14.52°C | |||||||
| 2026-06-22 22:04:39 | LML2 | 0.21% | 0.0% | 100% | 2972499 | 4.16 V | |||||
| 2026-06-22 22:04:39 | LML2 | 0.21% | 0.0% | 100% | 2972499 | 4.16 V | |||||
| 2026-06-22 22:04:32 | RF01 | 0.2% | 2.2% | 101% | 570900 | 4.25 V | |||||
| 2026-06-22 22:04:31 | RF01 | 0.2% | 2.2% | 101% | 570900 | 4.25 V | |||||
| 2026-06-22 22:04:31 | RF01 | 0.2% | 2.2% | 101% | 570900 | 4.25 V | |||||
| 2026-06-22 22:02:33 | EEPa | 854.47 hPa | 59.76% | 16.57°C | |||||||
| 2026-06-22 22:02:32 | EEPa | 854.47 hPa | 59.76% | 16.57°C | |||||||
| 2026-06-22 22:00:26 | ASTR | 23.82°C | |||||||||
| 2026-06-22 22:00:25 | ASTR | 23.82°C | |||||||||
| 2026-06-22 22:00:25 | ASTR | 23.82°C | |||||||||
| 2026-06-22 22:00:25 | ASTR | 23.82°C | |||||||||
| 2026-06-22 21:59:22 | WK01 | 0.02% | 1.5% | 101% | 3646 | 4.21 V | |||||
| 2026-06-22 21:59:22 | WK01 | 0.02% | 1.5% | 101% | 3646 | 4.21 V | |||||
| 2026-06-22 21:57:22 | ah01 | 0.3% | 0.0% | 90% | 367661 | 4.06 V | |||||
| 2026-06-22 21:57:22 | ah01 | 0.3% | 0.0% | 90% | 367661 | 4.06 V | |||||
| 2026-06-22 21:56:47 | Wdst | 0.56% | 73% | 8376503 | 3.92 V | ||||||
| 2026-06-22 21:56:46 | Wdst | 0.56% | 73% | 8376503 | 3.92 V | ||||||
| 2026-06-22 21:56:46 | Wdst | 0.56% | 73% | 8376503 | 3.92 V | ||||||
| 2026-06-22 21:56:33 | EEPr | 1.29% | 2.3% | 101% | 698519 | 4.34 V | |||||
| 2026-06-22 21:56:33 | EEPr | 1.29% | 2.3% | 101% | 698519 | 4.34 V | |||||
| 2026-06-22 21:53:09 | 7274 | 0.52% | 0.0% | 100% | 11792043 | 4.11 V | |||||
| 2026-06-22 21:53:09 | 7274 | 0.52% | 0.0% | 100% | 11792043 | 4.11 V | |||||
| 2026-06-22 21:52:59 | PTRH | 0.66% | 0.0% | 57% | 464763 | 3.78 V | |||||
| 2026-06-22 21:52:59 | PTRH | 0.66% | 0.0% | 57% | 464763 | 3.78 V | |||||
| 2026-06-22 21:52:49 | PTRH | 0.66% | 0.0% | 57% | 464763 | 3.78 V | |||||
| 2026-06-22 21:52:48 | PTRH | 0.66% | 0.0% | 57% | 464763 | 3.78 V | |||||
| 2026-06-22 21:52:16 | PMT2 | 0.68% | 1.8% | 101% | 221211 | 4.2 V | |||||
| 2026-06-22 21:52:16 | PMT2 | 0.68% | 1.8% | 101% | 221211 | 4.2 V | |||||
| 2026-06-22 21:51:39 | PMT2 | 22.1°C | |||||||||
| 2026-06-22 21:51:38 | PMT2 | 22.1°C | |||||||||
| 2026-06-22 21:51:37 | PMT2 | 22.1°C | |||||||||
| 2026-06-22 21:51:03 | DOS | 1.2% | 7.2% | 101% | 829099 | 4.2 V | |||||
| 2026-06-22 21:51:03 | DOS | 1.2% | 7.2% | 101% | 829099 | 4.2 V | |||||
| 2026-06-22 21:50:48 | IIXF | 0.53% | 0.6% | 101% | 297889 | 4.33 V | |||||
| 2026-06-22 21:50:48 | IIXF | 0.53% | 0.6% | 101% | 297889 | 4.33 V | |||||
| 2026-06-22 21:50:35 | LRX1 | 1007.95 hPa | 51.23% | 22.68°C | |||||||
| 2026-06-22 21:50:34 | LRX1 | 1007.95 hPa | 51.23% | 22.68°C | |||||||
| 2026-06-22 21:49:49 | IIXF | 857.82 hPa | 59.47% | 13.87°C | 154.95 Ohm | ||||||
| 2026-06-22 21:49:49 | IIXF | 857.82 hPa | 59.47% | 13.87°C | 154.95 Ohm | ||||||
| 2026-06-22 21:48:12 | 788a | 0.8% | 2.8% | 46% | 49151 | 3.63 V | |||||
| 2026-06-22 21:48:12 | 788a | 0.8% | 2.8% | 46% | 49151 | 3.63 V | |||||
| 2026-06-22 21:47:25 | ASTO | 0.2% | 0.0% | 75% | 9670 | 3.94 V | |||||
| 2026-06-22 21:47:25 | ASTO | 0.2% | 0.0% | 75% | 9670 | 3.94 V | |||||
| 2026-06-22 21:47:25 | ASTO | 0.2% | 0.0% | 75% | 9670 | 3.94 V | |||||
| 2026-06-22 21:47:20 | ASTO | 0.2% | 0.0% | 75% | 9670 | 3.94 V | |||||
| 2026-06-22 21:47:19 | ASTO | 0.2% | 0.0% | 75% | 9670 | 3.94 V | |||||
| 2026-06-22 21:46:23 | htec | 3.05% | 12.3% | 101% | 4562 | 4.28 V | |||||
| 2026-06-22 21:46:23 | htec | 3.05% | 12.3% | 101% | 4562 | 4.28 V | |||||
| 2026-06-22 21:45:58 | DJMH | 0.51% | 0.0% | 83% | 10580976 | 4.01 V | |||||
| 2026-06-22 21:45:58 | DJMH | 0.51% | 0.0% | 83% | 10580976 | 4.01 V | |||||
| 2026-06-22 21:45:36 | MRB1 | 0.98% | 3.6% | 101% | 621715 | 4.26 V | |||||
| 2026-06-22 21:45:35 | MRB1 | 0.98% | 3.6% | 101% | 621715 | 4.26 V | |||||
| 2026-06-22 21:45:22 | EEPb | 0.13% | 0.0% | 100% | 694088 | 4.15 V | |||||
| 2026-06-22 21:45:22 | EEPb | 0.13% | 0.0% | 100% | 694088 | 4.15 V | |||||
| 2026-06-22 21:44:48 | ASTR | 0.91% | 1.0% | 101% | 8832 | 4.19 V | |||||
| 2026-06-22 21:44:47 | ASTR | 0.91% | 1.0% | 101% | 8832 | 4.19 V | |||||
| 2026-06-22 21:41:42 | Wdst | 0.59% | 72% | 8375602 | 3.92 V | ||||||
| 2026-06-22 21:41:42 | Wdst | 0.59% | 72% | 8375602 | 3.92 V | ||||||
| 2026-06-22 21:41:42 | Wdst | 0.59% | 72% | 8375602 | 3.92 V | ||||||
| 2026-06-22 21:39:21 | ah01 | 0.27% | 0.0% | 90% | 366580 | 4.06 V | |||||
| 2026-06-22 21:39:21 | ah01 | 0.27% | 0.0% | 90% | 366580 | 4.06 V | |||||
| 2026-06-22 21:37:07 | HT77 | 0.37% | 0.0% | 101% | 1556960 | 4.28 V | |||||
| 2026-06-22 21:37:06 | HT77 | 0.37% | 0.0% | 101% | 1556960 | 4.28 V | |||||
| 2026-06-22 21:37:06 | WSM | 5.44% | 11.0% | 101% | 31861752 | 4.37 V | |||||
| 2026-06-22 21:36:58 | RX01 | 0.02% | 1.9% | 101% | 6560 | 0.0 V | |||||
| 2026-06-22 21:36:58 | RX01 | 0.02% | 1.9% | 101% | 6560 | 0.0 V | |||||
| 2026-06-22 21:36:35 | 1ae9 | 24.2°C | |||||||||
| 2026-06-22 21:36:35 | 1ae9 | 24.2°C | |||||||||
| 2026-06-22 21:36:10 | 2-D | 1.16% | 101% | 902934 | 4.24 V | ||||||
| 2026-06-22 21:36:10 | 2-D | 1.16% | 101% | 902934 | 4.24 V | ||||||
| 2026-06-22 21:36:00 | ah03 | 1012.24 hPa | 84.56% | 16.1°C | |||||||
| 2026-06-22 21:35:59 | ah03 | 1012.24 hPa | 84.56% | 16.1°C | |||||||
| 2026-06-22 21:34:41 | mrdc | 1.41% | 1.1% | 101% | 548174 | 4.25 V | |||||
| 2026-06-22 21:34:41 | LMGB | 0.24% | 0.0% | 101% | 246594 | -0.0 V | |||||
| 2026-06-22 21:34:40 | LMGB | 0.24% | 0.0% | 101% | 246594 | -0.0 V | |||||
| 2026-06-22 21:32:48 | IIXF | 0.54% | 0.6% | 101% | 296809 | 4.35 V | |||||
| 2026-06-22 21:32:48 | IIXF | 0.54% | 0.6% | 101% | 296809 | 4.35 V | |||||
| 2026-06-22 21:31:49 | IIXF | 857.75 hPa | 60.18% | 13.61°C | 151.87 Ohm | ||||||
| 2026-06-22 21:31:49 | IIXF | 857.75 hPa | 60.18% | 13.61°C | 151.87 Ohm | ||||||
| 2026-06-22 21:31:18 | PMT2 | 0.7% | 4.4% | 101% | 219951 | 4.2 V | |||||
| 2026-06-22 21:31:18 | PMT2 | 0.7% | 4.4% | 101% | 219951 | 4.2 V | |||||
| 2026-06-22 21:31:14 | PMT2 | 0.7% | 4.4% | 101% | 219951 | 4.2 V | |||||
| 2026-06-22 21:31:13 | PMT2 | 0.7% | 4.4% | 101% | 219951 | 4.2 V | |||||
| 2026-06-22 21:31:13 | PMT2 | 0.7% | 4.4% | 101% | 219951 | 4.2 V | |||||
| 2026-06-22 21:30:35 | PMT2 | 22.24°C | |||||||||
| 2026-06-22 21:30:34 | PMT2 | 22.24°C | |||||||||
