Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-01-14 15:01:19 6DAB 0.04% 5.5% 101% 45 4.22 V
2026-01-14 14:59:38 EEPa 0.63% 0.0% 101% 249267 4.21 V
2026-01-14 14:58:41 21a9 1008.66 hPa 33.14% 32.16°C
2026-01-14 14:58:04 bcbd 1.73% 11.0% 69% 493727 3.89 V
2026-01-14 14:58:03 PFSQ 0.04% 0.0% 101% 1384649 -0.0 V
2026-01-14 14:57:34 21a9 1.43% 8.8% 84% 1644463 4.01 V
2026-01-14 14:57:13 ba8b 1.03% 3.5% 101% 493729 4.23 V
2026-01-14 14:56:50 mew 1.36% 5.4% 100% 77466 4.2 V
2026-01-14 14:56:22 CHKV 2.33% 15.9% 101% 6818642 4.25 V
2026-01-14 14:56:20 6DAB 0.54% 0.9% 101% 3649 4.22 V
2026-01-14 14:54:49 HSBh 0.31% 4.4% 95% 4192077 4.12 V
2026-01-14 14:53:14 MJTH 1.14% 3.2% 78% 8273424 3.98 V
2026-01-14 14:51:24 PTRH 0.29% 0.0% 54% 12449763 3.76 V
2026-01-14 14:51:18 4cc0 0.03% 1.6% 101% 108058 4.22 V
2026-01-14 14:50:42 MELK 0.02% 0.0% 97% 4570399 4.16 V
2026-01-14 14:50:41 MRB1 0.88% 9.3% 98% 6318838 4.17 V
2026-01-14 14:50:40 MRB1 0.88% 9.3% 98% 6318838 4.17 V
2026-01-14 14:50:38 MRB1 0.88% 9.3% 98% 6318838 4.17 V
2026-01-14 14:50:37 MELK 0.02% 0.0% 97% 4570399 4.16 V
2026-01-14 14:50:35 MELK 0.02% 0.0% 97% 4570399 4.16 V
2026-01-14 14:50:33 MELK 0.02% 0.0% 97% 4570399 4.16 V
2026-01-14 14:50:14 MELK 0.02% 0.0% 97% 4570399 4.16 V
2026-01-14 14:49:55 2-D 1.49% 3.0% 101% 3164378 4.23 V
2026-01-14 14:49:20 RLSC 991.06 hPa 63.04% 28.09°C
2026-01-14 14:48:47 JR70 0.26% 85% 1407361 4.02 V
2026-01-14 14:47:46 1808 1.07% 1.0% 101% 2791931 -0.0 V
2026-01-14 14:47:14 BBR1 0.81% 0.0% 56% 451063 3.77 V
2026-01-14 14:47:12 BBR1 0.81% 0.0% 56% 451063 3.77 V
2026-01-14 14:47:10 BBR1 0.81% 0.0% 56% 451063 3.77 V
2026-01-14 14:46:35 HGA2 0.03% 1.8% 10% 47 3.3 V
2026-01-14 14:46:12 DSFB 0.28% 2.3% 101% 197351 4.38 V
2026-01-14 14:44:46 HAM2 1.19% 0.0% 101% 304302 4.2 V
2026-01-14 14:44:43 DQ10 0.47% 0.0% 101% 236897 4.27 V
2026-01-14 14:44:40 HAM2 1.19% 0.0% 101% 304302 4.2 V
2026-01-14 14:44:40 HAM2 1.19% 0.0% 101% 304302 4.2 V
2026-01-14 14:44:38 HAM2 1.19% 0.0% 101% 304302 4.2 V
2026-01-14 14:44:26 HAM2 1.19% 0.0% 101% 304302 4.2 V
2026-01-14 14:44:24 HAM2 1.19% 0.0% 101% 304302 4.2 V
2026-01-14 14:44:21 HAM2 1.19% 0.0% 101% 304302 4.2 V
2026-01-14 14:44:17 7274 0.52% 0.6% 100% 54068 4.12 V
2026-01-14 14:43:31 1ae9 31.09°C
2026-01-14 14:43:26 1ae9 31.09°C
2026-01-14 14:43:24 1ae9 31.09°C
2026-01-14 14:43:23 1ae9 31.09°C
2026-01-14 14:40:04 bcbd 1.74% 8.8% 70% 492647 3.89 V
2026-01-14 14:39:44 WB 1.14% 1.9% 88% 2948901 4.04 V
2026-01-14 14:39:12 ba8b 1.09% 1.7% 101% 492649 4.23 V
2026-01-14 14:34:38 2625 0.07% 9.2% 101% 165734 4.21 V
2026-01-14 14:33:35 JR70 0.25% 0.9% 87% 1406457 4.04 V
2026-01-14 14:33:22 LMBr 0.6% 2.3% 94% 2948533 4.11 V
2026-01-14 14:32:57 PTR1 1.14% 0.0% 100% 3756553 4.2 V
2026-01-14 14:29:38 RF01 0.59% 3.2% 101% 399093 4.21 V
2026-01-14 14:29:38 RF01 0.59% 3.2% 101% 399093 4.21 V
2026-01-14 14:29:09 RF01 0.59% 3.2% 101% 399093 4.21 V
2026-01-14 14:29:06 RF01 0.59% 3.2% 101% 399093 4.21 V
2026-01-14 14:29:05 RF01 0.59% 3.2% 101% 399093 4.21 V
2026-01-14 14:28:57 RF01 0.59% 3.2% 101% 399093 4.21 V
2026-01-14 14:28:08 DSFB 0.26% 2.3% 101% 196267 4.38 V
2026-01-14 14:27:10 ah02 72.88% 23.75°C
2026-01-14 14:27:10 ah02 72.88% 23.75°C
2026-01-14 14:27:09 ah02 72.88% 23.75°C
2026-01-14 14:27:08 ah02 72.88% 23.75°C
2026-01-14 14:27:08 ah02 72.88% 23.75°C
2026-01-14 14:27:08 ah02 72.88% 23.75°C
2026-01-14 14:26:58 htec 4.19% 13.7% 101% 18425 4.29 V
2026-01-14 14:26:58 htec 4.19% 13.7% 101% 18425 4.29 V
2026-01-14 14:26:57 htec 4.19% 13.7% 101% 18425 4.29 V
2026-01-14 14:26:52 PTAW 0.08% 7.0% 101% 451710 4.81 V
2026-01-14 14:26:45 ah02 0.04% 15.3% 63% 61 3.83 V
2026-01-14 14:26:45 ah02 0.04% 15.3% 63% 61 3.83 V
2026-01-14 14:26:43 ah02 0.04% 15.3% 63% 61 3.83 V
2026-01-14 14:26:43 ah02 0.04% 15.3% 63% 61 3.83 V
2026-01-14 14:26:43 ah02 0.04% 15.3% 63% 61 3.83 V
2026-01-14 14:26:43 ah02 0.04% 15.3% 63% 61 3.83 V
2026-01-14 14:26:42 htec 4.19% 13.7% 101% 18425 4.29 V
2026-01-14 14:26:30 DQ10 0.41% 0.0% 101% 235804 4.27 V
2026-01-14 14:22:41 21a9 1008.92 hPa 31.24% 31.95°C
2026-01-14 14:22:04 bcbd 1.77% 11.0% 69% 491567 3.89 V
2026-01-14 14:22:03 PFSQ 0.04% 3.2% 101% 1382489 -0.0 V
2026-01-14 14:21:33 21a9 1.36% 9.7% 85% 1642301 4.02 V
2026-01-14 14:21:12 ba8b 1.06% 1.7% 101% 491569 4.23 V
2026-01-14 14:20:52 RF06 0.19% 8.4% 101% 421447 6.31 V
2026-01-14 14:20:48 RF06 0.19% 8.4% 101% 421447 6.31 V
2026-01-14 14:20:46 RF06 0.19% 8.4% 101% 421447 6.31 V
2026-01-14 14:20:43 RF06 0.19% 8.4% 101% 421447 6.31 V
2026-01-14 14:20:35 RF06 0.19% 8.4% 101% 421447 6.31 V
2026-01-14 14:20:34 RF06 0.19% 8.4% 101% 421447 6.31 V
2026-01-14 14:20:25 RF06 0.19% 8.4% 101% 421447 6.31 V
2026-01-14 14:19:55 2-D 1.51% 101% 3162578 4.23 V
2026-01-14 14:19:33 1ae9 30.71°C
2026-01-14 14:19:29 1ae9 30.71°C
2026-01-14 14:19:26 1ae9 30.71°C
2026-01-14 14:19:23 1ae9 30.71°C
2026-01-14 14:18:49 HSBh 0.27% 1.9% 95% 4189916 4.12 V
2026-01-14 14:18:43 JR70 0.22% 89% 1405554 4.05 V
2026-01-14 14:15:23 PTRH 0.26% 0.0% 60% 12447603 3.8 V
2026-01-14 14:14:43 HAM2 1.74% 0.0% 101% 302502 4.21 V
2026-01-14 14:14:36 HAM2 1.74% 0.0% 101% 302502 4.21 V
2026-01-14 14:14:36 HAM2 1.74% 0.0% 101% 302502 4.21 V
2026-01-14 14:14:34 HAM2 1.74% 0.0% 101% 302502 4.21 V
2026-01-14 14:14:29 HAM2 1.74% 0.0% 101% 302502 4.21 V
2026-01-14 14:14:21 HAM2 1.74% 0.0% 101% 302502 4.21 V
2026-01-14 14:10:05 DSFB 0.25% 2.3% 101% 195184 4.37 V
2026-01-14 14:08:50 mew 1.34% 0.0% 101% 74586 4.26 V
2026-01-14 14:08:17 7274 0.6% 1.4% 100% 51908 4.12 V
2026-01-14 14:08:13 DQ10 0.33% 0.0% 101% 234701 4.27 V
2026-01-14 14:07:36 LMGB 0.01% 0.9% 45% 51 3.68 V
2026-01-14 14:06:08 HGA2 0.69% 0.8% 46% 21649 3.68 V
2026-01-14 14:05:19 MJTH 1.06% 2.0% 78% 8270544 3.97 V
2026-01-14 14:05:18 MJTH 1.06% 2.0% 78% 8270544 3.97 V
2026-01-14 14:05:17 MJTH 1.06% 2.0% 78% 8270544 3.97 V
2026-01-14 14:05:17 MJTH 1.06% 2.0% 78% 8270544 3.97 V
2026-01-14 14:05:14 MJTH 1.06% 2.0% 78% 8270544 3.97 V
2026-01-14 14:05:14 MJTH 1.06% 2.0% 78% 8270544 3.97 V
2026-01-14 14:05:13 MJTH 1.06% 2.0% 78% 8270544 3.97 V
2026-01-14 14:04:38 2625 0.1% 3.9% 101% 163933 4.21 V
2026-01-14 14:04:04 bcbd 1.77% 8.8% 70% 490486 3.89 V
2026-01-14 14:03:41 JR70 0.26% 86% 1404651 4.03 V
2026-01-14 14:03:28 DOS 1.29% 2.1% 101% 692162 4.22 V
2026-01-14 14:03:28 DOS 1.29% 2.1% 101% 692162 4.22 V
2026-01-14 14:03:26 DOS 1.29% 2.1% 101% 692162 4.22 V
2026-01-14 14:03:26 DOS 1.29% 2.1% 101% 692162 4.22 V
2026-01-14 14:03:22 DOS 1.29% 2.1% 101% 692162 4.22 V
2026-01-14 14:03:19 DOS 1.29% 2.1% 101% 692162 4.22 V
2026-01-14 14:03:12 ba8b 1.13% 1.7% 101% 490489 4.23 V
2026-01-14 14:02:59 PTR1 1.31% 0.0% 99% 3754753 4.18 V
2026-01-14 14:02:57 PTR1 1.31% 0.0% 99% 3754753 4.18 V
2026-01-14 14:02:42 MRB1 0.88% 2.2% 99% 6315956 4.18 V
2026-01-14 14:02:37 MRB1 0.88% 2.2% 99% 6315956 4.18 V
2026-01-14 14:02:37 MRB1 0.88% 2.2% 99% 6315956 4.18 V
2026-01-14 14:02:36 MRB1 0.88% 2.2% 99% 6315956 4.18 V
2026-01-14 14:02:06 JS02 3.83% 13.2% 4% 1582195 3.22 V
2026-01-14 14:01:20 RLSC 990.98 hPa 63.02% 27.85°C
2026-01-14 14:01:18 BBM! 0.79% 3.3% 101% 943507 4.24 V
2026-01-14 14:01:18 BBM! 0.79% 3.3% 101% 943507 4.24 V
2026-01-14 14:01:17 BBM! 0.79% 3.3% 101% 943507 4.24 V
2026-01-14 14:01:17 BBM! 0.79% 3.3% 101% 943507 4.24 V
2026-01-14 14:01:16 BBM! 0.79% 3.3% 101% 943507 4.24 V
2026-01-14 14:01:16 BBM! 0.79% 3.3% 101% 943507 4.24 V
2026-01-14 14:01:15 BBM! 0.79% 3.3% 101% 943507 4.24 V
2026-01-14 13:59:25 EEPa 0.59% 0.0% 101% 245655 4.21 V
2026-01-14 13:59:19 BBR1 0.7% 0.9% 56% 448183 3.78 V
2026-01-14 13:59:19 BBR1 0.7% 0.9% 56% 448183 3.78 V
2026-01-14 13:59:17 BBR1 0.7% 0.9% 56% 448183 3.78 V
2026-01-14 13:59:16 BBR1 0.7% 0.9% 56% 448183 3.78 V
2026-01-14 13:59:16 BBR1 0.7% 0.9% 56% 448183 3.78 V
2026-01-14 13:59:15 BBR1 0.7% 0.9% 56% 448183 3.78 V
2026-01-14 13:59:13 BBR1 0.7% 0.9% 56% 448183 3.78 V
2026-01-14 13:56:27 XYZJ 1.65% 2.0% 43% 208392 3.66 V
2026-01-14 13:56:23 XYZJ 1.65% 2.0% 43% 208392 3.66 V
2026-01-14 13:56:23 XYZJ 1.65% 2.0% 43% 208392 3.66 V
2026-01-14 13:56:20 XYZJ 1.65% 2.0% 43% 208392 3.66 V
2026-01-14 13:56:17 6DAB 0.03% 6.5% 101% 46 4.24 V
2026-01-14 13:56:00 XYZJ 1.65% 2.0% 43% 208392 3.66 V
2026-01-14 13:55:23 1ae9 30.25°C
2026-01-14 13:52:07 6DAB 0.29% 4.2% 101% 14458 4.23 V
2026-01-14 13:52:06 6DAB 0.29% 4.2% 101% 14458 4.23 V
2026-01-14 13:52:01 DSFB 0.2% 2.3% 101% 194100 4.37 V
2026-01-14 13:51:44 WB 1.05% 5.1% 84% 2946021 4.02 V
2026-01-14 13:51:22 LMBr 0.41% 1.9% 94% 2946012 4.12 V
2026-01-14 13:51:18 4cc0 0.03% 1.6% 100% 104457 4.2 V
2026-01-14 13:50:51 PTAW 0.08% 10.0% 101% 449549 4.76 V
2026-01-14 13:49:54 2-D 1.33% 2.4% 99% 3160778 4.18 V
2026-01-14 13:49:49 DQ10 0.34% 0.0% 101% 233597 4.26 V
2026-01-14 13:48:28 JR70 0.23% 88% 1403748 4.04 V
2026-01-14 13:46:39 21a9 1008.74 hPa 29.36% 32.19°C
2026-01-14 13:46:03 PFSQ 0.0% 0.0% 101% 1380329 -0.0 V
2026-01-14 13:46:03 bcbd 1.73% 11.6% 70% 489406 3.89 V
2026-01-14 13:45:32 21a9 1.25% 10.6% 86% 1640140 4.03 V
2026-01-14 13:45:12 ba8b 1.18% 1.7% 101% 489409 4.23 V
2026-01-14 13:44:29 HAM2 1.56% 1.1% 101% 300702 4.21 V
2026-01-14 13:44:28 HAM2 1.56% 1.1% 101% 300702 4.21 V
2026-01-14 13:44:26 HAM2 1.56% 1.1% 101% 300702 4.21 V
2026-01-14 13:42:49 HSBh 0.26% 0.0% 95% 4187756 4.12 V
2026-01-14 13:42:29 GLTB 2.35% 2.0% 100% 765898 4.16 V
2026-01-14 13:41:22 RF01 0.8% 0.0% 101% 396210 4.22 V
2026-01-14 13:41:21 MJTH 1.07% 1.0% 78% 8269104 3.97 V
2026-01-14 13:41:20 MJTH 1.07% 1.0% 78% 8269104 3.97 V
2026-01-14 13:41:18 MJTH 1.07% 1.0% 78% 8269104 3.97 V
2026-01-14 13:41:18 MJTH 1.07% 1.0% 78% 8269104 3.97 V
2026-01-14 13:41:16 MJTH 1.07% 1.0% 78% 8269104 3.97 V
2026-01-14 13:41:14 MJTH 1.07% 1.0% 78% 8269104 3.97 V
2026-01-14 13:41:10 RF01 0.8% 0.0% 101% 396210 4.22 V
2026-01-14 13:41:10 RF01 0.8% 0.0% 101% 396210 4.22 V
2026-01-14 13:41:04 RF01 0.8% 0.0% 101% 396210 4.22 V
2026-01-14 13:40:55 RF01 0.8% 0.0% 101% 396210 4.22 V
2026-01-14 13:39:23 PTRH 0.31% 0.0% 60% 12445443 3.8 V
2026-01-14 13:36:37 tge0 3.87% 7.9% 94% 3706640 4.12 V
2026-01-14 13:36:31 tge0 3.87% 7.9% 94% 3706640 4.12 V
2026-01-14 13:36:13 tge0 3.87% 7.9% 94% 3706640 4.12 V
2026-01-14 13:36:12 tge0 3.87% 7.9% 94% 3706640 4.12 V
2026-01-14 13:36:11 tge0 3.87% 7.9% 94% 3706640 4.12 V
2026-01-14 13:36:09 tge0 3.87% 7.9% 94% 3706640 4.12 V
2026-01-14 13:35:56 GL03 1.87% 8.7% 98% 867967 4.16 V
2026-01-14 13:34:37 2625 0.1% 3.5% 101% 162132 4.21 V
2026-01-14 13:34:05 ZS1G 0.03% 8.7% 101% 46 4.23 V
2026-01-14 13:34:04 ZS1G 0.03% 8.7% 101% 46 4.23 V
2026-01-14 13:33:58 DSFB 0.22% 2.3% 101% 193017 4.37 V
2026-01-14 13:33:24 JR70 0.24% 2.0% 90% 1402845 4.05 V
2026-01-14 13:32:57 PTR1 1.19% 1.0% 101% 3752953 4.23 V
2026-01-14 13:32:26 RF06 0.09% 2.0% 101% 418567 6.31 V
2026-01-14 13:32:16 7274 0.46% 2.3% 100% 49747 4.12 V
2026-01-14 13:31:40 DQ10 0.33% 4.5% 101% 232513 4.26 V
2026-01-14 13:31:22 1ae9 29.96°C
2026-01-14 13:28:30 e536 0.49% 4.1% 91% 37498439 4.06 V
2026-01-14 13:28:03 bcbd 1.73% 10.6% 70% 488326 3.89 V
2026-01-14 13:27:11 ba8b 1.19% 1.7% 101% 488328 4.23 V
2026-01-14 13:26:34 RLSM 0.05% 7.1% 101% 65 4.39 V
2026-01-14 13:24:39 ah02 66.06% 23.96°C
2026-01-14 13:24:38 ah02 66.06% 23.96°C
2026-01-14 13:24:37 ah02 66.06% 23.96°C
2026-01-14 13:24:36 ah02 66.06% 23.96°C
2026-01-14 13:24:35 ah02 66.06% 23.96°C
2026-01-14 13:24:35 ah02 66.06% 23.96°C
2026-01-14 13:24:13 ah02 0.04% 9.7% 68% 61 3.87 V
2026-01-14 13:24:12 ah02 0.04% 9.7% 68% 61 3.87 V
2026-01-14 13:24:10 ah02 0.04% 9.7% 68% 61 3.87 V
2026-01-14 13:24:10 ah02 0.04% 9.7% 68% 61 3.87 V
2026-01-14 13:24:06 BBS 3.98% 8.2% 101% 175660 4.25 V
2026-01-14 13:19:55 2-D 1.27% 3.6% 101% 3158978 4.24 V
2026-01-14 13:19:19 BBM! 0.66% 1.9% 101% 940987 4.25 V
2026-01-14 13:19:18 BBM! 0.66% 1.9% 101% 940987 4.25 V
2026-01-14 13:19:17 BBM! 0.66% 1.9% 101% 940987 4.25 V
2026-01-14 13:19:16 BBM! 0.66% 1.9% 101% 940987 4.25 V
2026-01-14 13:19:13 BBM! 0.66% 1.9% 101% 940987 4.25 V
2026-01-14 13:18:22 JR70 0.37% 87% 1401942 4.03 V
2026-01-14 13:17:35 Mex1 1.55% 2.2% 49% 34627 3.71 V
2026-01-14 13:17:30 Mex1 1.55% 2.2% 49% 34627 3.71 V
2026-01-14 13:17:29 Mex1 1.55% 2.2% 49% 34627 3.71 V
2026-01-14 13:17:20 MJTH 0.92% 1.0% 79% 8267664 3.99 V
2026-01-14 13:17:18 MJTH 0.92% 1.0% 79% 8267664 3.99 V
2026-01-14 13:17:17 Mex1 1.55% 2.2% 49% 34627 3.71 V
2026-01-14 13:17:16 MJTH 0.92% 1.0% 79% 8267664 3.99 V
2026-01-14 13:17:14 MJTH 0.92% 1.0% 79% 8267664 3.99 V
2026-01-14 13:17:12 BBR1 0.62% 0.0% 57% 445663 3.78 V
2026-01-14 13:17:12 BBR1 0.62% 0.0% 57% 445663 3.78 V
2026-01-14 13:17:11 BBR1 0.62% 0.0% 57% 445663 3.78 V
2026-01-14 13:17:11 BBR1 0.62% 0.0% 57% 445663 3.78 V
2026-01-14 13:15:54 DSFB 0.2% 2.3% 101% 191933 4.37 V
2026-01-14 13:15:33 DOS 1.03% 2.0% 101% 689282 4.26 V
2026-01-14 13:15:32 DOS 1.03% 2.0% 101% 689282 4.26 V
2026-01-14 13:15:24 DOS 1.03% 2.0% 101% 689282 4.26 V
2026-01-14 13:15:22 DOS 1.03% 2.0% 101% 689282 4.26 V
2026-01-14 13:15:21 DOS 1.03% 2.0% 101% 689282 4.26 V
2026-01-14 13:15:20 DOS 1.03% 2.0% 101% 689282 4.26 V
2026-01-14 13:14:51 PTAW 0.08% 5.0% 101% 447388 4.74 V
2026-01-14 13:14:47 HAM2 1.34% 3.4% 101% 298902 4.21 V
2026-01-14 13:14:43 MRB1 0.89% 0.0% 95% 6313073 4.13 V
2026-01-14 13:14:39 HAM2 1.34% 3.4% 101% 298902 4.21 V
2026-01-14 13:14:37 MRB1 0.89% 0.0% 95% 6313073 4.13 V
2026-01-14 13:14:36 MRB1 0.89% 0.0% 95% 6313073 4.13 V
2026-01-14 13:14:35 HAM2 1.34% 3.4% 101% 298902 4.21 V
2026-01-14 13:14:34 MRB1 0.89% 0.0% 95% 6313073 4.13 V
2026-01-14 13:14:33 HAM2 1.34% 3.4% 101% 298902 4.21 V
2026-01-14 13:14:29 HAM2 1.34% 3.4% 101% 298902 4.21 V
2026-01-14 13:14:23 HAM2 1.34% 3.4% 101% 298902 4.21 V
2026-01-14 13:14:20 HAM2 1.34% 3.4% 101% 298902 4.21 V
2026-01-14 13:13:38 DQ10 0.4% 0.0% 101% 231432 4.26 V
2026-01-14 13:13:20 RLSC 990.88 hPa 63.58% 28.25°C
2026-01-14 13:12:57 LMGB 0.42% 1.5% 45% 25255 3.68 V
2026-01-14 13:11:48 htec 4.2% 1.9% 101% 13924 4.26 V
2026-01-14 13:11:46 htec 4.2% 1.9% 101% 13924 4.26 V
2026-01-14 13:11:46 htec 4.2% 1.9% 101% 13924 4.26 V
2026-01-14 13:11:46 htec 4.2% 1.9% 101% 13924 4.26 V
2026-01-14 13:11:46 htec 4.2% 1.9% 101% 13924 4.26 V
2026-01-14 13:11:42 htec 4.2% 1.9% 101% 13924 4.26 V
2026-01-14 13:10:39 21a9 1008.9 hPa 27.22% 32.5°C
2026-01-14 13:10:03 bcbd 1.75% 11.0% 70% 487246 3.89 V
2026-01-14 13:10:03 PFSQ 0.05% 0.0% 101% 1378169 -0.0 V
2026-01-14 13:09:44 WB 0.86% 6.2% 87% 2943501 4.03 V
2026-01-14 13:09:33 21a9 1.21% 8.8% 87% 1637979 4.03 V
2026-01-14 13:09:22 LMBr 0.47% 3.0% 94% 2943492 4.12 V
2026-01-14 13:09:11 ba8b 1.25% 3.5% 101% 487248 4.22 V
2026-01-14 13:07:22 1ae9 29.56°C
2026-01-14 13:06:49 HSBh 0.38% 2.8% 95% 4185596 4.13 V
2026-01-14 13:06:08 HGA2 0.47% 0.8% 54% 18048 3.76 V
2026-01-14 13:04:36 2625 0.08% 9.2% 101% 160332 4.21 V
2026-01-14 13:03:23 PTRH 0.29% 1.9% 60% 12443282 3.81 V
2026-01-14 13:03:17 JR70 0.32% 86% 1401039 4.03 V
2026-01-14 13:02:56 PTR1 1.22% 0.0% 101% 3751153 4.24 V
2026-01-14 12:59:13 EEPa 0.68% 4.1% 101% 242042 4.21 V
2026-01-14 12:57:49 DSFB 0.2% 2.3% 101% 190849 4.37 V
2026-01-14 12:56:16 7274 0.42% 0.0% 100% 47587 4.12 V
2026-01-14 12:55:38 DQ10 0.38% 1.1% 101% 230352 4.26 V
2026-01-14 12:54:56 Wdst 1.1% 2.2% 72% 13209736 3.92 V
2026-01-14 12:54:52 Wdst 1.1% 2.2% 72% 13209736 3.92 V
2026-01-14 12:53:15 MJTH 0.84% 2.0% 63% 8266223 3.83 V
2026-01-14 12:53:14 MJTH 0.84% 2.0% 63% 8266223 3.83 V
2026-01-14 12:53:13 MJTH 0.84% 2.0% 63% 8266223 3.83 V
2026-01-14 12:53:02 RF01 0.77% 0.0% 101% 393328 4.23 V
2026-01-14 12:53:01 RF01 0.77% 0.0% 101% 393328 4.23 V
2026-01-14 12:53:01 RF01 0.77% 0.0% 101% 393328 4.23 V
2026-01-14 12:52:59 RF01 0.77% 0.0% 101% 393328 4.23 V
2026-01-14 12:52:58 RF01 0.77% 0.0% 101% 393328 4.23 V
2026-01-14 12:52:53 RF01 0.77% 0.0% 101% 393328 4.23 V
2026-01-14 12:52:03 bcbd 1.8% 8.8% 70% 486165 3.9 V
2026-01-14 12:52:03 6DAB 0.27% 4.2% 101% 10854 4.21 V
2026-01-14 12:51:20 Gert 1.35% 1.9% 101% 194120 4.68 V
2026-01-14 12:51:20 Gert 1.35% 1.9% 101% 194120 4.68 V
2026-01-14 12:51:18 4cc0 0.03% 1.6% 101% 100857 4.23 V
2026-01-14 12:51:17 Gert 1.35% 1.9% 101% 194120 4.68 V
2026-01-14 12:51:15 Gert 1.35% 1.9% 101% 194120 4.68 V
2026-01-14 12:51:14 Gert 1.35% 1.9% 101% 194120 4.68 V
2026-01-14 12:51:13 Gert 1.35% 1.9% 101% 194120 4.68 V
2026-01-14 12:51:11 ba8b 1.37% 3.5% 101% 486168 4.21 V
2026-01-14 12:49:58 2-D 1.51% 2.0% 101% 3157177 4.25 V
2026-01-14 12:48:20 JR70 0.35% 2.0% 90% 1400136 4.06 V
2026-01-14 12:44:30 HAM2 1.1% 0.0% 101% 297101 4.22 V
2026-01-14 12:44:28 RF06 0.11% 3.0% 101% 415687 6.31 V
2026-01-14 12:44:27 RF06 0.11% 3.0% 101% 415687 6.31 V
2026-01-14 12:44:26 RF06 0.11% 3.0% 101% 415687 6.31 V
2026-01-14 12:44:25 HAM2 1.1% 0.0% 101% 297101 4.22 V
2026-01-14 12:44:23 HAM2 1.1% 0.0% 101% 297101 4.22 V
2026-01-14 12:44:23 HAM2 1.1% 0.0% 101% 297101 4.22 V
2026-01-14 12:44:22 HAM2 1.1% 0.0% 101% 297101 4.22 V
2026-01-14 12:44:21 HAM2 1.1% 0.0% 101% 297101 4.22 V
2026-01-14 12:44:20 HAM2 1.1% 0.0% 101% 297101 4.22 V
2026-01-14 12:43:45 ZS1O 1.21% 3.0% 13% 4381 3.34 V
2026-01-14 12:43:23 1ae9 29.16°C
2026-01-14 12:43:22 1ae9 29.16°C
2026-01-14 12:39:56 Wdst 1.14% 5.7% 72% 13208836 3.92 V
2026-01-14 12:39:52 Wdst 1.14% 5.7% 72% 13208836 3.92 V
2026-01-14 12:39:46 DSFB 0.18% 2.3% 101% 189766 4.37 V
2026-01-14 12:38:50 PTAW 0.1% 7.0% 101% 445228 4.74 V
2026-01-14 12:37:38 DQ10 0.41% 0.0% 101% 229272 4.26 V
2026-01-14 12:37:32 BBM! 0.74% 0.0% 101% 938467 4.25 V
2026-01-14 12:37:30 BBM! 0.74% 0.0% 101% 938467 4.25 V
2026-01-14 12:37:28 BBM! 0.74% 0.0% 101% 938467 4.25 V
2026-01-14 12:37:28 BBM! 0.74% 0.0% 101% 938467 4.25 V
2026-01-14 12:37:26 BBM! 0.74% 0.0% 101% 938467 4.25 V
2026-01-14 12:37:26 BBM! 0.74% 0.0% 101% 938467 4.25 V
2026-01-14 12:34:38 21a9 1008.77 hPa 24.81% 32.52°C
2026-01-14 12:34:36 2625 0.1% 3.9% 101% 158531 4.21 V
2026-01-14 12:34:03 bcbd 1.8% 11.0% 77% 485085 3.96 V
2026-01-14 12:34:03 PFSQ 0.03% 0.0% 101% 1376009 -0.0 V
2026-01-14 12:33:28 21a9 0.96% 8.8% 90% 1635816 4.05 V
2026-01-14 12:33:14 JR70 0.39% 84% 1399233 4.02 V
2026-01-14 12:33:11 ba8b 1.52% 2.6% 101% 485087 4.25 V
2026-01-14 12:32:56 PTR1 1.41% 1.0% 101% 3749352 4.24 V
2026-01-14 12:32:50 mew 1.08% 0.0% 101% 68826 4.23 V
2026-01-14 12:30:49 HSBh 0.4% 0.0% 95% 4183436 4.13 V
2026-01-14 12:30:20 DOS 1.1% 3.4% 101% 686581 4.22 V
2026-01-14 12:30:19 DOS 1.1% 3.4% 101% 686581 4.22 V
2026-01-14 12:29:22 MJTH 1.05% 0.0% 79% 8264783 3.98 V
2026-01-14 12:29:20 MJTH 1.05% 0.0% 79% 8264783 3.98 V
2026-01-14 12:29:15 MJTH 1.05% 0.0% 79% 8264783 3.98 V
2026-01-14 12:29:12 MJTH 1.05% 0.0% 79% 8264783 3.98 V
2026-01-14 12:29:12 MJTH 1.05% 0.0% 79% 8264783 3.98 V
2026-01-14 12:27:22 PTRH 0.36% 0.0% 55% 12441122 3.76 V
2026-01-14 12:27:22 LMBr 0.51% 3.2% 94% 2940972 4.12 V
2026-01-14 12:26:36 MRB1 0.9% 0.0% 97% 6310191 4.16 V
2026-01-14 12:26:33 MRB1 0.9% 0.0% 97% 6310191 4.16 V
2026-01-14 12:26:33 MRB1 0.9% 0.0% 97% 6310191 4.16 V
2026-01-14 12:26:32 MRB1 0.9% 0.0% 97% 6310191 4.16 V
2026-01-14 12:25:17 RLSC 990.96 hPa 64.88% 27.75°C
2026-01-14 12:22:06 ah02 54.25% 23.81°C
2026-01-14 12:22:06 ah02 54.25% 23.81°C
2026-01-14 12:22:06 ah02 54.25% 23.81°C
2026-01-14 12:22:05 ah02 54.25% 23.81°C
2026-01-14 12:22:05 ah02 54.25% 23.81°C
2026-01-14 12:22:05 ah02 54.25% 23.81°C
