Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-04-04 05:11:49 SMWS 0.87% 2.0% 36% 871259 3.6 V
2026-04-04 05:11:49 SMWS 0.87% 2.0% 36% 871259 3.6 V
2026-04-04 05:11:48 SMWS 0.87% 2.0% 36% 871259 3.6 V
2026-04-04 05:11:43 SMWS 0.87% 2.0% 36% 871259 3.6 V
2026-04-04 05:11:42 SMWS 0.87% 2.0% 36% 871259 3.6 V
2026-04-04 05:10:59 kvn 0.6% 2.4% 51% 111448 3.73 V
2026-04-04 05:10:59 kvn 0.6% 2.4% 51% 111448 3.73 V
2026-04-04 05:10:38 HLS2 0.14% 0.0% 101% 903102 0.0 V
2026-04-04 05:09:18 ZS1G 0.09% 30.0% 101% 46 4.22 V
2026-04-04 05:09:17 ZS1G 0.09% 30.0% 101% 46 4.22 V
2026-04-04 05:09:10 ZS1G 0.09% 30.0% 101% 46 4.22 V
2026-04-04 05:09:10 ZS1G 0.09% 30.0% 101% 46 4.22 V
2026-04-04 05:09:10 ZS1G 0.09% 30.0% 101% 46 4.22 V
2026-04-04 05:09:09 ZS1G 0.09% 30.0% 101% 46 4.22 V
2026-04-04 05:08:09 JR70 0.34% 84% 3273666 4.02 V
2026-04-04 05:08:00 HT77 0.48% 0.0% 101% 753151 4.29 V
2026-04-04 05:08:00 HT77 0.48% 0.0% 101% 753151 4.29 V
2026-04-04 05:07:57 IIXF 855.74 hPa 55.87% 19.03°C 73.27 Ohm
2026-04-04 05:07:56 IIXF 855.74 hPa 55.87% 19.03°C 73.27 Ohm
2026-04-04 05:07:20 IIXF 0.89% 1.7% 101% 661397 4.28 V
2026-04-04 05:07:20 IIXF 0.89% 1.7% 101% 661397 4.28 V
2026-04-04 05:02:40 Wdst 1.06% 14.4% 72% 1490218 3.91 V
2026-04-04 05:02:40 Wdst 1.06% 14.4% 72% 1490218 3.91 V
2026-04-04 05:02:40 Wdst 1.06% 14.4% 72% 1490218 3.91 V
2026-04-04 05:01:31 ah02 88.71% 20.4°C
2026-04-04 05:01:30 ah02 88.71% 20.4°C
2026-04-04 05:01:26 ah02 88.71% 20.4°C
2026-04-04 05:01:25 ah02 88.71% 20.4°C
2026-04-04 05:01:18 ah02 88.71% 20.4°C
2026-04-04 05:01:17 ah02 88.71% 20.4°C
2026-04-04 04:59:52 ah02 0.03% 33.5% 67% 61 3.87 V
2026-04-04 04:59:50 ah02 0.03% 33.5% 67% 61 3.87 V
2026-04-04 04:59:50 ah02 0.03% 33.5% 67% 61 3.87 V
2026-04-04 04:59:50 ah02 0.03% 33.5% 67% 61 3.87 V
2026-04-04 04:59:50 ah02 0.03% 33.5% 67% 61 3.87 V
2026-04-04 04:58:22 b3c2 0.42% 6.9% 97% 41349 4.15 V
2026-04-04 04:58:05 PTRH 0.43% 2.9% 54% 3476408 3.76 V
2026-04-04 04:58:05 PTRH 0.43% 2.9% 54% 3476408 3.76 V
2026-04-04 04:58:00 PTRH 0.43% 2.9% 54% 3476408 3.76 V
2026-04-04 04:58:00 PTRH 0.43% 2.9% 54% 3476408 3.76 V
2026-04-04 04:56:01 HT77 874.68 hPa 37.66% 17.81°C
2026-04-04 04:56:00 IIX1 1.4% 2.3% 101% 219008 4.3 V
2026-04-04 04:56:00 HT77 874.68 hPa 37.66% 17.81°C
2026-04-04 04:56:00 IIX1 1.4% 2.3% 101% 219008 4.3 V
2026-04-04 04:55:59 1808 1.68% 18.8% 101% 70793 -0.0 V
2026-04-04 04:55:59 1808 1.68% 18.8% 101% 70793 -0.0 V
2026-04-04 04:54:43 ba8b 0.33% 9.1% 101% 5677349 4.25 V
2026-04-04 04:54:43 ba8b 0.33% 9.1% 101% 5677349 4.25 V
2026-04-04 04:53:27 2625 0.22% 0.0% 98% 2553712 4.17 V
2026-04-04 04:53:27 2625 0.22% 0.0% 98% 2553712 4.17 V
2026-04-04 04:53:22 SMWS 0.95% 9.4% 37% 870161 3.6 V
2026-04-04 04:53:20 SMWS 0.95% 9.4% 37% 870161 3.6 V
2026-04-04 04:53:20 SMWS 0.95% 9.4% 37% 870161 3.6 V
2026-04-04 04:53:05 kvn 0.55% 2.4% 52% 110368 3.74 V
2026-04-04 04:53:04 JR70 0.34% 2.4% 91% 3272763 4.07 V
2026-04-04 04:53:04 kvn 0.55% 2.4% 52% 110368 3.74 V
2026-04-04 04:53:04 kvn 0.55% 2.4% 52% 110368 3.74 V
2026-04-04 04:53:03 JR70 0.34% 2.4% 91% 3272763 4.07 V
2026-04-04 04:51:33 SZA1 86.86% 18.21°C
2026-04-04 04:51:33 SZA1 86.86% 18.21°C
2026-04-04 04:51:07 RX01 0.02% 0.0% 101% 17365 0.0 V
2026-04-04 04:49:59 HT77 0.56% 0.0% 101% 752071 4.29 V
2026-04-04 04:49:59 HT77 0.56% 0.0% 101% 752071 4.29 V
2026-04-04 04:49:57 IIXF 855.58 hPa 55.86% 18.87°C 75.24 Ohm
2026-04-04 04:49:56 IIXF 855.58 hPa 55.86% 18.87°C 75.24 Ohm
2026-04-04 04:49:39 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:39 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:38 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:37 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:36 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:36 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:36 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:36 HAM2 2.02% 14.2% 94% 689557 4.11 V
2026-04-04 04:49:19 RF06 0.75% 13.1% 101% 1172831 6.31 V
2026-04-04 04:49:18 RF06 0.75% 13.1% 101% 1172831 6.31 V
2026-04-04 04:49:17 RF06 0.75% 13.1% 101% 1172831 6.31 V
2026-04-04 04:49:17 7274 0.7% 2.3% 100% 4905095 4.15 V
2026-04-04 04:49:17 RF06 0.75% 13.1% 101% 1172831 6.31 V
2026-04-04 04:49:17 7274 0.7% 2.3% 100% 4905095 4.15 V
2026-04-04 04:49:17 7274 0.7% 2.3% 100% 4905095 4.15 V
2026-04-04 04:49:14 RF06 0.75% 13.1% 101% 1172831 6.31 V
2026-04-04 04:49:14 RF06 0.75% 13.1% 101% 1172831 6.31 V
2026-04-04 04:49:14 RF06 0.75% 13.1% 101% 1172831 6.31 V
2026-04-04 04:48:20 BB04 0.27% 9.6% 101% 115223 -0.0 V
2026-04-04 04:48:20 BB04 0.27% 9.6% 101% 115223 -0.0 V
2026-04-04 04:48:18 BB04 0.27% 9.6% 101% 115223 -0.0 V
2026-04-04 04:48:18 BB04 0.27% 9.6% 101% 115223 -0.0 V
2026-04-04 04:48:18 BB04 0.27% 9.6% 101% 115223 -0.0 V
2026-04-04 04:48:18 BB04 0.27% 9.6% 101% 115223 -0.0 V
2026-04-04 04:47:42 Wdst 0.96% 3.1% 72% 1489318 3.92 V
2026-04-04 04:47:41 Wdst 0.96% 3.1% 72% 1489318 3.92 V
2026-04-04 04:47:38 Wdst 0.96% 3.1% 72% 1489318 3.92 V
2026-04-04 04:47:38 Wdst 0.96% 3.1% 72% 1489318 3.92 V
2026-04-04 04:47:38 Wdst 0.96% 3.1% 72% 1489318 3.92 V
2026-04-04 04:47:03 ML-B 1.98% 8.2% 88% 937598 4.04 V
2026-04-04 04:47:02 ML-B 1.98% 8.2% 88% 937598 4.04 V
2026-04-04 04:46:06 976c 1.45% 0.0% 100% 1790729 4.2 V
2026-04-04 04:46:06 976c 1.45% 0.0% 100% 1790729 4.2 V
2026-04-04 04:45:57 21a9 1016.2 hPa 46.94% 21.31°C
2026-04-04 04:45:57 21a9 1016.2 hPa 46.94% 21.31°C
2026-04-04 04:45:39 21a9 0.13% 0.0% 68% 51199 3.88 V
2026-04-04 04:45:39 21a9 0.13% 0.0% 68% 51199 3.88 V
2026-04-04 04:43:14 LMG2 0.17% 1.1% 100% 1693652 4.15 V
2026-04-04 04:43:14 LMG2 0.17% 1.1% 100% 1693652 4.15 V
2026-04-04 04:40:01 mew 1.15% 2.0% 101% 1956166 4.23 V
2026-04-04 04:40:01 mew 1.15% 2.0% 101% 1956166 4.23 V
2026-04-04 04:39:31 ah01 1.49% 0.0% 85% 121306 4.02 V
2026-04-04 04:39:31 ah01 1.49% 0.0% 85% 121306 4.02 V
2026-04-04 04:39:31 ah01 1.49% 0.0% 85% 121306 4.02 V
2026-04-04 04:39:31 ah01 1.49% 0.0% 85% 121306 4.02 V
2026-04-04 04:39:29 ah01 1.49% 0.0% 85% 121306 4.02 V
2026-04-04 04:39:29 ah01 1.49% 0.0% 85% 121306 4.02 V
2026-04-04 04:39:23 Base 0.04% 0.0% 55% 164233 3.76 V
2026-04-04 04:39:22 Base 0.04% 0.0% 55% 164233 3.76 V
2026-04-04 04:38:01 JR70 0.33% 87% 3271860 4.03 V
2026-04-04 04:38:01 RLSC 997.44 hPa 74.31% 16.05°C
2026-04-04 04:38:01 HT77 874.62 hPa 37.53% 17.96°C
2026-04-04 04:38:01 RLSC 997.44 hPa 74.31% 16.05°C
2026-04-04 04:37:59 JR70 0.33% 87% 3271860 4.03 V
2026-04-04 04:36:18 PcL1 0.14% 1.1% 101% 251369 4.26 V
2026-04-04 04:36:17 PcL1 0.14% 1.1% 101% 251369 4.26 V
2026-04-04 04:35:31 CLA1 2.31% 4.4% 101% 493922 4.12 V
2026-04-04 04:35:30 CLA1 2.31% 4.4% 101% 493922 4.12 V
2026-04-04 04:35:30 CLA1 2.31% 4.4% 101% 493922 4.12 V
2026-04-04 04:35:30 CLA1 2.31% 4.4% 101% 493922 4.12 V
2026-04-04 04:35:30 CLA1 2.31% 4.4% 101% 493922 4.12 V
2026-04-04 04:35:30 CLA1 2.31% 4.4% 101% 493922 4.12 V
2026-04-04 04:35:05 kvn 0.54% 3.5% 53% 109288 3.75 V
2026-04-04 04:35:05 kvn 0.54% 3.5% 53% 109288 3.75 V
2026-04-04 04:35:05 kvn 0.54% 3.5% 53% 109288 3.75 V
2026-04-04 04:35:00 SMWS 0.88% 2.4% 36% 869046 3.6 V
2026-04-04 04:35:00 SMWS 0.88% 2.4% 36% 869046 3.6 V
2026-04-04 04:32:37 Wdst 0.94% 3.1% 72% 1488417 3.91 V
2026-04-04 04:32:36 Wdst 0.94% 3.1% 72% 1488417 3.91 V
2026-04-04 04:32:35 Wdst 0.94% 3.1% 72% 1488417 3.91 V
2026-04-04 04:32:00 HT77 0.54% 0.0% 101% 750991 4.29 V
2026-04-04 04:31:59 HT77 0.54% 0.0% 101% 750991 4.29 V
2026-04-04 04:31:59 IIXF 855.42 hPa 48.41% 18.04°C 94.03 Ohm
2026-04-04 04:31:57 IIXF 855.42 hPa 48.41% 18.04°C 94.03 Ohm
2026-04-04 04:31:38 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:31:38 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:31:36 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:31:36 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:31:33 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:31:32 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:31:32 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:31:32 LRX1 0.94% 20.7% 101% 2097971 4.82 V
2026-04-04 04:28:43 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:42 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:42 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:41 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:41 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:38 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:38 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:38 RF02 1.02% 5.1% 101% 677901 4.2 V
2026-04-04 04:28:04 MELK 0.13% 0.0% 95% 1442031 4.13 V
2026-04-04 04:28:03 MELK 0.13% 0.0% 95% 1442031 4.13 V
2026-04-04 04:28:03 MELK 0.13% 0.0% 95% 1442031 4.13 V
2026-04-04 04:27:59 MELK 0.13% 0.0% 95% 1442031 4.13 V
2026-04-04 04:27:58 MELK 0.13% 0.0% 95% 1442031 4.13 V
2026-04-04 04:27:58 MELK 0.13% 0.0% 95% 1442031 4.13 V
2026-04-04 04:27:33 SZA1 87.05% 18.2°C
2026-04-04 04:27:33 SZA1 87.05% 18.2°C
2026-04-04 04:26:00 IIX1 1.4% 0.0% 101% 217208 4.3 V
2026-04-04 04:25:34 LMBs 25.65°C
2026-04-04 04:25:34 LMBs 25.65°C
2026-04-04 04:24:43 ba8b 0.28% 6.5% 101% 5675549 4.25 V
2026-04-04 04:24:43 ba8b 0.28% 6.5% 101% 5675549 4.25 V
2026-04-04 04:23:27 2625 0.31% 0.0% 98% 2551912 4.17 V
2026-04-04 04:23:27 2625 0.31% 0.0% 98% 2551912 4.17 V
2026-04-04 04:22:57 JR70 0.33% 5.1% 87% 3270957 4.03 V
2026-04-04 04:22:56 JR70 0.33% 5.1% 87% 3270957 4.03 V
2026-04-04 04:22:20 b3c2 0.46% 6.1% 97% 39189 4.15 V
2026-04-04 04:22:04 PTRH 0.52% 3.0% 53% 3474248 3.74 V
2026-04-04 04:22:03 PTRH 0.52% 3.0% 53% 3474248 3.74 V
2026-04-04 04:22:00 PTRH 0.52% 3.0% 53% 3474248 3.74 V
2026-04-04 04:22:00 PTRH 0.52% 3.0% 53% 3474248 3.74 V
2026-04-04 04:21:40 Mex1 2.49% 11.4% 53% 23947 3.75 V
2026-04-04 04:21:40 Mex1 2.49% 11.4% 53% 23947 3.75 V
2026-04-04 04:21:37 Mex1 2.49% 11.4% 53% 23947 3.75 V
2026-04-04 04:21:36 Mex1 2.49% 11.4% 53% 23947 3.75 V
2026-04-04 04:21:36 Mex1 2.49% 11.4% 53% 23947 3.75 V
2026-04-04 04:21:36 Mex1 2.49% 11.4% 53% 23947 3.75 V
2026-04-04 04:20:00 HT77 874.62 hPa 37.56% 18.03°C
2026-04-04 04:17:36 Wdst 0.92% 2.7% 72% 1487517 3.91 V
2026-04-04 04:17:35 Wdst 0.92% 2.7% 72% 1487517 3.91 V
2026-04-04 04:17:34 Wdst 0.92% 2.7% 72% 1487517 3.91 V
2026-04-04 04:17:04 kvn 0.58% 4.5% 53% 108208 3.75 V
2026-04-04 04:17:03 kvn 0.58% 4.5% 53% 108208 3.75 V
2026-04-04 04:17:03 kvn 0.58% 4.5% 53% 108208 3.75 V
2026-04-04 04:16:24 SMWS 0.84% 0.0% 37% 867932 3.61 V
2026-04-04 04:16:23 SMWS 0.84% 0.0% 37% 867932 3.61 V
2026-04-04 04:16:23 SMWS 0.84% 0.0% 37% 867932 3.61 V
2026-04-04 04:15:06 RX01 0.02% 0.0% 101% 15204 0.0 V
2026-04-04 04:15:05 RX01 0.02% 0.0% 101% 15204 0.0 V
2026-04-04 04:15:03 DJMH 0.85% 1.1% 91% 3490702 4.07 V
2026-04-04 04:13:57 IIXF 855.47 hPa 47.96% 18.09°C 95.42 Ohm
2026-04-04 04:13:56 IIXF 855.47 hPa 47.96% 18.09°C 95.42 Ohm
2026-04-04 04:13:20 IIXF 0.85% 2.9% 101% 658157 4.28 V
2026-04-04 04:13:20 IIXF 0.85% 2.9% 101% 658157 4.28 V
2026-04-04 04:13:18 7274 0.67% 2.3% 100% 4902935 4.15 V
2026-04-04 04:13:01 TNN2 1.34% 3.3% 101% 381017 4.42 V
2026-04-04 04:13:01 TNN2 1.34% 3.3% 101% 381017 4.42 V
2026-04-04 04:13:01 TNN2 1.34% 3.3% 101% 381017 4.42 V
2026-04-04 04:10:29 ah03
2026-04-04 04:10:29 ah03
2026-04-04 04:08:58 ah03
2026-04-04 04:08:58 ah03
2026-04-04 04:08:58 ah03
2026-04-04 04:08:06 PTR1 1.08% 19.6% 99% 322286 4.18 V
2026-04-04 04:08:04 PTR1 1.08% 19.6% 99% 322286 4.18 V
2026-04-04 04:07:53 JR70 0.43% 5.2% 85% 3270054 4.02 V
2026-04-04 04:07:53 JR70 0.43% 5.2% 85% 3270054 4.02 V
2026-04-04 04:07:10 LMG2 0.18% 1.1% 100% 1691492 4.15 V
2026-04-04 04:07:10 LMG2 0.18% 1.1% 100% 1691492 4.15 V
2026-04-04 04:02:37 Wdst 0.92% 12.2% 72% 1486617 3.92 V
2026-04-04 04:02:35 Wdst 0.92% 12.2% 72% 1486617 3.92 V
2026-04-04 04:02:35 Wdst 0.92% 12.2% 72% 1486617 3.92 V
2026-04-04 04:02:01 HT77 874.55 hPa 37.45% 18.25°C
2026-04-04 04:02:00 HT77 874.55 hPa 37.45% 18.25°C
2026-04-04 04:01:58 HT77 874.55 hPa 37.45% 18.25°C
2026-04-04 04:01:57 HT77 874.55 hPa 37.45% 18.25°C
2026-04-04 04:00:09 PcL1 0.14% 1.1% 97% 249202 4.16 V
2026-04-04 04:00:08 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 04:00:07 LMBr 1.46% 7.6% 93% 968890 4.1 V
2026-04-04 04:00:07 LMBr 1.46% 7.6% 93% 968890 4.1 V
2026-04-04 04:00:07 LMBr 1.46% 7.6% 93% 968890 4.1 V
2026-04-04 04:00:07 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 04:00:07 LMBr 1.46% 7.6% 93% 968890 4.1 V
2026-04-04 04:00:06 LMBr 1.46% 7.6% 93% 968890 4.1 V
2026-04-04 04:00:05 LMBr 1.46% 7.6% 93% 968890 4.1 V
2026-04-04 04:00:05 LMBr 1.46% 7.6% 93% 968890 4.1 V
2026-04-04 04:00:04 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 04:00:03 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 04:00:02 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 04:00:01 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 04:00:00 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 04:00:00 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 03:59:58 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 03:59:57 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 03:59:56 MRB1 1.61% 4.4% 101% 13191816 4.21 V
2026-04-04 03:59:36 ML-B 2.67% 2.8% 88% 934749 4.04 V
2026-04-04 03:59:35 ML-B 2.67% 2.8% 88% 934749 4.04 V
2026-04-04 03:59:07 kvn 0.57% 2.4% 54% 107127 3.76 V
2026-04-04 03:59:05 ah03 1012.04 hPa 75.68% 20.32°C
2026-04-04 03:59:03 ah03 1012.04 hPa 75.68% 20.32°C
2026-04-04 03:59:02 ah03 1012.04 hPa 75.68% 20.32°C
2026-04-04 03:59:01 ah03 1012.04 hPa 75.68% 20.32°C
2026-04-04 03:59:01 ah03 1012.04 hPa 75.68% 20.32°C
2026-04-04 03:59:01 ah03 1012.04 hPa 75.68% 20.32°C
2026-04-04 03:57:56 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:56 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:56 ah02 90.06% 20.45°C
2026-04-04 03:57:56 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:56 ah02 90.06% 20.45°C
2026-04-04 03:57:56 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:56 ah02 90.06% 20.45°C
2026-04-04 03:57:53 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:53 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:53 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:52 ah02 90.06% 20.45°C
2026-04-04 03:57:52 ah02 90.06% 20.45°C
2026-04-04 03:57:52 ah02 90.06% 20.45°C
2026-04-04 03:57:52 ah02 90.06% 20.45°C
2026-04-04 03:57:52 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:52 ah02 90.06% 20.45°C
2026-04-04 03:57:52 MELK 0.03% 0.0% 95% 1440231 4.13 V
2026-04-04 03:57:21 ah02 0.04% 15.5% 68% 61 3.88 V
2026-04-04 03:57:20 ah02 0.04% 15.5% 68% 61 3.88 V
2026-04-04 03:57:20 ah02 0.04% 15.5% 68% 61 3.88 V
2026-04-04 03:57:20 ah02 0.04% 15.5% 68% 61 3.88 V
2026-04-04 03:57:18 ah02 0.04% 15.5% 68% 61 3.88 V
2026-04-04 03:57:18 ah02 0.04% 15.5% 68% 61 3.88 V
2026-04-04 03:56:00 IIX1 1.33% 0.0% 101% 215408 4.3 V
2026-04-04 03:56:00 IIX1 1.33% 0.0% 101% 215408 4.3 V
2026-04-04 03:55:59 HT77 0.57% 0.0% 101% 748831 4.29 V
2026-04-04 03:55:20 IIXF 0.84% 1.1% 101% 657077 4.28 V
2026-04-04 03:55:20 IIXF 0.84% 1.1% 101% 657077 4.28 V
2026-04-04 03:54:51 SMWS 0.77% 0.0% 37% 866638 3.61 V
2026-04-04 03:54:50 SMWS 0.77% 0.0% 37% 866638 3.61 V
2026-04-04 03:54:43 ba8b 0.2% 0.0% 101% 5673749 4.25 V
2026-04-04 03:54:42 ba8b 0.2% 0.0% 101% 5673749 4.25 V
2026-04-04 03:53:27 2625 0.37% 0.0% 98% 2550112 4.17 V
2026-04-04 03:53:03 fut2 27.71°C
2026-04-04 03:53:03 fut2 27.71°C
2026-04-04 03:52:58 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:58 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:56 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:55 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:55 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:54 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:54 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:52 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:51 JR70 0.38% 85% 3269151 4.02 V
2026-04-04 03:52:51 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:50 JR70 0.38% 85% 3269151 4.02 V
2026-04-04 03:52:50 LMBt 0.15% 2.1% 74% 326983 3.94 V
2026-04-04 03:52:49 MJTH 1.46% 2.0% 79% 981182 3.99 V
2026-04-04 03:52:48 MJTH 1.46% 2.0% 79% 981182 3.99 V
2026-04-04 03:52:48 MJTH 1.46% 2.0% 79% 981182 3.99 V
2026-04-04 03:52:48 MJTH 1.46% 2.0% 79% 981182 3.99 V
2026-04-04 03:52:44 MJTH 1.46% 2.0% 79% 981182 3.99 V
2026-04-04 03:51:25 Jim1 1.7% 3.3% 79% 3845258 3.99 V
2026-04-04 03:51:22 Jim1 1.7% 3.3% 79% 3845258 3.99 V
2026-04-04 03:51:22 Jim1 1.7% 3.3% 79% 3845258 3.99 V
2026-04-04 03:51:21 Jim1 1.7% 3.3% 79% 3845258 3.99 V
2026-04-04 03:49:40 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:49:40 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:49:39 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:49:38 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:49:38 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:49:38 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:49:38 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:49:38 HAM2 1.89% 0.0% 94% 685956 4.11 V
2026-04-04 03:47:37 Wdst 1.03% 8.5% 72% 1485717 3.92 V
2026-04-04 03:47:35 Wdst 1.03% 8.5% 72% 1485717 3.92 V
2026-04-04 03:47:35 Wdst 1.03% 8.5% 72% 1485717 3.92 V
2026-04-04 03:47:20 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:47:20 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:47:19 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:47:17 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:47:17 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:47:14 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:47:14 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:47:14 RF06 0.96% 7.9% 101% 1169111 6.31 V
2026-04-04 03:46:59 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:46:59 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:46:56 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:46:56 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:46:55 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:46:55 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:46:54 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:46:54 BBM! 1.45% 1.7% 101% 26709 4.25 V
2026-04-04 03:45:57 21a9 1016.35 hPa 46.75% 21.67°C
2026-04-04 03:45:57 21a9 1016.35 hPa 46.75% 21.67°C
2026-04-04 03:45:54 976c 1.42% 5.9% 100% 1787117 4.2 V
2026-04-04 03:45:54 976c 1.42% 5.9% 100% 1787117 4.2 V
2026-04-04 03:45:03 DJMH 0.74% 4.7% 91% 3488902 4.07 V
2026-04-04 03:45:02 DJMH 0.74% 4.7% 91% 3488902 4.07 V
2026-04-04 03:45:02 DJMH 0.74% 4.7% 91% 3488902 4.07 V
2026-04-04 03:44:01 HT77 874.6 hPa 37.72% 18.42°C
2026-04-04 03:44:01 HT77 874.6 hPa 37.72% 18.42°C
2026-04-04 03:43:58 HT77 874.6 hPa 37.72% 18.42°C
2026-04-04 03:43:57 HT77 874.6 hPa 37.72% 18.42°C
2026-04-04 03:43:51 ML-B 2.76% 4.5% 88% 933803 4.04 V
2026-04-04 03:41:43 MJTM 1.24% 7.0% 101% 238062 4.26 V
2026-04-04 03:41:43 MJTM 1.24% 7.0% 101% 238062 4.26 V
2026-04-04 03:41:41 MJTM 1.24% 7.0% 101% 238062 4.26 V
2026-04-04 03:41:39 MJTM 1.24% 7.0% 101% 238062 4.26 V
2026-04-04 03:41:39 MJTM 1.24% 7.0% 101% 238062 4.26 V
2026-04-04 03:41:03 kvn 0.68% 5.6% 54% 106047 3.76 V
2026-04-04 03:41:03 kvn 0.68% 5.6% 54% 106047 3.76 V
2026-04-04 03:40:56 GLTB 3.92% 7.7% 100% 794641 4.14 V
