Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 12:07:05 | LRX1 | 1.17% | 24.2% | 101% | 3116280 | 4.82 V | |||||
| 2026-07-07 12:07:04 | LRX1 | 1.17% | 24.2% | 101% | 3116280 | 4.82 V | |||||
| 2026-07-07 12:05:54 | dc64 | 0.23% | 0.0% | 101% | 1272923 | 4.22 V | |||||
| 2026-07-07 12:05:54 | dc64 | 0.23% | 0.0% | 101% | 1272923 | 4.22 V | |||||
| 2026-07-07 12:05:39 | dc64 | 0.23% | 0.0% | 101% | 1272923 | 4.22 V | |||||
| 2026-07-07 12:05:39 | dc64 | 0.23% | 0.0% | 101% | 1272923 | 4.22 V | |||||
| 2026-07-07 12:02:05 | MELK | 0.02% | 0.0% | 96% | 9792472 | 4.14 V | |||||
| 2026-07-07 12:02:04 | MELK | 0.02% | 0.0% | 96% | 9792472 | 4.14 V | |||||
| 2026-07-07 12:02:01 | MELK | 0.02% | 0.0% | 96% | 9792472 | 4.14 V | |||||
| 2026-07-07 12:02:01 | MELK | 0.02% | 0.0% | 96% | 9792472 | 4.14 V | |||||
| 2026-07-07 12:01:36 | HT77 | 884.66 hPa | 47.58% | 14.44°C | |||||||
| 2026-07-07 12:01:36 | HT77 | 884.66 hPa | 47.58% | 14.44°C | |||||||
| 2026-07-07 12:01:33 | Jim1 | 1.0% | 6.3% | 84% | 12197531 | 4.01 V | |||||
| 2026-07-07 12:01:32 | Jim1 | 1.0% | 6.3% | 84% | 12197531 | 4.01 V | |||||
| 2026-07-07 12:01:31 | Jim1 | 1.0% | 6.3% | 84% | 12197531 | 4.01 V | |||||
| 2026-07-07 12:01:21 | PMT2 | 1.05% | 4.4% | 101% | 1481840 | 4.2 V | |||||
| 2026-07-07 12:01:19 | PMT2 | 1.05% | 4.4% | 101% | 1481840 | 4.2 V | |||||
| 2026-07-07 12:01:18 | PMT2 | 1.05% | 4.4% | 101% | 1481840 | 4.2 V | |||||
| 2026-07-07 12:01:13 | RF03 | 0.92% | 2.3% | 99% | 533250 | 4.19 V | |||||
| 2026-07-07 12:01:13 | RF03 | 0.92% | 2.3% | 99% | 533250 | 4.19 V | |||||
| 2026-07-07 12:01:13 | RF03 | 0.92% | 2.3% | 99% | 533250 | 4.19 V | |||||
| 2026-07-07 12:01:00 | LMG2 | 0.17% | 0.0% | 100% | 1657293 | 4.15 V | |||||
| 2026-07-07 12:01:00 | LMG2 | 0.17% | 0.0% | 100% | 1657293 | 4.15 V | |||||
| 2026-07-07 12:01:00 | LMG2 | 0.17% | 0.0% | 100% | 1657293 | 4.15 V | |||||
| 2026-07-07 12:00:56 | dfba | 0.17% | 0.0% | 96% | 15187 | 4.08 V | |||||
| 2026-07-07 12:00:55 | dfba | 0.17% | 0.0% | 96% | 15187 | 4.08 V | |||||
| 2026-07-07 12:00:55 | dfba | 0.17% | 0.0% | 96% | 15187 | 4.08 V | |||||
| 2026-07-07 12:00:05 | ASTO | 1.24% | 4.7% | 60% | 1270598 | 3.81 V | |||||
| 2026-07-07 12:00:04 | ASTO | 1.24% | 4.7% | 60% | 1270598 | 3.81 V | |||||
| 2026-07-07 12:00:03 | ASTO | 1.24% | 4.7% | 60% | 1270598 | 3.81 V | |||||
| 2026-07-07 12:00:03 | PMT2 | 20.9°C | |||||||||
| 2026-07-07 12:00:02 | PMT2 | 20.9°C | |||||||||
| 2026-07-07 11:59:55 | PMT2 | 20.9°C | |||||||||
| 2026-07-07 11:59:55 | PMT2 | 20.9°C | |||||||||
| 2026-07-07 11:59:53 | LRX1 | 1019.89 hPa | 69.66% | 21.24°C | |||||||
| 2026-07-07 11:59:53 | LRX1 | 1019.89 hPa | 69.66% | 21.24°C | |||||||
| 2026-07-07 11:59:45 | LRX1 | 1019.89 hPa | 69.66% | 21.24°C | |||||||
| 2026-07-07 11:59:45 | LRX1 | 1019.89 hPa | 69.66% | 21.24°C | |||||||
| 2026-07-07 11:59:36 | WK01 | 0.02% | 0.0% | 101% | 1130593 | 4.2 V | |||||
| 2026-07-07 11:59:36 | WK01 | 0.02% | 0.0% | 101% | 1130593 | 4.2 V | |||||
| 2026-07-07 11:59:11 | IIXF | 1.19% | 0.5% | 101% | 430256 | 4.42 V | |||||
| 2026-07-07 11:59:11 | IIXF | 1.19% | 0.5% | 101% | 430256 | 4.42 V | |||||
| 2026-07-07 11:58:47 | EEPr | 0.62% | 0.0% | 101% | 1958623 | 4.34 V | |||||
| 2026-07-07 11:58:47 | EEPr | 0.62% | 0.0% | 101% | 1958623 | 4.34 V | |||||
| 2026-07-07 11:57:22 | IIXF | 864.55 hPa | 16.09% | 34.27°C | 216.41 Ohm | ||||||
| 2026-07-07 11:57:21 | IIXF | 864.55 hPa | 16.09% | 34.27°C | 216.41 Ohm | ||||||
| 2026-07-07 11:57:03 | ah01 | 0.32% | 0.0% | 94% | 1215051 | 4.11 V | |||||
| 2026-07-07 11:57:02 | ah01 | 0.32% | 0.0% | 94% | 1215051 | 4.11 V | |||||
| 2026-07-07 11:57:02 | ah01 | 0.32% | 0.0% | 94% | 1215051 | 4.11 V | |||||
| 2026-07-07 11:56:58 | ah01 | 0.32% | 0.0% | 94% | 1215051 | 4.11 V | |||||
| 2026-07-07 11:56:57 | ah01 | 0.32% | 0.0% | 94% | 1215051 | 4.11 V | |||||
| 2026-07-07 11:56:43 | b7b4 | 0.01% | 2.6% | 97% | 56 | 4.16 V | |||||
| 2026-07-07 11:56:43 | b7b4 | 0.01% | 2.6% | 97% | 56 | 4.16 V | |||||
| 2026-07-07 11:56:38 | b7b4 | 0.01% | 2.6% | 97% | 56 | 4.16 V | |||||
| 2026-07-07 11:56:38 | b7b4 | 0.01% | 2.6% | 97% | 56 | 4.16 V | |||||
| 2026-07-07 11:56:38 | b7b4 | 0.01% | 2.6% | 97% | 56 | 4.16 V | |||||
| 2026-07-07 11:56:05 | b7b4 | 0.01% | 2.6% | 97% | 56 | 4.16 V | |||||
| 2026-07-07 11:55:18 | 1ae9 | 24.31°C | |||||||||
| 2026-07-07 11:55:17 | 1ae9 | 24.31°C | |||||||||
| 2026-07-07 11:55:10 | 1ae9 | 24.31°C | |||||||||
| 2026-07-07 11:55:09 | 1ae9 | 24.31°C | |||||||||
| 2026-07-07 11:53:58 | ASTR | 1.01% | 10.8% | 101% | 1269472 | 4.19 V | |||||
| 2026-07-07 11:53:58 | ASTR | 1.01% | 10.8% | 101% | 1269472 | 4.19 V | |||||
| 2026-07-07 11:51:22 | EEPa | 0.34% | 0.0% | 100% | 1853884 | 4.12 V | |||||
| 2026-07-07 11:51:22 | EEPa | 0.34% | 0.0% | 100% | 1853884 | 4.12 V | |||||
| 2026-07-07 11:50:46 | DOS | 1.52% | 0.0% | 101% | 878480 | 4.2 V | |||||
| 2026-07-07 11:50:45 | DOS | 1.52% | 0.0% | 101% | 878480 | 4.2 V | |||||
| 2026-07-07 11:50:44 | DOS | 1.52% | 0.0% | 101% | 878480 | 4.2 V | |||||
| 2026-07-07 11:50:32 | DOS | 1.52% | 0.0% | 101% | 878480 | 4.2 V | |||||
| 2026-07-07 11:50:32 | DOS | 1.52% | 0.0% | 101% | 878480 | 4.2 V | |||||
| 2026-07-07 11:50:06 | PTRH | 0.4% | 1.0% | 60% | 405912 | 3.8 V | |||||
| 2026-07-07 11:50:05 | PTRH | 0.4% | 1.0% | 60% | 405912 | 3.8 V | |||||
| 2026-07-07 11:47:53 | DJMH | 1.11% | 0.0% | 90% | 11841136 | 4.05 V | |||||
| 2026-07-07 11:47:52 | DJMH | 1.11% | 0.0% | 90% | 11841136 | 4.05 V | |||||
| 2026-07-07 11:47:51 | DJMH | 1.11% | 0.0% | 90% | 11841136 | 4.05 V | |||||
| 2026-07-07 11:47:25 | RX01 | 0.02% | 0.0% | 101% | 4398 | 0.0 V | |||||
| 2026-07-07 11:47:24 | RX01 | 0.02% | 0.0% | 101% | 4398 | 0.0 V | |||||
| 2026-07-07 11:46:21 | EEPa | 861.28 hPa | 54.15% | 14.38°C | |||||||
| 2026-07-07 11:46:21 | EEPa | 861.28 hPa | 54.15% | 14.38°C | |||||||
| 2026-07-07 11:45:57 | 7274 | 0.68% | 0.0% | 100% | 13051600 | 4.12 V | |||||
| 2026-07-07 11:45:57 | 7274 | 0.68% | 0.0% | 100% | 13051600 | 4.12 V | |||||
| 2026-07-07 11:43:37 | HT77 | 0.44% | 0.9% | 101% | 2817317 | 4.26 V | |||||
| 2026-07-07 11:43:37 | HT77 | 0.44% | 0.9% | 101% | 2817317 | 4.26 V | |||||
| 2026-07-07 11:43:33 | HT77 | 884.98 hPa | 47.39% | 14.47°C | |||||||
| 2026-07-07 11:43:33 | HT77 | 884.98 hPa | 47.39% | 14.47°C | |||||||
| 2026-07-07 11:43:09 | LRX1 | 0.96% | 1.9% | 101% | 3114840 | 4.81 V | |||||
| 2026-07-07 11:43:09 | LRX1 | 0.96% | 1.9% | 101% | 3114840 | 4.81 V | |||||
| 2026-07-07 11:43:03 | LRX1 | 0.96% | 1.9% | 101% | 3114840 | 4.81 V | |||||
| 2026-07-07 11:43:03 | LRX1 | 0.96% | 1.9% | 101% | 3114840 | 4.81 V | |||||
| 2026-07-07 11:41:23 | RF01 | 0.19% | 1.0% | 101% | 1168601 | 4.23 V | |||||
| 2026-07-07 11:41:23 | RF01 | 0.19% | 1.0% | 101% | 1168601 | 4.23 V | |||||
| 2026-07-07 11:41:14 | RF01 | 0.19% | 1.0% | 101% | 1168601 | 4.23 V | |||||
| 2026-07-07 11:41:14 | RF01 | 0.19% | 1.0% | 101% | 1168601 | 4.23 V | |||||
| 2026-07-07 11:41:13 | RF01 | 0.19% | 1.0% | 101% | 1168601 | 4.23 V | |||||
| 2026-07-07 11:41:11 | IIXF | 1.19% | 0.5% | 101% | 429176 | 4.43 V | |||||
| 2026-07-07 11:41:11 | IIXF | 1.19% | 0.5% | 101% | 429176 | 4.43 V | |||||
| 2026-07-07 11:40:25 | PMT2 | 1.08% | 0.0% | 101% | 1480580 | 4.2 V | |||||
| 2026-07-07 11:40:25 | PMT2 | 1.08% | 0.0% | 101% | 1480580 | 4.2 V | |||||
| 2026-07-07 11:40:19 | PMT2 | 1.08% | 0.0% | 101% | 1480580 | 4.2 V | |||||
| 2026-07-07 11:40:18 | PMT2 | 1.08% | 0.0% | 101% | 1480580 | 4.2 V | |||||
| 2026-07-07 11:39:22 | IIXF | 864.77 hPa | 16.9% | 34.02°C | 143.33 Ohm | ||||||
| 2026-07-07 11:39:21 | IIXF | 864.77 hPa | 16.9% | 34.02°C | 143.33 Ohm | ||||||
| 2026-07-07 11:38:57 | ah01 | 0.32% | 0.0% | 94% | 1213970 | 4.11 V | |||||
| 2026-07-07 11:38:56 | ah01 | 0.32% | 0.0% | 94% | 1213970 | 4.11 V | |||||
| 2026-07-07 11:38:55 | PMT2 | 20.76°C | |||||||||
| 2026-07-07 11:38:55 | PMT2 | 20.76°C | |||||||||
| 2026-07-07 11:37:27 | RF03 | 0.97% | 2.1% | 99% | 531810 | 4.19 V | |||||
| 2026-07-07 11:37:27 | RF03 | 0.97% | 2.1% | 99% | 531810 | 4.19 V | |||||
| 2026-07-07 11:37:18 | RF03 | 0.97% | 2.1% | 99% | 531810 | 4.19 V | |||||
| 2026-07-07 11:37:17 | RF03 | 0.97% | 2.1% | 99% | 531810 | 4.19 V | |||||
| 2026-07-07 11:37:14 | RF03 | 0.97% | 2.1% | 99% | 531810 | 4.19 V | |||||
| 2026-07-07 11:37:13 | RF03 | 0.97% | 2.1% | 99% | 531810 | 4.19 V | |||||
| 2026-07-07 11:37:13 | RF03 | 0.97% | 2.1% | 99% | 531810 | 4.19 V | |||||
| 2026-07-07 11:36:05 | Wdst | 0.52% | 5.7% | 73% | 9635236 | 3.92 V | |||||
| 2026-07-07 11:36:04 | Wdst | 0.52% | 5.7% | 73% | 9635236 | 3.92 V | |||||
| 2026-07-07 11:36:04 | Wdst | 0.52% | 5.7% | 73% | 9635236 | 3.92 V | |||||
| 2026-07-07 11:35:52 | LRX1 | 1019.97 hPa | 69.5% | 21.01°C | |||||||
| 2026-07-07 11:35:51 | LRX1 | 1019.97 hPa | 69.5% | 21.01°C | |||||||
| 2026-07-07 11:35:45 | LRX1 | 1019.97 hPa | 69.5% | 21.01°C | |||||||
| 2026-07-07 11:35:45 | LRX1 | 1019.97 hPa | 69.5% | 21.01°C | |||||||
| 2026-07-07 11:34:12 | 1ae9 | 24.2°C | |||||||||
| 2026-07-07 11:34:09 | 1ae9 | 24.2°C | |||||||||
| 2026-07-07 11:34:09 | 1ae9 | 24.2°C | |||||||||
| 2026-07-07 11:33:48 | LMGB | 0.35% | 1.2% | 101% | 1506513 | -0.0 V | |||||
| 2026-07-07 11:33:48 | LMGB | 0.35% | 1.2% | 101% | 1506513 | -0.0 V | |||||
| 2026-07-07 11:33:48 | LMGB | 0.35% | 1.2% | 101% | 1506513 | -0.0 V | |||||
| 2026-07-07 11:32:01 | MELK | 0.04% | 0.0% | 96% | 9790672 | 4.15 V | |||||
| 2026-07-07 11:32:00 | MELK | 0.04% | 0.0% | 96% | 9790672 | 4.15 V | |||||
| 2026-07-07 11:32:00 | MELK | 0.04% | 0.0% | 96% | 9790672 | 4.15 V | |||||
| 2026-07-07 11:31:56 | ah03 | ||||||||||
| 2026-07-07 11:31:55 | ah03 | 1025.96 hPa | 73.73% | 26.48°C | |||||||
| 2026-07-07 11:31:54 | ah03 | 1025.96 hPa | 73.73% | 26.48°C | |||||||
| 2026-07-07 11:31:26 | HLS2 | 0.48% | 0.0% | 101% | 9047502 | 0.0 V | |||||
| 2026-07-07 11:31:24 | 3bb8 | 1.46% | 1.9% | 101% | 2474878 | 4.92 V | |||||
| 2026-07-07 11:31:23 | 3bb8 | 1.46% | 1.9% | 101% | 2474878 | 4.92 V | |||||
| 2026-07-07 11:30:04 | ASTO | 1.21% | 4.7% | 61% | 1268797 | 3.81 V | |||||
| 2026-07-07 11:30:03 | ASTO | 1.21% | 4.7% | 61% | 1268797 | 3.81 V | |||||
| 2026-07-07 11:30:02 | ASTO | 1.21% | 4.7% | 61% | 1268797 | 3.81 V | |||||
| 2026-07-07 11:30:02 | ASTO | 1.21% | 4.7% | 61% | 1268797 | 3.81 V | |||||
| 2026-07-07 11:28:47 | EEPr | 0.91% | 0.0% | 101% | 1956823 | 4.34 V | |||||
| 2026-07-07 11:28:47 | EEPr | 0.91% | 0.0% | 101% | 1956823 | 4.34 V | |||||
| 2026-07-07 11:28:31 | ah03 | 0.75% | 2.1% | 81% | 2461724 | 4.0 V | |||||
| 2026-07-07 11:28:30 | ah03 | 0.75% | 2.1% | 81% | 2461724 | 4.0 V | |||||
| 2026-07-07 11:28:24 | ah03 | 0.75% | 2.1% | 81% | 2461724 | 4.0 V | |||||
| 2026-07-07 11:28:24 | ah03 | 0.75% | 2.1% | 81% | 2461724 | 4.0 V | |||||
| 2026-07-07 11:27:23 | LAM2 | 1018.75 hPa | 100.0% | 15.18°C | |||||||
| 2026-07-07 11:27:23 | LAM2 | 1018.75 hPa | 100.0% | 15.18°C | |||||||
| 2026-07-07 11:27:16 | LAM2 | 1018.75 hPa | 100.0% | 15.18°C | |||||||
| 2026-07-07 11:27:15 | LAM2 | 1018.75 hPa | 100.0% | 15.18°C | |||||||
| 2026-07-07 11:27:15 | LAM2 | 1018.75 hPa | 100.0% | 15.18°C | |||||||
| 2026-07-07 11:27:15 | LAM2 | 1018.75 hPa | 100.0% | 15.18°C | |||||||
| 2026-07-07 11:26:54 | LAM2 | 1.19% | 0.0% | 101% | 267622 | 4.3 V | |||||
| 2026-07-07 11:26:53 | LAM2 | 1.19% | 0.0% | 101% | 267622 | 4.3 V | |||||
| 2026-07-07 11:26:44 | LAM2 | 1.19% | 0.0% | 101% | 267622 | 4.3 V | |||||
| 2026-07-07 11:26:42 | LAM2 | 1.19% | 0.0% | 101% | 267622 | 4.3 V | |||||
| 2026-07-07 11:26:41 | LAM2 | 1.19% | 0.0% | 101% | 267622 | 4.3 V | |||||
| 2026-07-07 11:26:41 | LAM2 | 1.19% | 0.0% | 101% | 267622 | 4.3 V | |||||
| 2026-07-07 11:25:38 | HT77 | 0.39% | 2.8% | 101% | 2816237 | 4.26 V | |||||
| 2026-07-07 11:25:38 | HT77 | 0.39% | 2.8% | 101% | 2816237 | 4.26 V | |||||
| 2026-07-07 11:25:33 | HT77 | 885.3 hPa | 47.2% | 14.5°C | |||||||
| 2026-07-07 11:25:32 | HT77 | 885.3 hPa | 47.2% | 14.5°C | |||||||
| 2026-07-07 11:25:32 | HT77 | 885.3 hPa | 47.2% | 14.5°C | |||||||
| 2026-07-07 11:25:03 | LMG2 | 0.17% | 0.0% | 100% | 1655133 | 4.15 V | |||||
| 2026-07-07 11:25:03 | LMG2 | 0.17% | 0.0% | 100% | 1655133 | 4.15 V | |||||
| 2026-07-07 11:25:02 | dfba | 0.28% | 0.0% | 96% | 13027 | 4.09 V | |||||
| 2026-07-07 11:25:02 | dfba | 0.28% | 0.0% | 96% | 13027 | 4.09 V | |||||
| 2026-07-07 11:24:51 | dfba | 0.28% | 0.0% | 96% | 13027 | 4.09 V | |||||
| 2026-07-07 11:24:51 | dfba | 0.28% | 0.0% | 96% | 13027 | 4.09 V | |||||
| 2026-07-07 11:24:08 | ASTR | 1.22% | 0.0% | 101% | 1267671 | 4.2 V | |||||
| 2026-07-07 11:24:07 | ASTR | 1.22% | 0.0% | 101% | 1267671 | 4.2 V | |||||
| 2026-07-07 11:24:03 | ASTR | 1.22% | 0.0% | 101% | 1267671 | 4.2 V | |||||
| 2026-07-07 11:24:02 | ASTR | 1.22% | 0.0% | 101% | 1267671 | 4.2 V | |||||
| 2026-07-07 11:24:02 | ASTR | 1.22% | 0.0% | 101% | 1267671 | 4.2 V | |||||
| 2026-07-07 11:23:11 | IIXF | 1.16% | 0.5% | 101% | 428096 | 4.36 V | |||||
| 2026-07-07 11:23:10 | IIXF | 1.16% | 0.5% | 101% | 428096 | 4.36 V | |||||
| 2026-07-07 11:21:22 | IIXF | 864.98 hPa | 20.85% | 29.44°C | 210.62 Ohm | ||||||
| 2026-07-07 11:21:21 | IIXF | 864.98 hPa | 20.85% | 29.44°C | 210.62 Ohm | ||||||
| 2026-07-07 11:21:05 | ah01 | 0.35% | 0.0% | 94% | 1212889 | 4.11 V | |||||
| 2026-07-07 11:21:05 | ah01 | 0.35% | 0.0% | 94% | 1212889 | 4.11 V | |||||
| 2026-07-07 11:20:56 | ah01 | 0.35% | 0.0% | 94% | 1212889 | 4.11 V | |||||
| 2026-07-07 11:20:55 | ah01 | 0.35% | 0.0% | 94% | 1212889 | 4.11 V | |||||
| 2026-07-07 11:19:24 | PMT2 | 1.03% | 0.0% | 101% | 1479320 | 4.2 V | |||||
| 2026-07-07 11:19:23 | PMT2 | 1.03% | 0.0% | 101% | 1479320 | 4.2 V | |||||
| 2026-07-07 11:19:19 | PMT2 | 1.03% | 0.0% | 101% | 1479320 | 4.2 V | |||||
| 2026-07-07 11:19:19 | PMT2 | 1.03% | 0.0% | 101% | 1479320 | 4.2 V | |||||
| 2026-07-07 11:19:03 | LRX1 | 0.98% | 6.0% | 101% | 3113400 | 4.82 V | |||||
| 2026-07-07 11:19:03 | LRX1 | 0.98% | 6.0% | 101% | 3113400 | 4.82 V | |||||
| 2026-07-07 11:18:01 | PMT2 | 20.98°C | |||||||||
| 2026-07-07 11:18:01 | PMT2 | 20.98°C | |||||||||
| 2026-07-07 11:17:55 | PMT2 | 20.98°C | |||||||||
| 2026-07-07 11:17:55 | PMT2 | 20.98°C | |||||||||
| 2026-07-07 11:17:45 | DJMH | 1.05% | 4.5% | 90% | 11839336 | 4.06 V | |||||
| 2026-07-07 11:17:44 | DJMH | 1.05% | 4.5% | 90% | 11839336 | 4.06 V | |||||
| 2026-07-07 11:17:43 | DJMH | 1.05% | 4.5% | 90% | 11839336 | 4.06 V | |||||
| 2026-07-07 11:17:00 | htec | 3.8% | 10.9% | 101% | 20121 | 4.24 V | |||||
| 2026-07-07 11:17:00 | htec | 3.8% | 10.9% | 101% | 20121 | 4.24 V | |||||
| 2026-07-07 11:15:39 | ah02 | 74.71% | 22.85°C | ||||||||
| 2026-07-07 11:15:38 | ah02 | 74.71% | 22.85°C | ||||||||
| 2026-07-07 11:15:34 | ah02 | 74.71% | 22.85°C | ||||||||
| 2026-07-07 11:15:33 | ah02 | 74.71% | 22.85°C | ||||||||
| 2026-07-07 11:15:17 | ah02 | 0.04% | 12.7% | 76% | 61 | 3.95 V | |||||
| 2026-07-07 11:15:16 | ah02 | 0.04% | 12.7% | 76% | 61 | 3.95 V | |||||
| 2026-07-07 11:15:13 | ah02 | 0.04% | 12.7% | 76% | 61 | 3.95 V | |||||
| 2026-07-07 11:15:12 | ah02 | 0.04% | 12.7% | 76% | 61 | 3.95 V | |||||
| 2026-07-07 11:15:08 | ah02 | 0.04% | 12.7% | 76% | 61 | 3.95 V | |||||
| 2026-07-07 11:14:04 | PTRH | 0.48% | 0.0% | 57% | 403751 | 3.78 V | |||||
| 2026-07-07 11:14:04 | PTRH | 0.48% | 0.0% | 57% | 403751 | 3.78 V | |||||
| 2026-07-07 11:13:35 | Jim1 | 0.83% | 4.1% | 81% | 12194651 | 4.0 V | |||||
| 2026-07-07 11:13:33 | Jim1 | 0.83% | 4.1% | 81% | 12194651 | 4.0 V | |||||
| 2026-07-07 11:13:32 | Jim1 | 0.83% | 4.1% | 81% | 12194651 | 4.0 V | |||||
| 2026-07-07 11:13:13 | RF03 | 0.78% | 0.0% | 99% | 530370 | 4.19 V | |||||
| 2026-07-07 11:13:13 | RF03 | 0.78% | 0.0% | 99% | 530370 | 4.19 V | |||||
| 2026-07-07 11:13:13 | RF03 | 0.78% | 0.0% | 99% | 530370 | 4.19 V | |||||
| 2026-07-07 11:13:12 | 1ae9 | 24.37°C | |||||||||
| 2026-07-07 11:13:12 | 1ae9 | 24.37°C | |||||||||
| 2026-07-07 11:13:09 | 1ae9 | 24.37°C | |||||||||
| 2026-07-07 11:13:08 | 1ae9 | 24.37°C | |||||||||
| 2026-07-07 11:11:50 | LRX1 | 1020.08 hPa | 69.08% | 20.98°C | |||||||
| 2026-07-07 11:11:50 | LRX1 | 1020.08 hPa | 69.08% | 20.98°C | |||||||
| 2026-07-07 11:11:45 | LRX1 | 1020.08 hPa | 69.08% | 20.98°C | |||||||
| 2026-07-07 11:11:45 | LRX1 | 1020.08 hPa | 69.08% | 20.98°C | |||||||
| 2026-07-07 11:11:23 | RX01 | 0.04% | 1.1% | 101% | 2237 | 0.0 V | |||||
| 2026-07-07 11:11:23 | RX01 | 0.04% | 1.1% | 101% | 2237 | 0.0 V | |||||
| 2026-07-07 11:10:46 | ASTR | 22.67°C | |||||||||
| 2026-07-07 11:10:46 | ASTR | 22.67°C | |||||||||
| 2026-07-07 11:10:41 | ASTR | 22.67°C | |||||||||
| 2026-07-07 11:10:40 | ASTR | 22.67°C | |||||||||
| 2026-07-07 11:09:57 | 7274 | 0.72% | 1.1% | 100% | 13049440 | 4.12 V | |||||
| 2026-07-07 11:09:57 | 7274 | 0.72% | 1.1% | 100% | 13049440 | 4.12 V | |||||
| 2026-07-07 11:09:57 | 7274 | 0.72% | 1.1% | 100% | 13049440 | 4.12 V | |||||
| 2026-07-07 11:07:43 | HT77 | 0.37% | 0.9% | 101% | 2815157 | 4.26 V | |||||
| 2026-07-07 11:07:43 | HT77 | 0.37% | 0.9% | 101% | 2815157 | 4.26 V | |||||
| 2026-07-07 11:07:40 | HT77 | 0.37% | 0.9% | 101% | 2815157 | 4.26 V | |||||
| 2026-07-07 11:07:39 | HT77 | 0.37% | 0.9% | 101% | 2815157 | 4.26 V | |||||
| 2026-07-07 11:07:33 | HT77 | 885.46 hPa | 47.27% | 14.51°C | |||||||
| 2026-07-07 11:07:33 | HT77 | 885.46 hPa | 47.27% | 14.51°C | |||||||
| 2026-07-07 11:06:13 | Wdst | 0.47% | 5.1% | 73% | 9633435 | 3.92 V | |||||
| 2026-07-07 11:06:12 | Wdst | 0.47% | 5.1% | 73% | 9633435 | 3.92 V | |||||
| 2026-07-07 11:06:12 | Wdst | 0.47% | 5.1% | 73% | 9633435 | 3.92 V | |||||
| 2026-07-07 11:05:52 | IIXF | 865.08 hPa | 22.75% | 27.28°C | 211.02 Ohm | ||||||
| 2026-07-07 11:05:52 | IIXF | 865.08 hPa | 22.75% | 27.28°C | 211.02 Ohm | ||||||
| 2026-07-07 11:05:41 | BB04 | 1.97% | 1.6% | 101% | 136073 | -0.0 V | |||||
| 2026-07-07 11:05:41 | BB04 | 1.97% | 1.6% | 101% | 136073 | -0.0 V | |||||
| 2026-07-07 11:05:40 | BB04 | 1.97% | 1.6% | 101% | 136073 | -0.0 V | |||||
| 2026-07-07 11:04:12 | EEPa | 861.47 hPa | 53.39% | 14.0°C | |||||||
| 2026-07-07 11:04:11 | EEPa | 861.47 hPa | 53.39% | 14.0°C | |||||||
| 2026-07-07 11:03:00 | ah01 | 0.32% | 0.0% | 94% | 1211808 | 4.11 V | |||||
| 2026-07-07 11:03:00 | ah01 | 0.32% | 0.0% | 94% | 1211808 | 4.11 V | |||||
| 2026-07-07 11:03:00 | ah01 | 0.32% | 0.0% | 94% | 1211808 | 4.11 V | |||||
| 2026-07-07 11:02:55 | ah01 | 0.32% | 0.0% | 94% | 1211808 | 4.11 V | |||||
| 2026-07-07 11:02:54 | ah01 | 0.32% | 0.0% | 94% | 1211808 | 4.11 V | |||||
| 2026-07-07 11:02:47 | DOS | 1.51% | 4.8% | 99% | 875600 | 4.19 V | |||||
| 2026-07-07 11:02:46 | DOS | 1.51% | 4.8% | 99% | 875600 | 4.19 V | |||||
| 2026-07-07 11:02:46 | DOS | 1.51% | 4.8% | 99% | 875600 | 4.19 V | |||||
| 2026-07-07 11:02:33 | DOS | 1.51% | 4.8% | 99% | 875600 | 4.19 V | |||||
| 2026-07-07 11:02:32 | DOS | 1.51% | 4.8% | 99% | 875600 | 4.19 V | |||||
| 2026-07-07 11:01:40 | ah03 | ||||||||||
| 2026-07-07 11:01:40 | ah03 | ||||||||||
| 2026-07-07 11:01:37 | ah03 | 1024.44 hPa | 82.18% | 18.18°C | |||||||
| 2026-07-07 11:01:36 | ah03 | 1024.44 hPa | 82.18% | 18.18°C | |||||||
| 2026-07-07 11:01:32 | ah03 | ||||||||||
| 2026-07-07 11:01:32 | ah03 | 1024.44 hPa | 82.18% | 18.18°C | |||||||
| 2026-07-07 11:01:32 | ah03 | ||||||||||
| 2026-07-07 11:01:28 | ah03 | 1024.44 hPa | 82.18% | 18.18°C | |||||||
| 2026-07-07 11:01:28 | ah03 | 1024.44 hPa | 82.18% | 18.18°C | |||||||
| 2026-07-07 11:00:06 | ASTO | 1.06% | 5.2% | 62% | 1266996 | 3.82 V | |||||
| 2026-07-07 11:00:05 | ASTO | 1.06% | 5.2% | 62% | 1266996 | 3.82 V | |||||
| 2026-07-07 11:00:02 | ASTO | 1.06% | 5.2% | 62% | 1266996 | 3.82 V | |||||
| 2026-07-07 11:00:01 | ASTO | 1.06% | 5.2% | 62% | 1266996 | 3.82 V | |||||
| 2026-07-07 11:00:01 | ASTO | 1.06% | 5.2% | 62% | 1266996 | 3.82 V | |||||
| 2026-07-07 10:59:36 | WK01 | 0.02% | 0.0% | 101% | 1126993 | 4.23 V | |||||
| 2026-07-07 10:59:36 | WK01 | 0.02% | 0.0% | 101% | 1126993 | 4.23 V | |||||
| 2026-07-07 10:58:47 | EEPr | 1.12% | 0.0% | 101% | 1955023 | 4.34 V | |||||
