Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-02-23 11:53:22 MJTH 0.71% 4.4% 77% 11718546 3.97 V
2026-02-23 11:53:22 MJTH 0.71% 4.4% 77% 11718546 3.97 V
2026-02-23 11:53:22 MJTH 0.71% 4.4% 77% 11718546 3.97 V
2026-02-23 11:53:21 MJTH 0.71% 4.4% 77% 11718546 3.97 V
2026-02-23 11:53:19 MJTH 0.71% 4.4% 77% 11718546 3.97 V
2026-02-23 11:53:19 MJTH 0.71% 4.4% 77% 11718546 3.97 V
2026-02-23 11:53:17 7274 0.85% 1.6% 100% 1474581 4.13 V
2026-02-23 11:53:17 MJTH 0.71% 4.4% 77% 11718546 3.97 V
2026-02-23 11:52:20 LMGB 0.92% 3.0% 101% 127624 -0.0 V
2026-02-23 11:52:20 LMGB 0.92% 3.0% 101% 127624 -0.0 V
2026-02-23 11:51:29 ZS1G 0.03% 13.3% 101% 47 4.27 V
2026-02-23 11:51:29 ZS1G 0.03% 13.3% 101% 47 4.27 V
2026-02-23 11:51:29 ZS1G 0.03% 13.3% 101% 47 4.27 V
2026-02-23 11:51:25 ZS1G 0.03% 13.3% 101% 47 4.27 V
2026-02-23 11:51:24 ZS1G 0.03% 13.3% 101% 47 4.27 V
2026-02-23 11:51:23 ZS1G 0.03% 13.3% 101% 47 4.27 V
2026-02-23 11:50:22 ZS1G 0.04% 12.6% 101% 46 4.24 V
2026-02-23 11:50:22 ZS1G 0.04% 12.6% 101% 46 4.24 V
2026-02-23 11:49:26 ZS1G 0.04% 12.6% 101% 46 4.24 V
2026-02-23 11:49:26 ZS1G 0.04% 12.6% 101% 46 4.24 V
2026-02-23 11:49:25 JR70 0.36% 3.8% 90% 45158 4.06 V
2026-02-23 11:49:24 ZS1G 0.04% 12.6% 101% 46 4.24 V
2026-02-23 11:48:57 Wdst 1.02% 72% 16661680 3.91 V
2026-02-23 11:48:56 Wdst 1.02% 72% 16661680 3.91 V
2026-02-23 11:48:38 8e30 1.54% 1.1% 101% 145545 4.31 V
2026-02-23 11:48:37 8e30 1.54% 1.1% 101% 145545 4.31 V
2026-02-23 11:48:37 8e30 1.54% 1.1% 101% 145545 4.31 V
2026-02-23 11:48:37 8e30 1.54% 1.1% 101% 145545 4.31 V
2026-02-23 11:48:37 8e30 1.54% 1.1% 101% 145545 4.31 V
2026-02-23 11:46:51 LED3 1.06% 1.7% 54% 2586 3.76 V
2026-02-23 11:46:50 LED3 1.06% 1.7% 54% 2586 3.76 V
2026-02-23 11:46:48 LED3 1.06% 1.7% 54% 2586 3.76 V
2026-02-23 11:46:33 SMWS 0.75% 0.0% 90% 626893 4.06 V
2026-02-23 11:45:17 ZS1G 0.06% 12.0% 101% 46 4.24 V
2026-02-23 11:45:17 ZS1G 0.06% 12.0% 101% 46 4.24 V
2026-02-23 11:45:17 ZS1G 0.06% 12.0% 101% 46 4.24 V
2026-02-23 11:45:11 LMG2 0.54% 1.0% 100% 611392 4.15 V
2026-02-23 11:44:41 WK01 0.04% 1.5% 101% 14449 4.22 V
2026-02-23 11:44:37 HT77 870.31 hPa 43.64% 31.44°C
2026-02-23 11:44:27 6DAB 0.57% 0.0% 101% 2207 4.23 V
2026-02-23 11:44:17 ah03
2026-02-23 11:44:17 ah03
2026-02-23 11:44:16 HT77 0.7% 6.8% 101% 92964 4.36 V
2026-02-23 11:44:15 ah03
2026-02-23 11:44:15 ah03
2026-02-23 11:44:13 ah03
2026-02-23 11:44:01 ah03 1004.3 hPa 50.49% 27.95°C
2026-02-23 11:44:01 ah03 1004.3 hPa 50.49% 27.95°C
2026-02-23 11:43:56 ah03 1004.3 hPa 50.49% 27.95°C
2026-02-23 11:43:56 ah03 1004.3 hPa 50.49% 27.95°C
2026-02-23 11:43:31 ah03 0.6% 1.0% 63% 63069 3.83 V
2026-02-23 11:43:31 ah03 0.6% 1.0% 63% 63069 3.83 V
2026-02-23 11:43:30 ah03 0.6% 1.0% 63% 63069 3.83 V
2026-02-23 11:43:12 PTRH 0.31% 1.0% 59% 44811 3.8 V
2026-02-23 11:42:58 HAM2 1.16% 0.0% 101% 307906 4.22 V
2026-02-23 11:42:58 HAM2 1.16% 0.0% 101% 307906 4.22 V
2026-02-23 11:42:58 HAM2 1.16% 0.0% 101% 307906 4.22 V
2026-02-23 11:41:33 PMT2 1.72% 16.6% 101% 501199 4.2 V
2026-02-23 11:41:29 DQ10 0.62% 4.1% 98% 834253 4.17 V
2026-02-23 11:40:53 ah01 0.6% 2.0% 101% 266047 4.22 V
2026-02-23 11:40:50 ah01 0.6% 2.0% 101% 266047 4.22 V
2026-02-23 11:40:16 LMBt 0.07% 0.0% 73% 96674 3.92 V
2026-02-23 11:40:08 ZS1G 0.07% 13.0% 101% 47 4.23 V
2026-02-23 11:40:08 ZS1G 0.07% 13.0% 101% 47 4.23 V
2026-02-23 11:40:08 ZS1G 0.07% 13.0% 101% 47 4.23 V
2026-02-23 11:40:06 DJMH 1.01% 4.5% 92% 61273 4.08 V
2026-02-23 11:40:04 ZS1G 0.07% 13.0% 101% 47 4.23 V
2026-02-23 11:40:04 ZS1G 0.07% 13.0% 101% 47 4.23 V
2026-02-23 11:40:02 ZS1G 0.07% 13.0% 101% 47 4.23 V
2026-02-23 11:38:15 Jim1 0.71% 0.0% 93% 417297 4.1 V
2026-02-23 11:38:15 Jim1 0.71% 0.0% 93% 417297 4.1 V
2026-02-23 11:35:57 PTR1 1.04% 3.8% 101% 1831915 4.21 V
2026-02-23 11:35:53 PTR1 1.04% 3.8% 101% 1831915 4.21 V
2026-02-23 11:34:25 JR70 0.36% 3.5% 90% 44255 4.06 V
2026-02-23 11:31:29 LMBr 0.75% 1.0% 94% 6494435 4.11 V
2026-02-23 11:30:13 MRB1 1.46% 6.7% 93% 9762817 4.1 V
2026-02-23 11:30:12 MRB1 1.46% 6.7% 93% 9762817 4.1 V
2026-02-23 11:30:11 MRB1 1.46% 6.7% 93% 9762817 4.1 V
2026-02-23 11:30:11 MRB1 1.46% 6.7% 93% 9762817 4.1 V
2026-02-23 11:30:09 MRB1 1.46% 6.7% 93% 9762817 4.1 V
2026-02-23 11:30:09 MRB1 1.46% 6.7% 93% 9762817 4.1 V
2026-02-23 11:30:08 MRB1 1.46% 6.7% 93% 9762817 4.1 V
2026-02-23 11:29:46 phs 0.99% 0.0% 98% 6526 4.17 V
2026-02-23 11:28:50 LML2 0.82% 1.3% 100% 183670 4.1 V
2026-02-23 11:28:26 1ae9 29.09°C
2026-02-23 11:28:25 1ae9 29.09°C
2026-02-23 11:28:15 SMWS 0.79% 0.0% 88% 625785 4.04 V
2026-02-23 11:26:57 mew 1.96% 6.0% 101% 1761327 4.24 V
2026-02-23 11:26:57 mew 1.96% 6.0% 101% 1761327 4.24 V
2026-02-23 11:26:48 Gert 1.63% 1.1% 101% 160516 4.74 V
2026-02-23 11:26:48 Gert 1.63% 1.1% 101% 160516 4.74 V
2026-02-23 11:26:38 HT77 870.59 hPa 43.82% 32.43°C
2026-02-23 11:26:36 HT77 870.59 hPa 43.82% 32.43°C
2026-02-23 11:26:10 HT77 0.68% 2.3% 101% 91884 4.36 V
2026-02-23 11:25:07 94e4 2.0% 5.2% 101% 964348 4.22 V
2026-02-23 11:25:07 94e4 2.0% 5.2% 101% 964348 4.22 V
2026-02-23 11:25:01 94e4 2.0% 5.2% 101% 964348 4.22 V
2026-02-23 11:25:01 94e4 2.0% 5.2% 101% 964348 4.22 V
2026-02-23 11:24:59 94e4 2.0% 5.2% 101% 964348 4.22 V
2026-02-23 11:24:59 94e4 2.0% 5.2% 101% 964348 4.22 V
2026-02-23 11:24:59 94e4 2.0% 5.2% 101% 964348 4.22 V
2026-02-23 11:22:04 PMT2 27.66°C
2026-02-23 11:20:05 DQ10 0.7% 1.2% 90% 832969 4.06 V
2026-02-23 11:19:11 JR70 0.32% 87% 43352 4.04 V
2026-02-23 11:17:30 ah01 0.62% 0.0% 101% 264605 4.22 V
2026-02-23 11:17:29 ah01 0.62% 0.0% 101% 264605 4.22 V
2026-02-23 11:17:29 ah01 0.62% 0.0% 101% 264605 4.22 V
2026-02-23 11:17:17 7274 1.02% 3.9% 99% 1472421 4.13 V
2026-02-23 11:16:49 ah01 0.62% 0.0% 101% 264605 4.22 V
2026-02-23 11:16:49 ah01 0.62% 0.0% 101% 264605 4.22 V
2026-02-23 11:16:17 LMGB 1.05% 6.1% 101% 125462 -0.0 V
2026-02-23 11:15:35 Jim2 1.04% 5.2% 57% 94737 3.78 V
2026-02-23 11:15:33 Jim2 1.04% 5.2% 57% 94737 3.78 V
2026-02-23 11:15:29 Jim2 1.04% 5.2% 57% 94737 3.78 V
2026-02-23 11:15:06 ah03
2026-02-23 11:15:06 ah03
2026-02-23 11:14:20 ah03 1004.58 hPa 51.1% 27.86°C
2026-02-23 11:14:20 ah03 1004.58 hPa 51.1% 27.86°C
2026-02-23 11:14:08 ah03 1004.58 hPa 51.1% 27.86°C
2026-02-23 11:14:08 ah03
2026-02-23 11:14:08 ah03
2026-02-23 11:14:05 ah03 1004.58 hPa 51.1% 27.86°C
2026-02-23 11:14:05 ah03 1004.58 hPa 51.1% 27.86°C
2026-02-23 11:14:02 ah03 0.71% 3.4% 63% 61269 3.83 V
2026-02-23 11:13:40 ah03 0.71% 3.4% 63% 61269 3.83 V
2026-02-23 11:13:38 ah03 0.71% 3.4% 63% 61269 3.83 V
2026-02-23 11:13:38 ah03 0.71% 3.4% 63% 61269 3.83 V
2026-02-23 11:13:30 RF06 0.76% 9.1% 101% 561317 -0.0 V
2026-02-23 11:13:30 RF06 0.76% 9.1% 101% 561317 -0.0 V
2026-02-23 11:13:28 RF06 0.76% 9.1% 101% 561317 -0.0 V
2026-02-23 11:13:28 RF06 0.76% 9.1% 101% 561317 -0.0 V
2026-02-23 11:13:28 ah03 0.71% 3.4% 63% 61269 3.83 V
2026-02-23 11:13:25 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:13:22 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:13:20 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:13:18 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:13:16 STAm 1.52% 11.7% 95% 139334 4.12 V
2026-02-23 11:13:15 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:13:15 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:13:14 STAm 1.52% 11.7% 95% 139334 4.12 V
2026-02-23 11:13:14 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:13:14 STAm 1.52% 11.7% 95% 139334 4.12 V
2026-02-23 11:13:14 RF01 0.44% 5.7% 101% 561348 4.26 V
2026-02-23 11:12:58 HAM2 1.91% 0.0% 101% 306106 4.22 V
2026-02-23 11:12:58 HAM2 1.91% 0.0% 101% 306106 4.22 V
2026-02-23 11:11:56 ZS1G 0.06% 13.0% 101% 47 4.26 V
2026-02-23 11:11:56 ZS1G 0.06% 13.0% 101% 47 4.26 V
2026-02-23 11:11:55 ZS1G 0.06% 13.0% 101% 47 4.26 V
2026-02-23 11:11:22 MJTH 0.69% 4.8% 64% 11716026 3.84 V
2026-02-23 11:11:19 MJTH 0.69% 4.8% 64% 11716026 3.84 V
2026-02-23 11:11:19 MJTH 0.69% 4.8% 64% 11716026 3.84 V
2026-02-23 11:11:17 MJTH 0.69% 4.8% 64% 11716026 3.84 V
2026-02-23 11:11:08 ah02 54.69% 27.13°C
2026-02-23 11:11:08 ah02 54.69% 27.13°C
2026-02-23 11:11:06 ah02 54.69% 27.13°C
2026-02-23 11:11:05 ah02 54.69% 27.13°C
2026-02-23 11:11:05 ah02 54.69% 27.13°C
2026-02-23 11:11:05 ah02 54.69% 27.13°C
2026-02-23 11:11:01 DJMH 1.0% 0.0% 90% 59473 4.06 V
2026-02-23 11:09:31 CLA1 2.7% 6.9% 101% 7338 4.0 V
2026-02-23 11:09:31 CLA1 2.7% 6.9% 101% 7338 4.0 V
2026-02-23 11:09:31 CLA1 2.7% 6.9% 101% 7338 4.0 V
2026-02-23 11:09:31 SMWS 0.88% 0.0% 87% 624658 4.04 V
2026-02-23 11:09:29 CLA1 2.7% 6.9% 101% 7338 4.0 V
2026-02-23 11:09:27 CLA1 2.7% 6.9% 101% 7338 4.0 V
2026-02-23 11:09:27 CLA1 2.7% 6.9% 101% 7338 4.0 V
2026-02-23 11:09:11 LMG2 0.6% 8.2% 100% 609232 4.15 V
2026-02-23 11:08:37 HT77 870.86 hPa 43.71% 31.04°C
2026-02-23 11:08:34 HT77 870.86 hPa 43.71% 31.04°C
2026-02-23 11:08:25 6DAB 0.02% 7.1% 101% 45 4.23 V
2026-02-23 11:08:09 HT77 0.59% 1.1% 101% 90804 4.36 V
2026-02-23 11:07:30 ZS1G 0.05% 13.8% 101% 46 4.23 V
2026-02-23 11:07:29 ZS1G 0.05% 13.8% 101% 46 4.23 V
2026-02-23 11:07:12 PTRH 0.37% 4.7% 59% 42651 3.8 V
2026-02-23 11:04:15 JR70 0.29% 3.8% 90% 42449 4.05 V
2026-02-23 11:04:03 Wdst 1.29% 1.0% 71% 16658979 3.9 V
2026-02-23 11:03:54 Wdst 1.29% 1.0% 71% 16658979 3.9 V
2026-02-23 11:03:54 Wdst 1.29% 1.0% 71% 16658979 3.9 V
2026-02-23 11:03:32 BBM! 1.02% 0.9% 101% 81008 4.24 V
2026-02-23 11:03:30 BBM! 1.02% 0.9% 101% 81008 4.24 V
2026-02-23 11:03:29 BBM! 1.02% 0.9% 101% 81008 4.24 V
2026-02-23 11:03:26 BBM! 1.02% 0.9% 101% 81008 4.24 V
2026-02-23 11:03:23 BBM! 1.02% 0.9% 101% 81008 4.24 V
2026-02-23 11:03:22 BBM! 1.02% 0.9% 101% 81008 4.24 V
2026-02-23 11:03:15 WB 1.53% 3.2% 79% 6492704 3.99 V
2026-02-23 11:00:06 htec 4.99% 2.9% 101% 8884 4.28 V
2026-02-23 11:00:06 htec 4.99% 2.9% 101% 8884 4.28 V
2026-02-23 10:59:53 htec 4.99% 2.9% 101% 8884 4.28 V
2026-02-23 10:59:53 htec 4.99% 2.9% 101% 8884 4.28 V
2026-02-23 10:59:51 htec 4.99% 2.9% 101% 8884 4.28 V
2026-02-23 10:59:49 htec 4.99% 2.9% 101% 8884 4.28 V
2026-02-23 10:58:41 DQ10 0.69% 3.0% 90% 831684 4.05 V
2026-02-23 10:55:15 6dab 0.44% 0.0% 100% 781383 4.13 V
2026-02-23 10:53:46 phs 0.76% 1.1% 89% 4366 4.05 V
2026-02-23 10:52:50 LML2 0.78% 1.2% 100% 181510 4.1 V
2026-02-23 10:52:49 ah01 0.94% 5.6% 101% 263164 4.22 V
2026-02-23 10:52:49 ah01 0.94% 5.6% 101% 263164 4.22 V
2026-02-23 10:52:47 ah01 0.94% 5.6% 101% 263164 4.22 V
2026-02-23 10:51:37 976c 1.19% 2.0% 101% 299780 4.21 V
2026-02-23 10:50:50 SMWS 0.91% 0.9% 89% 623532 4.05 V
2026-02-23 10:50:49 SMWS 0.91% 0.9% 89% 623532 4.05 V
2026-02-23 10:50:35 HT77 871.03 hPa 42.86% 29.46°C
2026-02-23 10:50:33 HT77 871.03 hPa 42.86% 29.46°C
2026-02-23 10:50:12 HT77 0.7% 9.1% 101% 89723 4.36 V
2026-02-23 10:50:08 HT77 0.7% 9.1% 101% 89723 4.36 V
2026-02-23 10:49:26 1808 1.95% 14.8% 101% 962700 -0.0 V
2026-02-23 10:49:26 1808 1.95% 14.8% 101% 962700 -0.0 V
2026-02-23 10:49:07 JR70 0.32% 91% 41546 4.07 V
2026-02-23 10:48:51 Wdst 1.18% 3.1% 72% 16658079 3.92 V
2026-02-23 10:48:47 Wdst 1.18% 3.1% 72% 16658079 3.92 V
2026-02-23 10:48:47 Wdst 1.18% 3.1% 72% 16658079 3.92 V
2026-02-23 10:45:10 ah03 1004.91 hPa 57.99% 26.94°C
2026-02-23 10:45:10 ah03 1004.91 hPa 57.99% 26.94°C
2026-02-23 10:44:42 WK01 0.02% 1.5% 93% 10849 4.1 V
2026-02-23 10:44:26 ah03 1004.91 hPa 57.99% 26.94°C
2026-02-23 10:44:16 ah03
2026-02-23 10:44:16 ah03
2026-02-23 10:44:15 ah03
2026-02-23 10:44:14 ah03
2026-02-23 10:44:07 ah03 1004.91 hPa 57.99% 26.94°C
2026-02-23 10:44:00 ah03 1004.91 hPa 57.99% 26.94°C
2026-02-23 10:43:01 HAM2 2.01% 7.0% 101% 304306 4.23 V
2026-02-23 10:42:59 HAM2 2.01% 7.0% 101% 304306 4.23 V
2026-02-23 10:42:57 HAM2 2.01% 7.0% 101% 304306 4.23 V
2026-02-23 10:42:57 HAM2 2.01% 7.0% 101% 304306 4.23 V
2026-02-23 10:42:57 HAM2 2.01% 7.0% 101% 304306 4.23 V
2026-02-23 10:41:17 7274 0.91% 1.1% 100% 1470261 4.13 V
2026-02-23 10:40:39 6DAB 1.04% 2.1% 101% 58420 4.22 V
2026-02-23 10:40:15 LMGB 0.94% 0.0% 101% 123300 -0.0 V
2026-02-23 10:40:15 LMBt 0.07% 0.0% 74% 93074 3.93 V
2026-02-23 10:40:09 DJMH 1.22% 0.0% 86% 57673 4.03 V
2026-02-23 10:40:06 DJMH 1.22% 0.0% 86% 57673 4.03 V
2026-02-23 10:37:16 DQ10 0.8% 4.9% 83% 830399 4.01 V
2026-02-23 10:34:40 8e30 2.06% 4.0% 101% 141104 4.31 V
2026-02-23 10:34:38 8e30 2.06% 4.0% 101% 141104 4.31 V
2026-02-23 10:34:38 8e30 2.06% 4.0% 101% 141104 4.31 V
2026-02-23 10:34:38 8e30 2.06% 4.0% 101% 141104 4.31 V
2026-02-23 10:34:38 8e30 2.06% 4.0% 101% 141104 4.31 V
2026-02-23 10:34:16 PMT2 27.21°C
2026-02-23 10:34:15 PMT2 27.21°C
2026-02-23 10:34:11 PMT2 27.21°C
2026-02-23 10:34:04 PMT2 27.21°C
2026-02-23 10:34:04 JR70 0.45% 87% 40643 4.03 V
2026-02-23 10:33:41 1ae9 28.69°C
2026-02-23 10:33:41 1ae9 28.69°C
2026-02-23 10:33:41 1ae9 28.69°C
2026-02-23 10:33:34 Mex1 2.23% 0.0% 48% 8346 3.71 V
2026-02-23 10:33:25 1ae9 28.69°C
2026-02-23 10:33:25 1ae9 28.69°C
2026-02-23 10:33:23 Mex1 2.23% 0.0% 48% 8346 3.71 V
2026-02-23 10:33:17 LMG2 0.65% 6.9% 100% 607071 4.15 V
2026-02-23 10:32:40 HT77 871.4 hPa 43.4% 27.81°C
2026-02-23 10:32:36 HT77 871.4 hPa 43.4% 27.81°C
2026-02-23 10:32:33 HT77 871.4 hPa 43.4% 27.81°C
2026-02-23 10:32:21 SMWS 0.98% 3.0% 86% 622418 4.03 V
2026-02-23 10:32:18 SMWS 0.98% 3.0% 86% 622418 4.03 V
2026-02-23 10:32:15 HT77 0.81% 2.3% 101% 88643 4.36 V
2026-02-23 10:32:08 HT77 0.81% 2.3% 101% 88643 4.36 V
2026-02-23 10:31:38 PTRH 0.48% 4.0% 54% 40490 3.76 V
2026-02-23 10:31:11 PTRH 0.48% 4.0% 54% 40490 3.76 V
2026-02-23 10:29:00 ah01 1.11% 1.1% 101% 261723 4.22 V
2026-02-23 10:28:59 ah01 1.11% 1.1% 101% 261723 4.22 V
2026-02-23 10:28:46 ah01 1.11% 1.1% 101% 261723 4.22 V
2026-02-23 10:26:57 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:26:56 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:26:53 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:26:53 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:26:51 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:26:50 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:26:49 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:26:49 Gert 1.86% 8.8% 101% 156915 4.52 V
2026-02-23 10:21:54 PTR1 1.04% 2.1% 97% 1827474 4.16 V
2026-02-23 10:21:52 PTR1 1.04% 2.1% 97% 1827474 4.16 V
2026-02-23 10:21:16 MRB1 1.56% 15.8% 100% 9758674 4.19 V
2026-02-23 10:21:16 MRB1 1.56% 15.8% 100% 9758674 4.19 V
2026-02-23 10:21:10 MRB1 1.56% 15.8% 100% 9758674 4.19 V
2026-02-23 10:21:10 MRB1 1.56% 15.8% 100% 9758674 4.19 V
2026-02-23 10:21:08 MRB1 1.56% 15.8% 100% 9758674 4.19 V
2026-02-23 10:21:06 MRB1 1.56% 15.8% 100% 9758674 4.19 V
2026-02-23 10:21:05 MRB1 1.56% 15.8% 100% 9758674 4.19 V
2026-02-23 10:19:01 JR70 0.42% 90% 39740 4.06 V
2026-02-23 10:18:47 Wdst 1.14% 2.0% 70% 16656278 3.9 V
2026-02-23 10:18:45 Wdst 1.14% 2.0% 70% 16656278 3.9 V
2026-02-23 10:18:45 Wdst 1.14% 2.0% 70% 16656278 3.9 V
2026-02-23 10:17:46 phs 0.27% 1.7% 91% 2206 4.07 V
2026-02-23 10:16:50 LML2 0.57% 2.5% 100% 179350 4.1 V
2026-02-23 10:15:52 DQ10 0.82% 3.1% 76% 829109 3.96 V
2026-02-23 10:15:38 Jim2 1.35% 6.3% 57% 91137 3.78 V
2026-02-23 10:15:37 Jim2 1.35% 6.3% 57% 91137 3.78 V
2026-02-23 10:15:35 Jim2 1.35% 6.3% 57% 91137 3.78 V
2026-02-23 10:14:48 PFSL 0.38% 0.0% 22% 70273 3.45 V
2026-02-23 10:14:35 HT77 871.67 hPa 44.75% 26.2°C
2026-02-23 10:14:20 ah03
2026-02-23 10:14:20 ah03
2026-02-23 10:14:12 ah03
2026-02-23 10:14:12 HT77 0.95% 5.7% 101% 87563 4.36 V
2026-02-23 10:14:11 ah03
2026-02-23 10:14:10 HT77 0.95% 5.7% 101% 87563 4.36 V
2026-02-23 10:14:03 ah03 1005.22 hPa 64.91% 24.61°C
2026-02-23 10:13:59 ah03 1005.22 hPa 64.91% 24.61°C
2026-02-23 10:13:59 ah03 1005.22 hPa 64.91% 24.61°C
2026-02-23 10:13:33 ah03 0.96% 5.0% 57% 57668 3.78 V
2026-02-23 10:13:33 ah03 0.96% 5.0% 57% 57668 3.78 V
2026-02-23 10:13:31 ah03 0.96% 5.0% 57% 57668 3.78 V
2026-02-23 10:13:26 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:13:25 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:13:25 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:13:18 SMWS 0.99% 3.9% 85% 621268 4.02 V
2026-02-23 10:13:16 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:13:14 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:13:14 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:13:12 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:13:12 STAm 1.34% 5.6% 95% 135734 4.12 V
2026-02-23 10:12:57 HAM2 1.9% 3.4% 101% 302506 4.21 V
2026-02-23 10:12:57 HAM2 1.9% 3.4% 101% 302506 4.21 V
2026-02-23 10:10:17 DJMH 1.45% 0.0% 88% 55872 4.04 V
2026-02-23 10:10:14 DJMH 1.45% 0.0% 88% 55872 4.04 V
2026-02-23 10:08:38 PMT2 1.7% 13.7% 101% 495618 4.2 V
2026-02-23 10:08:37 PMT2 1.7% 13.7% 101% 495618 4.2 V
2026-02-23 10:08:33 PMT2 1.7% 13.7% 101% 495618 4.2 V
2026-02-23 10:08:10 ah02 77.71% 23.94°C
2026-02-23 10:08:08 ah02 77.71% 23.94°C
2026-02-23 10:08:08 ah02 77.71% 23.94°C
2026-02-23 10:08:08 ah02 77.71% 23.94°C
2026-02-23 10:07:47 ah02 0.04% 24.0% 75% 60 3.95 V
2026-02-23 10:07:43 ah02 0.04% 24.0% 75% 60 3.95 V
2026-02-23 10:07:43 ah02 0.04% 24.0% 75% 60 3.95 V
2026-02-23 10:07:43 ah02 0.04% 24.0% 75% 60 3.95 V
2026-02-23 10:07:43 ah02 0.04% 24.0% 75% 60 3.95 V
2026-02-23 10:07:43 ah02 0.04% 24.0% 75% 60 3.95 V
2026-02-23 10:05:16 7274 0.75% 2.1% 100% 1468100 4.13 V
2026-02-23 10:04:51 ah01 1.04% 0.9% 101% 260282 4.22 V
2026-02-23 10:04:49 ah01 1.04% 0.9% 101% 260282 4.22 V
2026-02-23 10:04:48 ah01 1.04% 0.9% 101% 260282 4.22 V
2026-02-23 10:04:47 ah01 1.04% 0.9% 101% 260282 4.22 V
2026-02-23 10:04:47 ah01 1.04% 0.9% 101% 260282 4.22 V
2026-02-23 10:04:47 ah01 1.04% 0.9% 101% 260282 4.22 V
2026-02-23 10:04:45 ah01 1.04% 0.9% 101% 260282 4.22 V
2026-02-23 10:04:38 6DAB 0.79% 2.1% 101% 56258 4.23 V
2026-02-23 10:04:12 LMGB 0.78% 0.6% 101% 121137 -0.0 V
2026-02-23 10:03:50 Wdst 1.04% 4.8% 72% 16655378 3.92 V
2026-02-23 10:03:49 Wdst 1.04% 4.8% 72% 16655378 3.92 V
2026-02-23 10:03:49 Wdst 1.04% 4.8% 72% 16655378 3.92 V
2026-02-23 09:57:10 LMG2 0.63% 3.6% 100% 604911 4.15 V
2026-02-23 09:56:53 RLSC 991.0 hPa 66.79% 26.49°C
2026-02-23 09:56:53 RLSC 991.0 hPa 66.79% 26.49°C
2026-02-23 09:56:39 HT77 871.67 hPa 44.01% 26.1°C
2026-02-23 09:56:35 HT77 0.98% 8.2% 101% 86483 4.36 V
2026-02-23 09:56:11 HT77 0.98% 8.2% 101% 86483 4.36 V
2026-02-23 09:56:08 HT77 0.98% 8.2% 101% 86483 4.36 V
2026-02-23 09:55:29 LMBr 0.95% 12.5% 94% 6488675 4.12 V
2026-02-23 09:55:26 PTRH 0.54% 3.0% 56% 38330 3.77 V
2026-02-23 09:55:14 6dab 0.38% 1.2% 100% 777782 4.13 V
2026-02-23 09:55:11 PTRH 0.54% 3.0% 56% 38330 3.77 V
2026-02-23 09:55:05 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:55:04 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:55:02 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:55:01 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:55:01 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:54:59 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:54:59 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:54:59 MELK 0.02% 0.0% 96% 8008794 4.15 V
2026-02-23 09:54:21 DQ10 0.8% 4.1% 74% 827825 3.94 V
2026-02-23 09:51:48 SMWS 0.92% 0.0% 83% 619962 4.01 V
2026-02-23 09:51:35 SMWS 0.92% 0.0% 83% 619962 4.01 V
2026-02-23 09:51:25 976c 1.46% 0.0% 101% 296169 4.21 V
2026-02-23 09:48:54 Wdst 1.11% 3.1% 72% 16654478 3.91 V
2026-02-23 09:48:53 JR70 0.51% 83% 37933 4.01 V
2026-02-23 09:48:43 Wdst 1.11% 3.1% 72% 16654478 3.91 V
2026-02-23 09:48:21 RF01 0.49% 4.0% 101% 556244 4.25 V
2026-02-23 09:48:18 RF01 0.49% 4.0% 101% 556244 4.25 V
2026-02-23 09:48:16 RF01 0.49% 4.0% 101% 556244 4.25 V
