Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 06:58:13 | TG08 | 21.48°C | |||||||||
| 2026-10-22 06:57:41 | EEPa | 848.13 hPa | 39.95% | 24.62°C | |||||||
| 2026-10-22 06:57:41 | EEPa | 848.13 hPa | 39.95% | 24.62°C | |||||||
| 2026-10-22 06:57:28 | PMT2 | 1.68% | 6.6% | 101% | 952636 | 4.2 V | |||||
| 2026-10-22 06:57:28 | PMT2 | 1.68% | 6.6% | 101% | 952636 | 4.2 V | |||||
| 2026-10-22 06:57:27 | PMT2 | 1.68% | 6.6% | 101% | 952636 | 4.2 V | |||||
| 2026-10-22 06:57:22 | PMT2 | 23.82°C | |||||||||
| 2026-10-22 06:57:22 | PMT2 | 23.82°C | |||||||||
| 2026-10-22 06:55:33 | RF01 | 0.35% | 0.0% | 101% | 2025972 | 4.24 V | |||||
| 2026-10-22 06:55:33 | RF01 | 0.35% | 0.0% | 101% | 2025972 | 4.24 V | |||||
| 2026-10-22 06:55:33 | RF01 | 0.35% | 0.0% | 101% | 2025972 | 4.24 V | |||||
| 2026-10-22 06:52:35 | 3bb8 | 1.45% | 7.4% | 101% | 1016773 | 5.0 V | |||||
| 2026-10-22 06:52:35 | 3bb8 | 1.45% | 7.4% | 101% | 1016773 | 5.0 V | |||||
| 2026-10-22 06:49:06 | TG08 | 0.1% | 4.5% | 101% | 650959 | 4.18 V | |||||
| 2026-10-22 06:46:15 | 8848 | 24.44°C | |||||||||
| 2026-10-22 06:46:15 | 8848 | 24.44°C | |||||||||
| 2026-10-22 06:45:58 | fe8a | 24.8°C | |||||||||
| 2026-10-22 06:45:58 | fe8a | 24.8°C | |||||||||
| 2026-10-22 06:45:52 | 8848 | 0.06% | 8.7% | 77% | 53 | 3.94 V | |||||
| 2026-10-22 06:45:52 | 8848 | 0.06% | 8.7% | 77% | 53 | 3.94 V | |||||
| 2026-10-22 06:45:42 | fe8a | 0.06% | 6.7% | 76% | 53 | 3.93 V | |||||
| 2026-10-22 06:45:42 | fe8a | 0.06% | 6.7% | 76% | 53 | 3.93 V | |||||
| 2026-10-22 06:45:06 | PTRH | 0.43% | 2.0% | 57% | 2022550 | 3.78 V | |||||
| 2026-10-22 06:45:06 | PTRH | 0.43% | 2.0% | 57% | 2022550 | 3.78 V | |||||
| 2026-10-22 06:43:59 | RF03 | 1.37% | 0.0% | 99% | 686126 | 4.19 V | |||||
| 2026-10-22 06:43:58 | RF03 | 1.37% | 0.0% | 99% | 686126 | 4.19 V | |||||
| 2026-10-22 06:43:47 | RF03 | 1.37% | 0.0% | 99% | 686126 | 4.19 V | |||||
| 2026-10-22 06:43:46 | RF03 | 1.37% | 0.0% | 99% | 686126 | 4.19 V | |||||
| 2026-10-22 06:43:46 | RF03 | 1.37% | 0.0% | 99% | 686126 | 4.19 V | |||||
| 2026-10-22 06:42:35 | LRX1 | 1008.88 hPa | 61.83% | 19.06°C | |||||||
| 2026-10-22 06:42:35 | LRX1 | 1008.88 hPa | 61.83% | 19.06°C | |||||||
| 2026-10-22 06:42:30 | LRX1 | 1008.88 hPa | 61.83% | 19.06°C | |||||||
| 2026-10-22 06:42:30 | LRX1 | 1008.88 hPa | 61.83% | 19.06°C | |||||||
| 2026-10-22 06:42:02 | EEPr | 0.29% | 0.0% | 101% | 3281706 | 4.33 V | |||||
| 2026-10-22 06:42:01 | EEPr | 0.29% | 0.0% | 101% | 3281706 | 4.33 V | |||||
| 2026-10-22 06:41:58 | LRX1 | 1.24% | 6.1% | 91% | 12543919 | 4.07 V | |||||
| 2026-10-22 06:41:58 | LRX1 | 1.24% | 6.1% | 91% | 12543919 | 4.07 V | |||||
| 2026-10-22 06:41:01 | IIXF | 852.61 hPa | 24.97% | 25.75°C | 172.97 Ohm | ||||||
| 2026-10-22 06:41:01 | IIXF | 852.61 hPa | 24.97% | 25.75°C | 172.97 Ohm | ||||||
| 2026-10-22 06:40:50 | IIXF | 0.48% | 0.0% | 101% | 152386 | 4.27 V | |||||
| 2026-10-22 06:40:50 | IIXF | 0.48% | 0.0% | 101% | 152386 | 4.27 V | |||||
| 2026-10-22 06:39:53 | 8a34 | 2.07% | 9.2% | 53% | 309150 | 3.74 V | |||||
| 2026-10-22 06:39:52 | 8a34 | 2.07% | 9.2% | 53% | 309150 | 3.74 V | |||||
| 2026-10-22 06:37:49 | EN11 | 0.02% | 5.2% | 101% | 28884 | 4.12 V | |||||
| 2026-10-22 06:37:49 | EN11 | 0.02% | 5.2% | 101% | 28884 | 4.12 V | |||||
| 2026-10-22 06:37:49 | EN11 | 0.02% | 5.2% | 101% | 28884 | 4.12 V | |||||
| 2026-10-22 06:33:27 | PMT2 | 1.67% | 9.1% | 101% | 951195 | 4.2 V | |||||
| 2026-10-22 06:33:26 | PMT2 | 1.67% | 9.1% | 101% | 951195 | 4.2 V | |||||
| 2026-10-22 06:33:26 | PMT2 | 1.67% | 9.1% | 101% | 951195 | 4.2 V | |||||
| 2026-10-22 06:33:07 | ah03 | 0.86% | 8.4% | 79% | 8154260 | 3.98 V | |||||
| 2026-10-22 06:32:37 | IIXF | 848.89 hPa | 11.84% | 34.02°C | 555.23 Ohm | ||||||
| 2026-10-22 06:32:37 | IIXF | 848.89 hPa | 11.84% | 34.02°C | 555.23 Ohm | ||||||
| 2026-10-22 06:32:02 | ah03 | 1013.09 hPa | 88.51% | 16.92°C | |||||||
| 2026-10-22 06:30:50 | ah01 | 0.41% | 1.0% | 96% | 39696 | 4.15 V | |||||
| 2026-10-22 06:30:49 | ah01 | 0.41% | 1.0% | 96% | 39696 | 4.15 V | |||||
| 2026-10-22 06:29:51 | DOS | 1.36% | 3.2% | 100% | 1763620 | 4.19 V | |||||
| 2026-10-22 06:29:51 | DOS | 1.36% | 3.2% | 100% | 1763620 | 4.19 V | |||||
| 2026-10-22 06:29:44 | DOS | 1.36% | 3.2% | 100% | 1763620 | 4.19 V | |||||
| 2026-10-22 06:29:44 | DOS | 1.36% | 3.2% | 100% | 1763620 | 4.19 V | |||||
| 2026-10-22 06:28:38 | RX01 | 0.0% | 0.0% | 101% | 213136 | 0.0 V | |||||
| 2026-10-22 06:28:37 | RX01 | 0.0% | 0.0% | 101% | 213136 | 0.0 V | |||||
| 2026-10-22 06:28:12 | TG08 | 21.41°C | |||||||||
| 2026-10-22 06:26:13 | LMGB | 0.24% | 0.7% | 101% | 89953 | -0.0 V | |||||
| 2026-10-22 06:26:12 | LMGB | 0.24% | 0.7% | 101% | 89953 | -0.0 V | |||||
| 2026-10-22 06:24:38 | BB04 | 1.58% | 1.1% | 101% | 946061 | -0.0 V | |||||
| 2026-10-22 06:24:37 | BB04 | 1.58% | 1.1% | 101% | 946061 | -0.0 V | |||||
| 2026-10-22 06:24:37 | BB04 | 1.58% | 1.1% | 101% | 946061 | -0.0 V | |||||
| 2026-10-22 06:24:37 | BB04 | 1.58% | 1.1% | 101% | 946061 | -0.0 V | |||||
| 2026-10-22 06:23:13 | DJMH | 0.81% | 2.1% | 89% | 21268162 | 4.05 V | |||||
| 2026-10-22 06:23:12 | DJMH | 0.81% | 2.1% | 89% | 21268162 | 4.05 V | |||||
| 2026-10-22 06:23:01 | IIXF | 852.34 hPa | 26.05% | 24.22°C | 167.79 Ohm | ||||||
| 2026-10-22 06:23:01 | IIXF | 852.34 hPa | 26.05% | 24.22°C | 167.79 Ohm | ||||||
| 2026-10-22 06:22:50 | IIXF | 0.53% | 0.0% | 94% | 151306 | 4.11 V | |||||
| 2026-10-22 06:22:50 | IIXF | 0.53% | 0.0% | 94% | 151306 | 4.11 V | |||||
| 2026-10-22 06:21:43 | EN01 | 0.04% | 7.5% | 53% | 738822 | 3.74 V | |||||
| 2026-10-22 06:21:43 | EN01 | 0.04% | 7.5% | 53% | 738822 | 3.74 V | |||||
| 2026-10-22 06:21:34 | EEPa | 847.57 hPa | 39.84% | 24.84°C | |||||||
| 2026-10-22 06:21:34 | EEPa | 847.57 hPa | 39.84% | 24.84°C | |||||||
| 2026-10-22 06:19:17 | ah02 | 100.0% | 14.56°C | ||||||||
| 2026-10-22 06:19:13 | ah02 | 100.0% | 14.56°C | ||||||||
| 2026-10-22 06:19:12 | ah02 | 100.0% | 14.56°C | ||||||||
| 2026-10-22 06:19:05 | TG08 | 0.12% | 4.3% | 101% | 649159 | 4.18 V | |||||
| 2026-10-22 06:18:53 | ah02 | 0.04% | 11.3% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 06:18:52 | ah02 | 0.04% | 11.3% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 06:18:47 | ah02 | 0.04% | 11.3% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 06:18:47 | ah02 | 0.04% | 11.3% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 06:16:52 | LML2 | 0.16% | 0.7% | 100% | 1125964 | 4.15 V | |||||
| 2026-10-22 06:16:52 | LML2 | 0.16% | 0.7% | 100% | 1125964 | 4.15 V | |||||
| 2026-10-22 06:16:44 | LML2 | 0.16% | 0.7% | 100% | 1125964 | 4.15 V | |||||
| 2026-10-22 06:16:44 | LML2 | 0.16% | 0.7% | 100% | 1125964 | 4.15 V | |||||
| 2026-10-22 06:15:11 | htec | 2.41% | 4.9% | 101% | 16955 | 4.26 V | |||||
| 2026-10-22 06:15:10 | htec | 2.41% | 4.9% | 101% | 16955 | 4.26 V | |||||
| 2026-10-22 06:14:14 | SASA | 0.85% | 6.3% | 78% | 757054 | 3.97 V | |||||
| 2026-10-22 06:14:13 | SASA | 0.85% | 6.3% | 78% | 757054 | 3.97 V | |||||
| 2026-10-22 06:13:52 | RF03 | 1.27% | 3.3% | 99% | 684325 | 4.18 V | |||||
| 2026-10-22 06:13:52 | RF03 | 1.27% | 3.3% | 99% | 684325 | 4.18 V | |||||
| 2026-10-22 06:13:46 | RF03 | 1.27% | 3.3% | 99% | 684325 | 4.18 V | |||||
| 2026-10-22 06:13:46 | RF03 | 1.27% | 3.3% | 99% | 684325 | 4.18 V | |||||
| 2026-10-22 06:13:46 | RF03 | 1.27% | 3.3% | 99% | 684325 | 4.18 V | |||||
| 2026-10-22 06:12:37 | RUS1 | 1.28% | 8.7% | 99% | 1709749 | 4.18 V | |||||
| 2026-10-22 06:12:37 | RUS1 | 1.28% | 8.7% | 99% | 1709749 | 4.18 V | |||||
| 2026-10-22 06:12:37 | RUS1 | 1.28% | 8.7% | 99% | 1709749 | 4.18 V | |||||
| 2026-10-22 06:12:12 | RUS1 | 1.28% | 8.7% | 99% | 1709749 | 4.18 V | |||||
| 2026-10-22 06:12:12 | RUS1 | 1.28% | 8.7% | 99% | 1709749 | 4.18 V | |||||
| 2026-10-22 06:11:55 | EEPr | 0.31% | 3.0% | 101% | 3279900 | 4.33 V | |||||
| 2026-10-22 06:11:55 | EEPr | 0.31% | 3.0% | 101% | 3279900 | 4.33 V | |||||
| 2026-10-22 06:10:35 | 3bb8 | 1.46% | 4.4% | 101% | 1014252 | 5.01 V | |||||
| 2026-10-22 06:10:34 | 3bb8 | 1.46% | 4.4% | 101% | 1014252 | 5.01 V | |||||
| 2026-10-22 06:09:48 | ah01 | 0.57% | 1.9% | 96% | 38435 | 4.15 V | |||||
| 2026-10-22 06:09:23 | PMT2 | 23.8°C | |||||||||
| 2026-10-22 06:09:22 | PMT2 | 23.8°C | |||||||||
| 2026-10-22 06:09:22 | PMT2 | 23.8°C | |||||||||
| 2026-10-22 06:09:06 | PTRH | 0.42% | 4.0% | 60% | 2020390 | 3.8 V | |||||
| 2026-10-22 06:09:06 | PTRH | 0.42% | 4.0% | 60% | 2020390 | 3.8 V | |||||
| 2026-10-22 06:07:33 | RF01 | 0.28% | 0.0% | 99% | 2023092 | 4.19 V | |||||
| 2026-10-22 06:07:32 | RF01 | 0.28% | 0.0% | 99% | 2023092 | 4.19 V | |||||
| 2026-10-22 06:07:32 | RF01 | 0.28% | 0.0% | 99% | 2023092 | 4.19 V | |||||
| 2026-10-22 06:05:34 | LRX1 | 1008.51 hPa | 61.06% | 19.01°C | |||||||
| 2026-10-22 06:05:33 | LRX1 | 1008.51 hPa | 61.06% | 19.01°C | |||||||
| 2026-10-22 06:05:30 | LRX1 | 1008.51 hPa | 61.06% | 19.01°C | |||||||
| 2026-10-22 06:05:29 | LRX1 | 1008.51 hPa | 61.06% | 19.01°C | |||||||
| 2026-10-22 06:05:01 | IIXF | 852.03 hPa | 30.59% | 21.2°C | 145.19 Ohm | ||||||
| 2026-10-22 06:05:00 | IIXF | 852.03 hPa | 30.59% | 21.2°C | 145.19 Ohm | ||||||
| 2026-10-22 06:04:58 | LRX1 | 1.15% | 0.0% | 92% | 12541699 | 4.08 V | |||||
| 2026-10-22 06:04:58 | LRX1 | 1.15% | 0.0% | 92% | 12541699 | 4.08 V | |||||
| 2026-10-22 06:04:50 | IIXF | 0.61% | 0.0% | 57% | 150225 | 3.78 V | |||||
| 2026-10-22 06:04:50 | IIXF | 0.61% | 0.0% | 57% | 150225 | 3.78 V | |||||
| 2026-10-22 06:02:47 | ah03 | 0.86% | 9.1% | 79% | 8152437 | 3.98 V | |||||
| 2026-10-22 06:01:37 | ah03 | 1012.81 hPa | 88.2% | 16.94°C | |||||||
| 2026-10-22 06:01:36 | ah03 | 1012.81 hPa | 88.2% | 16.94°C | |||||||
| 2026-10-22 06:01:31 | ah03 | 1012.81 hPa | 88.2% | 16.94°C | |||||||
| 2026-10-22 05:58:11 | TG08 | 21.23°C | |||||||||
| 2026-10-22 05:57:53 | 8a34 | 2.21% | 11.4% | 44% | 306630 | 3.67 V | |||||
| 2026-10-22 05:57:52 | 8a34 | 2.21% | 11.4% | 44% | 306630 | 3.67 V | |||||
| 2026-10-22 05:56:29 | EEPa | 0.11% | 0.0% | 100% | 182814 | 4.15 V | |||||
| 2026-10-22 05:56:28 | EEPa | 0.11% | 0.0% | 100% | 182814 | 4.15 V | |||||
| 2026-10-22 05:51:14 | dc64 | 0.18% | 0.0% | 85% | 3615504 | 4.02 V | |||||
| 2026-10-22 05:51:14 | dc64 | 0.18% | 0.0% | 85% | 3615504 | 4.02 V | |||||
| 2026-10-22 05:49:12 | LMGB | 0.23% | 0.0% | 101% | 87734 | -0.0 V | |||||
| 2026-10-22 05:49:12 | LMGB | 0.23% | 0.0% | 101% | 87734 | -0.0 V | |||||
| 2026-10-22 05:49:05 | TG08 | 0.09% | 0.0% | 101% | 647358 | 4.18 V | |||||
| 2026-10-22 05:48:53 | ah01 | 0.65% | 1.0% | 96% | 37174 | 4.15 V | |||||
| 2026-10-22 05:48:52 | ah01 | 0.65% | 1.0% | 96% | 37174 | 4.15 V | |||||
| 2026-10-22 05:48:47 | ah01 | 0.65% | 1.0% | 96% | 37174 | 4.15 V | |||||
| 2026-10-22 05:47:01 | IIXF | 851.87 hPa | 37.83% | 18.14°C | 127.56 Ohm | ||||||
| 2026-10-22 05:47:00 | IIXF | 851.87 hPa | 37.83% | 18.14°C | 127.56 Ohm | ||||||
| 2026-10-22 05:46:50 | IIXF | 0.61% | 0.8% | 79% | 149145 | 3.99 V | |||||
| 2026-10-22 05:46:50 | IIXF | 0.61% | 0.8% | 79% | 149145 | 3.99 V | |||||
| 2026-10-22 05:45:29 | PMT2 | 1.48% | 3.6% | 101% | 948315 | 4.2 V | |||||
| 2026-10-22 05:45:27 | PMT2 | 1.48% | 3.6% | 101% | 948315 | 4.2 V | |||||
| 2026-10-22 05:45:27 | PMT2 | 1.48% | 3.6% | 101% | 948315 | 4.2 V | |||||
| 2026-10-22 05:45:27 | PMT2 | 1.48% | 3.6% | 101% | 948315 | 4.2 V | |||||
| 2026-10-22 05:45:26 | EEPa | 846.95 hPa | 39.82% | 24.98°C | |||||||
| 2026-10-22 05:45:26 | EEPa | 846.95 hPa | 39.82% | 24.98°C | |||||||
| 2026-10-22 05:45:23 | PMT2 | 23.97°C | |||||||||
| 2026-10-22 05:45:22 | PMT2 | 23.97°C | |||||||||
| 2026-10-22 05:45:22 | PMT2 | 23.97°C | |||||||||
| 2026-10-22 05:43:51 | RF03 | 1.26% | 0.0% | 99% | 682524 | 4.19 V | |||||
| 2026-10-22 05:43:50 | RF03 | 1.26% | 0.0% | 99% | 682524 | 4.19 V | |||||
| 2026-10-22 05:43:45 | RF03 | 1.26% | 0.0% | 99% | 682524 | 4.19 V | |||||
| 2026-10-22 05:43:45 | RF03 | 1.26% | 0.0% | 99% | 682524 | 4.19 V | |||||
| 2026-10-22 05:43:45 | RF03 | 1.26% | 0.0% | 99% | 682524 | 4.19 V | |||||
| 2026-10-22 05:41:49 | EEPr | 0.31% | 0.0% | 101% | 3278093 | 4.33 V | |||||
| 2026-10-22 05:41:49 | EEPr | 0.31% | 0.0% | 101% | 3278093 | 4.33 V | |||||
| 2026-10-22 05:41:45 | DOS | 1.41% | 0.0% | 101% | 1760739 | 4.21 V | |||||
| 2026-10-22 05:41:44 | DOS | 1.41% | 0.0% | 101% | 1760739 | 4.21 V | |||||
| 2026-10-22 05:40:45 | LML2 | 0.17% | 1.5% | 100% | 1123804 | 4.15 V | |||||
| 2026-10-22 05:40:44 | LML2 | 0.17% | 1.5% | 100% | 1123804 | 4.15 V | |||||
| 2026-10-22 05:37:57 | EN11 | 0.02% | 3.0% | 101% | 25281 | 4.12 V | |||||
| 2026-10-22 05:37:56 | EN11 | 0.02% | 3.0% | 101% | 25281 | 4.12 V | |||||
| 2026-10-22 05:37:47 | EN11 | 0.02% | 3.0% | 101% | 25281 | 4.12 V | |||||
| 2026-10-22 05:37:47 | EN11 | 0.02% | 3.0% | 101% | 25281 | 4.12 V | |||||
| 2026-10-22 05:36:45 | BB04 | 1.4% | 4.1% | 101% | 943180 | -0.0 V | |||||
| 2026-10-22 05:36:44 | BB04 | 1.4% | 4.1% | 101% | 943180 | -0.0 V | |||||
| 2026-10-22 05:36:39 | BB04 | 1.4% | 4.1% | 101% | 943180 | -0.0 V | |||||
| 2026-10-22 05:36:39 | BB04 | 1.4% | 4.1% | 101% | 943180 | -0.0 V | |||||
| 2026-10-22 05:36:38 | EN06 | 0.07% | 3.1% | 88% | 1808041 | 4.04 V | |||||
| 2026-10-22 05:36:38 | EN06 | 0.07% | 3.1% | 88% | 1808041 | 4.04 V | |||||
| 2026-10-22 05:33:23 | EN05 | 0.02% | 0.0% | 92% | 675183 | 4.09 V | |||||
| 2026-10-22 05:33:11 | tge0 | 2.09% | 7.9% | 94% | 14186910 | 4.11 V | |||||
| 2026-10-22 05:33:06 | PTRH | 0.45% | 1.9% | 53% | 2018229 | 3.74 V | |||||
| 2026-10-22 05:33:05 | PTRH | 0.45% | 1.9% | 53% | 2018229 | 3.74 V | |||||
| 2026-10-22 05:32:17 | ah03 | 0.86% | 12.7% | 79% | 8150602 | 3.99 V | |||||
| 2026-10-22 05:31:03 | ah03 | ||||||||||
| 2026-10-22 05:31:02 | ah03 | 1012.55 hPa | 88.19% | 16.97°C | |||||||
| 2026-10-22 05:31:01 | ah03 | 1012.55 hPa | 88.19% | 16.97°C | |||||||
| 2026-10-22 05:30:57 | ah03 | 1012.55 hPa | 88.19% | 16.97°C | |||||||
| 2026-10-22 05:29:01 | IIXF | 851.54 hPa | 38.69% | 17.26°C | 138.95 Ohm | ||||||
| 2026-10-22 05:29:00 | IIXF | 851.54 hPa | 38.69% | 17.26°C | 138.95 Ohm | ||||||
| 2026-10-22 05:28:50 | IIXF | 0.57% | 1.3% | 80% | 148065 | 3.99 V | |||||
| 2026-10-22 05:28:50 | IIXF | 0.57% | 1.3% | 80% | 148065 | 3.99 V | |||||
| 2026-10-22 05:28:35 | 3bb8 | 1.34% | 4.4% | 101% | 1011732 | 5.0 V | |||||
| 2026-10-22 05:28:35 | LRX1 | 1008.06 hPa | 61.13% | 19.06°C | |||||||
| 2026-10-22 05:28:34 | 3bb8 | 1.34% | 4.4% | 101% | 1011732 | 5.0 V | |||||
| 2026-10-22 05:28:34 | LRX1 | 1008.06 hPa | 61.13% | 19.06°C | |||||||
| 2026-10-22 05:28:30 | LRX1 | 1008.06 hPa | 61.13% | 19.06°C | |||||||
| 2026-10-22 05:28:29 | LRX1 | 1008.06 hPa | 61.13% | 19.06°C | |||||||
| 2026-10-22 05:28:09 | TG08 | 21.34°C | |||||||||
| 2026-10-22 05:27:58 | LRX1 | 1.05% | 11.0% | 92% | 12539479 | 4.09 V | |||||
| 2026-10-22 05:27:57 | LRX1 | 1.05% | 11.0% | 92% | 12539479 | 4.09 V | |||||
| 2026-10-22 05:27:52 | ah01 | 0.69% | 3.0% | 96% | 35912 | 4.14 V | |||||
| 2026-10-22 05:27:51 | ah01 | 0.69% | 3.0% | 96% | 35912 | 4.14 V | |||||
| 2026-10-22 05:27:45 | ah01 | 0.69% | 3.0% | 96% | 35912 | 4.14 V | |||||
| 2026-10-22 05:21:49 | EN01 | 0.07% | 0.0% | 54% | 735220 | 3.75 V | |||||
| 2026-10-22 05:21:49 | EN01 | 0.07% | 0.0% | 54% | 735220 | 3.75 V | |||||
| 2026-10-22 05:21:31 | PMT2 | 1.45% | 1.8% | 101% | 946875 | 4.2 V | |||||
| 2026-10-22 05:21:31 | PMT2 | 1.45% | 1.8% | 101% | 946875 | 4.2 V | |||||
| 2026-10-22 05:21:23 | PMT2 | 24.18°C | |||||||||
| 2026-10-22 05:21:22 | PMT2 | 24.18°C | |||||||||
| 2026-10-22 05:21:22 | PMT2 | 24.18°C | |||||||||
| 2026-10-22 05:19:38 | RF01 | 0.22% | 4.0% | 101% | 2020212 | 4.25 V | |||||
| 2026-10-22 05:19:37 | RF01 | 0.22% | 4.0% | 101% | 2020212 | 4.25 V | |||||
| 2026-10-22 05:19:32 | RF01 | 0.22% | 4.0% | 101% | 2020212 | 4.25 V | |||||
| 2026-10-22 05:19:32 | RF01 | 0.22% | 4.0% | 101% | 2020212 | 4.25 V | |||||
| 2026-10-22 05:19:32 | RF01 | 0.22% | 4.0% | 101% | 2020212 | 4.25 V | |||||
| 2026-10-22 05:19:04 | TG08 | 0.07% | 6.9% | 101% | 645557 | 4.18 V | |||||
| 2026-10-22 05:16:50 | ah02 | 100.0% | 14.83°C | ||||||||
| 2026-10-22 05:16:50 | ah02 | 100.0% | 14.83°C | ||||||||
| 2026-10-22 05:16:25 | ah02 | 0.04% | 16.8% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 05:16:25 | ah02 | 0.04% | 16.8% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 05:16:19 | ah02 | 0.04% | 16.8% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 05:16:19 | ah02 | 0.04% | 16.8% | 52% | 61 | 3.74 V | |||||
| 2026-10-22 05:16:10 | htec | 2.31% | 7.2% | 101% | 13414 | 4.26 V | |||||
| 2026-10-22 05:16:10 | htec | 2.31% | 7.2% | 101% | 13414 | 4.26 V | |||||
| 2026-10-22 05:15:52 | 8a34 | 2.15% | 6.7% | 53% | 304110 | 3.74 V | |||||
| 2026-10-22 05:15:52 | 8a34 | 2.15% | 6.7% | 53% | 304110 | 3.74 V | |||||
| 2026-10-22 05:13:48 | RF03 | 1.05% | 4.1% | 99% | 680724 | 4.19 V | |||||
| 2026-10-22 05:13:48 | RF03 | 1.05% | 4.1% | 99% | 680724 | 4.19 V | |||||
| 2026-10-22 05:13:44 | RF03 | 1.05% | 4.1% | 99% | 680724 | 4.19 V | |||||
| 2026-10-22 05:13:44 | RF03 | 1.05% | 4.1% | 99% | 680724 | 4.19 V | |||||
| 2026-10-22 05:13:44 | RF03 | 1.05% | 4.1% | 99% | 680724 | 4.19 V | |||||
| 2026-10-22 05:13:11 | LMGB | 0.16% | 0.7% | 101% | 85572 | -0.0 V | |||||
| 2026-10-22 05:13:10 | LMGB | 0.16% | 0.7% | 101% | 85572 | -0.0 V | |||||
| 2026-10-22 05:13:06 | SASA | 1017.48 hPa | 51.4% | 20.86°C | |||||||
| 2026-10-22 05:13:06 | SASA | 1017.48 hPa | 51.4% | 20.86°C | |||||||
| 2026-10-22 05:12:13 | RUS1 | 1.12% | 11.9% | 93% | 1706147 | 4.1 V | |||||
| 2026-10-22 05:12:13 | RUS1 | 1.12% | 11.9% | 93% | 1706147 | 4.1 V | |||||
| 2026-10-22 05:12:13 | RUS1 | 1.12% | 11.9% | 93% | 1706147 | 4.1 V | |||||
| 2026-10-22 05:12:12 | RUS1 | 1.12% | 11.9% | 93% | 1706147 | 4.1 V | |||||
| 2026-10-22 05:11:43 | EEPr | 0.34% | 3.0% | 101% | 3276287 | 4.33 V | |||||
| 2026-10-22 05:11:42 | EEPr | 0.34% | 3.0% | 101% | 3276287 | 4.33 V | |||||
| 2026-10-22 05:11:01 | IIXF | 851.35 hPa | 37.93% | 16.85°C | 151.19 Ohm | ||||||
| 2026-10-22 05:11:00 | IIXF | 851.35 hPa | 37.93% | 16.85°C | 151.19 Ohm | ||||||
| 2026-10-22 05:10:50 | IIXF | 0.47% | 0.8% | 84% | 146985 | 4.01 V | |||||
| 2026-10-22 05:10:50 | IIXF | 0.47% | 0.8% | 84% | 146985 | 4.01 V | |||||
| 2026-10-22 05:09:18 | EEPa | 846.61 hPa | 39.78% | 25.19°C | |||||||
| 2026-10-22 05:09:18 | EEPa | 846.61 hPa | 39.78% | 25.19°C | |||||||
| 2026-10-22 05:06:45 | ah01 | 0.56% | 2.0% | 96% | 34651 | 4.15 V | |||||
| 2026-10-22 05:04:44 | LML2 | 0.12% | 1.5% | 100% | 1121643 | 4.15 V | |||||
| 2026-10-22 05:04:43 | LML2 | 0.12% | 1.5% | 100% | 1121643 | 4.15 V | |||||
| 2026-10-22 05:01:57 | ah03 | 0.86% | 11.1% | 79% | 8148781 | 3.99 V | |||||
| 2026-10-22 05:00:56 | ah03 | ||||||||||
| 2026-10-22 05:00:56 | ah03 | ||||||||||
| 2026-10-22 05:00:53 | ah03 | 1012.31 hPa | 88.79% | 16.99°C | |||||||
| 2026-10-22 05:00:52 | ah03 | 1012.31 hPa | 88.79% | 16.99°C | |||||||
| 2026-10-22 05:00:46 | ah03 | ||||||||||
| 2026-10-22 05:00:44 | ah03 | 1012.31 hPa | 88.79% | 16.99°C | |||||||
| 2026-10-22 04:58:09 | TG08 | 21.52°C | |||||||||
| 2026-10-22 04:57:36 | XYZJ | 1.54% | 5.5% | 39% | 744921 | 3.63 V | |||||
| 2026-10-22 04:57:35 | XYZJ | 1.54% | 5.5% | 39% | 744921 | 3.63 V | |||||
| 2026-10-22 04:57:34 | XYZJ | 1.54% | 5.5% | 39% | 744921 | 3.63 V | |||||
| 2026-10-22 04:57:31 | PMT2 | 1.51% | 3.6% | 101% | 945434 | 4.2 V | |||||
| 2026-10-22 04:57:31 | PMT2 | 1.51% | 3.6% | 101% | 945434 | 4.2 V | |||||
| 2026-10-22 04:57:23 | PMT2 | 24.29°C | |||||||||
| 2026-10-22 04:57:22 | PMT2 | 24.29°C | |||||||||
| 2026-10-22 04:57:22 | PMT2 | 24.29°C | |||||||||
| 2026-10-22 04:57:05 | PTRH | 0.42% | 4.0% | 54% | 2016069 | 3.75 V | |||||
| 2026-10-22 04:57:05 | PTRH | 0.42% | 4.0% | 54% | 2016069 | 3.75 V | |||||
| 2026-10-22 04:55:35 | LRX1 | 1007.73 hPa | 61.0% | 19.12°C | |||||||
| 2026-10-22 04:55:35 | LRX1 | 1007.73 hPa | 61.0% | 19.12°C | |||||||
| 2026-10-22 04:55:29 | LRX1 | 1007.73 hPa | 61.0% | 19.12°C | |||||||
| 2026-10-22 04:55:29 | LRX1 | 1007.73 hPa | 61.0% | 19.12°C | |||||||
| 2026-10-22 04:55:02 | LRX1 | 1.04% | 4.0% | 93% | 12537499 | 4.09 V | |||||
