Nodes
Nodes
There are 15 active out of a total of 97 seen nodes that have been heard by the mesh by 3806481892 (3806481892).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
d54a3177 | ATXm | ZS1ATX mobile | C | 49 m | -33.8484636 | 18.5331286 | km | 85% | 4.02V | 0.1% | 504 secs | ||||
3366a4d4 | ATXt | ZS1ATX-test | C | 83 m | -33.8952192 | 18.5860096 | km | 101% | 4.23V | 3.6% | 116 secs | ||||
3364ccb4 | BB04 | BostonBrew04 | C | 42 m | -33.9105592 | 18.4021534 | km | 39% | 3.63V | 2.7% | 4784 secs | ||||
e2e24d20 | BR01 | ZS1BR-QTH | C | -34.0525056 | 18.4287232 | km | 101% | 4.24V | 1.3% | 998 secs | |||||
8487e05c | BR03 | ZS1BR-3 | C | 56 m | -34.029568 | 18.4516608 | km | 100% | 4.17V | 2.9% | 116 secs | ||||
33695e0c | JFK0 | ZS1JFK-BASE | C | -33.947648 | 18.9005824 | km | 100% | 4.19V | 3.9% | 107 secs | |||||
e2e1f17c | LED1 | CT ZS1LED Home | C | 50 m | -33.8579456 | 18.5495552 | km | 90% | 4.05V | 5.0% | 116 secs | ||||
e2e24d10 | MJTH | ZS1MJT-Home | RC | 67 m | -33.8875233 | 18.5573659 | km | 66% | 3.85V | 5.0% | 116 secs | ||||
3365b7f8 | MSHU | Mesh Router Upper | RC | 250 m | -33.9421 | 18.3947 | km | 101% | 4.22V | 4.8% | 251 secs | ||||
e2e24de4 | OSS1 | ZS1OSS-QTH 4de4 | C | 14 m | -33.9247104 | 18.530304 | km | 99% | 4.18V | 3.4% | 504 secs | ||||
c40cefe0 | RF01 | ZR1RF-Home | C | 121 m | -33.8423892 | 18.6944158 | km | 101% | 4.21V | 1.4% | 251 secs | ||||
433efff4 | RF02 | ZR1RF-Mobile | C | 121 m | -33.8395136 | 18.694144 | km | 101% | 4.25V | 1.4% | 251 secs | ||||
bd4fa710 | RX01 | ZS1RX | C | 40 m | -34.5623 | 19.35777 | km | 101% | 4.22V | 1.6% | 116 secs | ||||
3364cb44 | Wdst | Woodstock | RC | 23 m | -33.92606 | 18.44586 | km | 71% | 3.9V | 1.5% | 615 secs | ||||
3364cbb0 | mshv | meshvoltage | C | 134 m | -33.8894848 | 18.7047936 | km | 101% | 4.21V | 4.5% | 251 secs |
Download JSON