Chat
Chat
There are 249 messages on channel 0 that have been heard by the mesh by 3806481892 (3806481892).
There are 1946 messages on channel 8 that have been heard by the mesh by 3806481892 (3806481892).
Time | From | Via | To | Hops | DX | Message |
---|---|---|---|---|---|---|
2024-12-19 21:43:39 +0200 | mshv | RF01 | None | ek wonder hoe viable is dit om hierdie te probeer gebruik vir algemene chat | ||
2024-12-19 21:43:44 +0200 | mshv | RF01 | None | (ook, hallo van pidgin!) | ||
2024-12-19 21:43:39 +0200 | mshv | RF01 | None | ek wonder hoe viable is dit om hierdie te probeer gebruik vir algemene chat | ||
2024-12-19 21:43:03 +0200 | mshv | RF01 | None | hallo | ||
2024-12-19 20:04:01 +0200 | mshv | RF03 | None | Hallo | ||
2024-12-19 20:04:01 +0200 | mshv | RF03 | None | Hallo | ||
2024-12-19 20:03:38 +0200 | mshv | PTR1 | None | Hallo | ||
2024-12-19 20:03:38 +0200 | mshv | PTR1 | None | Hallo | ||
2024-12-19 20:03:38 +0200 | mshv | PTR1 | None | Hallo | ||
2024-12-19 19:24:48 +0200 | mshv | RF03 | None | Pong | ||
2024-12-19 18:22:31 +0200 | RF03 | mshv | None | yay | ||
2024-12-19 18:22:28 +0200 | mshv | RF03 | None | pong | ||
2024-12-19 18:22:23 +0200 | mshv | RF03 | None | hello weer | ||
2024-12-19 18:22:22 +0200 | RF03 | mshv | None | ping | ||
2024-12-19 18:21:03 +0200 | RF03 | mshv | None | hello | ||
2024-12-19 18:20:49 +0200 | mshv | RF03 | None | hi | ||
2024-12-19 18:20:31 +0200 | RF03 | mshv | None | toets | ||
2024-12-19 18:19:53 +0200 | RF03 | mshv | None | hi | ||
2024-12-19 18:15:11 +0200 | RF03 | mshv | None | hi | ||
2024-12-19 17:26:17 +0200 | mshv | RF03 | None | howdy | ||
2024-12-19 17:26:09 +0200 | RF03 | mshv | None | hi | ||
2024-12-19 17:18:50 +0200 | mshv | RF02 | None | moo | ||
2024-12-19 17:16:57 +0200 | mshv | RF02 | None | en die ander een | ||
2024-12-19 17:16:34 +0200 | mshv | 5eb4 | None | hello hierso | ||
2024-12-19 17:16:26 +0200 | mshv | RF01 | None | howzit | ||
2024-12-19 13:53:05 +0200 | RF02 | RF01 | None | ping | ||
2024-12-18 13:15:46 +0200 | RF01 | RF02 | None | ping | ||
2024-12-16 19:04:17 +0200 | mshv | ALL | None | Test | ||
2024-12-16 19:04:17 +0200 | mshv | ALL | None | Test | ||
2024-12-16 19:04:17 +0200 | mshv | ALL | None | Test | ||
2024-12-15 18:49:32 +0200 | D1 | ALL | None | Looks like testing is up. | ||
2024-12-15 13:13:06 +0200 | LED1 | PIG1 | None | Afternoon, enjoy it! | ||
2024-12-15 12:10:32 +0200 | PIG1 | LED1 | None | Going to Langebaan | ||
2024-12-15 12:08:17 +0200 | PIG1 | LED1 | None | Good morning shawn | ||
2024-12-14 14:53:34 +0200 | GAT1 | ALL | None | Hello, what's up? | ||
2024-12-14 14:47:05 +0200 | BR03 | ALL | None | Hello! | ||
2024-12-13 16:44:23 +0200 | LED1 | WTRK | None | Test | ||
2024-12-12 16:42:47 +0200 | D1 | ALL | None | https://youtu.be/htjwtnjQkkE?si=-AptUSjkFmoDEzcX | ||
2024-12-12 00:03:23 +0200 | OSS3 | ALL | None | 👍 | ||
2024-12-11 19:32:31 +0200 | LED1 | ALL | None | Hamnet bulletin going out at 19h30 tonight Wed 11 Dec listen licence free at: https://bit.ly/hamnetwcbulletin - Use the Chat icon on the top to interact during the bulletin | ||
2024-12-11 14:16:18 +0200 | OSS1 | ALL | None | Meshtastic users survey at https://forms.gle/fiWrniiZSg3sydAh7 (from the meshtastic mastodon account) | ||
2024-12-08 21:51:55 +0200 | mshv | ALL | None | Ek is | ||
2024-12-08 20:26:58 +0200 | RF03 | ALL | None | enigiemand hier? | ||
2024-12-08 07:38:15 +0200 | BB02 | BB01 | None | T | ||
2024-12-06 12:00:33 +0200 | BB02 | BB04 | None | T | ||
2024-12-06 11:27:52 +0200 | BB02 | BB01 | None | T | ||
2024-12-03 15:20:54 +0200 | RF02 | 5eb4 | None | :) | ||
2024-12-01 15:50:07 +0200 | WTRK | LED1 | None | Test gb n | ||
2024-12-01 15:44:23 +0200 | WTRK | LED1 | None | Test m7 dnoon | ||
2024-12-01 15:41:07 +0200 | WTRK | LED1 | None | Test m7 airf | ||
2024-12-01 15:38:22 +0200 | WTRK | LED1 | None | Test n7 mb | ||
2024-12-01 15:37:49 +0200 | WTRK | LED1 | None | Test n7 mb n | ||
2024-12-01 15:36:43 +0200 | WTRK | LED1 | None | Test atl n7 ss | ||
2024-12-01 15:35:24 +0200 | WTRK | LED1 | None | Test atl n7 s | ||
2024-12-01 15:34:17 +0200 | WTRK | LED1 | None | Test atl n7 | ||
2024-12-01 15:31:28 +0200 | WTRK | LED1 | None | Test | ||
2024-11-27 20:03:01 +0200 | mshv | 5eb4 | None | .. | ||
2024-11-27 19:31:56 +0200 | LED1 | ALL | None | Hamnet bulletin going out at 19h30 tonight Wed 27 Nov - listen licence free at: https://bit.ly/hamnetwcbulletin - Use the Chat icon on the top to interact during the bulletin | ||
2024-11-26 14:17:17 +0200 | BB02 | BB04 | None | T | ||
2024-11-26 13:07:12 +0200 | BB02 | BB04 | None | T | ||
2024-11-25 20:04:36 +0200 | mshv | ALL | None | Howdy | ||
2024-11-25 19:58:19 +0200 | RF02 | ALL | None | Hi meshvoltage | ||
2024-11-25 19:50:56 +0200 | mshv | ALL | None | RF01: pong | ||
2024-11-25 19:49:55 +0200 | RF02 | ALL | None | Anyone out there? | ||
2024-11-25 19:46:31 +0200 | RF02 | ALL | None | Anyone out there? | ||
2024-11-25 14:34:18 +0200 | WYNB | WTRK | None | Are you able to help me on Wednesday? | ||
2024-11-25 14:33:36 +0200 | WYNB | WTRK | None | Hi | ||
2024-11-25 14:32:47 +0200 | WYNB | LED1 | None | Hi | ||
2024-11-24 14:43:11 +0200 | LED1 | ALL | None | Received Wynberg Node CQ 14h36 | ||
2024-11-24 13:36:55 +0200 | LED1 | WYNB | None | Test direct message 13h36 | ||
2024-11-24 13:14:46 +0200 | LED1 | WYNB | None | Test direct message 13h14 | ||
2024-11-23 10:37:15 +0200 | BB02 | BB01 | None | T | ||
2024-11-22 22:40:52 +0200 | 5eb4 | ALL | None | PTAB are you there? | ||
2024-11-22 20:00:55 +0200 | GAT1 | ALL | None | I have currently on 2.5.13, only been on it 2 days so far. So far no issues either. | ||
2024-11-22 18:15:14 +0200 | BR02 | ALL | None | Updated to 2.5.11 today, no issues so far | ||
2024-11-22 18:00:48 +0200 | RFBR | ALL | None | anyone out there? | ||
2024-11-22 14:07:23 +0200 | PFST | ALL | None | Join the conversation, grow the mesh: https://discord.gg/K2rbGmRQ | ||
2024-11-22 12:58:38 +0200 | PTAB | PFTR | None | Hello | ||
2024-11-21 17:42:55 +0200 | PTAB | 5a58 | None | Say nothing if you are gay | ||
2024-11-21 10:45:29 +0200 | PAR1 | ALL | None | Hello | ||
2024-11-21 09:41:31 +0200 | PAR2 | ALL | None | Yes Premier security | ||
2024-11-20 21:57:53 +0200 | mshv | ALL | None | What is premier is it a security company? | ||
2024-11-20 19:55:29 +0200 | PTAB | ALL | None | Test Back | ||
2024-11-20 19:27:51 +0200 | LED1 | ALL | None | Hamnet bulletin going out at 19h30 tonight Wed 20 Nov - listen licence free at: https://bit.ly/hamnetwcbulletin - Use the Chat icon on the top to interact during the bulletin | ||
2024-11-20 16:40:57 +0200 | PTAB | PAR1 | None | Hello | ||
2024-11-20 14:26:55 +0200 | 077c | ALL | None | Join the conversation, grow the mesh: https://discord.gg/K2rbGmRQ Clearwater Fishing | ||
2024-11-20 14:21:10 +0200 | 077c | ALL | None | Join the conversation, grow the mesh: https://discord.gg/K2rbGmRQ TR PS | ||
2024-11-20 14:20:24 +0200 | 077c | ALL | None | Join the conversation, grow the mesh: https://discord.gg/K2rbGmRQ | ||
2024-11-20 11:09:53 +0200 | PTAB | ALL | None | Hello Par2 | ||
2024-11-20 09:00:14 +0200 | LED1 | ALL | None | Ahh, another Premier node - adding to the mesh in the south 👍 | ||
2024-11-20 08:55:11 +0200 | PAR2 | ALL | None | hello everyone | ||
2024-11-19 20:52:38 +0200 | mshv | ALL | None | Hello par1 | ||
2024-11-19 17:00:37 +0200 | PAR1 | ALL | None | hello everyone | ||
2024-11-19 17:00:09 +0200 | OSS3 | ALL | None | Hello | ||
2024-11-19 16:58:25 +0200 | PTAB | ALL | None | Hello PAR1 | ||
2024-11-19 16:57:58 +0200 | PAR1 | ALL | None | hello everyone | ||
2024-11-19 16:57:56 +0200 | PAR1 | ALL | None | hello specific node | ||
2024-11-19 16:48:50 +0200 | PTAB | PAR1 | None | Hello | ||
2024-11-17 10:19:56 +0200 | LED1 | WTRK | None | To Tygervalley Mall | ||
2024-11-17 10:18:34 +0200 | LED1 | WTRK | None | Test home +8km | ||
2024-11-17 08:31:27 +0200 | LED1 | ALL | None | SARL / CTARC weekly Bulletin going out now 08h30 Sun 17 Nov - listen licence free at: https://openwebrx.gadgeteerza.co.za/#freq=145750000,mod=nfm,sql=-40 | ||
2024-11-16 17:44:29 +0200 | PTAB | PFST | None | Hello | ||
2024-11-14 17:05:48 +0200 | LED1 | WTRK | None | Test | ||
2024-11-14 13:12:19 +0200 | 5eb4 | 1WWp | None | hi | ||
2024-11-14 08:53:35 +0200 | PTAB | ALL | None | "Premier Security" : fa6dbcc4 sending position data every 10 seconds, AirTxUtil 9% adding to ignore list. | ||
2024-11-13 20:48:59 +0200 | 5eb4 | ALL | None | The ZS1DCC-10 Winlink RMS is working well this evening. | ||
2024-11-13 19:17:39 +0200 | LED1 | ALL | None | Hamnet bulletin going out at 19h30 tonight Wed 13 Nov - listen licence free at: https://bit.ly/hamnetwcbulletin | ||
2024-11-13 16:55:46 +0200 | LED1 | WTRK | None | Test | ||
2024-11-13 08:24:20 +0200 | BBM1 | BB01 | None | T | ||
2024-11-13 07:48:12 +0200 | BBM1 | BB01 | None | T | ||
2024-11-13 06:28:22 +0200 | LED1 | WTRK | None | Test | ||
2024-11-12 21:42:14 +0200 | BBM1 | BB01 | None | T | ||
2024-11-12 21:10:39 +0200 | PTAB | 5a58 | None | Yo | ||
2024-11-12 14:47:38 +0200 | BB02 | BBJS | None | Test 14:45 | ||
2024-11-12 12:33:30 +0200 | BB02 | BBJS | None | Thanks | ||
2024-11-12 12:33:05 +0200 | BBJS | BB02 | None | Hello BW | ||
2024-11-12 10:19:30 +0200 | BBJS | BB02 | None | Yello | ||
2024-11-12 09:02:46 +0200 | BB02 | BBJS | None | T | ||
2024-11-11 17:42:48 +0200 | PTAB | PFeS | None | Test3 | ||
2024-11-11 17:42:33 +0200 | PTAB | PTRH | None | Test2 | ||
2024-11-11 17:42:22 +0200 | PTAB | PFTH | None | Test1 | ||
2024-11-11 17:41:11 +0200 | PTAB | PFTH | None | Test | ||
2024-11-11 15:57:51 +0200 | OSS1 | ALL | None | Some good info on node roles - https://meshtastic.org/blog/choosing-the-right-device-role | ||
2024-11-11 12:33:55 +0200 | PTAB | PFTH | None | Yo | ||
2024-11-11 12:19:41 +0200 | PTAB | PFST | None | Hello | ||
2024-11-11 12:18:27 +0200 | PTAB | PFST | None | Hello | ||
2024-11-11 12:16:36 +0200 | PFST | ALL | None | Hello | ||
2024-11-11 01:13:47 +0200 | 5eb4 | ALL | None | h | ||
2024-11-11 01:13:30 +0200 | 5eb4 | ALL | None | h | ||
2024-11-11 01:13:26 +0200 | 5eb4 | ALL | None | h | ||
2024-11-11 01:13:22 +0200 | 5eb4 | ALL | None | h | ||
2024-11-11 01:13:03 +0200 | 5eb4 | ALL | None | hi | ||
2024-11-11 00:57:40 +0200 | 5eb4 | ALL | None | hi | ||
2024-11-11 00:50:00 +0200 | 5eb4 | ALL | None | hi | ||
2024-11-11 00:44:21 +0200 | 5eb4 | ALL | None | hi | ||
2024-11-10 22:16:19 +0200 | RFBR | 5eb4 | None | Hi | ||
2024-11-09 11:42:47 +0200 | LED1 | WTRK | None | Test | ||
2024-11-09 09:41:14 +0200 | PTAB | 5a58 | None | Hello | ||
2024-11-08 15:17:12 +0200 | RF02 | GL03 | None | Hi | ||
2024-11-08 07:10:38 +0200 | BBM1 | BB01 | None | T | ||
2024-11-08 00:25:19 +0200 | RF02 | RFBR | None | Hi | ||
2024-11-08 00:19:44 +0200 | RFBR | RX01 | None | hi | ||
2024-11-08 00:19:15 +0200 | RFBR | BBS | None | cm | ||
2024-11-07 14:27:21 +0200 | RF02 | 5eb4 | None | Cool | ||
2024-11-07 14:25:30 +0200 | RF02 | 5eb4 | None | Hi | ||
2024-11-07 05:54:08 +0200 | LED1 | WTRK | None | Test | ||
2024-11-06 22:21:11 +0200 | 5eb4 | BBS | None | cm | ||
2024-11-06 21:39:29 +0200 | OSS3 | ALL | None | Yes ZS1DCC is online for packet FM checkins | ||
2024-11-06 18:54:51 +0200 | RF02 | ALL | None | Don't forget Winlink Wednesday | ||
2024-11-06 15:08:01 +0200 | 5eb4 | BBS | None | cm | ||
2024-11-06 14:59:13 +0200 | PTAB | ALL | None | I see many heltec nodes resetting names. You need to modify the ADC override in power settings to 4.6. That will stop the brownout and mem corruption | ||
2024-11-06 14:54:43 +0200 | 5eb4 | BBS | None | cm | ||
2024-11-06 14:53:51 +0200 | RF02 | BBS | None | Cm | ||
2024-11-06 14:40:52 +0200 | RF02 | BBS | None | Cm | ||
2024-11-06 14:40:03 +0200 | 5eb4 | BBS | None | cm | ||
2024-11-04 19:49:19 +0200 | 5eb4 | GL03 | None | en nou? | ||
2024-11-04 19:45:06 +0200 | RF02 | GL03 | None | Baie snaaks | ||
2024-11-04 19:42:22 +0200 | RF02 | GL03 | None | Try weer rf02 asb | ||
2024-11-04 19:42:12 +0200 | RF02 | GL03 | None | Dit werk | ||
2024-11-04 19:16:56 +0200 | PTAB | 5a58 | None | Hello | ||
2024-11-04 12:48:03 +0200 | ce48 | Cnrd | None | TEST | ||
2024-11-04 12:45:54 +0200 | ce48 | ALL | None | |||
2024-11-03 19:53:13 +0200 | OSS3 | ALL | None | Got it | ||
2024-11-03 17:51:02 +0200 | LED1 | 1YT | None | Got your test 16h19 3 Nov | ||
2024-11-03 16:20:04 +0200 | PTAB | ALL | None | Hello | ||
2024-11-03 16:19:24 +0200 | 1YT | ALL | None | Test | ||
2024-11-03 08:26:58 +0200 | WTRK | LED1 | None | Test | ||
2024-11-02 05:53:12 +0200 | BBM1 | BB01 | None | T | ||
2024-11-02 05:52:47 +0200 | BBM1 | BB01 | None | T | ||
2024-11-01 19:13:05 +0200 | ROOT | MSHU | None | Test | ||
2024-10-31 23:09:57 +0200 | PTAB | ALL | None | Hello | ||
2024-10-31 18:14:20 +0200 | BBM1 | BB01 | None | T | ||
2024-10-31 16:44:45 +0200 | LED1 | ROOT | None | Test | ||
2024-10-31 16:26:59 +0200 | BB02 | BB01 | None | T | ||
2024-10-31 10:45:46 +0200 | OSS3 | ALL | None | OK some will pick this up later from Newlands Forest | ||
2024-10-30 19:27:44 +0200 | LED1 | ALL | None | Hamnet bulletin going out at 19h30 tonight Wed 30 Oct - listen licence free at: https://bit.ly/hamnetwcbulletin | ||
2024-10-30 17:02:49 +0200 | LED1 | ROOT | None | Test | ||
2024-10-30 16:58:48 +0200 | LED1 | ROOT | None | Test | ||
2024-10-30 09:00:14 +0200 | BB02 | BB04 | None | T | ||
2024-10-30 08:00:10 +0200 | 5eb4 | RF02 | None | Test from Techno Centre | ||
2024-10-30 07:58:27 +0200 | 5eb4 | RF02 | None | Test from Techno Centre | ||
2024-10-29 13:55:53 +0200 | BB02 | BB01 | None | T | ||
2024-10-29 10:47:03 +0200 | RF02 | 5eb4 | None | hi | ||
2024-10-27 05:45:24 +0200 | BB04 | BB01 | None | T | ||
2024-10-25 21:47:58 +0200 | WYNB | ALL | None | Test LF message to TAK | ||
2024-10-24 14:59:32 +0200 | BB04 | BB01 | None | T | ||
2024-10-24 14:58:41 +0200 | BB04 | BB01 | None | T | ||
2024-10-24 14:56:31 +0200 | BB04 | BB02 | None | T | ||
2024-10-23 09:05:28 +0200 | RF02 | BBS | None | Cm | ||
2024-10-21 20:56:32 +0200 | mshv | 5eb4 | None | Beep | ||
2024-10-21 15:46:20 +0200 | BB04 | BB02 | None | T | ||
2024-10-21 13:57:18 +0200 | 5eb4 | mshv | None | toets | ||
2024-10-21 13:39:19 +0200 | 5eb4 | mshv | None | toets | ||
2024-10-21 13:37:13 +0200 | 5eb4 | BBS | None | q | ||
2024-10-21 12:42:56 +0200 | BB02 | BB01 | None | T | ||
2024-10-21 07:51:20 +0200 | LED1 | MSHU | None | Test Message mon 21 Oct 07h50 | ||
2024-10-21 07:02:25 +0200 | BB02 | BB04 | None | T | ||
2024-10-20 23:20:48 +0200 | RF02 | BBS | None | q | ||
2024-10-20 23:14:25 +0200 | RF02 | BBS | None | q | ||
2024-10-20 23:12:14 +0200 | RF02 | BBS | None | x | ||
2024-10-20 23:09:04 +0200 | RF02 | BBS | None | q | ||
2024-10-20 22:53:08 +0200 | RF02 | BBS | None | x | ||
2024-10-20 22:52:43 +0200 | RF02 | BBS | None | 01 | ||
2024-10-20 22:52:23 +0200 | RF02 | BBS | None | cm | ||
2024-10-20 22:49:43 +0200 | RF02 | GL03 | None | okay ek sien toets 55 | ||
2024-10-20 22:45:05 +0200 | RFBR | GL03 | None | cm | ||
2024-10-20 22:42:40 +0200 | RF02 | BBS | None | cm | ||
2024-10-20 22:29:12 +0200 | RFBR | GL03 | None | nou gaan ek vanaf RF01 probeer | ||
2024-10-20 22:27:30 +0200 | RFBR | GL03 | None | kan jy die boodskap sien? | ||
2024-10-20 22:26:48 +0200 | RF02 | BBS | None | cm | ||
2024-10-20 22:25:57 +0200 | RFBR | BBS | None | cm | ||
2024-10-20 22:25:49 +0200 | RFBR | BBS | None | c, | ||
2024-10-20 22:25:32 +0200 | RF02 | BBS | None | cm | ||
2024-10-20 22:24:37 +0200 | RF02 | GL03 | None | cm | ||
2024-10-20 22:24:19 +0200 | RFBR | BBS | None | cm | ||
2024-10-20 22:17:40 +0200 | RFBR | GL03 | None | cool | ||
2024-10-20 22:10:58 +0200 | RFBR | BBS | None | y | ||
2024-10-20 22:10:47 +0200 | RFBR | BBS | None | 01 | ||
2024-10-20 22:10:19 +0200 | RFBR | BBS | None | cm | ||
2024-10-20 22:09:36 +0200 | RFBR | GL03 | None | toets99 | ||
2024-10-20 21:31:47 +0200 | RFBR | GL03 | None | baie confusing hoe die goed werk lol | ||
2024-10-20 21:31:25 +0200 | RFBR | GL03 | None | hmmm | ||
2024-10-20 21:29:25 +0200 | RF02 | BBS | None | . | ||
2024-10-20 21:29:17 +0200 | RFBR | GL03 | None | okay maar niks van RF01 nie? | ||
2024-10-20 21:22:48 +0200 | RF02 | RFBR | None | .. | ||
2024-10-20 21:21:48 +0200 | RF02 | RFBR | None | okay dit werk | ||
2024-10-20 21:20:05 +0200 | RF02 | ALL | None | hey ZABro Welcome | ||
2024-10-19 19:24:50 +0200 | LED1 | ALL | None | Yeeha, another key node | ||
2024-10-19 19:00:31 +0200 | mshv | ALL | None | Welkom Petrus | ||
2024-10-18 14:58:56 +0200 | BB02 | BB04 | None | T | ||
2024-10-18 10:05:56 +0200 | GAT1 | D1 | None | Why do you keep chatting on deltanet? Delta1 is unsecured | ||
2024-10-17 08:43:20 +0200 | D1 | GAT1 | None | 🖕 | ||
1970-01-01 02:00:00 +0200 | OSS3 | ALL | None | Ah great | ||
1970-01-01 02:00:00 +0200 | LED1 | ALL | None | https://openwebrx.gadgeteerza.co.za/#freq=145750000,mod=nfm,sql=-57 | ||
1970-01-01 02:00:00 +0200 | LED1 | ALL | None | Apologies, on the 750 repeater tonight: | ||
1970-01-01 02:00:00 +0200 | LED1 | ALL | None | Hamnet bulletin going out now at 19h30 Wed 16 October free to listen in, no licence required at: https://bit.ly/hamnetwcbulletin | ||
1970-01-01 02:00:00 +0200 | mshv | RF02 | None | hello | ||
1970-01-01 02:00:00 +0200 | ATXm | ATXt | None | Test from Blouberg | ||
1970-01-01 02:00:00 +0200 | LED1 | ALL | None | CT Amateur Radio Club SARL Bulletin going out shortly at 08h30 Sun 13 Oct, listen in licence free at: https://openwebrx.gadgeteerza.co.za/#freq=145750000,mod=nfm,sql=-47 | ||
1970-01-01 02:00:00 +0200 | BB04 | BB02 | None | T | ||
1970-01-01 02:00:00 +0200 | BB02 | BB01 | None | T | ||
1970-01-01 02:00:00 +0200 | LED1 | WYNB | None | Test Message | ||
1970-01-01 02:00:00 +0200 | BB02 | BB01 | None | Test | ||
1970-01-01 02:00:00 +0200 | OSS3 | ALL | None | Version 2.5 beta is available for nodes, and enables better tracerouting along with more functions | ||
2024-09-12 22:31:22 +0200 | PTR1 | mshv | None | . | ||
2024-09-12 22:31:22 +0200 | PTR1 | mshv | None | . | ||
2024-09-11 17:46:34 +0200 | WYNB | ALL | None | Thanks Jannie | ||
2024-08-25 10:25:48 +0200 | PTR1 | ALL | None | hi Meshi1 we can see the message 👍 | ||
2024-08-25 10:25:48 +0200 | PTR1 | ALL | None | hi Meshi1 we can see the message 👍 |
Time | From | Via | To | Hops | DX | Message |
---|---|---|---|---|---|---|
2024-12-22 07:40:40 +0200 | BB02 | BB01 | None | t | ||
2024-12-22 07:40:46 +0200 | BB02 | BB01 | None | t | ||
2024-12-21 23:55:20 +0200 | PFSQ | ALL | None | Power level stable, 102% | ||
2024-12-21 23:55:04 +0200 | PFSQ | ALL | None | Received your location, will update mapping. | ||
2024-12-21 23:45:22 +0200 | PFSQ | ALL | None | Alt: 1501m, Speed: 5kph | ||
2024-12-21 23:44:21 +0200 | PFSQ | ALL | None | Lat: -25.931264, Lon 28.196855 | ||
2024-12-21 23:44:19 +0200 | PFSQ | ALL | None | Node ID: !90a0fe6c Battery: 99% | ||
2024-12-21 23:39:53 +0200 | PFSQ | ALL | None | Lat:-26.032456, Lon: 28.347654 | ||
2024-12-21 23:38:52 +0200 | PFSQ | ALL | None | PTA FS MQTT: Battery @ 92%, Position updated. | ||
2024-12-21 23:38:52 +0200 | PFSQ | ALL | None | PTA FS MQTT: Battery @ 92%, Position updated. | ||
2024-12-21 23:35:57 +0200 | PFSQ | ALL | None | Heading towards PFSH. ETA 10 min. Will transmit map on arrival. | ||
2024-12-21 23:35:39 +0200 | PFSQ | ALL | None | Battery level is 85%. Need to recharge. What's your status? | ||
2024-12-21 23:26:51 +0200 | PFSQ | ALL | None | Battery: 100% | ||
2024-12-21 23:21:28 +0200 | PFSQ | ALL | None | Power level: 85% | ||
2024-12-21 23:21:30 +0200 | PFSQ | ALL | None | Altitude: 1550m, Wind Speed: 25km/h | ||
2024-12-21 23:21:28 +0200 | PFSQ | ALL | None | Power level: 85% | ||
2024-12-21 23:17:39 +0200 | PFSQ | ALL | None | Location confirmed. | ||
2024-12-21 23:16:55 +0200 | PFSQ | ALL | None | Battery is critical! | ||
2024-12-21 23:16:55 +0200 | PFSQ | ALL | None | Battery is critical! | ||
2024-12-21 19:42:30 +0200 | DBP | ALL | None | 👋👋 | ||
2024-12-21 19:40:56 +0200 | DBP | ALL | None | Hallo | ||
2024-12-21 19:23:30 +0200 | PTRH | ALL | None | 🙋 | ||
2024-12-21 19:23:30 +0200 | PTRH | ALL | None | 🙋 | ||
2024-12-21 19:23:27 +0200 | PTRH | ALL | None | 🙋 | ||
2024-12-21 19:02:31 +0200 | PTRH | ALL | None | hello | ||
2024-12-21 19:02:28 +0200 | PTRH | ALL | None | hello | ||
2024-12-21 17:31:55 +0200 | PTRH | ALL | None | Testing ACK wanted | ||
2024-12-21 17:28:51 +0200 | PTRH | ALL | None | 🔔 Alert Bell Character! | ||
2024-12-21 16:44:04 +0200 | PTRH | DBP | None | Hello DJ Base | ||
2024-12-21 16:44:04 +0200 | PTRH | DBP | None | Hello DJ Base | ||
2024-12-21 05:39:40 +0200 | SWAN | Wdst | None | Hi from The Swan, Pretoria.. | ||
2024-12-20 11:34:30 +0200 | WTRK | LED1 | None | Test n7 mb n | ||
2024-12-20 11:33:19 +0200 | WTRK | LED1 | None | Test atl s | ||
2024-12-19 17:18:50 +0200 | mshv | RF02 | None | moo | ||
2024-12-19 17:17:00 +0200 | mshv | RF02 | None | en die ander een | ||
2024-12-19 17:16:57 +0200 | mshv | RF02 | None | en die ander een | ||
2024-12-19 15:12:25 +0200 | RF02 | PTR1 | None | ping | ||
2024-12-19 14:44:37 +0200 | RF02 | RFPI | None | ping | ||
2024-12-19 14:39:16 +0200 | RF02 | RF01 | None | ping | ||
2024-12-19 13:55:18 +0200 | RF02 | RF01 | None | ping | ||
2024-12-19 13:55:13 +0200 | RF02 | RF01 | None | ping | ||
2024-12-19 13:54:58 +0200 | RF02 | RF01 | None | ping | ||
2024-12-19 13:54:42 +0200 | RF02 | PTR1 | None | ping | ||
2024-12-19 13:53:05 +0200 | RF02 | RF01 | None | ping | ||
2024-12-19 13:52:52 +0200 | RF02 | PTR1 | None | ping | ||
2024-12-18 16:01:45 +0200 | PFSQ | ALL | None | Hello Meshtastic febc! Welcome to the Gauteng Meshtastic Network. Join our South Africa Discord Channel at bit.ly/buildthemesh. Chat with AI anytime using your ID or nickname. How's your battery? | ||
2024-12-18 15:57:54 +0200 | febc | ALL | None | Hello | ||
2024-12-18 13:23:37 +0200 | RF01 | RF02 | None | ping | ||
2024-12-18 13:20:43 +0200 | RF01 | RF02 | None | hi | ||
2024-12-18 13:15:47 +0200 | RF01 | RF02 | None | ping | ||
2024-12-18 12:56:23 +0200 | RFPI | RF02 | None | hi! | ||
2024-12-17 13:32:44 +0200 | RFPI | RF02 | None | cool | ||
2024-12-17 01:39:55 +0200 | febc | ALL | None | Success | ||
2024-12-17 01:39:37 +0200 | febc | ALL | None | LLM shouldn't respond now | ||
2024-12-17 01:39:08 +0200 | PFSQ | ALL | None | Welcome to Gauteng Meshtastic Network, @febc! You can connect with our community at bit.ly/buildthemesh. Feel free to chat with me again using AI! | ||
2024-12-17 01:39:03 +0200 | febc | ALL | None | Test | ||
2024-12-17 00:40:11 +0200 | 077c | ALL | None | Test | ||
2024-12-16 23:54:49 +0200 | PFSQ | ALL | None | No response, message does not contain "testing" or "ACK". | ||
2024-12-16 23:54:46 +0200 | PFST | ALL | None | Hello | ||
2024-12-16 23:22:52 +0200 | PFSQ | ALL | None | *Silence* | ||
2024-12-16 23:22:50 +0200 | PFST | ALL | None | LLM shouldn't respond now | ||
2024-12-16 23:22:23 +0200 | PFSQ | ALL | None | Your connection is stable. | ||
2024-12-16 23:22:17 +0200 | PFST | ALL | None | Testing | ||
2024-12-16 23:15:20 +0200 | PFSQ | ALL | None | It looks like someone found me! What's up? | ||
2024-12-16 23:15:17 +0200 | PFST | ALL | None | 🤣 | ||
2024-12-16 23:15:04 +0200 | PFSQ | ALL | None | The conversation continues with the rest of the users. | ||
2024-12-16 23:15:01 +0200 | PFST | ALL | None | LLM shouldn't respond | ||
2024-12-16 22:56:51 +0200 | PFSQ | ALL | None | I'll keep this conversation private. RFPI can proceed with the general chat. | ||
2024-12-16 22:56:44 +0200 | PFST | ALL | None | Calling RFPI, LLM shouldn't be interjecting here | ||
