Nodes > LMGB
LMGB - ZS6LMG-base |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 25064c18 |
| ID (int) | 621169688 |
| Hardware | 251 |
| Firmware version | 2.5.9 |
| Role | Client |
| Position | 28.11127, -26.1992899 |
| Grid Square | KG43bt |
| Location | Saint Amant Street, Malvern East, Johannesburg Ward 118, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | 1860 m |
| Status | Online |
| First Seen | 2025-10-31 11:34:46 |
| Last Seen | 2025-12-18 23:45:50 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| LMGB | ZS6LMG-base | -00:02:54 |