Nodes > LBHN
LBHN - Les Oldman Solar |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 2df7ef6e |
| ID (int) | 771223406 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 28.18481, -25.934401 |
| Grid Square | KG44cb |
| Location | Mount Augusta Drive, Midlands Estate, Ekurhuleni Ward 1, City of Ekurhuleni Metropolitan Municipality, Gauteng, 1666, South Africa |
| Altitude | 1496 m |
| Status | Offline |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2025-05-10 09:40:38 |
| Owner | Unknown |
| Updated via | PTA FS MQTT |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|