Nodes > JGPS
JGPS - ZR6JAE_GPS www.bit.ly/buildthemesh |
|||
Elsewhere
Details | |
---|---|
ID (hex) | 33676614 |
ID (int) | 862414356 |
Hardware |
![]() |
Firmware version | 2.5.11.8e2a3e5 |
Role | Client Mute |
Position | 28.2525696, -25.72288 |
Grid Square | KG44dg |
Location | 1235, Rist Avenue, Queenswood, Tshwane Ward 84, Pretoria, City of Tshwane Metropolitan Municipality, Gauteng, 0159, South Africa |
Altitude | 1304 m |
Status | Offline |
First Seen | 2025-03-19 21:43:10 |
Last Seen | 2025-05-20 11:35:06 |
Owner | Unknown |
Updated via | DJ Base PTA |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|