Nodes > JFK1
JFK1 - ZS1JFK-01 |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | 33695e0c |
ID (int) | 862543372 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 18.8809216, -33.9279872 |
Grid Square | JF96kb |
Location | Simonsberg, Simonswyk, Stellenbosch Ward 7, Stellenbosch, Stellenbosch Local Municipality, Cape Winelands District Municipality, Western Cape, 7599, South Africa |
Altitude | 170 m |
Status | Offline |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-05-25 05:34:25 |
Owner | Unknown |
Updated via | CT ZS1LED Home |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|