Nodes > 0848
0848 - Meshtastic 0848 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 433b0848 |
| ID (int) | 1127942216 |
| Hardware |
|
| Firmware version | 2.7.17.9058cce |
| Role | Tracker |
| Position | 28.0356355, -26.0873982 |
| Grid Square | KG43av |
| Location | Suni Place, Benmore Gardens, Johannesburg Ward 103, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 2129, South Africa |
| Altitude | 1517 m |
| Status | Offline |
| First Seen | 2025-04-29 21:15:17 |
| Last Seen | 2026-05-23 11:43:00 |
| Owner | Unknown |
| Updated via | ZS6KNA 8a34 |
| Heard (zero hop) | ||
|---|---|---|
| 0d04 | SNR: 4 | 0.02 km |
| 8a34 | SNR: -2 | 0.02 km |
| Heard By (zero hop) |
|---|