Nodes > 3c60
3c60 - Meshtastic 433 ZS5X base test Pinetown |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 433b3c60 |
| ID (int) | 1127955552 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 30.869504, -29.8266624 |
| Grid Square | KG50ke |
| Location | Hoogvorst Road, Farningham Ridge, eThekwini Ward 16, Pinetown, eThekwini Metropolitan Municipality, KwaZulu-Natal, 3601, South Africa |
| Altitude | 335 m |
| Status | Online |
| First Seen | 2026-08-09 09:59:31 |
| Last Seen | 2026-08-09 16:21:45 |
| Owner | Unknown |
| Updated via | ZS5X 433 gps test |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| bd24 | SNR: 6 | 0.06 km |