Nodes > 👾
👾 - Northcliff |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | 433c84ac |
ID (int) | 1128039596 |
Hardware |
![]() |
Firmware version | 2.6.4.b89355f |
Role | Client |
Position | 27.9707648, -26.1357568 |
Grid Square | KG33xu |
Location | Acacia Road, Blackheath, Johannesburg Ward 88, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
Altitude | Unknown |
Status | Online |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-05-25 12:30:07 |
Owner | Unknown |
Updated via | Self |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|