Nodes > 1cdc
1cdc - Meshtastic 1cdc |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 43561cdc |
| ID (int) | 1129716956 |
| Hardware |
|
| Firmware version | 2.5.12.aa184e6 |
| Role | Client |
| Position | 30.9067776, -29.8582016 |
| Grid Square | KG50kd |
| Location | Carlton Avenue, eThekwini Ward 18, Queensburgh, eThekwini Metropolitan Municipality, KwaZulu-Natal, 3639, South Africa |
| Altitude | 198 m |
| Status | Offline |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2026-03-30 09:55:29 |
| Owner | Unknown |
| Updated via | Meshtastic df48 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|