Nodes > sunn
sunn - Sunningdale_Roof |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | 435625c8 |
ID (int) | 1129719240 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Unknown |
Position | 18.4823808, -33.798144 |
Grid Square | JF96fe |
Location | Tryall Road, Sunningdale, City of Cape Town, Western Cape, 7433, South Africa |
Altitude | 25 m |
Status | Online |
First Seen | 2025-03-11 18:31:48 |
Last Seen | 2025-05-25 13:50:38 |
Owner | Unknown |
Updated via | CT ZS1LED Home |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
MSHU | SNR: -19 | |
MRB1 | SNR: -19 | 10.5 km |
LMB0 | SNR: -11 | 0.87 km |