Nodes > c724
c724 - Meshtastic c724 |
|||
Elsewhere
Details | |
---|---|
ID (hex) | 4358c724 |
ID (int) | 1129891620 |
Hardware |
![]() |
Firmware version | 2.5.12.aa184e6 |
Role | Client |
Position | 28.0462973, -26.0867496 |
Grid Square | KG43av |
Location | Benmore Road & Outspan Road, Outspan Road, Benmore Gardens, Johannesburg Ward 103, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 1865, South Africa |
Altitude | 1559 m |
Status | Offline |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-05-25 05:15:44 |
Owner | Unknown |
Updated via | ZS6KNA Capsule 1 |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|