Nodes > 1ae9
1ae9 - Meshtastic 1ae9 |
|||
Elsewhere
Details | |
---|---|
ID (hex) | 472a1ae9 |
ID (int) | 1193941737 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 28.0231936, -26.083328 |
Grid Square | KG43aw |
Location | Engen, Winnie Mandela Drive, Willow Wild, Johannesburg Ward 102, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 1865, South Africa |
Altitude | 1531 m |
Status | Offline |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-05-18 09:25:34 |
Owner | Mark |
Updated via | ZS6KNA Capsule 1 |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
PM00 | SNR: 7 |