Nodes > GJRM
GJRM - GJR Mobile |
|||
|
|
|
Details | |
---|---|
ID (hex) | 55c72a2c |
ID (int) | 1439115820 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 28.18048, -25.9260416 |
Grid Square | KG44cb |
Location | Godley Drive, Ekurhuleni Ward 1, City of Ekurhuleni Metropolitan Municipality, Gauteng, South Africa |
Altitude | 1571 m |
Status | Offline |
First Seen | 2025-05-20 09:28:02 |
Last Seen | 2025-05-20 14:15:14 |
Owner | Unknown |
Updated via | PTA FS TR HB |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|