Nodes > LML2
LML2 - zs6lml2 fac4 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 7a6bfac4 |
| ID (int) | 2053896900 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 28.111257, -26.199458 |
| Grid Square | KG43bt |
| Location | Saint Amant Street, Malvern East, Johannesburg Ward 118, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | 1719 m |
| Status | Offline |
| First Seen | 2026-02-07 11:53:20 |
| Last Seen | 2026-10-27 19:09:03 |
| Owner | Unknown |
| Updated via | ZS6IIX //IIX HOME |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|