Nodes > JVE1
JVE1 - JVE Mesh 001 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 849b7158 |
| ID (int) | 2224779608 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.6515456, -33.882112 |
| Grid Square | JF96hc |
| Location | Villette Street, Blomtuin, Cape Town Ward 3, Bellville, City of Cape Town, Western Cape, 7530, South Africa |
| Altitude | 113 m |
| Status | Online |
| First Seen | 2026-07-03 11:16:30 |
| Last Seen | 2026-07-03 14:16:44 |
| Owner | Unknown |
| Updated via | Petrus |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|