Nodes > WTL1
WTL1 - JHWV_WioTrackerL1 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 8f21ca46 |
| ID (int) | 2401356358 |
| Hardware | 99 |
| Firmware version | Unknown |
| Role | Client |
| Position | 28.2492928, -25.7130496 |
| Grid Square | KG44cg |
| Location | 1204, Kuskoraal Street, Moregloed, Môregloed, Tshwane Ward 52, Pretoria, City of Tshwane Metropolitan Municipality, Gauteng, 0159, South Africa |
| Altitude | 1282 m |
| Status | Online |
| First Seen | 2026-01-12 17:58:21 |
| Last Seen | 2026-01-13 00:42:00 |
| Owner | bluefinllama |
| Updated via | Ellipsis EP - Rooftop |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|