Nodes > JW M
JW M - JW mobile |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 9e757f64 |
| ID (int) | 2658500452 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 30.8543488, -29.753344 |
| Grid Square | KG50kf |
| Location | Unknown |
| Altitude | 571 m |
| Status | Offline |
| First Seen | 2025-12-23 21:21:49 |
| Last Seen | 2026-10-30 03:02:32 |
| Owner | Unknown |
| Updated via | The Tech Guru Bruce's EDC T1000 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|