Nodes > eefc
eefc - Meshtastic eefc |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 9e9deefc |
| ID (int) | 2661150460 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 29.9106304, -27.7086208 |
| Grid Square | KG42wg |
| Location | Flamingo Street, Schuinshoogte, Newcastle Ward 2, Newcastle, Newcastle Local Municipality, Amajuba District Municipality, KwaZulu-Natal, South Africa |
| Altitude | 1214 m |
| Status | Offline |
| First Seen | 2026-11-05 09:34:59 |
| Last Seen | 2026-11-05 11:00:41 |
| Owner | Unknown |
| Updated via | Meshtastic bc2c |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|