Nodes > LED3
LED3 - ZS1LED T114 Mobile |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | 9eda02f2 |
ID (int) | 2665087730 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 18.5844186, -33.8829533 |
Grid Square | JF96hc |
Location | Plattekloof Road, Sonnendal, Plattekloof, Parow, City of Cape Town, Western Cape, 7500, South Africa |
Altitude | 153 m |
Status | Online |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-09-13 18:27:22 |
Owner | Unknown |
Updated via | ZS1OSS-QTH 4de4 |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
MRB1 | SNR: -6 | 3.79 km |
RF01 | SNR: -13 | 11.66 km |
LED1 | SNR: 7 | 4.25 km |