Nodes > jxp3
jxp3 - JXP-ZA-03-5a50 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | a0cc5a50 |
| ID (int) | 2697747024 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 21.9076661, -30.9140881 |
| Grid Square | KF09wc |
| Location | Kareeberg Ward 4, Kareeberg Local Municipality, Pixley ka Seme District Municipality, Northern Cape, South Africa |
| Altitude | 1309 m |
| Status | Online |
| First Seen | 2025-12-27 15:42:49 |
| Last Seen | 2025-12-27 18:52:35 |
| Owner | Unknown |
| Updated via | Meshbot |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| OSS1 | SNR: -9 | 460.99 km |