Nodes > GLTB
GLTB - ZS1GFL T-BEAM |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | c0c31644 |
| ID (int) | 3234010692 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.3402881, -34.1381886 |
| Grid Square | JF95eu |
| Location | Riverside Drive, Kommetjie, Cape Town Ward 61, City of Cape Town, Western Cape, 7976, South Africa |
| Altitude | 235 m |
| Status | Online |
| First Seen | 2025-11-12 14:58:52 |
| Last Seen | 2026-02-14 12:55:31 |
| Owner | Unknown |
| Updated via | ZS1GFL BBS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| BBS | SNR: 7 | 6.67 km |