Nodes > efe0
efe0 - Meshtastic efe0 |
||||
|
|
|
|
Details | |
---|---|
ID (hex) | c40cefe0 |
ID (int) | 3289182176 |
Hardware |
![]() |
Firmware version | 2.5.19.f9876cfe |
Role | Client |
Position | 18.6945091, -33.8423991 |
Grid Square | JF96id |
Location | 9, Buffalo Road, Bonnie Brae, Cape Town Ward 103, Kraaifontein, City of Cape Town, Western Cape, 7550, South Africa |
Altitude | 120 m |
Status | Offline |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-04-24 01:50:38 |
Owner | ZR1RF |
Updated via | Self |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
RF03 | SNR: 6 |