Nodes > gms1
gms1 - G-Matrix Systems1 |
|||
|
|
|
Details | |
---|---|
ID (hex) | da5af140 |
ID (int) | 3663393088 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 28.18048, -25.8736128 |
Grid Square | KG44cd |
Location | Edington Crescent, Zwartkop, Tshwane Ward 78, City of Tshwane Metropolitan Municipality, Gauteng, 0157, South Africa |
Altitude | 1445 m |
Status | Offline |
First Seen | 2025-04-01 12:24:02 |
Last Seen | 2025-05-22 16:04:45 |
Owner | Unknown |
Updated via | PTA FS TR HB |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|