Nodes > gms1
gms1 - G-Matrix Systems1 |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | da5af140 |
ID (int) | 3663393088 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 28.1870336, -25.8670592 |
Grid Square | KG44cd |
Location | 93, Dadelboom Street, Zwartkop, Tshwane Ward 78, City of Tshwane Metropolitan Municipality, Gauteng, 0051, South Africa |
Altitude | 1448 m |
Status | Offline |
First Seen | 2025-04-01 12:24:02 |
Last Seen | 2025-07-04 16:47:05 |
Owner | Unknown |
Updated via | Wikus |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|