Nodes > HSBH
HSBH - HSBH(Unmanned) |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | e3ea7da4 |
| ID (int) | 3823795620 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 28.1870336, -25.8801664 |
| Grid Square | KG44cc |
| Location | Olievenhoutbosch Road, Zwartkop, Tshwane Ward 78, City of Tshwane Metropolitan Municipality, Gauteng, 1615, South Africa |
| Altitude | 1484 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2026-03-19 05:20:33 |
| Owner | Unknown |
| Updated via | PTA FS TR HB www.smartcasa.co.za |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| PTRH | SNR: -9 | 4.47 km |
| JLP | SNR: 1 | |