Nodes > GL03
GL03 - ZS1GFL-3 |
|||
|
|
|
Details | |
---|---|
ID (hex) | 336437cc |
ID (int) | 862205900 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 18.3402315, -34.1387231 |
Grid Square | JF95eu |
Location | Nicholi Avenue, Kommetjie, Cape Town Ward 61, City of Cape Town, Western Cape, South Africa |
Altitude | 15 m |
Status | Offline |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-05-24 11:48:07 |
Owner | Unknown |
Updated via | ZS1GFL BBS |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
BBS | SNR: 6 |