Nodes > BBS
BBS - ZS1GFL BBS |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 33643bc8 |
| ID (int) | 862206920 |
| Hardware |
|
| Firmware version | 2.5.18.89ebafc |
| Role | Client |
| Position | 18.35008, -34.07872 |
| Grid Square | JF95ew |
| Location | Ratelklip, Chapman's Peak, Cape Town Ward 69, City of Cape Town, Western Cape, 7979, South Africa |
| Altitude | 15 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2026-02-19 06:29:51 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) | ||
|---|---|---|
| 37cc | SNR: 6 | 6.73 km |
| GLTB | SNR: 7 | 6.74 km |
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| GLTB | ZS1GFL T-BEAM | -00:07:17 |
| 37cc | Meshtastic 37cc | -00:11:10 |
| BBS | ZS1GFL BBS | -00:33:39 |