Nodes > 0d04
0d04 - Meshtastic 0d04 |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | 433b0d04 |
ID (int) | 1127943428 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 28.0231936, -26.083328 |
Grid Square | KG43aw |
Location | Engen, Winnie Mandela Drive, Willow Wild, Johannesburg Ward 102, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 1865, South Africa |
Altitude | 1496 m |
Status | Online |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-05-25 12:53:20 |
Owner | Unknown |
Updated via | ZS6KNA Capsule 1 |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
HC31 | SNR: 7 | 1.33 km |