Nodes > 0d04
0d04 - Meshtastic 0d04 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 433b0d04 |
| ID (int) | 1127943428 |
| Hardware |
|
| Firmware version | 2.7.10.94d4bdf |
| Role | Client |
| Position | 28.0605888, -26.0762252 |
| Grid Square | KG43aw |
| Location | Summit Road, Morningside, Johannesburg Ward 103, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 2010, South Africa |
| Altitude | 1523 m |
| Status | Offline |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2026-01-24 11:32:47 |
| Owner | Unknown |
| Updated via | Meshtastic 8a34 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|