Nodes > GWL1
GWL1 - ZS1GWL-1 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 433dd4f4 |
| ID (int) | 1128125684 |
| Hardware |
|
| Firmware version | 2.7.15.567b8ea |
| Role | Client |
| Position | 18.8874752, -34.144256 |
| Grid Square | JF95ku |
| Location | Sir Lowry's Pass Road, Mansfield Industrial, Temperance Town, Cape Town Ward 100, City of Cape Town, Western Cape, 7150, South Africa |
| Altitude | 41 m |
| Status | Offline |
| First Seen | 2025-12-23 17:55:34 |
| Last Seen | 2026-01-26 07:57:09 |
| Owner | scubapetey |
| Updated via | PicoW 2625 |
| Heard (zero hop) | ||
|---|---|---|
| 21a9 | SNR: -18 | 6.99 km |
| Heard By (zero hop) |
|---|