Nodes > GWL1
GWL1 - ZS1GWL |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 433dd4f4 |
| ID (int) | 1128125684 |
| Hardware |
|
| Firmware version | 2.6.11.60ec05e |
| Role | Client Mute |
| Position | 18.8350464, -34.1180416 |
| Grid Square | JF95kv |
| Location | Loreto Primary School, 16, Gordon's Bay Road, Van Ryneveld, Die Bos, Cape Town Ward 85, Strand, City of Cape Town, Western Cape, 7140, South Africa |
| Altitude | 10 m |
| Status | Online |
| First Seen | 2025-12-23 17:55:34 |
| Last Seen | 2025-12-24 00:29:11 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| GWL1 | ZS1GWL | -00:06:18 |
| bcbd | Narf bcbd | -01:43:13 |