Nodes > HC31
HC31 - ZS6KNA Capsule 1 |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | 4358cef8 |
ID (int) | 1129893624 |
Hardware |
![]() |
Firmware version | 2.3.12.96b286cd |
Role | Client |
Position | 28.0357322, -26.0873457 |
Grid Square | KG43av |
Location | Suni Place, Benmore Gardens, Johannesburg Ward 103, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 1865, South Africa |
Altitude | 1516 m |
Status | Offline |
First Seen | 2025-04-30 18:37:36 |
Last Seen | 2025-05-11 14:50:50 |
Owner | Unknown |
Updated via | Self |
Heard (zero hop) | ||
---|---|---|
ZHR | SNR: 6 | 1.33 km |
ZHT1 | SNR: 6 | 1.33 km |
KNA | SNR: 7 | 1.33 km |
Heard By (zero hop) |
---|