Nodes > KNA
KNA - ZS6KNA_MAIN |
|||
|
|
|
|
Details | |
---|---|
ID (hex) | c0c3214c |
ID (int) | 3234013516 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Client |
Position | 28.0231936, -26.083328 |
Grid Square | KG43aw |
Location | Engen, Winnie Mandela Drive, Willow Wild, Johannesburg Ward 102, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 1865, South Africa |
Altitude | 1521 m |
Status | Online |
First Seen | 2025-03-18 09:51:58 |
Last Seen | 2025-05-25 12:58:22 |
Owner | Unknown |
Updated via | ZS6KNA Capsule 1 |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
HC31 | SNR: 7 | 1.33 km |