Nodes > ah02
ah02 - ah:002 |
|||
Elsewhere
Details | |
---|---|
ID (hex) | 43b6fb64 |
ID (int) | 1136065380 |
Hardware |
![]() |
Firmware version | Unknown |
Role | Sensor |
Position | 18.481152, -34.0000768 |
Grid Square | JF95fx |
Location | Kenilworth Racecourse, Rosmead Avenue, Cape Town Ward 58, Cape Town, City of Cape Town, Western Cape, 7708, South Africa |
Altitude | 43 m |
Status | Offline |
First Seen | 2025-06-23 08:58:12 |
Last Seen | 2025-07-05 16:28:12 |
Owner | Unknown |
Updated via | Petrus |
Heard (zero hop) |
---|
Heard By (zero hop) |
---|