Nodes > OSS1
OSS1 - ZS1OSS-QTH 4de4
2.1%
11.4%
97%
4.2V
Elsewhere
Details
ID (hex) | e2e24de4 |
---|---|
ID (int) | 3806481892 |
Hardware | |
Role | Client |
Position | 18.530304, -33.9247104 |
Location | Unknown |
Altitude | 14 m |
Distance from UNK | Unknown |
Status | Online |
Last Seen | 2024-12-22 07:39:41.434682+02:00 |
Heard (zero hop)
OSS3 | SNR: 6.25 | |
ATXt | SNR: -16.25 | 6.1 km |
b7b4 | SNR: -16.5 | 6.1 km |
Wdst | SNR: -19.0 | 7.79 km |
MSHU | SNR: 4.5 | 12.66 km |
MJTM | SNR: 2.5 | 11.38 km |
Heard By (zero hop)
MSHU | SNR: -9.5 | 12.66 km |