Nodes > PFXS
PFXS - PTA FS XIAO Solar Node
0.4%
101%
Elsewhere
Details
ID (hex) | 90a10588 |
---|---|
ID (int) | 2426471816 |
Hardware | 81 |
Role | Client |
Position | 28.20273, -25.93302 |
Location | Unknown |
Altitude | 1450 m |
Distance from UNK | Unknown |
Status | Offline |
Last Seen | 2024-12-07 09:53:32.537861+00:00 |
Heard (zero hop)
PFnS | SNR: 5.75 | 0.48 km |
PFST | SNR: 6.0 | 4.87 km |
PFnL | SNR: 6.25 | 6.0 km |
5a58 | SNR: -15.5 | 5.85 km |
UNK | SNR: -10.25 |
Heard By (zero hop)
PFeS | SNR: 6.75 | 2.36 km |