Nodes > CLA2
CLA2 - ZS1CLA/QTH |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 9eecc02c |
| ID (int) | 2666315820 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Mute |
| Position | 18.9530112, -33.7379328 |
| Grid Square | JF96lg |
| Location | Jan Phillips Berg, Drakenstein Ward 4, Paarl, Drakenstein Local Municipality, Cape Winelands District Municipality, Western Cape, 7646, South Africa |
| Altitude | Unknown |
| Status | Offline |
| First Seen | 2025-09-11 21:15:00 |
| Last Seen | 2025-10-11 10:32:16 |
| Owner | Zs1cla |
| Updated via | ZS1OSS-QTH 4de4 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|