Nodes > PcL2
PcL2 - Pure Ncliff 2 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | a0cbbfac |
| ID (int) | 2697707436 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 27.953152, -26.1353472 |
| Grid Square | KG33xu |
| Location | Berario Recreation Centre, Dolores Avenue, Berario, Johannesburg Ward 88, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | Unknown |
| Status | Online |
| First Seen | 2025-09-02 21:15:31 |
| Last Seen | 2025-10-29 13:49:18 |
| Owner | Unknown |
| Updated via | Pure Ncliff 1 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| PcL1 | SNR: 6 | 0.08 km |