Nodes > PcL1
PcL1 - Pure Ncliff 1 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | a0cc5a60 |
| ID (int) | 2697747040 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Mute |
| Position | 27.9523328, -26.1353472 |
| Grid Square | KG33xu |
| Location | Berario Recreation Centre, Dolores Avenue, Berario, Johannesburg Ward 88, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | 1580 m |
| Status | Online |
| First Seen | 2025-09-01 20:09:37 |
| Last Seen | 2025-10-29 13:38:42 |
| Owner | Pure |
| Updated via | Self |
| Heard (zero hop) | ||
|---|---|---|
| Base | SNR: -14 | 3.39 km |
| BH2 | SNR: -15 | 1.84 km |
| PcL2 | SNR: 6 | 0.08 km |
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| PcL2 | Pure Ncliff 2 | -00:03:37 |
| MOB | ZS6LOL | -00:03:53 |
| PcL1 | Pure Ncliff 1 | -00:05:13 |
| Base | ZS6LOL b324 | -00:31:55 |
| BH2 | ZS6BH Portable 2 | -00:39:22 |