Nodes > BFKT
BFKT - Drift Buoy |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | c76920b2 |
| ID (int) | 3345555634 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Tracker |
| Position | Unknown |
| Grid Square | Unknown |
| Location | Western Cape, South Africa |
| Altitude | Unknown |
| Status | Offline |
| First Seen | 2025-04-27 10:53:11 |
| Last Seen | 2026-07-28 17:37:54 |
| Owner | Unknown |
| Updated via | ZS1RX-Home |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|