Nodes > RX01
RX01 - ZS1RX-Home |
|||
|
|
|
||
| Details | |
|---|---|
| ID (hex) | b4992246 |
| ID (int) | 3029934662 |
| Hardware |
|
| Firmware version | 2.6.11 |
| Role | Client Mute |
| Position | 19.3560576, -34.5604096 |
| Grid Square | JF95qk |
| Location | Steyn Street, De Kelders, Overstrand Ward 2, Gansbaai, Overstrand Local Municipality, Overberg District Municipality, Western Cape, South Africa |
| Altitude | Unknown |
| Status | Online |
| First Seen | 2025-09-19 12:41:27 |
| Last Seen | 2025-11-28 12:24:23 |
| Owner | JohanRX |
| Updated via | PTA FS Whale Rock www.smartcasa.co.za |
| Heard (zero hop) | ||
|---|---|---|
| CHKV | SNR: 5 | 2.36 km |
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| WSM | WaOon TCH Stanford High | -01:07:11 |
| WHH | WaOon Herm High | -01:28:51 |