Nodes > RV01
RV01 - RV01 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | cffce1d3 |
| ID (int) | 3489456595 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Base |
| Position | 22.7934208, -34.013184 |
| Grid Square | KF15jx |
| Location | Knysna Ward 2, Knysna Local Municipality, Garden Route District Municipality, Western Cape, 6573, South Africa |
| Altitude | 26 m |
| Status | Online |
| First Seen | 2026-01-29 19:26:21 |
| Last Seen | 2026-05-01 00:13:36 |
| Owner | Unknown |
| Updated via | RV09 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| RV11 | RV11 | -00:06:00 |
| RV08 | RV08 | -01:32:00 |