Nodes > RV01
RV01 - RV01 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | cffce1d3 |
| ID (int) | 3489456595 |
| Hardware |
|
| Firmware version | 2.7.15.567b8ea |
| Role | Client Base |
| Position | 22.7803136, -34.0000768 |
| Grid Square | KF15jx |
| Location | Knysna Ward 2, Knysna Local Municipality, Garden Route District Municipality, Western Cape, 6573, South Africa |
| Altitude | 56 m |
| Status | Online |
| First Seen | 2026-01-29 19:26:21 |
| Last Seen | 2026-06-15 12:47:45 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| RV01 | RV01 | -01:14:25 |