Nodes > RV01
RV01 - RV01-RAK MQQT ETH GW |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | cffce1d3 |
| ID (int) | 3489456595 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Base |
| Position | 22.7934208, -34.013184 |
| Grid Square | KF15jx |
| Location | Knysna Ward 2, Knysna Local Municipality, Garden Route District Municipality, Western Cape, 6573, South Africa |
| Altitude | 7 m |
| Status | Online |
| First Seen | 2026-01-29 19:26:21 |
| Last Seen | 2026-03-16 08:23:27 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| RV01 | RV01-RAK MQQT ETH GW | -00:58:41 |