Nodes owned by ThomasLM
ID Name HW FW Role Last Position Neighbors Telemetry Seen Owner
  Short Long       Altitude Latitude Longitude Count Battery Voltage Air Util TX Channel Util Since
da5afd28 LMB LMB Gateway TLORA_T3_S3 C 101% 4.45V 1.5% 2.0% -00:39:37 ThomasLM
db7ccd78 LMB+ LMB Plus T_DECK CM 6 m -33.7903616 18.481152 101% 4.23V 0.3% 9.2% -00:53:25 ThomasLM
9873ca36 LMBe LMB-e 🏷 CM -8 m -33.7903616 18.481152 83% 4.01V 0.1% 18.8% -01:32:27 ThomasLM
964d1aa4 LMBk LMB Tak NRF52_PROMICRO_DIY C -29 m -33.7903616 18.481152 101% 4.24V 0.9% 1.9% -43:57:28 ThomasLM
c839708c LMBr LMB Roof Solar NRF52_PROMICRO_DIY CB 18 m -33.7903616 18.481152 85% 4.02V 1.8% 4.8% -00:10:52 ThomasLM
82235ac6 LMBs LMB-s 🏷 TRACKER_T1000_E CM 18 m -33.7903616 18.481152 56% 3.86V 0.1% 3.8% -00:00:07 ThomasLM
5307c142 LMBt LMB-t 🏷 CM -27 m -33.7903616 18.481152 98% 4.17V 0.0% 14.8% -00:01:49 ThomasLM
da5b06f0 LMBx LMB Experimental TLORA_T3_S3 2.7.5.ddd1499 CM 18 m -33.7903616 18.481152 101% 4.42V 0.1% 19.0% -21:36:40 ThomasLM
Visit MeshInfo-Lite on Github. Also visit the original MeshInfo by Kevin Elliott.